Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1502 | 01/1975 - 07/1977 | 55 | 75 | Essence | A trois volumes |
1602 | 04/1971 - 07/1975 | 63 | 85 | Essence | A trois volumes |
1802 | 05/1971 - 07/1975 | 66 | 90 | Essence | A trois volumes |
2002 | 02/1968 - 07/1975 | 74 | 100 | Essence | A trois volumes |
2002 Turbo | 01/1974 - 07/1975 | 125 | 170 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
2002 | 05/1971 - 07/1975 | 74 | 100 | Essence | Décapotable |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
315 | 03/1981 - 03/1984 | 55 | 75 | Essence | A trois volumes |
316 | 08/1975 - 08/1980 | 66 | 90 | Essence | A trois volumes |
316 | 09/1980 - 12/1982 | 66 | 90 | Essence | A trois volumes |
318 | 08/1975 - 08/1980 | 72 | 98 | Essence | A trois volumes |
320 | 06/1975 - 07/1979 | 80 | 109 | Essence | A trois volumes |
320/6 | 08/1977 - 10/1982 | 90 | 122 | Essence | A trois volumes |
320 i | 06/1975 - 08/1982 | 92 | 125 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
316 (Ecotronic) | 09/1983 - 06/1988 | 66 | 90 | Essence | A trois volumes |
316 | 09/1983 - 06/1988 | 66 | 90 | Essence | A trois volumes |
315 | 09/1982 - 12/1991 | 55 | 75 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
518 | 07/1974 - 05/1981 | 66 | 90 | Essence | A trois volumes |
520 | 06/1972 - 01/1979 | 85 | 115 | Essence | A trois volumes |
520/6 | 03/1977 - 06/1981 | 90 | 122 | Essence | A trois volumes |
525 | 10/1973 - 08/1976 | 107 | 145 | Essence | A trois volumes |
525 | 08/1975 - 06/1981 | 110 | 150 | Essence | A trois volumes |
528 | 01/1975 - 08/1976 | 121 | 165 | Essence | A trois volumes |
528 | 08/1975 - 07/1977 | 125 | 170 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
518 | 06/1981 - 09/1984 | 66 | 90 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
2500 | 10/1968 - 04/1977 | 110 | 150 | Essence | A trois volumes |
2.8 L | 02/1975 - 04/1977 | 125 | 170 | Essence | A trois volumes |
2800 | 10/1968 - 07/1975 | 125 | 170 | Essence | A trois volumes |
3.0 S | 05/1971 - 04/1977 | 132 | 180 | Essence | A trois volumes |
3.0 L | 02/1975 - 04/1977 | 132 | 180 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
2800 CS | 01/1969 - 04/1971 | 125 | 170 | Essence | Coupé |
3.0 CS | 05/1971 - 03/1976 | 132 | 180 | Essence | Coupé |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1600 | 05/1971 - 04/1973 | 63 | 85 | Essence | Break | Touring |
1802 | 05/1971 - 07/1975 | 66 | 90 | Essence | Break | Touring |
2002 | 05/1971 - 07/1975 | 74 | 100 | Essence | Break | Touring |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
745 i, Li | 07/2001 - 03/2005 | 245 | 333 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 80 G/S (247) | 03/1980 - 09/1987 | 37 | 50 | Essence | Moto |
R 80 GS (247E) | 03/1990 - 09/1995 | 25 | 34 | Essence | Moto |
R 80 GS (247E) | 03/1990 - 12/1995 | 37 | 50 | Essence | Moto |
R 80 GS Paris Dakar (247E) | 02/1990 - 09/1995 | 25 | 34 | Essence | Moto |
R 80 GS Paris Dakar (247E) | 02/1990 - 12/1995 | 37 | 50 | Essence | Moto |
R 80 R Mystic (247E) | 03/1994 - 03/1995 | 37 | 50 | Essence | Moto |
R 80 R Mystic (247E) | 03/1994 - 03/1995 | 25 | 34 | Essence | Moto |
R 80 G/S (247) | 03/1980 - 09/1987 | 25 | 34 | Essence | Moto |
R 80 R (247E) | 01/1991 - 09/1994 | 25 | 34 | Essence | Moto |
R 80 GS (247E) | 03/1987 - 09/1990 | 25 | 34 | Essence | Moto |
R 80 RT (247) | 03/1984 - 11/1984 | 25 | 34 | Essence | Moto |
R 80 (247) | 01/1984 - 09/1995 | 37 | 50 | Essence | Moto |
R 80 R (247E) | 01/1991 - 09/1994 | 37 | 50 | Essence | Moto |
R 80 RT (247) | 01/1982 - 11/1984 | 37 | 50 | Essence | Moto |
R 80 ST (247) | 01/1982 - 09/1984 | 37 | 50 | Essence | Moto |
R 80/7 (247) | 01/1977 - 09/1985 | 37 | 50 | Essence | Moto |
R 80 GS Basic (247E) | 01/1996 - 12/1996 | 37 | 50 | Essence | Moto |
R 80 GS (247E) | 01/1987 - 09/1990 | 37 | 50 | Essence | Moto |
R 80/7 (247) | 01/1977 - 09/1985 | 41 | 56 | Essence | Moto |
R 80 GS (247E) | 03/1987 - 09/1990 | 20 | 27 | Essence | Moto |
R 80 R (247E) | 01/1991 - 09/1994 | 20 | 27 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 100 GS (247E) | 08/1990 - 12/1996 | 44 | 60 | Essence | Moto |
R 100 R Mystic (247E) | 12/1993 - 01/1996 | 44 | 60 | Essence | Moto |
R 100 CS (247) | 01/1980 - 09/1984 | 51 | 69 | Essence | Moto |
R 100/7 (247) | 05/1976 - 06/1977 | 44 | 60 | Essence | Moto |
R 100 GS Paris Dakar (247E) | 01/1989 - 07/1990 | 44 | 60 | Essence | Moto |
R 100 GS Paris Dakar Classic (247E) | 01/1990 - 02/1996 | 44 | 60 | Essence | Moto |
R 100 GS (247E) | 12/1986 - 07/1990 | 44 | 60 | Essence | Moto |
R 100 R (247E) | 01/1992 - 12/1994 | 44 | 60 | Essence | Moto |
R 100 R Classic (247E) | 01/1994 - 12/1996 | 44 | 60 | Essence | Moto |
R 100 RS Classic (247) | 07/1987 - 12/1995 | 44 | 60 | Essence | Moto |
R 100 RT Classic (247) | 07/1987 - 12/1995 | 44 | 60 | Essence | Moto |
R 100 T (247) | 04/1977 - 10/1984 | 48 | 65 | Essence | Moto |
R 100 RT (247) | 01/1978 - 12/1984 | 51 | 69 | Essence | Moto |
R 100 S (247) | 04/1978 - 07/1980 | 51 | 69 | Essence | Moto |
R 100 RS (247) | 03/1976 - 12/1984 | 51 | 69 | Essence | Moto |
R 100 (247) | 01/1980 - 12/1984 | 49 | 67 | Essence | Moto |
R 100/7 (247) | 07/1977 - 01/1980 | 44 | 60 | Essence | Moto |
R 100/7 (247) | 09/1978 - 12/1984 | 47 | 64 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 65 LS | 03/1981 - 03/1985 | 37 | 50 | Essence | Moto |
R 65 G/S (247E) | 01/1980 - 09/1988 | 20 | 27 | Essence | Moto |
R 65 (248) | 01/1978 - 07/1985 | 20 | 27 | Essence | Moto |
R 65 (248) | 01/1978 - 07/1985 | 33 | 45 | Essence | Moto |
R 65 (248) | 04/1985 - 06/1993 | 20 | 27 | Essence | Moto |
R 65 (248) | 06/1985 - 10/1988 | 35 | 48 | Essence | Moto |
R 65 (248) | 01/1981 - 09/1983 | 37 | 50 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 50/5 (247) | 09/1969 - 07/1973 | 23 | 31 | Essence | Moto |
R 50 S | 08/1960 - 08/1962 | 26 | 35 | Essence | Moto |
R 50 | 01/1955 - 08/1960 | 19 | 26 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 60/7 (247) | 05/1976 - 04/1980 | 29 | 39 | Essence | Moto |
R 60/6 (247) | 07/1973 - 06/1976 | 29 | 39 | Essence | Moto |
R 60/5 (247) | 08/1969 - 07/1973 | 29 | 39 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 75/7 (247) | 05/1976 - 01/1979 | 37 | 50 | Essence | Moto |
R 75/6 (247) | 09/1973 - 06/1976 | 37 | 50 | Essence | Moto |
R 75/5 (247) | 08/1969 - 07/1973 | 37 | 50 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 90/6 (247) | 01/1973 - 09/1976 | 44 | 60 | Essence | Moto |
R 90 S (247) | 01/1973 - 09/1976 | 49 | 67 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 25/3 | 08/1953 - 04/1956 | 10 | 14 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 45 N (248) | 01/1978 - 12/1985 | 20 | 27 | Essence | Moto |
R 45 S (248) | 01/1978 - 12/1985 | 26 | 35 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
2.0 (116.36 E) | 01/1985 - 12/1985 | 94 | 128 | Essence | Coupé |
2.0 Turbodelta (11636) | 01/1978 - 12/1980 | 111 | 150 | Essence | Coupé |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.3 (902.A0) | 09/1976 - 07/1979 | 55 | 76 | Essence | Coupé | Sprint |
1.3 (902A) | 05/1978 - 02/1980 | 55 | 76 | Essence | Coupé | Sprint |
1.3 (902A) | 07/1979 - 12/1989 | 63 | 85 | Essence | Coupé | Sprint |
1.5 (902.A1) | 05/1978 - 12/1981 | 61 | 83 | Essence | Coupé | Sprint |
1.5 (902.A5) | 07/1979 - 01/1987 | 70 | 95 | Essence | Coupé | Sprint |
1.5 (902C) | 03/1982 - 12/1988 | 77 | 105 | Essence | Coupé | Sprint |
1.5 (902A5C, 902A5B) | 01/1980 - 12/1989 | 75 | 102 | Essence | Coupé | Sprint |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.2 (905.A) | 06/1983 - 12/1989 | 50 | 68 | Essence | 3/5 portes |
1.3 (905.A1B, 905.A1C, 905.A1G) | 06/1983 - 12/1989 | 55 | 75 | Essence | 3/5 portes |
1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) | 10/1984 - 12/1989 | 63 | 86 | Essence | 3/5 portes |
1.5 (905.A2A) | 05/1983 - 12/1987 | 62 | 84 | Essence | 3/5 portes |
1.5 (905.A2) | 07/1986 - 12/1989 | 75 | 102 | Essence | 3/5 portes |
1.5 QV (905.A2N, 905.A2V) | 06/1984 - 12/1989 | 77 | 105 | Essence | 3/5 portes |
1.5 4x4 (905.A2) | 11/1983 - 12/1984 | 62 | 84 | Essence | 3/5 portes |
1.5 4x4 (905.A2F) | 01/1985 - 09/1986 | 66 | 90 | Essence | 3/5 portes |
1.5 4x4 (905.A2M, 905.A2T) | 09/1986 - 12/1989 | 77 | 105 | Essence | 3/5 portes |
1.5 (905.A2G) | 06/1983 - 12/1986 | 66 | 90 | Essence | 3/5 portes |
1.5 4x4 (905.A2) | 07/1986 - 12/1989 | 75 | 102 | Essence | 3/5 portes |
1.5 4x4 (905.A2A) | 01/1984 - 12/1989 | 70 | 95 | Essence | 3/5 portes |
1.5 (905A1) | 05/1983 - 12/1993 | 70 | 95 | Essence | 3/5 portes |
1.3 (905A1) | 05/1983 - 12/1989 | 58 | 79 | Essence | 3/5 portes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.5 4x4 (905.A2B, 905.A2C) | 09/1984 - 12/1986 | 66 | 90 | Essence | Break | Sportwagon |
1.5 4x4 (905A2S, 905A2U) | 12/1986 - 12/1989 | 75 | 102 | Essence | Break | Sportwagon |
1.5 4x4 (905.A2U) | 12/1986 - 03/1989 | 77 | 105 | Essence | Break | Sportwagon |
1.5 (905A) | 09/1984 - 12/1986 | 66 | 90 | Essence | Break | Sportwagon |
1.5 (905A2U) | 12/1986 - 12/1989 | 75 | 102 | Essence | Break | Sportwagon |
1.4 (905A1H) | 01/1984 - 12/1988 | 66 | 90 | Essence | Break | Sportwagon |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.4 i.e. (907.A3A, 907.A3B) | 06/1991 - 09/1994 | 65 | 88 | Essence | 3/5 portes |
1.5 (907A2) | 01/1990 - 04/1993 | 77 | 105 | Essence | 3/5 portes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.4 i.e. (907B3B) | 06/1991 - 09/1994 | 65 | 88 | Essence | Break | Sportwagon |
1.4 i.e. 4x4 (907B3) | 07/1990 - 09/1994 | 66 | 90 | Essence | Break | Sportwagon |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.6 Cat (162.B2B, 162.B2C) | 05/1989 - 02/1992 | 81 | 110 | Essence | A trois volumes |
1.6 (162.B2B, 162.B2C) | 05/1985 - 09/1989 | 81 | 110 | Essence | A trois volumes |
1.8 (162.B1A, 162.B1B) | 09/1985 - 06/1989 | 85 | 116 | Essence | A trois volumes |
2.0 (162.BA) | 05/1985 - 10/1988 | 94 | 128 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.8 (162.A1A) | 10/1984 - 07/1987 | 85 | 116 | Essence | A trois volumes |
1.8 (162A1) | 10/1984 - 07/1987 | 89 | 121 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.8 (11608) | 10/1979 - 12/1984 | 89 | 121 | Essence | A trois volumes |
1.8 (116.B2) | 10/1979 - 12/1984 | 90 | 122 | Essence | A trois volumes |
2.0 (116.55G, 116.56G) | 03/1977 - 02/1980 | 89 | 121 | Essence | A trois volumes |
2.0 (116.55F, 116.56F, 116.55N, 116.56N) | 07/1978 - 12/1984 | 97 | 132 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.2 (920.AA) | 01/1985 - 12/1986 | 44 | 60 | Essence | 3/5 portes |
1.2 (920.AB, 920.AC) | 01/1985 - 12/1986 | 50 | 68 | Essence | 3/5 portes |
1.3 TI (920.A1B) | 03/1983 - 12/1986 | 63 | 86 | Essence | 3/5 portes |
1.5 (920A2B) | 01/1985 - 12/1986 | 70 | 95 | Essence | 3/5 portes |
1.2 (920AC, 920AA) | 03/1983 - 12/1986 | 46 | 63 | Essence | 3/5 portes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
A 1600 (105) | 01/1965 - 12/1970 | 83 | 113 | Essence | Coupé |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
2.0 (11610) | 07/1978 - 01/1986 | 89 | 121 | Essence | Coupé |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1300 (10591) | 01/1968 - 12/1977 | 64 | 87 | Essence | Décapotable |
1600 (10503) | 03/1966 - 12/1968 | 80 | 109 | Essence | Décapotable |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1600 (11535) | 03/1976 - 12/1990 | 76 | 103 | Essence | Décapotable |
1600 (11507) | 03/1971 - 12/1979 | 80 | 109 | Essence | Décapotable |
1600 (115A2) | 01/1990 - 12/1993 | 79 | 107 | Essence | Décapotable |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.2 (901.D5) | 03/1980 - 09/1984 | 44 | 60 | Essence | 3/5 portes |
1.2 (901.D0, 901.D1) | 06/1972 - 09/1984 | 46 | 63 | Essence | 3/5 portes |
1.2 ti | 11/1973 - 09/1984 | 50 | 68 | Essence | 3/5 portes |
1.3 (901.F0) | 05/1978 - 04/1980 | 50 | 68 | Essence | 3/5 portes |
1.3 ti (901.G0) | 09/1977 - 09/1984 | 55 | 75 | Essence | 3/5 portes |
1.3 Super (901.F2) | 01/1979 - 09/1984 | 51 | 69 | Essence | 3/5 portes |
1.3 SC/ti Super (901F3C, 901G2) | 09/1977 - 09/1984 | 55 | 76 | Essence | 3/5 portes |
1.3 ti (901.G4) | 07/1979 - 06/1984 | 63 | 86 | Essence | 3/5 portes |
1.5 ti (901.F1, 901.F4, 901.G1) | 01/1979 - 09/1984 | 61 | 83 | Essence | 3/5 portes |
1.5 ti (901G5A, 901F4D) | 05/1980 - 06/1984 | 70 | 95 | Essence | 3/5 portes |
1.5 ti Sprint (901G5A, 901G5C, 901F4D) | 01/1983 - 12/1984 | 77 | 105 | Essence | 3/5 portes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.2 (904A) | 01/1978 - 12/1981 | 46 | 63 | Essence | Break | Giardinetta |
1.3 (904B2) | 03/1980 - 12/1981 | 51 | 69 | Essence | Break | Giardinetta |
1.3 (904B) | 01/1978 - 07/1979 | 48 | 65 | Essence | Break | Giardinetta |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
2.0 (119AA) | 07/1981 - 12/1986 | 99 | 135 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
4 | 03/1963 - 02/1970 | 12 | 16 | Essence | A trois volumes |
4 | 01/1970 - 12/1975 | 17 | 23 | Essence | A trois volumes |
6 | 08/1979 - 07/1990 | 20 | 27 | Essence | A trois volumes |
6 | 02/1970 - 10/1985 | 21 | 29 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
10 E | 12/1986 - 12/1988 | 30 | 41 | Essence | 3/5 portes |
10 | 07/1986 - 12/1998 | 33 | 45 | Essence | 3/5 portes |
11 | 12/1986 - 04/1994 | 40 | 54 | Essence | 3/5 portes |
1.3 Sport (ZAM4A) | 04/1987 - 12/1988 | 70 | 95 | Essence | 3/5 portes |
14 | 12/1986 - 12/1988 | 44 | 60 | Essence | 3/5 portes |
14 | 01/1988 - 12/1992 | 62 | 85 | Essence | 3/5 portes |
14 | 06/1988 - 12/1989 | 49 | 67 | Essence | 3/5 portes |
14 (ZA) | 04/1987 - 04/1997 | 55 | 75 | Essence | 3/5 portes |
14 4x4 | 08/1991 - 12/1996 | 55 | 75 | Essence | 3/5 portes |
11 Cat (ZA_) | 09/1988 - 12/1989 | 40 | 54 | Essence | 3/5 portes |
11 4x4 | 06/1991 - 07/1992 | 40 | 54 | Essence | 3/5 portes |
10 | 09/1986 - 06/1992 | 32 | 44 | Essence | 3/5 portes |
14 | 01/1988 - 12/1992 | 61 | 84 | Essence | 3/5 portes |
14 | 01/1989 - 12/1991 | 51 | 69 | Essence | 3/5 portes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
01.ian | 09/1977 - 06/1980 | 40 | 54 | Essence | 3/5 portes |
01.ian | 09/1977 - 07/1981 | 42 | 57 | Essence | 3/5 portes |
01.feb | 04/1973 - 06/1979 | 43 | 58 | Essence | 3/5 portes |
A 1.3 | 07/1978 - 07/1986 | 48 | 65 | Essence | 3/5 portes |
1.0 | 09/1970 - 09/1977 | 40 | 54 | Essence | 3/5 portes |
X 2 | 09/1975 - 07/1979 | 46 | 63 | Essence | 3/5 portes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
A 1.2 | 04/1973 - 06/1979 | 43 | 58 | Essence | Break | Break |
A 1.3 | 09/1979 - 07/1986 | 48 | 65 | Essence | Break | Break |
1.0 | 07/1971 - 09/1977 | 40 | 54 | Essence | Break | Break |
01.ian | 09/1977 - 06/1980 | 40 | 54 | Essence | Break | Break |
A Spezial | 07/1980 - 05/1982 | 42 | 57 | Essence | Break | Break |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
0.6 | 07/1982 - 03/1991 | 24 | 33 | Essence | 3/5 portes |
0.6 | 09/1978 - 06/1988 | 25 | 34 | Essence | 3/5 portes |
11 E | 09/1978 - 06/1988 | 35 | 48 | Essence | 3/5 portes |
11 E | 07/1982 - 03/1991 | 37 | 50 | Essence | 3/5 portes |
11 E | 09/1978 - 03/1991 | 42 | 57 | Essence | 3/5 portes |
14 | 07/1984 - 03/1991 | 44 | 60 | Essence | 3/5 portes |
14 GT | 03/1982 - 03/1991 | 58 | 79 | Essence | 3/5 portes |
II Super X | 07/1980 - 06/1982 | 47 | 64 | Essence | 3/5 portes |
1.0 | 09/1984 - 06/1988 | 33 | 45 | Essence | 3/5 portes |
14 GT | 03/1982 - 03/1987 | 55 | 75 | Essence | 3/5 portes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
14 E | 10/1982 - 06/1988 | 45 | 61 | Essence | 3/5 portes |
14 E | 09/1985 - 02/1993 | 49 | 67 | Essence | 3/5 portes |
14 E | 04/1983 - 07/1989 | 52 | 71 | Essence | 3/5 portes |
14 E | 04/1983 - 02/1993 | 53 | 72 | Essence | 3/5 portes |
16 | 01/1987 - 02/1993 | 53 | 72 | Essence | 3/5 portes |
16 | 07/1985 - 02/1993 | 64 | 87 | Essence | 3/5 portes |
16 | 10/1982 - 06/1988 | 66 | 90 | Essence | 3/5 portes |
16 | 10/1982 - 12/1992 | 68 | 92 | Essence | 3/5 portes |
19 | 09/1986 - 11/1989 | 70 | 95 | Essence | 3/5 portes |
19 | 07/1986 - 05/1989 | 75 | 102 | Essence | 3/5 portes |
19 E | 06/1988 - 02/1993 | 80 | 109 | Essence | 3/5 portes |
14 | 01/1989 - 02/1993 | 55 | 75 | Essence | 3/5 portes |
19 E 4x4 | 04/1989 - 02/1993 | 80 | 109 | Essence | 3/5 portes |
14 | 01/1989 - 12/1989 | 47 | 64 | Essence | 3/5 portes |
14 E | 10/1985 - 05/1989 | 59 | 80 | Essence | 3/5 portes |
16 | 09/1987 - 02/1993 | 58 | 79 | Essence | 3/5 portes |
16 | 09/1988 - 02/1993 | 55 | 75 | Essence | 3/5 portes |
11 | 10/1988 - 06/1992 | 40 | 55 | Essence | 3/5 portes |
15 | 10/1987 - 05/1992 | 59 | 80 | Essence | 3/5 portes |
19 | 07/1986 - 05/1989 | 77 | 105 | Essence | 3/5 portes |
16 | 02/1992 - 06/1994 | 70 | 95 | Essence | 3/5 portes |
19 | 09/1984 - 01/1992 | 78 | 107 | Essence | 3/5 portes |
19 | 01/1987 - 01/1992 | 76 | 103 | Essence | 3/5 portes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
16 | 07/1985 - 12/1994 | 64 | 87 | Essence | Break | Break |
16 | 03/1986 - 12/1994 | 76 | 103 | Essence | Break | Break |
19 | 07/1986 - 12/1994 | 75 | 102 | Essence | Break | Break |
14 | 01/1986 - 02/1993 | 53 | 72 | Essence | Break | Break |
19 Cat (AZE151) | 07/1986 - 12/1994 | 75 | 102 | Essence | Break | Break |
01.apr | 01/1987 - 01/1992 | 44 | 60 | Essence | Break | Break |
01.apr | 01/1987 - 01/1992 | 52 | 71 | Essence | Break | Break |
19 4x4 | 06/1989 - 05/1991 | 78 | 107 | Essence | Break | Break |
16 | 04/1983 - 01/1992 | 68 | 92 | Essence | Break | Break |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
2000 | 06/1979 - 08/1985 | 78 | 106 | Essence | A trois volumes |
2400 | 08/1976 - 06/1980 | 85 | 116 | Essence | A trois volumes |
2000 | 09/1974 - 05/1979 | 75 | 102 | Essence | A trois volumes |
2200 | 09/1974 - 07/1976 | 82 | 112 | Essence | A trois volumes |
2400 | 05/1980 - 05/1982 | 88 | 120 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
22 TRS | 07/1985 - 12/1992 | 83 | 113 | Essence | A trois volumes |
20 RE | 08/1985 - 12/1992 | 78 | 106 | Essence | A trois volumes |
22 TRS | 07/1985 - 07/1989 | 85 | 115 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
2000 | 06/1979 - 08/1985 | 78 | 106 | Essence | Break | Break |
2400 | 08/1976 - 06/1980 | 85 | 116 | Essence | Break | Break |
2000 | 09/1975 - 05/1979 | 75 | 102 | Essence | Break | Break |
2400 | 05/1980 - 05/1982 | 88 | 120 | Essence | Break | Break |
2200 | 06/1981 - 08/1985 | 85 | 115 | Essence | Break | Break |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.8 E | 07/1987 - 02/1994 | 51 | 69 | Essence | Autobus/Autocar |
2.0 E | 09/1981 - 02/1994 | 58 | 79 | Essence | Autobus/Autocar |
2.0 | 02/1991 - 02/1994 | 62 | 84 | Essence | Autobus/Autocar |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
01.ian | 10/1984 - 12/1996 | 35 | 48 | Essence | Camionnette/Monospace |
01.apr | 07/1987 - 12/1996 | 49 | 67 | Essence | Camionnette/Monospace |
1.4 E | 05/1987 - 12/1996 | 44 | 60 | Essence | Camionnette/Monospace |
1.0 | 10/1984 - 12/1997 | 33 | 45 | Essence | Camionnette/Monospace |
01.mar | 07/1987 - 05/1988 | 47 | 64 | Essence | Camionnette/Monospace |
01.ian | 11/1988 - 07/1996 | 40 | 54 | Essence | Camionnette/Monospace |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.4 i | 03/1991 - 06/1997 | 55 | 75 | Essence | 3/5 portes |
01.apr | 03/1991 - 06/1997 | 55 | 75 | Essence | 3/5 portes |
01.ian | 03/1991 - 08/1993 | 40 | 54 | Essence | 3/5 portes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
20 | 08/1985 - 08/1986 | 78 | 106 | Essence | Break | Break |
22 TRS | 07/1985 - 12/1992 | 83 | 113 | Essence | Break | Break |
22TRS | 07/1985 - 07/1989 | 85 | 115 | Essence | Break | Break |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
11 | 01/1984 - 03/1991 | 42 | 57 | Essence | 3/5 portes |
11 | 01/1984 - 03/1991 | 45 | 61 | Essence | 3/5 portes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
2.0 | 02/1991 - 03/1994 | 62 | 84 | Essence | Camionnette |
2.0 E | 09/1981 - 03/1994 | 58 | 79 | Essence | Camionnette |
01.aug | 11/1981 - 01/1994 | 50 | 68 | Essence | Camionnette |
