Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1502 | 01/1975 - 07/1977 | 55 | 75 | Petrol | Saloon |
1602 | 04/1971 - 07/1975 | 63 | 85 | Petrol | Saloon |
1802 | 05/1971 - 07/1975 | 66 | 90 | Petrol | Saloon |
2002 | 02/1968 - 07/1975 | 74 | 100 | Petrol | Saloon |
2002 Tii | 04/1971 - 06/1975 | 96 | 130 | Petrol | Saloon |
2002 Turbo | 01/1974 - 07/1975 | 125 | 170 | Petrol | Saloon |
1600/2 | 12/1967 - 12/1971 | 63 | 85 | Petrol | Saloon |
2002 Ti | 06/1968 - 04/1972 | 88 | 120 | Petrol | Saloon |
1600 Ti | 09/1967 - 11/1969 | 77 | 105 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2002 | 05/1971 - 07/1975 | 74 | 100 | Petrol | Convertible |
1600-2 | 12/1967 - 10/1971 | 63 | 86 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2000 | 09/1968 - 07/1972 | 74 | 100 | Petrol | Saloon |
1500 | 10/1962 - 07/1966 | 59 | 80 | Petrol | Saloon |
1500 | 09/1963 - 07/1966 | 59 | 80 | Petrol | Saloon |
1600 | 04/1964 - 04/1968 | 61 | 83 | Petrol | Saloon |
1800 | 08/1963 - 09/1969 | 66 | 90 | Petrol | Saloon |
1800 | 07/1969 - 09/1971 | 66 | 90 | Petrol | Saloon |
1800 Ti | 10/1963 - 04/1968 | 81 | 110 | Petrol | Saloon |
1800 Ti (TISA) | 10/1963 - 04/1968 | 96 | 131 | Petrol | Saloon |
2000 | 01/1970 - 11/1972 | 66 | 90 | Petrol | Saloon |
2000 Tii | 12/1969 - 07/1972 | 96 | 131 | Petrol | Saloon |
2000 Ti / Tilux | 01/1966 - 07/1972 | 88 | 120 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
316 | 08/1975 - 08/1980 | 66 | 90 | Petrol | Saloon |
320 | 06/1975 - 07/1979 | 80 | 109 | Petrol | Saloon |
320/6 | 08/1977 - 10/1982 | 90 | 122 | Petrol | Saloon |
320 i | 06/1975 - 08/1982 | 92 | 125 | Petrol | Saloon |
323 i | 01/1978 - 10/1982 | 105 | 143 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2500 | 10/1968 - 04/1977 | 110 | 150 | Petrol | Saloon |
2.8 L | 02/1975 - 04/1977 | 125 | 170 | Petrol | Saloon |
2800 | 10/1968 - 07/1975 | 125 | 170 | Petrol | Saloon |
3.0 S | 05/1971 - 04/1977 | 132 | 180 | Petrol | Saloon |
3.0 L | 02/1975 - 04/1977 | 132 | 180 | Petrol | Saloon |
3.0 Si | 07/1971 - 09/1975 | 147 | 200 | Petrol | Saloon |
3.3 L | 01/1974 - 09/1976 | 140 | 190 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.5 CS | 09/1974 - 03/1976 | 110 | 150 | Petrol | Coupe |
2800 CS | 01/1969 - 04/1971 | 125 | 170 | Petrol | Coupe |
3.0 CSiL | 01/1974 - 11/1975 | 152 | 206 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
320 i | 01/1995 - 04/1999 | 110 | 150 | Petrol | Estate | Touring |
328 i | 02/1995 - 04/1999 | 142 | 193 | Petrol | Estate | Touring |
318 tds | 03/1995 - 04/1999 | 66 | 90 | Diesel | Estate | Touring |
325 tds | 03/1995 - 04/1999 | 105 | 143 | Diesel | Estate | Touring |
323 i | 12/1995 - 04/1999 | 125 | 170 | Petrol | Estate | Touring |
318 i | 09/1995 - 04/1999 | 85 | 116 | Petrol | Estate | Touring |
316 i | 03/1997 - 05/1999 | 75 | 102 | Petrol | Estate | Touring |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1600 | 05/1971 - 04/1973 | 63 | 85 | Petrol | Estate | Touring |
1802 | 05/1971 - 07/1975 | 66 | 90 | Petrol | Estate | Touring |
2002 | 05/1971 - 07/1975 | 74 | 100 | Petrol | Estate | Touring |
2002 Tii | 01/1971 - 07/1975 | 96 | 130 | Petrol | Estate | Touring |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
CS | 10/1965 - 06/1970 | 88 | 120 | Petrol | Coupe |
C/CA | 10/1965 - 06/1970 | 74 | 101 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
525 i | 06/2004 - 12/2010 | 141 | 192 | Petrol | Estate | Touring |
545 i | 06/2004 - 12/2010 | 245 | 333 | Petrol | Estate | Touring |
530 d | 03/2004 - 09/2005 | 160 | 218 | Diesel | Estate | Touring |
525 d | 03/2004 - 03/2007 | 130 | 177 | Diesel | Estate | Touring |
535 d | 09/2004 - 12/2010 | 200 | 272 | Diesel | Estate | Touring |
530 i | 09/2004 - 02/2007 | 190 | 258 | Petrol | Estate | Touring |
523 i | 10/2004 - 02/2007 | 130 | 177 | Petrol | Estate | Touring |
525 i | 03/2005 - 05/2010 | 160 | 218 | Petrol | Estate | Touring |
550 i | 07/2005 - 12/2010 | 270 | 367 | Petrol | Estate | Touring |
530 d | 02/2005 - 02/2007 | 170 | 231 | Diesel | Estate | Touring |
530 xd | 02/2005 - 02/2007 | 170 | 231 | Diesel | Estate | Touring |
525 xi | 07/2005 - 12/2010 | 160 | 218 | Petrol | Estate | Touring |
530 xi | 04/2005 - 02/2007 | 190 | 258 | Petrol | Estate | Touring |
520 d | 04/2005 - 05/2010 | 120 | 163 | Diesel | Estate | Touring |
525 d | 03/2004 - 03/2007 | 120 | 163 | Diesel | Estate | Touring |
520 d | 09/2005 - 02/2007 | 110 | 150 | Diesel | Estate | Touring |
525 d | 03/2007 - 05/2010 | 145 | 197 | Diesel | Estate | Touring |
530 d | 02/2007 - 05/2010 | 173 | 235 | Diesel | Estate | Touring |
530 xd | 03/2007 - 08/2007 | 173 | 235 | Diesel | Estate | Touring |
530 i | 01/2007 - 12/2010 | 200 | 272 | Petrol | Estate | Touring |
530 xi | 03/2007 - 05/2010 | 200 | 272 | Petrol | Estate | Touring |
525 i | 01/2007 - 12/2010 | 160 | 218 | Petrol | Estate | Touring |
525 xi | 01/2007 - 12/2010 | 160 | 218 | Petrol | Estate | Touring |
535 d | 01/2007 - 12/2010 | 210 | 286 | Diesel | Estate | Touring |
523 i | 03/2007 - 01/2010 | 140 | 190 | Petrol | Estate | Touring |
M5 | 02/2007 - 12/2010 | 373 | 507 | Petrol | Estate | Touring |
525 xd | 09/2007 - 09/2008 | 145 | 197 | Diesel | Estate | Touring |
520 d | 09/2007 - 05/2010 | 130 | 177 | Diesel | Estate | Touring |
520 i | 09/2007 - 12/2010 | 125 | 170 | Petrol | Estate | Touring |
525 i xDrive | 09/2008 - 12/2010 | 160 | 218 | Petrol | Estate | Touring |
530 i xDrive | 09/2008 - 05/2010 | 200 | 272 | Petrol | Estate | Touring |
525 d xDrive | 09/2008 - 05/2010 | 145 | 197 | Diesel | Estate | Touring |
530 d xDrive | 09/2007 - 05/2010 | 173 | 235 | Diesel | Estate | Touring |
530 d | 03/2004 - 05/2010 | 155 | 211 | Diesel | Estate | Touring |
520 i | 07/2007 - 08/2010 | 120 | 163 | Petrol | Estate | Touring |
530 i | 09/2006 - 03/2010 | 200 | 272 | Petrol | Estate | Touring |
523 i | 01/2007 - 12/2010 | 140 | 190 | Petrol | Estate | Touring |
525 i | 01/2007 - 12/2010 | 155 | 211 | Petrol | Estate | Touring |
530 xi | 09/2006 - 09/2008 | 200 | 272 | Petrol | Estate | Touring |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 (902A) | 05/1978 - 02/1980 | 55 | 76 | Petrol | Coupe | Sprint |
1.5 (902.A1) | 05/1978 - 12/1981 | 61 | 83 | Petrol | Coupe | Sprint |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 (905.A) | 06/1983 - 12/1989 | 50 | 68 | Petrol | Hatchback |
1.3 (905.A1B, 905.A1C, 905.A1G) | 06/1983 - 12/1989 | 55 | 75 | Petrol | Hatchback |
1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) | 10/1984 - 12/1989 | 63 | 86 | Petrol | Hatchback |
1.5 (905.A2A) | 05/1983 - 12/1987 | 62 | 84 | Petrol | Hatchback |
1.5 (905.A2) | 07/1986 - 12/1989 | 75 | 102 | Petrol | Hatchback |
1.5 QV (905.A2N, 905.A2V) | 06/1984 - 12/1989 | 77 | 105 | Petrol | Hatchback |
1.7 i.e. (905.A3D) | 09/1988 - 12/1989 | 77 | 105 | Petrol | Hatchback |
1.7 QV (905.A3) | 03/1988 - 12/1989 | 84 | 114 | Petrol | Hatchback |
1.5 4x4 (905.A2) | 11/1983 - 12/1984 | 62 | 84 | Petrol | Hatchback |
1.5 4x4 (905.A2F) | 01/1985 - 09/1986 | 66 | 90 | Petrol | Hatchback |
1.5 4x4 (905.A2M, 905.A2T) | 09/1986 - 12/1989 | 77 | 105 | Petrol | Hatchback |
1.5 (905.A2G) | 06/1983 - 12/1986 | 66 | 90 | Petrol | Hatchback |
1.5 4x4 (905.A2) | 07/1986 - 12/1989 | 75 | 102 | Petrol | Hatchback |
1.5 4x4 (905.A2A) | 01/1984 - 12/1989 | 70 | 95 | Petrol | Hatchback |
1.8 TD (905A4) | 01/1986 - 06/1990 | 54 | 73 | Diesel | Hatchback |
1.7 (905A2A) | 01/1986 - 12/1989 | 95 | 129 | Petrol | Hatchback |
1.7 (905A3) | 01/1986 - 06/1990 | 87 | 118 | Petrol | Hatchback |
1.5 (905A1) | 05/1983 - 12/1993 | 70 | 95 | Petrol | Hatchback |
1.3 (905A1) | 05/1983 - 12/1989 | 58 | 79 | Petrol | Hatchback |
1.3 (905AD1) | 06/1983 - 06/1990 | 66 | 90 | Petrol | Hatchback |
1.5 (905A2G) | 07/1987 - 06/1990 | 79 | 107 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.5 4x4 (905.A2B, 905.A2C) | 09/1984 - 12/1986 | 66 | 90 | Petrol | Estate | Sportwagon |
1.5 4x4 (905A2S, 905A2U) | 12/1986 - 12/1989 | 75 | 102 | Petrol | Estate | Sportwagon |
1.5 4x4 (905.A2U) | 12/1986 - 03/1989 | 77 | 105 | Petrol | Estate | Sportwagon |
1.7 i.e. 4x4 (905A3G, 905B3F) | 09/1988 - 12/1989 | 77 | 105 | Petrol | Estate | Sportwagon |
1.5 (905A) | 09/1984 - 12/1986 | 66 | 90 | Petrol | Estate | Sportwagon |
1.5 (905A2U) | 12/1986 - 12/1989 | 75 | 102 | Petrol | Estate | Sportwagon |
1.5 (905A2N) | 12/1986 - 12/1989 | 77 | 105 | Petrol | Estate | Sportwagon |
1.7 i.e. (905B3F) | 09/1988 - 12/1989 | 77 | 105 | Petrol | Estate | Sportwagon |
1.8 TD (905B4, 905A4) | 01/1986 - 12/1989 | 62 | 84 | Diesel | Estate | Sportwagon |
1.4 (905A1H) | 01/1984 - 12/1988 | 66 | 90 | Petrol | Estate | Sportwagon |
1.5 4x4 (905B1, 905A2S) | 09/1984 - 12/1987 | 70 | 95 | Petrol | Estate | Sportwagon |
1.5 (905A) | 09/1984 - 12/1987 | 70 | 95 | Petrol | Estate | Sportwagon |
1.7 (905B3C) | 03/1988 - 12/1989 | 87 | 118 | Petrol | Estate | Sportwagon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 i.e. (907.A3A, 907.A3B) | 06/1991 - 09/1994 | 65 | 88 | Petrol | Hatchback |
1.4 i.e. (907.A3A, 907.A3B) | 06/1991 - 09/1994 | 66 | 90 | Petrol | Hatchback |
1.7 i.e. (907.A1A) | 01/1990 - 09/1994 | 79 | 107 | Petrol | Hatchback |
1.7 i.e. (907.A1A) | 04/1992 - 09/1994 | 77 | 105 | Petrol | Hatchback |
1.7 16V (907.A1C) | 01/1990 - 09/1994 | 95 | 129 | Petrol | Hatchback |
1.7 16V (907.A1C) | 01/1990 - 03/1992 | 97 | 132 | Petrol | Hatchback |
1.7 16V 4x4 (907.A1G) | 01/1990 - 09/1994 | 95 | 129 | Petrol | Hatchback |
1.7 16V 4x4 (907.A1G) | 01/1990 - 09/1994 | 97 | 132 | Petrol | Hatchback |
1.7 16V (907.A1B) | 01/1990 - 03/1992 | 101 | 137 | Petrol | Hatchback |
1.5 i.e (907A2B) | 01/1990 - 09/1994 | 71 | 97 | Petrol | Hatchback |
1.5 i.e. (907A2A) | 07/1990 - 08/1991 | 74 | 101 | Petrol | Hatchback |
1.7 16V 4x4 (907A1F) | 01/1990 - 09/1994 | 101 | 137 | Petrol | Hatchback |
1.8 TD (907A5) | 07/1990 - 09/1994 | 62 | 84 | Diesel | Hatchback |
1.5 (907A2) | 01/1990 - 04/1993 | 77 | 105 | Petrol | Hatchback |
1.7 i.e. 4x4 (907.A1G) | 01/1990 - 09/1994 | 79 | 107 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 i.e. (907B3B) | 06/1991 - 09/1994 | 65 | 88 | Petrol | Estate | Sportwagon |
1.4 i.e. (907B3B) | 06/1991 - 09/1994 | 66 | 90 | Petrol | Estate | Sportwagon |
1.7 i.e. (907.B1A) | 01/1990 - 03/1992 | 79 | 107 | Petrol | Estate | Sportwagon |
1.7 16V (907.B1G) | 01/1990 - 09/1994 | 97 | 132 | Petrol | Estate | Sportwagon |
1.7 i.e. (907.B1A) | 04/1992 - 09/1994 | 77 | 105 | Petrol | Estate | Sportwagon |
1.7 16V (907.B1G) | 01/1990 - 09/1994 | 95 | 129 | Petrol | Estate | Sportwagon |
1.7 16V 4x4 (907.B1H) | 01/1990 - 03/1992 | 97 | 132 | Petrol | Estate | Sportwagon |
1.7 i.e. 4x4 (907.B1E) | 01/1990 - 03/1992 | 79 | 107 | Petrol | Estate | Sportwagon |
1.7 16V 4x4 (907.B1H) | 01/1990 - 09/1994 | 95 | 129 | Petrol | Estate | Sportwagon |
1.7 16V (907B1B) | 07/1990 - 09/1994 | 101 | 137 | Petrol | Estate | Sportwagon |
1.5 i.e (907B2B) | 01/1990 - 09/1994 | 71 | 97 | Petrol | Estate | Sportwagon |
1.4 i.e. 4x4 (907B3) | 07/1990 - 09/1994 | 66 | 90 | Petrol | Estate | Sportwagon |
1.7 16V 4x4 (907B1H) | 07/1990 - 09/1994 | 101 | 137 | Petrol | Estate | Sportwagon |
1.7 i.e. 4x4 (907B1D) | 04/1992 - 09/1994 | 77 | 105 | Petrol | Estate | Sportwagon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.7 T.S. (167.A4D, 167.A4H) | 04/1993 - 04/1996 | 85 | 115 | Petrol | Saloon |
1.8 T.S. (167.A4C, 167.A) | 02/1992 - 12/1997 | 77 | 105 | Petrol | Saloon |
1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | 03/1992 - 12/1996 | 93 | 127 | Petrol | Saloon |
1.8 T.S. (167.A4A, 167.A4C, 167.A4E) | 02/1992 - 05/1994 | 95 | 129 | Petrol | Saloon |
1.9 TD (167.A3B, 167.A3) | 04/1993 - 12/1997 | 66 | 90 | Diesel | Saloon |
2.0 T.S. (167.A2A, 167.A2D) | 02/1992 - 05/1995 | 104 | 141 | Petrol | Saloon |
2.0 T.S. (167.A2D) | 02/1992 - 01/1995 | 106 | 144 | Petrol | Saloon |
2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | 01/1992 - 12/1997 | 137 | 186 | Petrol | Saloon |
2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | 03/1992 - 12/1997 | 140 | 190 | Petrol | Saloon |
2.5 V6 (167.A1C, 167.A1E) | 09/1992 - 12/1997 | 120 | 163 | Petrol | Saloon |
2.5 V6 (167.A1C, 167.A1) | 03/1992 - 05/1995 | 121 | 165 | Petrol | Saloon |
2.5 TD (167.A1A, 167.A1G) | 04/1993 - 12/1997 | 92 | 125 | Diesel | Saloon |
2.0 T.S. 16V (167.A2G) | 03/1995 - 12/1997 | 110 | 150 | Petrol | Saloon |
1.7 T.S. 16V (167.A4N) | 05/1996 - 12/1997 | 103 | 140 | Petrol | Saloon |
1.6 16V T.S. (167.A6A) | 05/1996 - 12/1997 | 88 | 120 | Petrol | Saloon |
1.7 T.S. (167.A4G) | 04/1993 - 04/1996 | 83 | 113 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 (116.B1A) | 01/1975 - 12/1984 | 79 | 107 | Petrol | Saloon |
1.8 (11608, 11642) | 07/1974 - 04/1982 | 85 | 116 | Petrol | Saloon |
1.8 (11608) | 10/1979 - 12/1984 | 89 | 121 | Petrol | Saloon |
1.8 (116.B2) | 10/1979 - 12/1984 | 90 | 122 | Petrol | Saloon |
2.0 (116.55G, 116.56G) | 03/1977 - 02/1980 | 89 | 121 | Petrol | Saloon |
2.0 (116.55F, 116.56F, 116.55N, 116.56N) | 07/1978 - 12/1984 | 97 | 132 | Petrol | Saloon |
2.0 TD (116.BA) | 10/1979 - 03/1983 | 60 | 82 | Diesel | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 (116.44A) | 10/1977 - 06/1983 | 66 | 90 | Petrol | Saloon |
1.6 (116.50B) | 10/1977 - 04/1985 | 79 | 107 | Petrol | Saloon |
1.8 (116.AA, 116.AB) | 04/1979 - 04/1985 | 90 | 122 | Petrol | Saloon |
1.8 Turbo (116) | 01/1984 - 12/1985 | 110 | 150 | Petrol | Saloon |
2.0 (116.A1A) | 06/1980 - 04/1985 | 96 | 131 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 (11604) | 01/1976 - 09/1982 | 79 | 107 | Petrol | Coupe |
1.8 (11610) | 01/1974 - 12/1976 | 85 | 116 | Petrol | Coupe |
2.0 (11610) | 07/1978 - 01/1986 | 89 | 121 | Petrol | Coupe |
2.0 (11636, 11610) | 06/1977 - 12/1984 | 96 | 131 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 (901.D5) | 03/1980 - 09/1984 | 44 | 60 | Petrol | Hatchback |
1.2 (901.D0, 901.D1) | 06/1972 - 09/1984 | 46 | 63 | Petrol | Hatchback |
1.2 ti | 11/1973 - 09/1984 | 50 | 68 | Petrol | Hatchback |
1.3 (901.F0) | 05/1978 - 04/1980 | 50 | 68 | Petrol | Hatchback |
1.3 ti (901.G0) | 09/1977 - 09/1984 | 55 | 75 | Petrol | Hatchback |
1.3 Super (901.F2) | 01/1979 - 09/1984 | 51 | 69 | Petrol | Hatchback |
1.3 SC/ti Super (901F3C, 901G2) | 09/1977 - 09/1984 | 55 | 76 | Petrol | Hatchback |
1.3 ti (901.G4) | 07/1979 - 06/1984 | 63 | 86 | Petrol | Hatchback |
1.5 ti (901.F1, 901.F4, 901.G1) | 01/1979 - 09/1984 | 61 | 83 | Petrol | Hatchback |
1.5 ti (901G5A, 901F4D) | 05/1980 - 06/1984 | 70 | 95 | Petrol | Hatchback |
1.5 ti Sprint (901G5A, 901G5C, 901F4D) | 01/1983 - 12/1984 | 77 | 105 | Petrol | Hatchback |
1.5 ti (901F1) | 04/1978 - 04/1980 | 64 | 87 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 (904A) | 01/1978 - 12/1981 | 46 | 63 | Petrol | Estate | Giardinetta |
1.3 (904B2) | 03/1980 - 12/1981 | 51 | 69 | Petrol | Estate | Giardinetta |
1.3 (904B) | 01/1978 - 07/1979 | 48 | 65 | Petrol | Estate | Giardinetta |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.6 (105,64) | 12/1972 - 03/1979 | 143 | 194 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 Turbodelta (11636) | 01/1978 - 12/1980 | 111 | 150 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 | 04/2008 - 01/1970 | 55 | 75 | Petrol | Hatchback |
1.4 | 04/2008 - 01/1970 | 74 | 101 | Petrol | Hatchback |
1.2 | 04/2008 - 01/1970 | 62 | 84 | Petrol | Hatchback |
1.2 LPG | 04/2008 - 12/2011 | 62 | 84 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.2 LPG | 06/2008 - 11/2012 | 60 | 81 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.4 16V | 06/2006 - 05/2008 | 69 | 94 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 | 03/2005 - 05/2008 | 61 | 83 | Petrol | Hatchback |
1.4 16V | 05/2003 - 05/2008 | 69 | 94 | Petrol | Hatchback |
1.2 | 01/2004 - 05/2008 | 53 | 72 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 03/2005 - 01/1970 | 77 | 105 | Petrol | MPV |
2.0 | 03/2005 - 01/1970 | 89 | 121 | Petrol | MPV |
1.6 | 08/2005 - 01/1970 | 79 | 107 | Petrol | MPV |
2.0 | 08/2005 - 09/2009 | 90 | 122 | Petrol | MPV |
1.6 | 03/2005 - 03/2009 | 66 | 90 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.0 | 03/2010 - 01/1970 | 50 | 68 | Petrol | Hatchback |
1.2 | 03/2010 - 01/1970 | 60 | 82 | Petrol | Hatchback |
1.2 LPG | 03/2010 - 01/1970 | 60 | 82 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.0 LPG | 03/2010 - 01/1970 | 50 | 68 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.0 LPG | 07/2010 - 01/1970 | 48 | 65 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
0.6 | 11/1976 - 07/1979 | 24 | 33 | Petrol | Hatchback |
0.6 | 07/1982 - 04/1985 | 25 | 34 | Petrol | Hatchback |
0.6 | 11/1978 - 07/1986 | 26 | 35 | Petrol | Hatchback |
1.1 | 07/1982 - 04/1985 | 37 | 50 | Petrol | Hatchback |
1.0 | 07/1984 - 10/1986 | 33 | 45 | Petrol | Hatchback |
1.1 | 08/1982 - 12/1983 | 36 | 49 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
0.9 | 06/1971 - 05/1983 | 29 | 40 | Petrol | Hatchback |
0.9 (127A) | 09/1971 - 12/1984 | 33 | 45 | Petrol | Hatchback |
1.0 | 04/1977 - 12/1986 | 37 | 50 | Petrol | Hatchback |
1.0 Sport | 07/1978 - 02/1982 | 51 | 70 | Petrol | Hatchback |
1.3 Sport | 12/1981 - 05/1983 | 55 | 75 | Petrol | Hatchback |
1.3 Diesel | 04/1981 - 12/1986 | 33 | 45 | Diesel | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 D | 06/1981 - 12/1986 | 33 | 45 | Diesel | Estate | Panorama |
1.0 | 01/1977 - 12/1986 | 37 | 50 | Petrol | Estate | Panorama |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.1 | 02/1975 - 09/1981 | 33 | 45 | Petrol | Saloon | Sedan |
1.1 (128A) | 03/1969 - 12/1984 | 40 | 55 | Petrol | Saloon | Sedan |
1.3 Sport (128A) | 08/1974 - 12/1984 | 44 | 60 | Petrol | Saloon | Sedan |
1.3 Rally (128A) | 07/1971 - 02/1976 | 49 | 67 | Petrol | Saloon | Sedan |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 Berlinetta (AC) | 06/1975 - 12/1979 | 54 | 73 | Petrol | Coupe |
1.3 (AC) | 03/1972 - 12/1979 | 55 | 75 | Petrol | Coupe |
1.1 (AC 5) | 03/1972 - 02/1981 | 47 | 64 | Petrol | Coupe |
1.1 (AC 5) | 08/1975 - 02/1981 | 48 | 65 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 Mirafiori | 10/1974 - 09/1981 | 40 | 54 | Petrol | Saloon | Mirafiori |
1.3 Super Mirafiori | 03/1978 - 12/1980 | 57 | 78 | Petrol | Saloon | Mirafiori |
1.4 Mirafiori | 11/1980 - 01/1984 | 51 | 70 | Petrol | Saloon | Mirafiori |
1.6 (131A1) | 10/1974 - 09/1981 | 55 | 75 | Petrol | Saloon | Mirafiori |
1.6 Super | 03/1978 - 01/1984 | 71 | 97 | Petrol | Saloon | Mirafiori |
2.0 Super | 01/1981 - 12/1984 | 83 | 113 | Petrol | Saloon | Mirafiori |
2.0 Racing | 06/1978 - 12/1981 | 85 | 115 | Petrol | Saloon | Mirafiori |
2.5 D | 06/1978 - 02/1984 | 53 | 72 | Diesel | Saloon | Mirafiori |
1.6 Super Mirafiori (A) | 03/1979 - 03/1982 | 72 | 98 | Petrol | Saloon | Mirafiori |
2.0 D | 03/1978 - 03/1987 | 44 | 60 | Diesel | Saloon | Mirafiori |
1.4 Super Mirafiori | 04/1981 - 12/1983 | 55 | 75 | Petrol | Saloon | Mirafiori |
1.3 Mirafiori (131A) | 10/1974 - 12/1982 | 48 | 65 | Petrol | Saloon | Mirafiori |
2.0 Abarth Rally | 01/1976 - 07/1980 | 103 | 140 | Petrol | Saloon | Mirafiori |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 11/1980 - 12/1984 | 63 | 85 | Petrol | Estate | Familiare/Panorama |
2.5 Super Diesel (AF) | 03/1979 - 12/1984 | 53 | 72 | Diesel | Estate | Familiare/Panorama |
1.6 CL (AF1) | 03/1975 - 12/1978 | 55 | 75 | Petrol | Estate | Familiare/Panorama |
1.3 Mirafiori (131AF) | 03/1975 - 12/1978 | 40 | 54 | Petrol | Estate | Familiare/Panorama |
2.0 D | 07/1978 - 08/1984 | 44 | 60 | Diesel | Estate | Familiare/Panorama |
1.3 Mirafiori (AF) | 03/1975 - 03/1982 | 48 | 65 | Petrol | Estate | Familiare/Panorama |
1.6 Super | 12/1979 - 12/1981 | 72 | 97 | Petrol | Estate | Familiare/Panorama |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 | 01/1976 - 06/1981 | 83 | 113 | Petrol | Saloon |
1.6 | 05/1977 - 09/1982 | 65 | 88 | Petrol | Saloon |
1.7 GLS (A1) | 04/1974 - 12/1975 | 79 | 107 | Petrol | Saloon |
1.7 Special (A1) | 04/1972 - 01/1974 | 77 | 105 | Petrol | Saloon |
1.6 | 01/1976 - 12/1982 | 72 | 98 | Petrol | Saloon |
1.6 | 04/1972 - 01/1976 | 72 | 98 | Petrol | Saloon |
1.6 | 03/1977 - 12/1981 | 66 | 90 | Petrol | Saloon |
1.7 GLS (A1) | 11/1975 - 01/1977 | 82 | 112 | Petrol | Saloon |
2.0 i.e. | 01/1980 - 12/1982 | 90 | 122 | Petrol | Saloon |
2.0 D | 07/1978 - 07/1982 | 44 | 60 | Diesel | Saloon |
2.5 D | 07/1978 - 07/1982 | 53 | 72 | Diesel | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1050 | 01/1980 - 12/1987 | 37 | 50 | Petrol | Box Body/MPV |
