Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 (116.36 E) | 01/1985 - 12/1985 | 94 | 128 | Petrol | Coupe |
6 2.5 (116.CA) | 11/1980 - 02/1987 | 116 | 158 | Petrol | Coupe |
2.0 (11636) | 07/1978 - 01/1986 | 96 | 131 | Petrol | Coupe |
2.0 Turbodelta (11636) | 01/1978 - 12/1980 | 111 | 150 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 (905.A) | 06/1983 - 12/1989 | 50 | 68 | Petrol | Hatchback |
1.3 (905.A1B, 905.A1C, 905.A1G) | 06/1983 - 12/1989 | 55 | 75 | Petrol | Hatchback |
1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) | 10/1984 - 12/1989 | 63 | 86 | Petrol | Hatchback |
1.5 (905.A2A) | 05/1983 - 12/1987 | 62 | 84 | Petrol | Hatchback |
1.5 (905.A2) | 07/1986 - 12/1989 | 75 | 102 | Petrol | Hatchback |
1.5 QV (905.A2N, 905.A2V) | 06/1984 - 12/1989 | 77 | 105 | Petrol | Hatchback |
1.7 i.e. (905.A3D) | 09/1988 - 12/1989 | 77 | 105 | Petrol | Hatchback |
1.7 QV (905.A3) | 03/1988 - 12/1989 | 84 | 114 | Petrol | Hatchback |
1.5 4x4 (905.A2) | 11/1983 - 12/1984 | 62 | 84 | Petrol | Hatchback |
1.5 4x4 (905.A2F) | 01/1985 - 09/1986 | 66 | 90 | Petrol | Hatchback |
1.5 4x4 (905.A2M, 905.A2T) | 09/1986 - 12/1989 | 77 | 105 | Petrol | Hatchback |
1.5 (905.A2G) | 06/1983 - 12/1986 | 66 | 90 | Petrol | Hatchback |
1.5 4x4 (905.A2A) | 01/1984 - 12/1989 | 70 | 95 | Petrol | Hatchback |
1.8 TD (905A4) | 01/1986 - 06/1990 | 54 | 73 | Diesel | Hatchback |
1.5 (905A1) | 05/1983 - 12/1993 | 70 | 95 | Petrol | Hatchback |
1.3 (905A1) | 05/1983 - 12/1989 | 58 | 79 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 i.e. (907.A3A, 907.A3B) | 06/1991 - 09/1994 | 65 | 88 | Petrol | Hatchback |
1.4 i.e. (907.A3A, 907.A3B) | 06/1991 - 09/1994 | 66 | 90 | Petrol | Hatchback |
1.7 i.e. (907.A1A) | 01/1990 - 09/1994 | 79 | 107 | Petrol | Hatchback |
1.7 i.e. (907.A1A) | 04/1992 - 09/1994 | 77 | 105 | Petrol | Hatchback |
1.7 16V (907.A1C) | 01/1990 - 09/1994 | 95 | 129 | Petrol | Hatchback |
1.7 16V (907.A1C) | 01/1990 - 03/1992 | 97 | 132 | Petrol | Hatchback |
1.7 16V (907.A1B) | 01/1990 - 03/1992 | 101 | 137 | Petrol | Hatchback |
1.5 i.e (907A2B) | 01/1990 - 09/1994 | 71 | 97 | Petrol | Hatchback |
1.5 i.e. (907A2A) | 07/1990 - 08/1991 | 74 | 101 | Petrol | Hatchback |
1.7 16V 4x4 (907A1F) | 01/1990 - 09/1994 | 101 | 137 | Petrol | Hatchback |
1.8 TD (907A5) | 07/1990 - 09/1994 | 62 | 84 | Diesel | Hatchback |
1.5 (907A2) | 01/1990 - 04/1993 | 77 | 105 | Petrol | Hatchback |
1.7 i.e. 4x4 (907.A1G) | 01/1990 - 09/1994 | 79 | 107 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 i.e. (907B3B) | 06/1991 - 09/1994 | 65 | 88 | Petrol | Estate | Sportwagon |
1.4 i.e. (907B3B) | 06/1991 - 09/1994 | 66 | 90 | Petrol | Estate | Sportwagon |
1.7 i.e. (907.B1A) | 01/1990 - 03/1992 | 79 | 107 | Petrol | Estate | Sportwagon |
1.7 i.e. (907.B1A) | 04/1992 - 09/1994 | 77 | 105 | Petrol | Estate | Sportwagon |
1.7 16V (907.B1G) | 01/1990 - 09/1994 | 95 | 129 | Petrol | Estate | Sportwagon |
1.7 16V 4x4 (907.B1H) | 01/1990 - 09/1994 | 95 | 129 | Petrol | Estate | Sportwagon |
1.5 i.e (907B2B) | 01/1990 - 09/1994 | 71 | 97 | Petrol | Estate | Sportwagon |
1.4 i.e. 4x4 (907B3) | 07/1990 - 09/1994 | 66 | 90 | Petrol | Estate | Sportwagon |
1.7 i.e. 4x4 (907B1D) | 04/1992 - 09/1994 | 77 | 105 | Petrol | Estate | Sportwagon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 Cat (162.B2B, 162.B2C) | 05/1989 - 02/1992 | 81 | 110 | Petrol | Saloon |
1.6 (162.B2B, 162.B2C) | 05/1985 - 09/1989 | 81 | 110 | Petrol | Saloon |
1.8 Turbo i.e. (162.B1E) | 02/1986 - 01/1990 | 114 | 155 | Petrol | Saloon |
1.8 (162.B1A, 162.B1B) | 09/1985 - 06/1989 | 85 | 116 | Petrol | Saloon |
1.8 (162.B1L, 162.B1F) | 09/1988 - 02/1992 | 88 | 120 | Petrol | Saloon |
1.8 (162.B1H) | 08/1989 - 02/1992 | 90 | 122 | Petrol | Saloon |
1.8 Turbo (162.B1C, 162.B1D, 162.B1G) | 09/1986 - 02/1992 | 110 | 150 | Petrol | Saloon |
2.0 (162.BA) | 05/1985 - 10/1988 | 94 | 128 | Petrol | Saloon |
2.0 T.S. (162.4CB, 162.B4, 162.B4A) | 01/1987 - 02/1992 | 107 | 146 | Petrol | Saloon |
2.0 T.S Cat (162.B4A) | 05/1985 - 02/1992 | 109 | 148 | Petrol | Saloon |
2.0 TD (162.BD, 162.BG) | 05/1985 - 09/1992 | 70 | 95 | Diesel | Saloon |
2.5 V6 (162.B3) | 05/1985 - 08/1986 | 110 | 150 | Petrol | Saloon |
3.0 V6 Cat (162.B6A) | 01/1987 - 02/1992 | 136 | 185 | Petrol | Saloon |
3.0 V6 (162.B6C) | 02/1990 - 02/1992 | 141 | 192 | Petrol | Saloon |
2.4 TD (162B5) | 01/1989 - 02/1992 | 82 | 112 | Diesel | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | 01/2001 - 03/2010 | 110 | 150 | Petrol | Hatchback |
1.6 16V T.SPARK (937.AXA1A, 937.AXB1A, 937.BXB1A) | 01/2001 - 03/2010 | 88 | 120 | Petrol | Hatchback |
1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A) | 01/2001 - 03/2010 | 77 | 105 | Petrol | Hatchback |
1.9 JTD (937.AXD1A, 937.BXD1A) | 04/2001 - 03/2010 | 85 | 115 | Diesel | Hatchback |
3.2 GTA (937.AXL1) | 02/2003 - 03/2010 | 184 | 250 | Petrol | Hatchback |
1.9 JTD 16V (937.AXG1B, 937.BXG1B) | 11/2002 - 03/2010 | 103 | 140 | Diesel | Hatchback |
1.9 JTD (937.AXF1A, 937.BXF1A) | 06/2003 - 03/2010 | 74 | 101 | Diesel | Hatchback |
1.9 JTDM 8V (937.AXD1A, 937.AXU1A, 937.BXU1A) | 07/2005 - 03/2010 | 88 | 120 | Diesel | Hatchback |
1.9 JTDM 16V (937.AXN1B, 937.BXN1B) | 09/2004 - 03/2010 | 110 | 150 | Diesel | Hatchback |
1.9 JTD 16V (937.AXG1B, 937.BXG1B) | 09/2003 - 09/2004 | 93 | 126 | Diesel | Hatchback |
1.9 JTD 16V (937.AXM1B, 937.AXS1B) | 10/2004 - 03/2010 | 100 | 136 | Diesel | Hatchback |
1.9 JTDM 16V (937.AXN1B, 937.AXZ1B) | 06/2008 - 03/2010 | 125 | 170 | Diesel | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.8 TS (937CXR1A) | 11/2003 - 09/2010 | 103 | 140 | Petrol | Coupe |
2.0 JTS (937CXH1A, 937CXH11) | 11/2003 - 09/2010 | 121 | 165 | Petrol | Coupe |
3.2 GTA (937CXP1B) | 11/2003 - 09/2010 | 176 | 240 | Petrol | Coupe |
1.9 JTD (937CXN1B) | 11/2003 - 09/2010 | 110 | 150 | Diesel | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 (169AXF2A, 169AXF1A) | 03/2010 - 08/2013 | 51 | 69 | Petrol | Hatchback |
1.4 Natural Power (169AXHIA) | 09/2010 - 08/2013 | 57 | 78 | Petrol/Compressed Natural Gas (CNG) | Hatchback |
1.3 JTD Multijet 4x4 (169AXG1A, 169AXG2A) | 09/2010 - 08/2013 | 55 | 75 | Diesel | Hatchback |
1.2 4x4 (169AXF2A, 169AXF1A) | 04/2010 - 08/2013 | 51 | 69 | Petrol | Hatchback |
1.2 LPG (169CXF1A) | 11/2010 - 08/2013 | 51 | 69 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.1 (169.AXA1A) | 09/2003 - 01/1970 | 40 | 54 | Petrol | Hatchback |
1.2 (169.AXB11, 169.AXB1A) | 09/2003 - 01/1970 | 44 | 60 | Petrol | Hatchback |
1.3 D Multijet (169.AXC1A) | 09/2003 - 01/1970 | 51 | 70 | Diesel | Hatchback |
1.3 D Multijet 4x4 (169.AXC2A) | 10/2004 - 01/1970 | 51 | 70 | Diesel | Hatchback |
1.2 4x4 (169.AXB2A) | 10/2004 - 01/1970 | 44 | 60 | Petrol | Hatchback |
1.4 (169AXE1B) | 10/2006 - 01/1970 | 74 | 100 | Petrol | Hatchback |
1.2 Natural Power (169.AXB1A) | 01/2007 - 12/2011 | 44 | 60 | Petrol/Compressed Natural Gas (CNG) | Hatchback |
1.3 D Multijet (169AXG1A, 169AXD1A) | 06/2006 - 08/2013 | 55 | 75 | Diesel | Hatchback |
1.2 LPG (169.AXB1A) | 04/2009 - 01/1970 | 44 | 60 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
750 | 01/1986 - 10/2003 | 25 | 34 | Petrol | Hatchback |
800 | 02/1981 - 12/1985 | 25 | 34 | Petrol | Hatchback |
900 | 10/1980 - 06/1994 | 33 | 45 | Petrol | Hatchback |
950 4x4 | 09/1983 - 12/1986 | 35 | 48 | Petrol | Hatchback |
1000 4x4 | 01/1986 - 07/1989 | 32 | 44 | Petrol | Hatchback |
1000 4x4 | 01/1986 - 12/1992 | 37 | 50 | Petrol | Hatchback |
1000 | 01/1986 - 04/1992 | 32 | 44 | Petrol | Hatchback |
900 | 04/1992 - 12/1996 | 29 | 40 | Petrol | Hatchback |
1000 4x4 | 05/1986 - 12/1994 | 33 | 45 | Petrol | Hatchback |
1000 i.e. Cat | 10/1987 - 08/1998 | 33 | 45 | Petrol | Hatchback |
1100 Trekking 4x4 | 10/1991 - 07/2004 | 37 | 50 | Petrol | Hatchback |
1100 | 05/1991 - 12/1999 | 37 | 50 | Petrol | Hatchback |
1100 | 02/1995 - 09/2003 | 40 | 54 | Petrol | Hatchback |
1100 4x4 | 02/1995 - 07/2004 | 40 | 54 | Petrol | Hatchback |
1000 | 01/1985 - 12/1992 | 37 | 50 | Petrol | Hatchback |
650 | 01/1982 - 07/2004 | 22 | 30 | Petrol | Hatchback |
1300 D | 04/1986 - 12/1992 | 27 | 37 | Diesel | Hatchback |
950 | 09/1982 - 08/1983 | 35 | 48 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
750 | 01/1986 - 07/1992 | 25 | 34 | Petrol | Hatchback Van |
1000 | 01/1986 - 02/1992 | 32 | 44 | Petrol | Hatchback Van |
1000 i.e | 08/1992 - 02/2004 | 33 | 45 | Petrol | Hatchback Van |
1.1 | 09/2000 - 02/2004 | 40 | 54 | Petrol | Hatchback Van |
D | 05/1986 - 04/1991 | 27 | 37 | Diesel | Hatchback Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
55 1.1 | 09/1993 - 09/1999 | 40 | 54 | Petrol | Hatchback |
60 1.2 | 01/1994 - 09/1999 | 43 | 58 | Petrol | Hatchback |
75 1.2 | 10/1993 - 09/1999 | 54 | 73 | Petrol | Hatchback |
1.4 GT Turbo (176AD_) | 10/1993 - 03/1997 | 98 | 133 | Petrol | Hatchback |
1.7 TD | 01/1994 - 09/1999 | 52 | 71 | Diesel | Hatchback |
1.7 TD | 01/1994 - 09/1999 | 51 | 69 | Diesel | Hatchback |
60 1.2 (176AP, 176AR, 176AQ, 176BB) | 09/1993 - 09/1999 | 44 | 60 | Petrol | Hatchback |
1.6 | 01/1994 - 04/1997 | 65 | 88 | Petrol | Hatchback |
1.4 GT Turbo (176AS_) | 09/1996 - 07/1999 | 96 | 131 | Petrol | Hatchback |
1.7 TD (176AT) | 09/1996 - 09/1999 | 46 | 63 | Diesel | Hatchback |
1.2 16V | 04/1997 - 09/1999 | 63 | 86 | Petrol | Hatchback |
1.7 D | 04/1994 - 09/1997 | 42 | 57 | Diesel | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
60 1.2 | 04/1994 - 06/2000 | 43 | 58 | Petrol | Convertible |
90 1.6 | 04/1994 - 04/1997 | 65 | 88 | Petrol | Convertible |
60 1.2 (176AR_, 176BR_) | 05/1995 - 06/2000 | 44 | 60 | Petrol | Convertible |
85 16V 1.2 | 04/1997 - 06/2000 | 63 | 86 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.1 | 04/1996 - 02/2000 | 40 | 54 | Petrol | Hatchback Van | Van |
1.7 D | 04/1996 - 02/2000 | 42 | 57 | Diesel | Hatchback Van | Van |
1.7 TD | 04/1996 - 02/2000 | 52 | 71 | Diesel | Hatchback Van | Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 Natural Power | 10/2009 - 01/1970 | 57 | 78 | Petrol/Compressed Natural Gas (CNG) | Hatchback Van |
1.2 4x4 | 09/2004 - 01/1970 | 44 | 60 | Petrol | Hatchback Van |
1.2 | 09/2004 - 01/1970 | 44 | 60 | Petrol | Hatchback Van |
1.3 D Multijet | 01/2006 - 01/1970 | 55 | 75 | Diesel | Hatchback Van |
1.3 D Multijet | 03/2004 - 01/1970 | 51 | 70 | Diesel | Hatchback Van |
1.1 (169CXA1A) | 09/2004 - 01/1970 | 40 | 54 | Petrol | Hatchback Van |
1.2 Natural Power | 01/2007 - 11/2009 | 44 | 60 | Petrol/Compressed Natural Gas (CNG) | Hatchback Van |
1.2 LPG | 04/2009 - 01/1970 | 44 | 60 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback Van |
1.3 D Multijet 4x4 | 10/2004 - 12/2006 | 51 | 70 | Diesel | Hatchback Van |
1.2 Bipower (169CXB1A) | 09/2004 - 12/2011 | 44 | 60 | Petrol/Ethanol | Hatchback Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 | 10/1980 - 10/1996 | 46 | 63 | Petrol | Hatchback |
1.3 D | 10/1980 - 10/1995 | 36 | 49 | Diesel | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 16V | 01/2004 - 01/1970 | 59 | 80 | Petrol | MPV |
1.4 16V | 01/2004 - 01/1970 | 70 | 95 | Petrol | MPV |
1.3 D Multijet | 01/2004 - 01/1970 | 51 | 70 | Diesel | MPV |
1.9 JTD | 01/2004 - 01/1970 | 74 | 101 | Diesel | MPV |
1.4 | 10/2005 - 01/1970 | 57 | 77 | Petrol | MPV |
1.3 D Multijet | 10/2005 - 01/1970 | 66 | 90 | Diesel | MPV |
1.4 | 12/2003 - 01/1970 | 66 | 90 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 (350BXA1A) | 10/2004 - 12/2012 | 70 | 95 | Petrol | Box Body/MPV | Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 | 07/1992 - 01/1996 | 66 | 90 | Petrol | Estate | Avant |
2.0 E | 07/1992 - 01/1996 | 85 | 115 | Petrol | Estate | Avant |
2.0 E 16V | 02/1993 - 01/1996 | 103 | 140 | Petrol | Estate | Avant |
2.3 E | 07/1992 - 01/1996 | 98 | 133 | Petrol | Estate | Avant |
2.6 | 07/1992 - 01/1996 | 110 | 150 | Petrol | Estate | Avant |
S2 quattro | 02/1993 - 07/1995 | 169 | 230 | Petrol | Estate | Avant |
2.6 quattro | 07/1992 - 07/1995 | 110 | 150 | Petrol | Estate | Avant |
2.8 quattro | 08/1992 - 07/1995 | 128 | 174 | Petrol | Estate | Avant |
RS2 quattro | 03/1994 - 05/1995 | 232 | 315 | Petrol | Estate | Avant |
2.3 E quattro | 09/1991 - 11/1994 | 98 | 133 | Petrol | Estate | Avant |
1.9 TDI | 07/1992 - 01/1996 | 66 | 90 | Diesel | Estate | Avant |
1.6 E | 06/1993 - 01/1996 | 74 | 101 | Petrol | Estate | Avant |
2.8 | 09/1991 - 01/1996 | 128 | 174 | Petrol | Estate | Avant |
2.0 E 16V quattro | 12/1992 - 07/1995 | 103 | 140 | Petrol | Estate | Avant |
1.9 TD | 09/1991 - 12/1994 | 55 | 75 | Diesel | Estate | Avant |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 | 01/2008 - 01/1970 | 62 | 84 | Petrol | Saloon |
1.2 | 01/2008 - 01/1970 | 55 | 75 | Petrol | Saloon |
1.2 | 03/2005 - 12/2007 | 53 | 72 | Petrol | Saloon |
1.4 | 03/2005 - 05/2013 | 69 | 94 | Petrol | Saloon |
1.4 | 09/2008 - 01/1970 | 74 | 101 | Petrol | Saloon |
1.4 | 03/2005 - 01/1970 | 61 | 83 | Petrol | Saloon |
1.2 LPG | 01/2009 - 01/1970 | 62 | 84 | Petrol/Liquified Petroleum Gas (LPG) | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 | 04/2008 - 01/1970 | 55 | 75 | Petrol | Hatchback |
1.4 | 04/2008 - 01/1970 | 74 | 101 | Petrol | Hatchback |
1.2 | 04/2008 - 01/1970 | 62 | 84 | Petrol | Hatchback |
1.2 LPG | 04/2008 - 12/2011 | 62 | 84 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.2 | 06/2006 - 01/1970 | 53 | 72 | Petrol | Hatchback |
1.2 LPG | 06/2008 - 11/2012 | 60 | 81 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.4 16V | 06/2006 - 05/2008 | 69 | 94 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.4 | 08/1996 - 09/2005 | 137 | 186 | Petrol | MPV |
3.4 V6 | 10/2000 - 09/2005 | 138 | 188 | Petrol | MPV |
3.4 V6 AWD | 10/2001 - 09/2005 | 138 | 188 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.2 D | 03/2011 - 01/1970 | 120 | 163 | Diesel | SUV |
2.2 D 4WD | 03/2011 - 01/1970 | 135 | 184 | Diesel | SUV |
2.0 D 4WD | 10/2006 - 12/2009 | 93 | 126 | Diesel | SUV |
2.4 | 03/2011 - 01/1970 | 123 | 167 | Petrol | SUV |
2.4 4WD | 03/2011 - 01/1970 | 123 | 167 | Petrol | SUV |
3.0 4WD | 11/2010 - 09/2018 | 190 | 258 | Petrol | SUV |
2.2 D 4WD | 03/2011 - 01/1970 | 120 | 163 | Diesel | SUV |
2.4 | 06/2006 - 01/1970 | 100 | 136 | Petrol | SUV |
2.4 4WD | 06/2006 - 02/2011 | 100 | 136 | Petrol | SUV |
3.2 4WD | 06/2006 - 01/1970 | 169 | 230 | Petrol | SUV |
2.0 D 4WD | 10/2006 - 01/1970 | 110 | 150 | Diesel | SUV |
2.0 D | 09/2007 - 01/1970 | 110 | 150 | Diesel | SUV |
2.0 D | 10/2006 - 12/2009 | 93 | 126 | Diesel | SUV |
2.4 LPG | 01/2007 - 01/1970 | 100 | 136 | Petrol/Liquified Petroleum Gas (LPG) | SUV |
2.4 LPG 4WD | 01/2007 - 02/2011 | 100 | 136 | Petrol/Liquified Petroleum Gas (LPG) | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
4.2 AWD | 08/2005 - 09/2008 | 217 | 295 | Petrol | SUV |
4.2 AWD | 09/2001 - 09/2008 | 201 | 273 | Petrol | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
5.3 | 09/2003 - 12/2006 | 220 | 299 | Petrol | SUV |
5.3 V8 AWD | 12/1999 - 12/2006 | 201 | 273 | Petrol | SUV |
4.8 V8 | 12/1999 - 12/2006 | 205 | 279 | Petrol | SUV |
6.0 V8 | 12/1999 - 12/2006 | 224 | 305 | Petrol | SUV |
5.3 | 05/2000 - 09/2002 | 201 | 273 | Petrol | SUV |
5.3 | 09/1999 - 12/2006 | 213 | 290 | Petrol | SUV |
5.3 AWD | 10/2002 - 12/2006 | 213 | 290 | Petrol | SUV |
5.3 AWD | 09/2003 - 12/2006 | 220 | 299 | Petrol | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 | 03/2005 - 05/2008 | 61 | 83 | Petrol | Hatchback |
1.4 16V | 05/2003 - 05/2008 | 69 | 94 | Petrol | Hatchback |
1.2 | 01/2004 - 05/2008 | 53 | 72 | Petrol | Hatchback |
1.2 LPG | 01/2005 - 05/2008 | 53 | 72 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 | 05/2003 - 05/2008 | 69 | 94 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2000 | 06/1979 - 08/1985 | 78 | 106 | Petrol | Estate | Break |
2400 | 08/1976 - 06/1980 | 85 | 116 | Petrol | Estate | Break |
2400 GTi | 07/1982 - 06/1983 | 94 | 128 | Petrol | Estate | Break |
2500 D | 02/1978 - 08/1985 | 55 | 75 | Diesel | Estate | Break |
2500 D Turbo | 04/1983 - 08/1985 | 70 | 95 | Diesel | Estate | Break |
2000 | 09/1975 - 05/1979 | 75 | 102 | Petrol | Estate | Break |
2200 D | 08/1976 - 02/1979 | 49 | 67 | Diesel | Estate | Break |
2400 | 05/1980 - 05/1982 | 88 | 120 | Petrol | Estate | Break |
25 TRI | 07/1983 - 08/1985 | 100 | 136 | Petrol | Estate | Break |
2200 | 06/1981 - 08/1985 | 85 | 115 | Petrol | Estate | Break |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
25 TRI | 08/1985 - 12/1992 | 100 | 136 | Petrol | Estate | Break |
25 D | 05/1986 - 12/1992 | 54 | 73 | Diesel | Estate | Break |
25 D Turbo 2 | 01/1987 - 12/1992 | 88 | 120 | Diesel | Estate | Break |
25 i | 05/1986 - 12/1992 | 89 | 121 | Petrol | Estate | Break |
20 | 08/1985 - 08/1986 | 78 | 106 | Petrol | Estate | Break |
22 TRS | 07/1985 - 12/1992 | 83 | 113 | Petrol | Estate | Break |
2500 D Turbo | 08/1985 - 12/1986 | 70 | 95 | Diesel | Estate | Break |
22TRS | 07/1985 - 07/1989 | 85 | 115 | Petrol | Estate | Break |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.0 X | 05/1996 - 11/1998 | 33 | 45 | Petrol | Hatchback |
1.1 X, SX | 05/1996 - 09/2003 | 40 | 54 | Petrol | Hatchback |
1.4 VTS | 05/1996 - 06/2003 | 55 | 75 | Petrol | Hatchback |
1.6 VTL, VTR | 05/1996 - 06/2003 | 65 | 88 | Petrol | Hatchback |
1.5 D | 09/1996 - 09/2003 | 40 | 54 | Diesel | Hatchback |
1.6 VTS | 06/1996 - 09/2003 | 87 | 118 | Petrol | Hatchback |
1.5 D | 09/1996 - 06/2001 | 42 | 57 | Diesel | Hatchback |
1.1 X, SX | 05/1996 - 09/2003 | 44 | 60 | Petrol | Hatchback |
1.0 X | 05/1998 - 06/2003 | 37 | 50 | Petrol | Hatchback |
1.6 VTS | 09/2000 - 09/2003 | 72 | 98 | Petrol | Hatchback |
Electric | 11/1996 - 06/2003 | 20 | 27 | Electric | Hatchback |
1.6 | 02/1996 - 06/2003 | 66 | 90 | Petrol | Hatchback |
1.6 | 02/2001 - 04/2004 | 74 | 101 | Petrol | Hatchback |
1.6 | 02/1996 - 04/2004 | 88 | 120 | Petrol | Hatchback |
1.5 D | 07/2001 - 04/2004 | 43 | 58 | Diesel | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.0 | 08/1999 - 06/2003 | 37 | 50 | Petrol | Hatchback Van | Hatchback van |
1.0 | 10/1997 - 06/2003 | 33 | 45 | Petrol | Hatchback Van | Hatchback van |
1.5 D | 08/1999 - 06/2001 | 42 | 57 | Diesel | Hatchback Van | Hatchback van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.0 | 10/1980 - 04/1990 | 30 | 41 | Petrol | Hatchback | Fastback |
1.0 | 10/1980 - 04/1990 | 33 | 45 | Petrol | Hatchback | Fastback |
1.0 Surf HLE | 10/1980 - 04/1990 | 35 | 48 | Petrol | Hatchback | Fastback |
1.3 L, HLE, S | 10/1980 - 04/1990 | 44 | 60 | Petrol | Hatchback | Fastback |
1.3 | 10/1980 - 04/1990 | 51 | 69 | Petrol | Hatchback | Fastback |
1.3 | 10/1980 - 12/1985 | 52 | 71 | Petrol | Hatchback | Fastback |
1.3 Turbo | 10/1983 - 04/1990 | 66 | 90 | Petrol | Hatchback | Fastback |
1.3 | 10/1980 - 12/1983 | 46 | 63 | Petrol | Hatchback | Fastback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
0.8 | 10/1990 - 12/1994 | 30 | 41 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 i 16V | 01/1993 - 09/2000 | 62 | 84 | Petrol | Hatchback |
1.6 GTi | 03/1993 - 11/1999 | 77 | 105 | Petrol | Hatchback |
1.3 16V | 05/1996 - 11/1999 | 55 | 75 | Petrol | Hatchback |
1.3 | 09/1996 - 11/1999 | 44 | 60 | Petrol | Hatchback |
1.5 i 16V | 01/1997 - 11/1999 | 66 | 90 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.5 i 16V | 06/1994 - 11/1999 | 66 | 90 | Petrol | Saloon |
1.5 16V | 10/1994 - 01/2001 | 55 | 75 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
0.8 | 01/1995 - 08/1998 | 32 | 43 | Petrol | Hatchback |
0.8 | 11/1996 - 10/1998 | 31 | 42 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
0.8 (L601) | 01/1997 - 11/1999 | 31 | 42 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.0 i | 07/1994 - 05/1998 | 35 | 48 | Petrol | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
