Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2000 | 06/1979 - 08/1985 | 78 | 106 | Petrol | Saloon |
2400 | 08/1976 - 06/1980 | 85 | 116 | Petrol | Saloon |
2400 GTi | 06/1977 - 06/1982 | 96 | 131 | Petrol | Saloon |
2400 GTi | 06/1977 - 06/1982 | 94 | 128 | Petrol | Saloon |
2200 D | 10/1975 - 02/1979 | 49 | 67 | Diesel | Saloon |
2500 D | 02/1978 - 06/1982 | 55 | 75 | Diesel | Saloon |
2000 | 09/1974 - 05/1979 | 75 | 102 | Petrol | Saloon |
2200 | 09/1974 - 07/1976 | 82 | 112 | Petrol | Saloon |
2400 | 05/1980 - 05/1982 | 88 | 120 | Petrol | Saloon |
25 D Turbo | 04/1983 - 08/1985 | 70 | 95 | Diesel | Saloon |
25 TRi | 07/1983 - 08/1985 | 100 | 136 | Petrol | Saloon |
25 GTi Turbo 2 | 06/1984 - 08/1985 | 122 | 166 | Petrol | Saloon |
2200 | 06/1981 - 08/1985 | 85 | 115 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
22 TRS | 07/1985 - 12/1992 | 83 | 113 | Petrol | Saloon |
25 GTi | 05/1986 - 12/1992 | 89 | 121 | Petrol | Saloon |
25 TRi | 08/1985 - 12/1992 | 100 | 136 | Petrol | Saloon |
25 GTi Turbo 2 | 09/1986 - 12/1992 | 115 | 156 | Petrol | Saloon |
25 GTi Turbo 2 | 08/1985 - 12/1992 | 122 | 166 | Petrol | Saloon |
25 D | 08/1985 - 12/1992 | 54 | 73 | Diesel | Saloon |
25 D Turbo | 08/1985 - 12/1986 | 70 | 95 | Diesel | Saloon |
25 D Turbo | 01/1987 - 12/1992 | 88 | 120 | Diesel | Saloon |
20 RE | 08/1985 - 12/1992 | 78 | 106 | Petrol | Saloon |
22 TRS | 07/1985 - 07/1989 | 85 | 115 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2000 | 06/1979 - 08/1985 | 78 | 106 | Petrol | Estate | Break |
2400 | 08/1976 - 06/1980 | 85 | 116 | Petrol | Estate | Break |
2400 GTi | 07/1982 - 06/1983 | 94 | 128 | Petrol | Estate | Break |
2500 D | 02/1978 - 08/1985 | 55 | 75 | Diesel | Estate | Break |
2500 D Turbo | 04/1983 - 08/1985 | 70 | 95 | Diesel | Estate | Break |
2000 | 09/1975 - 05/1979 | 75 | 102 | Petrol | Estate | Break |
2200 D | 08/1976 - 02/1979 | 49 | 67 | Diesel | Estate | Break |
2400 | 05/1980 - 05/1982 | 88 | 120 | Petrol | Estate | Break |
25 TRI | 07/1983 - 08/1985 | 100 | 136 | Petrol | Estate | Break |
2200 | 06/1981 - 08/1985 | 85 | 115 | Petrol | Estate | Break |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
25 TRI | 08/1985 - 12/1992 | 100 | 136 | Petrol | Estate | Break |
25 D | 05/1986 - 12/1992 | 54 | 73 | Diesel | Estate | Break |
25 D Turbo 2 | 01/1987 - 12/1992 | 88 | 120 | Diesel | Estate | Break |
25 i | 05/1986 - 12/1992 | 89 | 121 | Petrol | Estate | Break |
20 | 08/1985 - 08/1986 | 78 | 106 | Petrol | Estate | Break |
22 TRS | 07/1985 - 12/1992 | 83 | 113 | Petrol | Estate | Break |
2500 D Turbo | 08/1985 - 12/1986 | 70 | 95 | Diesel | Estate | Break |
22TRS | 07/1985 - 07/1989 | 85 | 115 | Petrol | Estate | Break |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 i | 03/1993 - 03/2001 | 65 | 88 | Petrol | Hatchback |
1.8 i | 03/1993 - 01/1998 | 74 | 101 | Petrol | Hatchback |
2.0 i | 03/1993 - 04/2003 | 89 | 121 | Petrol | Hatchback |
2.0 i 16V | 03/1993 - 01/1998 | 112 | 152 | Petrol | Hatchback |
1.9 Turbo D | 05/1993 - 04/2003 | 66 | 90 | Diesel | Hatchback |
2.0 i 16V | 06/1994 - 01/1998 | 110 | 150 | Petrol | Hatchback |
1.9 D | 06/1994 - 01/1998 | 50 | 68 | Diesel | Hatchback |
1.9 D | 06/1994 - 01/1998 | 51 | 69 | Diesel | Hatchback |
2.0 Turbo | 06/1995 - 04/2003 | 108 | 147 | Petrol | Hatchback |
1.8 i 16V | 06/1995 - 12/2001 | 81 | 110 | Petrol | Hatchback |
2.0 i 16V | 06/1995 - 04/2003 | 97 | 132 | Petrol | Hatchback |
2.1 Turbo D 12V | 06/1995 - 02/1999 | 80 | 109 | Diesel | Hatchback |
1.9 SD | 02/1996 - 04/2003 | 55 | 75 | Diesel | Hatchback |
3.0 i 24V | 01/1997 - 04/2003 | 140 | 190 | Petrol | Hatchback |
1.8 i | 04/1997 - 04/2003 | 66 | 90 | Petrol | Hatchback |
2.0 HDI 109 | 02/1999 - 04/2003 | 80 | 109 | Diesel | Hatchback |
2.0 HDI 90 | 03/1999 - 04/2003 | 66 | 90 | Diesel | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 Turbo | 06/1995 - 04/2003 | 108 | 147 | Petrol | Estate | Break | Estate |
2.0 i | 06/1995 - 04/2003 | 89 | 121 | Petrol | Estate | Break | Estate |
1.8 i | 06/1995 - 01/1998 | 74 | 101 | Petrol | Estate | Break | Estate |
2.0 i 16V | 06/1995 - 04/2003 | 97 | 132 | Petrol | Estate | Break | Estate |
1.9 Turbo D | 06/1995 - 04/2003 | 66 | 90 | Diesel | Estate | Break | Estate |
2.1 Turbo D 12V | 06/1996 - 02/1999 | 80 | 109 | Diesel | Estate | Break | Estate |
1.9 SD | 04/1997 - 04/2003 | 55 | 75 | Diesel | Estate | Break | Estate |
1.8 i | 04/1997 - 04/2003 | 66 | 90 | Petrol | Estate | Break | Estate |
3.0 V6 | 01/1998 - 04/2003 | 140 | 190 | Petrol | Estate | Break | Estate |
2.0 HDI 109 | 02/1999 - 04/2003 | 80 | 109 | Diesel | Estate | Break | Estate |
1.8 i 16V | 06/1995 - 04/2003 | 81 | 110 | Petrol | Estate | Break | Estate |
2.0 HDI 90 | 03/1999 - 04/2003 | 66 | 90 | Diesel | Estate | Break | Estate |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 16V | 05/2003 - 09/2005 | 81 | 110 | Petrol | Hatchback |
1.4 HDi | 07/2003 - 02/2011 | 52 | 70 | Diesel | Hatchback |
1.1 i | 02/2002 - 01/1970 | 44 | 60 | Petrol | Hatchback |
1.4 HDi | 02/2002 - 01/1970 | 50 | 68 | Diesel | Hatchback |
1.4 i Bivalent | 02/2002 - 01/1970 | 54 | 73 | Petrol/Compressed Natural Gas (CNG) | Hatchback |
1.6 16V | 02/2002 - 08/2010 | 80 | 109 | Petrol | Hatchback |
1.4 16V HDi | 02/2002 - 01/1970 | 66 | 90 | Diesel | Hatchback |
1.4 16V | 12/2003 - 01/1970 | 65 | 88 | Petrol | Hatchback |
1.6 16V HDi | 09/2005 - 01/1970 | 80 | 109 | Diesel | Hatchback |
1.6 16V HDi | 10/2005 - 01/1970 | 66 | 90 | Diesel | Hatchback |
1.4 i | 02/2002 - 11/2010 | 54 | 73 | Petrol | Hatchback |
1.4 HDi | 05/2005 - 01/1970 | 55 | 75 | Diesel | Hatchback |
1.1 LPG | 06/2006 - 12/2009 | 44 | 60 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.4 i Bivalent | 01/2008 - 12/2009 | 49 | 67 | Petrol/Compressed Natural Gas (CNG) | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.4 16V | 01/2009 - 01/1970 | 125 | 170 | Petrol | SUV Van |
2.2 HDi | 01/2009 - 01/1970 | 115 | 156 | Diesel | SUV Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.1 | 09/2003 - 09/2012 | 44 | 60 | Petrol | Hatchback |
1.4 | 09/2003 - 12/2009 | 54 | 73 | Petrol | Hatchback |
1.6 | 07/2003 - 10/2010 | 80 | 109 | Petrol | Hatchback |
1.4 HDi | 07/2003 - 12/2009 | 50 | 68 | Diesel | Hatchback |
1.6 VTS | 10/2004 - 12/2009 | 90 | 122 | Petrol | Hatchback |
1.4 16V | 04/2005 - 12/2009 | 65 | 90 | Petrol | Hatchback |
1.6 HDi | 09/2005 - 12/2009 | 80 | 109 | Diesel | Hatchback |
1.4 | 10/2006 - 12/2009 | 55 | 75 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.2 HDi | 02/2007 - 12/2012 | 115 | 156 | Diesel | SUV |
2.4 16V | 08/2008 - 12/2012 | 125 | 170 | Petrol | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 HDi | 09/2006 - 12/2009 | 50 | 68 | Diesel | Hatchback Van |
1.4 HDi | 11/2003 - 04/2005 | 51 | 69 | Diesel | Hatchback Van |
1.1 | 11/2003 - 12/2009 | 44 | 60 | Petrol | Hatchback Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 04/2012 - 01/1970 | 86 | 117 | Petrol | SUV |
1.6 HDi 115 | 04/2012 - 01/1970 | 84 | 114 | Diesel | SUV |
1.6 HDi 115 AWC | 05/2012 - 01/1970 | 84 | 114 | Diesel | SUV |
1.8 HDi 150 | 04/2012 - 01/1970 | 110 | 150 | Diesel | SUV |
1.8 HDi 150 AWC | 04/2012 - 01/1970 | 110 | 150 | Diesel | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.9 DT | 01/1998 - 12/2000 | 66 | 90 | Diesel | Estate Van |
2.0 HDi | 06/1999 - 04/2003 | 66 | 90 | Diesel | Estate Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.5 TSi | 09/1993 - 12/1997 | 155 | 211 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.5 i 24V | 04/1993 - 09/1998 | 155 | 211 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.5 V6 24V | 07/1998 - 08/2000 | 187 | 254 | Petrol | Saloon |
2.7 V6 24V | 11/1998 - 08/2000 | 149 | 203 | Petrol | Saloon |
2.7 V6 24V | 08/2000 - 09/2004 | 150 | 204 | Petrol | Saloon |
3.5 V6 24V | 08/2000 - 09/2004 | 185 | 252 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.4 VVT | 07/2007 - 12/2010 | 125 | 170 | Petrol | Saloon |
2.0 VVT | 07/2007 - 12/2010 | 115 | 156 | Petrol | Saloon |
2.0 CRD | 07/2007 - 12/2010 | 103 | 140 | Diesel | Saloon |
2.4 | 09/2006 - 12/2010 | 128 | 174 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.4 VVT | 07/2007 - 12/2010 | 125 | 170 | Petrol | Convertible |
2.0 CRD | 07/2007 - 12/2010 | 103 | 140 | Diesel | Convertible |
2.7 | 07/2007 - 12/2010 | 137 | 186 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.4 | 04/2001 - 06/2007 | 112 | 152 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.8 | 10/2007 - 01/1970 | 142 | 193 | Petrol | MPV |
2.8 CRD | 10/2007 - 01/1970 | 120 | 163 | Diesel | MPV |
3.6 | 02/2011 - 01/1970 | 208 | 283 | Petrol | MPV |
2.8 CRD | 09/2012 - 01/1970 | 133 | 181 | Diesel | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.7 | 06/2007 - 12/2011 | 137 | 186 | Petrol | Saloon |
2.0 | 06/2007 - 12/2011 | 115 | 156 | Petrol | Saloon |
2.0 CRD | 06/2007 - 12/2011 | 103 | 140 | Diesel | Saloon |
2.7 Flex-Fuel | 06/2007 - 12/2009 | 139 | 189 | Petrol/Ethanol | Saloon |
2.4 | 06/2007 - 12/2014 | 125 | 170 | Petrol | Saloon |
2.4 | 06/2007 - 12/2014 | 129 | 175 | Petrol | Saloon |
3.6 | 01/2012 - 12/2014 | 211 | 287 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.7 | 01/2009 - 01/1970 | 136 | 185 | Petrol | MPV |
2.0 CRD | 06/2008 - 01/1970 | 103 | 140 | Diesel | MPV |
2.4 | 01/2009 - 01/1970 | 125 | 170 | Petrol | MPV |
3.5 | 06/2008 - 12/2010 | 173 | 235 | Petrol | MPV |
3.5 AWD | 06/2008 - 12/2010 | 173 | 235 | Petrol | MPV |
2.4 ECO+ | 06/2008 - 01/1970 | 125 | 170 | Petrol/Liquified Petroleum Gas (LPG) | MPV |
2.4 | 09/2008 - 01/1970 | 129 | 175 | Petrol | MPV |
3.6 | 01/2012 - 01/1970 | 211 | 287 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.8 | 06/2006 - 12/2009 | 110 | 150 | Petrol | Hatchback |
2.0 | 06/2006 - 01/1970 | 115 | 156 | Petrol | Hatchback |
2.4 | 10/2006 - 01/1970 | 125 | 170 | Petrol | Hatchback |
2.0 CRD | 06/2006 - 01/1970 | 103 | 140 | Diesel | Hatchback |
2.4 Turbo | 12/2007 - 01/1970 | 217 | 295 | Petrol | Hatchback |
2.2 CRD | 07/2010 - 11/2011 | 120 | 163 | Diesel | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.5 dCi (HSAJ) | 10/2010 - 01/2018 | 66 | 90 | Diesel | SUV |
1.5 dCi 4x4 | 10/2010 - 01/2018 | 66 | 90 | Diesel | SUV |
1.5 dCi 4x4 (HSMC, HSMD) | 10/2010 - 01/2018 | 81 | 110 | Diesel | SUV |
1.6 16V LPG | 04/2011 - 01/2018 | 77 | 105 | Petrol/Liquified Petroleum Gas (LPG) | SUV |
1.6 16V | 04/2010 - 01/2018 | 77 | 105 | Petrol | SUV |
1.6 16V 4x4 | 06/2010 - 01/2018 | 77 | 105 | Petrol | SUV |
1.5 dCi | 04/2010 - 01/2018 | 63 | 86 | Diesel | SUV |
1.5 dCi (HSMC) | 06/2010 - 01/2018 | 79 | 107 | Diesel | SUV |
1.5 dCi | 08/2013 - 01/2018 | 80 | 109 | Diesel | SUV |
1.6 16V Hi-Flex | 08/2010 - 01/2018 | 77 | 105 | Petrol/Ethanol | SUV |
1.2 TCe 125 | 10/2013 - 01/2018 | 92 | 125 | Petrol | SUV |
1.5 dCi 4x4 | 08/2013 - 01/2018 | 80 | 109 | Diesel | SUV |
1.2 TCe 125 4x4 | 06/2015 - 01/2018 | 92 | 125 | Petrol | SUV |
1.6 SCe 115 | 06/2015 - 01/2018 | 84 | 115 | Petrol | SUV |
1.6 SCe 115 4x4 | 06/2015 - 01/2018 | 84 | 115 | Petrol | SUV |
1.6 SCe 115 LPG | 06/2015 - 01/2018 | 84 | 115 | Petrol/Ethanol | SUV |
1.5 dCi | 08/2013 - 01/2018 | 81 | 110 | Diesel | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 16V Hi-Flex | 04/2011 - 01/1970 | 77 | 105 | Petrol/Ethanol | SUV Van |
1.6 16V 4x4 | 04/2011 - 01/1970 | 77 | 105 | Petrol | SUV Van |
1.5 dCi | 04/2011 - 01/1970 | 66 | 90 | Diesel | SUV Van |
1.5 dCi 4x4 | 04/2011 - 01/1970 | 66 | 90 | Diesel | SUV Van |
1.5 dCi | 04/2013 - 01/1970 | 80 | 109 | Diesel | SUV Van |
1.5 dCi 4x4 | 04/2013 - 01/1970 | 80 | 109 | Diesel | SUV Van |
1.2 TCe 125 4x4 (HSAU) | 10/2013 - 01/1970 | 92 | 125 | Petrol | SUV Van |
1.6 SCe 115 | 06/2015 - 01/1970 | 84 | 115 | Petrol | SUV Van |
1.6 SCe 115 4x4 | 06/2015 - 01/2018 | 84 | 115 | Petrol | SUV Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.8 | 02/2011 - 01/1970 | 104 | 141 | Petrol | MPV |
2.0 D | 02/2011 - 12/2015 | 96 | 131 | Diesel | MPV |
2.0 D | 02/2011 - 01/1970 | 120 | 163 | Diesel | MPV |
1.4 | 06/2012 - 01/1970 | 103 | 140 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.4 | 08/1996 - 09/2005 | 137 | 186 | Petrol | MPV |
3.4 V6 | 10/2000 - 09/2005 | 138 | 188 | Petrol | MPV |
3.4 V6 AWD | 10/2001 - 09/2005 | 138 | 188 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.2 D | 03/2011 - 01/1970 | 120 | 163 | Diesel | SUV |
2.2 D 4WD | 03/2011 - 01/1970 | 135 | 184 | Diesel | SUV |
2.0 D 4WD | 10/2006 - 12/2009 | 93 | 126 | Diesel | SUV |
2.4 | 03/2011 - 01/1970 | 123 | 167 | Petrol | SUV |
2.4 4WD | 03/2011 - 01/1970 | 123 | 167 | Petrol | SUV |
3.0 4WD | 11/2010 - 09/2018 | 190 | 258 | Petrol | SUV |
2.2 D 4WD | 03/2011 - 01/1970 | 120 | 163 | Diesel | SUV |
2.4 | 06/2006 - 01/1970 | 100 | 136 | Petrol | SUV |
2.4 4WD | 06/2006 - 02/2011 | 100 | 136 | Petrol | SUV |
3.2 4WD | 06/2006 - 01/1970 | 169 | 230 | Petrol | SUV |
2.0 D 4WD | 10/2006 - 01/1970 | 110 | 150 | Diesel | SUV |
2.0 D | 09/2007 - 01/1970 | 110 | 150 | Diesel | SUV |
2.0 D | 10/2006 - 12/2009 | 93 | 126 | Diesel | SUV |
2.4 LPG | 01/2007 - 01/1970 | 100 | 136 | Petrol/Liquified Petroleum Gas (LPG) | SUV |
2.4 LPG 4WD | 01/2007 - 02/2011 | 100 | 136 | Petrol/Liquified Petroleum Gas (LPG) | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 CDI | 08/2010 - 01/1970 | 120 | 163 | Diesel | Saloon |
1.6 | 05/2009 - 01/1970 | 91 | 124 | Petrol | Saloon |
1.6 | 05/2009 - 01/1970 | 80 | 109 | Petrol | Saloon |
1.7 D | 01/2012 - 01/1970 | 96 | 131 | Diesel | Saloon |
1.6 | 05/2009 - 01/1970 | 83 | 113 | Petrol | Saloon |
1.8 | 05/2009 - 01/1970 | 104 | 141 | Petrol | Saloon |
2.0 CDI | 05/2009 - 01/1970 | 110 | 150 | Diesel | Saloon |
2.0 CDI | 05/2009 - 05/2011 | 92 | 125 | Diesel | Saloon |
1.4 | 09/2010 - 01/1970 | 103 | 140 | Petrol | Saloon |
1.4 | 07/2013 - 01/1970 | 74 | 101 | Petrol | Saloon |
1.7 TD | 11/2013 - 01/1970 | 81 | 110 | Diesel | Saloon |
1.6 | 12/2012 - 01/1970 | 86 | 117 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.6 | 01/2011 - 12/2015 | 232 | 316 | Petrol | Coupe |
6.2 | 09/2009 - 12/2015 | 298 | 405 | Petrol | Coupe |
6.2 | 09/2009 - 12/2015 | 318 | 432 | Petrol | Coupe |
3.8 | 07/1998 - 12/2002 | 142 | 193 | Petrol | Coupe |
5.7 | 07/1998 - 12/2002 | 212 | 288 | Petrol | Coupe |
3.4 V6 | 12/1992 - 07/1998 | 119 | 162 | Petrol | Coupe |
5.7 V8 | 12/1992 - 07/1998 | 205 | 279 | Petrol | Coupe |
3.8 | 10/1995 - 09/1997 | 149 | 203 | Petrol | Coupe |
3.6 | 09/2009 - 12/2010 | 224 | 305 | Petrol | Coupe |
6.2 ZL1 | 09/2012 - 12/2015 | 432 | 588 | Petrol | Coupe |
3.6 | 09/2011 - 12/2015 | 241 | 328 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
6.2 | 01/2011 - 01/1970 | 318 | 432 | Petrol | Convertible | Convertible |
6.2 | 01/2011 - 01/1970 | 298 | 405 | Petrol | Convertible | Convertible |
3.6 | 01/2011 - 01/1970 | 232 | 316 | Petrol | Convertible | Convertible |
3.8 V6 | 07/1998 - 12/2002 | 142 | 193 | Petrol | Convertible | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 CDI | 06/2011 - 01/1970 | 120 | 163 | Diesel | Hatchback |
1.8 | 06/2011 - 01/1970 | 104 | 141 | Petrol | Hatchback |
1.6 | 06/2011 - 01/1970 | 91 | 124 | Petrol | Hatchback |
1.7 D | 01/2012 - 12/2015 | 96 | 131 | Diesel | Hatchback |
1.7 TD | 08/2013 - 12/2015 | 81 | 110 | Diesel | Hatchback |
1.4 | 07/2013 - 12/2015 | 74 | 101 | Petrol | Hatchback |
1.4 | 06/2012 - 01/1970 | 103 | 140 | Petrol | Hatchback |
1.8 LPG | 06/2011 - 12/2015 | 104 | 141 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.6 | 12/2012 - 01/1970 | 86 | 117 | Petrol | Hatchback |
1.8 | 10/2011 - 01/1970 | 103 | 140 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.4 | 01/2012 - 01/1970 | 123 | 167 | Petrol | Saloon |
2.0 D | 04/2012 - 01/1970 | 118 | 160 | Diesel | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 03/2005 - 01/1970 | 77 | 105 | Petrol | MPV |
2.0 | 03/2005 - 01/1970 | 89 | 121 | Petrol | MPV |
1.6 | 08/2005 - 01/1970 | 79 | 107 | Petrol | MPV |
2.0 | 08/2005 - 09/2009 | 90 | 122 | Petrol | MPV |
1.6 | 03/2005 - 03/2009 | 66 | 90 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 | 04/2001 - 07/2012 | 100 | 136 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.0 | 03/2010 - 01/1970 | 50 | 68 | Petrol | Hatchback |
1.2 | 03/2010 - 01/1970 | 60 | 82 | Petrol | Hatchback |
1.2 LPG | 03/2010 - 01/1970 | 60 | 82 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.0 LPG | 03/2010 - 01/1970 | 50 | 68 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.0 LPG | 07/2010 - 01/1970 | 48 | 65 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 | 07/2013 - 12/2015 | 74 | 101 | Petrol | Estate | Station Wagon |
1.4 | 08/2012 - 01/1970 | 103 | 140 | Petrol | Estate | Station Wagon |
1.6 | 08/2012 - 12/2015 | 91 | 124 | Petrol | Estate | Station Wagon |
1.8 | 08/2012 - 01/1970 | 104 | 141 | Petrol | Estate | Station Wagon |
1.7 TD | 08/2012 - 01/1970 | 96 | 131 | Diesel | Estate | Station Wagon |
2.0 TD | 08/2012 - 01/1970 | 120 | 163 | Diesel | Estate | Station Wagon |
1.7 TD | 11/2013 - 12/2015 | 81 | 110 | Diesel | Estate | Station Wagon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 | 06/1998 - 01/1970 | 54 | 73 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 JTD 4x4 | 08/2011 - 01/1970 | 120 | 163 | Diesel | MPV |
2.0 JTD | 08/2011 - 01/1970 | 120 | 163 | Diesel | MPV |
3.6 4x4 | 08/2011 - 01/1970 | 206 | 280 | Petrol | MPV |
2.0 JTD | 08/2011 - 01/1970 | 103 | 140 | Diesel | MPV |
2.0 JTD | 08/2011 - 01/1970 | 125 | 170 | Diesel | MPV |
2.0 JTD 4x4 | 08/2011 - 01/1970 | 125 | 170 | Diesel | MPV |
2.0 JTD | 08/2011 - 01/1970 | 100 | 136 | Diesel | MPV |
2.4 | 08/2011 - 01/1970 | 125 | 170 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 100 16V (186AXA1A) | 04/1999 - 06/2010 | 76 | 103 | Petrol | MPV |
1.9 JTD 105 (186AXB1A) | 04/1999 - 06/2010 | 77 | 105 | Diesel | MPV |
1.6 16V Blupower (186AMA1A) | 04/1999 - 06/2010 | 70 | 95 | Petrol/Compressed Natural Gas (CNG) | MPV |
1.6 16V Bipower (186AMB1A) | 04/1999 - 06/2010 | 76 | 103 | Petrol/Compressed Natural Gas (CNG) | MPV |
1.9 JTD 110 | 03/2001 - 07/2002 | 81 | 110 | Diesel | MPV |
1.6 16V Bipower (186AXC1A) | 10/2001 - 06/2010 | 76 | 103 | Petrol/Compressed Natural Gas (CNG) | MPV |
1.9 JTD 115 | 07/2002 - 06/2010 | 85 | 115 | Diesel | MPV |
1.6 16V (186AGB1A) | 04/2002 - 06/2010 | 70 | 95 | Petrol | MPV |
1.9 JTD (186AXE1A) | 04/2002 - 06/2010 | 88 | 120 | Diesel | MPV |
1.6 | 05/2004 - 08/2005 | 68 | 92 | Petrol | MPV |
1.6 (186AXC1A, 186BMC1A, 186BXC1A) | 09/2000 - 06/2010 | 76 | 103 | Petrol | MPV |
1.6 16V GPL | 10/2001 - 06/2010 | 76 | 103 | Petrol/Liquified Petroleum Gas (LPG) | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
Electric (EV) | 09/2012 - 01/1970 | 83 | 113 | Electric | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 | 09/2001 - 12/2009 | 59 | 80 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
318 i | 12/1997 - 09/2001 | 87 | 118 | Petrol | Saloon |
328 i | 02/1998 - 06/2000 | 142 | 193 | Petrol | Saloon |
320 d | 04/1998 - 09/2001 | 100 | 136 | Diesel | Saloon |
323 i | 03/1998 - 09/2000 | 125 | 170 | Petrol | Saloon |
320 i | 03/1998 - 09/2000 | 110 | 150 | Petrol | Saloon |
316 i | 12/1998 - 02/2002 | 77 | 105 | Petrol | Saloon |
330 d | 10/1999 - 02/2005 | 135 | 184 | Diesel | Saloon |
330 xd | 01/2000 - 02/2003 | 135 | 184 | Diesel | Saloon |
330 xi | 06/2000 - 02/2005 | 170 | 231 | Petrol | Saloon |
330 i | 06/2000 - 02/2005 | 170 | 231 | Petrol | Saloon |
320 i | 09/2000 - 02/2005 | 125 | 170 | Petrol | Saloon |
325 i | 09/2000 - 02/2005 | 141 | 192 | Petrol | Saloon |
325 xi | 09/2000 - 02/2005 | 141 | 192 | Petrol | Saloon |
316 i | 04/2000 - 02/2005 | 77 | 105 | Petrol | Saloon |
318 i | 09/2001 - 02/2005 | 105 | 143 | Petrol | Saloon |
320 d | 09/2001 - 05/2005 | 110 | 150 | Diesel | Saloon |
