Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1502 | 01/1975 - 07/1977 | 55 | 75 | Petrol | Saloon |
1602 | 04/1971 - 07/1975 | 63 | 85 | Petrol | Saloon |
1802 | 05/1971 - 07/1975 | 66 | 90 | Petrol | Saloon |
2002 | 02/1968 - 07/1975 | 74 | 100 | Petrol | Saloon |
2002 Tii | 04/1971 - 06/1975 | 96 | 130 | Petrol | Saloon |
1600/2 | 12/1967 - 12/1971 | 63 | 85 | Petrol | Saloon |
2002 Ti | 06/1968 - 04/1972 | 88 | 120 | Petrol | Saloon |
1600 Ti | 09/1967 - 11/1969 | 77 | 105 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2002 | 05/1971 - 07/1975 | 74 | 100 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2000 | 09/1968 - 07/1972 | 74 | 100 | Petrol | Saloon |
1500 | 10/1962 - 07/1966 | 59 | 80 | Petrol | Saloon |
1600 | 04/1964 - 04/1968 | 61 | 83 | Petrol | Saloon |
1800 Ti (TISA) | 10/1963 - 04/1968 | 96 | 131 | Petrol | Saloon |
2000 Tii | 12/1969 - 07/1972 | 96 | 131 | Petrol | Saloon |
2000 Ti / Tilux | 01/1966 - 07/1972 | 88 | 120 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
316 | 08/1975 - 08/1980 | 66 | 90 | Petrol | Saloon |
318 | 08/1975 - 08/1980 | 72 | 98 | Petrol | Saloon |
318 i | 11/1979 - 08/1982 | 77 | 105 | Petrol | Saloon |
320 | 06/1975 - 07/1979 | 80 | 109 | Petrol | Saloon |
320 i | 06/1975 - 08/1982 | 92 | 125 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
518 | 07/1974 - 05/1981 | 66 | 90 | Petrol | Saloon |
520 | 06/1972 - 01/1979 | 85 | 115 | Petrol | Saloon |
520 i | 08/1972 - 10/1975 | 96 | 131 | Petrol | Saloon |
520 i | 03/1972 - 07/1979 | 92 | 125 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1600 | 05/1971 - 04/1973 | 63 | 85 | Petrol | Estate | Touring |
1802 | 05/1971 - 07/1975 | 66 | 90 | Petrol | Estate | Touring |
2002 | 05/1971 - 07/1975 | 74 | 100 | Petrol | Estate | Touring |
2002 Tii | 01/1971 - 07/1975 | 96 | 130 | Petrol | Estate | Touring |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 10/1967 - 05/1969 | 77 | 105 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
CS | 10/1965 - 06/1970 | 88 | 120 | Petrol | Coupe |
C/CA | 10/1965 - 06/1970 | 74 | 101 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 (902.A0) | 09/1976 - 07/1979 | 55 | 76 | Petrol | Coupe | Sprint |
1.3 (902A) | 05/1978 - 02/1980 | 55 | 76 | Petrol | Coupe | Sprint |
1.3 (902A) | 07/1979 - 12/1989 | 63 | 85 | Petrol | Coupe | Sprint |
1.5 (902.A1) | 05/1978 - 12/1981 | 61 | 83 | Petrol | Coupe | Sprint |
1.5 (902.A5) | 07/1979 - 01/1987 | 70 | 95 | Petrol | Coupe | Sprint |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 (116.B1A) | 01/1975 - 12/1984 | 79 | 107 | Petrol | Saloon |
1.8 (11608, 11642) | 07/1974 - 04/1982 | 85 | 116 | Petrol | Saloon |
1.8 (11608) | 10/1979 - 12/1984 | 89 | 121 | Petrol | Saloon |
1.8 (116.B2) | 10/1979 - 12/1984 | 90 | 122 | Petrol | Saloon |
2.0 (116.55F, 116.56F, 116.55N, 116.56N) | 07/1978 - 12/1984 | 97 | 132 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 (920.AA) | 01/1985 - 12/1986 | 44 | 60 | Petrol | Hatchback |
1.2 (920.AB, 920.AC) | 01/1985 - 12/1986 | 50 | 68 | Petrol | Hatchback |
1.5 (920A2B) | 01/1985 - 12/1986 | 70 | 95 | Petrol | Hatchback |
1.2 (920AC, 920AA) | 03/1983 - 12/1986 | 46 | 63 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 (116.44A) | 10/1977 - 06/1983 | 66 | 90 | Petrol | Saloon |
1.6 (116.50B) | 10/1977 - 04/1985 | 79 | 107 | Petrol | Saloon |
1.8 (116.AA, 116.AB) | 04/1979 - 04/1985 | 90 | 122 | Petrol | Saloon |
2.0 (116.A1A) | 06/1980 - 04/1985 | 96 | 131 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1300 Junior (105) | 01/1966 - 12/1977 | 64 | 87 | Petrol | Coupe |
1600 (105) | 01/1966 - 12/1968 | 80 | 109 | Petrol | Coupe |
A 1600 (105) | 01/1965 - 12/1970 | 83 | 113 | Petrol | Coupe |
1600 (115) | 09/1972 - 12/1977 | 76 | 103 | Petrol | Coupe |
1600 (115) | 06/1971 - 12/1977 | 80 | 109 | Petrol | Coupe |
V 1750 (105) | 01/1967 - 12/1972 | 83 | 113 | Petrol | Coupe |
V 2000 (105) | 01/1971 - 12/1977 | 96 | 131 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 (11604) | 01/1976 - 09/1982 | 79 | 107 | Petrol | Coupe |
1.8 (11610) | 01/1974 - 12/1976 | 85 | 116 | Petrol | Coupe |
1.8 (11610, 11654) | 06/1974 - 12/1976 | 89 | 121 | Petrol | Coupe |
2.0 (11636, 11610) | 06/1977 - 12/1984 | 96 | 131 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1300 Super (115) | 01/1974 - 12/1978 | 64 | 87 | Petrol | Saloon |
1600 Super (115) | 01/1974 - 12/1978 | 76 | 103 | Petrol | Saloon |
1300 TI (105,39) | 04/1969 - 07/1975 | 62 | 84 | Petrol | Saloon |
1600 Super (105,14) | 06/1964 - 08/1969 | 71 | 97 | Petrol | Saloon |
1300 (105) | 01/1964 - 08/1969 | 57 | 78 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1300 (10591) | 01/1968 - 12/1977 | 64 | 87 | Petrol | Convertible |
1600 (10503) | 03/1966 - 12/1968 | 80 | 109 | Petrol | Convertible |
1750 (10557) | 01/1967 - 12/1971 | 83 | 113 | Petrol | Convertible |
2000 (10512, 10524) | 01/1971 - 12/1977 | 96 | 131 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1600 (11535) | 03/1976 - 12/1990 | 76 | 103 | Petrol | Convertible |
1600 (11507) | 03/1971 - 12/1979 | 80 | 109 | Petrol | Convertible |
2000 (11538, 115661) | 08/1986 - 12/1990 | 92 | 125 | Petrol | Convertible |
2000 (11538, 115A1) | 01/1977 - 12/1993 | 93 | 126 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 (901.D5) | 03/1980 - 09/1984 | 44 | 60 | Petrol | Hatchback |
1.2 (901.D0, 901.D1) | 06/1972 - 09/1984 | 46 | 63 | Petrol | Hatchback |
1.2 ti | 11/1973 - 09/1984 | 50 | 68 | Petrol | Hatchback |
1.3 (901.F0) | 05/1978 - 04/1980 | 50 | 68 | Petrol | Hatchback |
1.3 ti (901.G0) | 09/1977 - 09/1984 | 55 | 75 | Petrol | Hatchback |
1.3 Super (901.F2) | 01/1979 - 09/1984 | 51 | 69 | Petrol | Hatchback |
1.3 SC/ti Super (901F3C, 901G2) | 09/1977 - 09/1984 | 55 | 76 | Petrol | Hatchback |
1.3 ti (901.G4) | 07/1979 - 06/1984 | 63 | 86 | Petrol | Hatchback |
1.5 ti (901.F1, 901.F4, 901.G1) | 01/1979 - 09/1984 | 61 | 83 | Petrol | Hatchback |
1.5 ti (901G5A, 901F4D) | 05/1980 - 06/1984 | 70 | 95 | Petrol | Hatchback |
1.5 ti (901F1) | 04/1978 - 04/1980 | 64 | 87 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 (904A) | 01/1978 - 12/1981 | 46 | 63 | Petrol | Estate | Giardinetta |
1.3 (904B2) | 03/1980 - 12/1981 | 51 | 69 | Petrol | Estate | Giardinetta |
1.3 (904B) | 01/1978 - 07/1979 | 48 | 65 | Petrol | Estate | Giardinetta |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1750 (105,48) | 03/1968 - 10/1972 | 83 | 113 | Petrol | Saloon |
2000 (105) | 10/1971 - 07/1975 | 97 | 132 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.5 (905A1) | 05/1983 - 12/1993 | 70 | 95 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.5 4x4 (905B1, 905A2S) | 09/1984 - 12/1987 | 70 | 95 | Petrol | Estate | Sportwagon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1300 Super | 01/1974 - 12/1978 | 64 | 87 | Petrol | Coupe | GT |
1600 Super | 01/1974 - 12/1978 | 76 | 103 | Petrol | Coupe | GT |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 Junior | 05/1968 - 12/1976 | 81 | 110 | Petrol | Coupe |
1.3 Junior | 05/1968 - 12/1976 | 117 | 160 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.3 | 03/1974 - 10/1980 | 104 | 141 | Petrol | Saloon |
2.3 TI | 11/1976 - 10/1980 | 109 | 149 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2000 | 10/1971 - 03/1977 | 97 | 132 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.1 | 08/1974 - 07/1978 | 37 | 50 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 | 05/1972 - 07/1978 | 40 | 55 | Petrol | Saloon |
1.5 | 05/1972 - 08/1975 | 55 | 75 | Petrol | Saloon |
1.5 | 05/1972 - 07/1976 | 63 | 85 | Petrol | Saloon |
1.3 | 05/1972 - 07/1978 | 44 | 60 | Petrol | Saloon |
1.6 GT | 09/1973 - 07/1976 | 74 | 100 | Petrol | Saloon |
1.6 GTE | 01/1976 - 07/1978 | 81 | 110 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 | 09/1978 - 07/1981 | 40 | 55 | Petrol | Saloon |
1.3 | 09/1978 - 07/1986 | 44 | 60 | Petrol | Saloon |
1.6 | 08/1978 - 02/1983 | 63 | 85 | Petrol | Saloon |
1.6 GLE | 08/1978 - 07/1982 | 81 | 110 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 | 04/1973 - 06/1979 | 43 | 58 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
A 1.2 | 04/1973 - 06/1979 | 43 | 58 | Petrol | Estate | Break |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
11 E | 09/1978 - 03/1991 | 42 | 57 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
22 TRS | 07/1985 - 12/1992 | 83 | 113 | Petrol | Saloon |
20 RE | 08/1985 - 12/1992 | 78 | 106 | Petrol | Saloon |
22 TRS | 07/1985 - 07/1989 | 85 | 115 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2400 GTi | 06/1977 - 06/1982 | 96 | 131 | Petrol | Saloon |
2400 GTi | 06/1977 - 06/1982 | 94 | 128 | Petrol | Saloon |
2000 | 09/1974 - 05/1979 | 75 | 102 | Petrol | Saloon |
2200 | 06/1981 - 08/1985 | 85 | 115 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2000 | 06/1979 - 08/1985 | 78 | 106 | Petrol | Estate | Break |
2000 | 09/1975 - 05/1979 | 75 | 102 | Petrol | Estate | Break |
2200 | 06/1981 - 08/1985 | 85 | 115 | Petrol | Estate | Break |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
21 | 09/1965 - 08/1972 | 76 | 103 | Petrol | Saloon |
20 | 07/1968 - 07/1975 | 72 | 98 | Petrol | Saloon |
19 | 04/1966 - 10/1972 | 62 | 84 | Petrol | Saloon |
20 | 11/1968 - 10/1972 | 66 | 90 | Petrol | Saloon |
21 | 12/1969 - 08/1975 | 88 | 120 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
23 | 09/1972 - 07/1975 | 81 | 110 | Petrol | Estate | Break |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
20 | 08/1985 - 08/1986 | 78 | 106 | Petrol | Estate | Break |
22 TRS | 07/1985 - 12/1992 | 83 | 113 | Petrol | Estate | Break |
22TRS | 07/1985 - 07/1989 | 85 | 115 | Petrol | Estate | Break |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
21 F | 04/1966 - 11/1972 | 74 | 101 | Petrol | Saloon |
21 F | 02/1969 - 11/1972 | 76 | 103 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
21 F | 04/1966 - 11/1972 | 74 | 101 | Petrol | Estate | Break |
21 F | 02/1969 - 11/1972 | 76 | 103 | Petrol | Estate | Break |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
21 | 04/1968 - 03/1969 | 74 | 100 | Petrol | Convertible |
21 | 04/1969 - 12/1971 | 78 | 106 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
0.5 (110F) | 01/1965 - 12/1975 | 13 | 18 | Petrol | Saloon |
0.6 | 08/1968 - 01/1976 | 13 | 18 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
0.5 | 01/1960 - 12/1966 | 11 | 15 | Petrol | Estate |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
0.9 | 06/1971 - 05/1983 | 29 | 40 | Petrol | Hatchback |
0.9 (127A) | 09/1971 - 12/1984 | 33 | 45 | Petrol | Hatchback |
1.0 | 04/1977 - 12/1986 | 37 | 50 | Petrol | Hatchback |
1.0 Sport | 07/1978 - 02/1982 | 51 | 70 | Petrol | Hatchback |
1.3 Sport | 12/1981 - 05/1983 | 55 | 75 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
750 | 01/1986 - 10/2003 | 25 | 34 | Petrol | Hatchback |
800 | 02/1981 - 12/1985 | 25 | 34 | Petrol | Hatchback |
900 | 10/1980 - 06/1994 | 33 | 45 | Petrol | Hatchback |
950 4x4 | 09/1983 - 12/1986 | 35 | 48 | Petrol | Hatchback |
1000 4x4 | 01/1986 - 07/1989 | 32 | 44 | Petrol | Hatchback |
1000 4x4 | 01/1986 - 12/1992 | 37 | 50 | Petrol | Hatchback |
1000 | 01/1986 - 04/1992 | 32 | 44 | Petrol | Hatchback |
1000 4x4 | 05/1986 - 12/1994 | 33 | 45 | Petrol | Hatchback |
1000 i.e. Cat | 10/1987 - 08/1998 | 33 | 45 | Petrol | Hatchback |
1000 | 01/1985 - 12/1992 | 37 | 50 | Petrol | Hatchback |
950 | 09/1982 - 08/1983 | 35 | 48 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
750 | 01/1986 - 07/1992 | 25 | 34 | Petrol | Hatchback Van |
1000 | 01/1986 - 02/1992 | 32 | 44 | Petrol | Hatchback Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
600 | 09/1972 - 06/1977 | 17 | 23 | Petrol | Hatchback | Bambino |
650 | 07/1977 - 09/1987 | 17 | 23 | Petrol | Hatchback | Bambino |
650 | 07/1981 - 09/2000 | 18 | 24 | Petrol | Hatchback | Bambino |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1500 Sport (BS) | 01/1966 - 12/1972 | 66 | 90 | Petrol | Convertible | Spider |
1600 Sport (BS1) | 11/1969 - 08/1973 | 74 | 100 | Petrol | Convertible | Spider |
1600 Sport (BS1) | 01/1969 - 12/1974 | 80 | 108 | Petrol | Convertible | Spider |
1800 Sport (CS1) | 01/1972 - 12/1977 | 87 | 118 | Petrol | Convertible | Spider |
1800 Rally Abarth (CSA) | 09/1972 - 07/1975 | 94 | 128 | Petrol | Convertible | Spider |
1800 Sport (CS1) | 01/1973 - 07/1975 | 82 | 112 | Petrol | Convertible | Spider |
1600 Sport (BS) | 11/1969 - 08/1973 | 82 | 112 | Petrol | Convertible | Spider |
1600 Sport (CS) | 01/1969 - 12/1974 | 76 | 104 | Petrol | Convertible | Spider |
1600 | 01/1973 - 07/1975 | 80 | 109 | Petrol | Convertible | Spider |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.1 | 02/1975 - 09/1981 | 33 | 45 | Petrol | Saloon | Sedan |
1.1 (128A) | 03/1969 - 12/1984 | 40 | 55 | Petrol | Saloon | Sedan |
1.3 Sport (128A) | 08/1974 - 12/1984 | 44 | 60 | Petrol | Saloon | Sedan |
1.3 Rally (128A) | 07/1971 - 02/1976 | 49 | 67 | Petrol | Saloon | Sedan |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 Berlinetta (AC) | 06/1975 - 12/1979 | 54 | 73 | Petrol | Coupe |
1.3 (AC) | 03/1972 - 12/1979 | 55 | 75 | Petrol | Coupe |
1.1 (AC 5) | 03/1972 - 02/1981 | 47 | 64 | Petrol | Coupe |
1.1 (AC 5) | 08/1975 - 02/1981 | 48 | 65 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 Mirafiori | 10/1974 - 09/1981 | 40 | 54 | Petrol | Saloon | Mirafiori |
1.3 Super Mirafiori | 03/1978 - 12/1980 | 57 | 78 | Petrol | Saloon | Mirafiori |
1.4 Mirafiori | 11/1980 - 01/1984 | 51 | 70 | Petrol | Saloon | Mirafiori |
1.6 (131A1) | 10/1974 - 09/1981 | 55 | 75 | Petrol | Saloon | Mirafiori |
1.6 | 11/1976 - 12/1984 | 63 | 85 | Petrol | Saloon | Mirafiori |
1.6 Super | 03/1978 - 01/1984 | 71 | 97 | Petrol | Saloon | Mirafiori |
2.0 Super | 01/1981 - 12/1984 | 83 | 113 | Petrol | Saloon | Mirafiori |
2.0 Racing | 06/1978 - 12/1981 | 85 | 115 | Petrol | Saloon | Mirafiori |
1.6 Super Mirafiori (A) | 03/1979 - 03/1982 | 72 | 98 | Petrol | Saloon | Mirafiori |
1.4 Super Mirafiori | 04/1981 - 12/1983 | 55 | 75 | Petrol | Saloon | Mirafiori |
1.3 Mirafiori (131A) | 10/1974 - 12/1982 | 48 | 65 | Petrol | Saloon | Mirafiori |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 11/1980 - 12/1984 | 63 | 85 | Petrol | Estate | Familiare/Panorama |
1.6 CL (AF1) | 03/1975 - 12/1978 | 55 | 75 | Petrol | Estate | Familiare/Panorama |
1.3 Mirafiori (131AF) | 03/1975 - 12/1978 | 40 | 54 | Petrol | Estate | Familiare/Panorama |
1.3 Mirafiori (AF) | 03/1975 - 03/1982 | 48 | 65 | Petrol | Estate | Familiare/Panorama |
1.4 Mirafiori | 11/1981 - 01/1984 | 51 | 70 | Petrol | Estate | Familiare/Panorama |
1.6 Super | 12/1979 - 12/1981 | 72 | 97 | Petrol | Estate | Familiare/Panorama |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 | 01/1976 - 06/1981 | 83 | 113 | Petrol | Saloon |
1.6 | 05/1977 - 09/1982 | 65 | 88 | Petrol | Saloon |
1.6 | 01/1976 - 12/1982 | 72 | 98 | Petrol | Saloon |
1.6 | 04/1972 - 01/1976 | 72 | 98 | Petrol | Saloon |
1.6 | 03/1977 - 12/1981 | 66 | 90 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2000 i.e. | 06/1981 - 07/1986 | 90 | 122 | Petrol | Saloon |
1600 | 04/1981 - 12/1985 | 72 | 98 | Petrol | Saloon |
1600 i.e | 04/1981 - 12/1985 | 66 | 90 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2000 CHT (154.AC) | 12/1985 - 02/1989 | 66 | 90 | Petrol | Hatchback |
1600 | 12/1985 - 12/1990 | 61 | 83 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1050 | 01/1980 - 12/1987 | 37 | 50 | Petrol | Box Body/MPV |
900 | 10/1977 - 10/1986 | 33 | 45 | Petrol | Box Body/MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.0 | 01/1980 - 12/1987 | 37 | 50 | Petrol | Box Body/MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
0.9 Sport | 02/1968 - 10/1972 | 38 | 52 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
0.9 Sport | 03/1968 - 12/1972 | 38 | 52 | Petrol | Convertible | Spider |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1200 (TA) | 07/1966 - 10/1973 | 44 | 60 | Petrol | Saloon |
1200 (124A) | 09/1967 - 07/1975 | 48 | 65 | Petrol | Saloon |
1500 Special T | 01/1971 - 07/1975 | 59 | 80 | Petrol | Saloon |
1400 Special (124A) | 01/1971 - 07/1975 | 55 | 75 | Petrol | Saloon |
1400 Special | 12/1968 - 12/1972 | 51 | 70 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1200 | 04/1967 - 05/1973 | 44 | 60 | Petrol | Estate | Familiare |
1200 | 05/1973 - 03/1975 | 48 | 65 | Petrol | Estate | Familiare |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1400 Sport | 06/1967 - 10/1972 | 66 | 90 | Petrol | Coupe |
1600 (BC 1) | 04/1970 - 10/1973 | 81 | 110 | Petrol | Coupe |
1600 (BC 1) | 11/1971 - 10/1973 | 74 | 100 | Petrol | Coupe |
1600 Sport | 08/1972 - 12/1975 | 80 | 108 | Petrol | Coupe |
1600 Sport | 08/1972 - 12/1975 | 76 | 104 | Petrol | Coupe |
1600 | 01/1973 - 02/1976 | 80 | 109 | Petrol | Coupe |
1600 | 01/1973 - 02/1976 | 77 | 105 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.1 (AF) | 02/1975 - 02/1981 | 33 | 45 | Petrol | Estate | Familiare |
1.3 (AF1) | 12/1974 - 10/1982 | 44 | 60 | Petrol | Estate | Familiare |
1.1 (AF) | 10/1969 - 10/1982 | 40 | 55 | Petrol | Estate | Familiare |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 (TA) | 10/1968 - 10/1973 | 74 | 100 | Petrol | Saloon |
1.6 (TA) | 07/1967 - 03/1974 | 66 | 90 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
0.8 (D) | 10/1960 - 02/1971 | 17 | 23 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
0.8 | 07/1964 - 10/1972 | 27 | 37 | Petrol | Saloon |
0.8 | 07/1964 - 10/1972 | 25 | 34 | Petrol | Saloon |
0.8 Special (GB) | 03/1968 - 10/1972 | 35 | 48 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
770 | 03/1968 - 02/1971 | 17 | 23 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
75 i.e. 1.5 | 05/1988 - 12/1993 | 55 | 75 | Petrol | Box Body/MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.0 | 01/1977 - 12/1986 | 37 | 50 | Petrol | Estate | Panorama |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 | 09/1966 - 06/1976 | 34 | 46 | Petrol | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 10/1975 - 07/1982 | 46 | 63 | Petrol | Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 10/1975 - 07/1982 | 46 | 63 | Petrol | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.0 | 06/1982 - 10/1987 | 37 | 50 | Petrol | Pickup |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
0.9 | 01/1978 - 01/1986 | 26 | 35 | Petrol | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
0.9 | 01/1978 - 01/1986 | 26 | 35 | Petrol | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.0 | 10/1976 - 12/1995 | 37 | 50 | Petrol | Hatchback |
1.3 | 07/1980 - 08/1984 | 45 | 61 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 | 03/1985 - 06/1992 | 43 | 58 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.1 | 04/1985 - 12/1987 | 43 | 58 | Petrol | Hatchback |
1.3 | 01/1983 - 04/1985 | 50 | 68 | Petrol | Hatchback |
1.1 | 08/1980 - 08/1988 | 44 | 60 | Petrol | Hatchback |
1.1 | 10/1982 - 12/1987 | 40 | 55 | Petrol | Hatchback |
1.3 | 01/1981 - 09/1982 | 55 | 75 | Petrol | Hatchback |
1.6 | 05/1981 - 12/1987 | 77 | 105 | Petrol | Hatchback |
1.3 | 01/1978 - 08/1985 | 48 | 65 | Petrol | Hatchback |
1.5 | 01/1981 - 05/1987 | 63 | 85 | Petrol | Hatchback |
1.0 | 09/1978 - 09/1982 | 44 | 60 | Petrol | Hatchback |
1.5 | 01/1983 - 12/1987 | 60 | 82 | Petrol | Hatchback |
1.5 | 01/1978 - 12/1988 | 55 | 75 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
70 1.3 | 01/1983 - 04/1985 | 50 | 68 | Petrol | Hatchback |
50 1.1 | 01/1986 - 12/1989 | 37 | 50 | Petrol | Hatchback |
55 1.1 | 01/1983 - 08/1989 | 40 | 54 | Petrol | Hatchback |
