Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.0 TDI | 11/2010 - 03/2015 | 150 | 204 | Diesel | Hatchback | Sportback |
3.0 TDI quattro | 12/2010 - 03/2015 | 150 | 204 | Diesel | Hatchback | Sportback |
3.0 TDI quattro | 11/2011 - 03/2015 | 230 | 313 | Diesel | Hatchback | Sportback |
3.0 TDI quattro | 10/2010 - 06/2016 | 180 | 245 | Diesel | Hatchback | Sportback |
3.0 TDI quattro | 05/2013 - 06/2017 | 176 | 239 | Diesel | Hatchback | Sportback |
3.0 TDI | 07/2014 - 05/2018 | 160 | 218 | Diesel | Hatchback | Sportback |
3.0 TDI quattro | 05/2014 - 05/2018 | 235 | 320 | Diesel | Hatchback | Sportback |
3.0 TDI quattro | 07/2014 - 05/2018 | 155 | 211 | Diesel | Hatchback | Sportback |
3.0 TDI quattro | 09/2014 - 05/2018 | 240 | 326 | Diesel | Hatchback | Sportback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI | 03/2011 - 09/2018 | 130 | 177 | Diesel | Saloon |
3.0 TDI | 11/2010 - 09/2018 | 150 | 204 | Diesel | Saloon |
3.0 TDI quattro | 03/2011 - 09/2018 | 150 | 204 | Diesel | Saloon |
3.0 TDI quattro | 03/2011 - 09/2018 | 180 | 245 | Diesel | Saloon |
2.0 TDI | 03/2011 - 09/2018 | 120 | 163 | Diesel | Saloon |
2.0 TFSI | 05/2011 - 09/2018 | 132 | 180 | Petrol | Saloon |
3.0 TDI quattro | 11/2011 - 09/2018 | 230 | 313 | Diesel | Saloon |
2.0 TFSI | 03/2011 - 05/2013 | 155 | 211 | Petrol | Saloon |
2.0 TDI | 01/2012 - 09/2018 | 100 | 136 | Diesel | Saloon |
2.0 TFSI quattro | 05/2012 - 04/2015 | 155 | 211 | Petrol | Saloon |
3.0 TDI | 09/2014 - 09/2018 | 155 | 211 | Diesel | Saloon |
3.0 TDI | 09/2014 - 09/2018 | 160 | 218 | Diesel | Saloon |
3.0 TDI quattro | 09/2014 - 09/2018 | 235 | 320 | Diesel | Saloon |
3.0 TDI quattro | 09/2014 - 09/2018 | 240 | 326 | Diesel | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 TFSI | 01/2011 - 04/2015 | 136 | 185 | Petrol | Hatchback |
2.0 TDI | 09/2011 - 04/2015 | 105 | 143 | Diesel | Hatchback |
2.0 TDI | 05/2012 - 04/2015 | 100 | 136 | Diesel | Hatchback |
1.2 TFSI | 05/2010 - 04/2015 | 63 | 86 | Petrol | Hatchback |
1.4 TFSI | 05/2010 - 04/2015 | 90 | 122 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.0 TDI quattro | 06/2009 - 05/2012 | 165 | 224 | Diesel | SUV |
3.0 TDI quattro | 05/2011 - 08/2015 | 180 | 245 | Diesel | SUV |
3.0 TDI quattro | 03/2006 - 05/2008 | 171 | 233 | Diesel | SUV |
3.6 FSI quattro | 08/2006 - 05/2010 | 206 | 280 | Petrol | SUV |
3.0 TDI quattro | 03/2006 - 05/2010 | 155 | 211 | Diesel | SUV |
4.2 TDI quattro | 03/2007 - 06/2009 | 240 | 326 | Diesel | SUV |
3.0 TDI quattro | 11/2007 - 08/2015 | 176 | 240 | Diesel | SUV |
4.2 TDI quattro | 05/2009 - 08/2015 | 250 | 340 | Diesel | SUV |
3.0 TDI quattro | 05/2010 - 08/2015 | 150 | 204 | Diesel | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI | 05/2011 - 09/2018 | 130 | 177 | Diesel | Estate | Avant |
3.0 TDI | 05/2011 - 09/2018 | 150 | 204 | Diesel | Estate | Avant |
3.0 TDI quattro | 05/2011 - 09/2018 | 150 | 204 | Diesel | Estate | Avant |
3.0 TDI quattro | 05/2011 - 09/2018 | 180 | 245 | Diesel | Estate | Avant |
2.0 TDI | 05/2011 - 09/2018 | 120 | 163 | Diesel | Estate | Avant |
3.0 TDI quattro | 11/2011 - 09/2018 | 230 | 313 | Diesel | Estate | Avant |
2.0 TFSI | 06/2011 - 09/2018 | 132 | 180 | Petrol | Estate | Avant |
2.0 TDI | 01/2012 - 09/2018 | 100 | 136 | Diesel | Estate | Avant |
3.0 TDI | 09/2014 - 09/2018 | 155 | 211 | Diesel | Estate | Avant |
3.0 TDI | 09/2014 - 09/2018 | 160 | 218 | Diesel | Estate | Avant |
3.0 TDI quattro | 09/2014 - 09/2018 | 235 | 320 | Diesel | Estate | Avant |
3.0 TDI quattro | 09/2014 - 09/2018 | 240 | 326 | Diesel | Estate | Avant |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.0 TDI | 09/2011 - 09/2013 | 150 | 204 | Diesel | Saloon |
3.0 TDI quattro | 08/2010 - 11/2015 | 155 | 211 | Diesel | Saloon |
3.0 TDI quattro | 07/2010 - 01/2018 | 184 | 250 | Diesel | Saloon |
4.2 TDI quattro | 11/2009 - 04/2014 | 258 | 351 | Diesel | Saloon |
3.0 TDI quattro | 10/2013 - 01/2018 | 190 | 258 | Diesel | Saloon |
3.0 TDI quattro | 11/2012 - 06/2016 | 176 | 239 | Diesel | Saloon |
3.0 TDI quattro | 05/2015 - 01/2018 | 193 | 262 | Diesel | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 TFSI | 02/2011 - 05/2013 | 92 | 125 | Petrol | Convertible |
1.9 TDI | 04/2008 - 10/2009 | 77 | 105 | Diesel | Convertible |
2.0 TDI | 04/2008 - 05/2013 | 103 | 140 | Diesel | Convertible |
2.0 TDI | 04/2008 - 05/2013 | 100 | 136 | Diesel | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI | 11/2010 - 05/2017 | 100 | 136 | Diesel | SUV |
2.0 TDI | 11/2010 - 05/2013 | 105 | 143 | Diesel | SUV |
2.0 TFSI quattro | 11/2008 - 09/2012 | 155 | 211 | Petrol | SUV |
2.0 TDI quattro | 11/2008 - 09/2012 | 125 | 170 | Diesel | SUV |
3.0 TDI quattro | 11/2008 - 05/2017 | 176 | 240 | Diesel | SUV |
2.0 TFSI quattro | 08/2009 - 05/2017 | 132 | 180 | Petrol | SUV |
2.0 TDI quattro | 08/2009 - 05/2013 | 105 | 143 | Diesel | SUV |
2.0 TDI quattro | 08/2009 - 05/2017 | 100 | 136 | Diesel | SUV |
2.0 TDI quattro | 11/2008 - 05/2017 | 120 | 163 | Diesel | SUV |
3.0 TDI quattro | 11/2008 - 09/2012 | 155 | 211 | Diesel | SUV |
3.0 TDI quattro | 06/2012 - 05/2017 | 180 | 245 | Diesel | SUV |
2.0 TDI quattro | 06/2012 - 05/2017 | 130 | 177 | Diesel | SUV |
SQ5 TDI quattro | 12/2012 - 11/2015 | 230 | 313 | Diesel | SUV |
2.0 TFSI quattro | 05/2013 - 05/2017 | 162 | 220 | Petrol | SUV |
2.0 TDI | 05/2013 - 05/2017 | 110 | 150 | Diesel | SUV |
2.0 TDI quattro | 05/2013 - 05/2017 | 110 | 150 | Diesel | SUV |
2.0 TDI quattro | 11/2013 - 05/2017 | 140 | 190 | Diesel | SUV |
3.0 TDI quattro | 11/2013 - 05/2017 | 190 | 258 | Diesel | SUV |
3.0 TDI quattro | 06/2012 - 05/2017 | 184 | 250 | Diesel | SUV |
SQ5 TDI quattro | 04/2015 - 05/2017 | 240 | 326 | Diesel | SUV |
SQ5 TDI quattro | 11/2015 - 05/2017 | 250 | 340 | Diesel | SUV |
2.0 TDI | 09/2015 - 05/2017 | 140 | 190 | Diesel | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
5.2 FSI quattro | 11/2010 - 07/2015 | 412 | 560 | Petrol | Coupe |
5.2 FSI quattro | 05/2012 - 07/2015 | 404 | 549 | Petrol | Coupe |
5.2 FSI quattro | 04/2009 - 07/2015 | 386 | 525 | Petrol | Coupe |
5.2 FSI quattro | 07/2014 - 07/2015 | 419 | 570 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 TFSI | 11/2011 - 04/2015 | 90 | 122 | Petrol | Hatchback | Sportback |
1.4 TFSI | 11/2011 - 04/2015 | 136 | 185 | Petrol | Hatchback | Sportback |
2.0 TDI | 05/2012 - 04/2015 | 100 | 136 | Diesel | Hatchback | Sportback |
2.0 TDI | 09/2011 - 04/2015 | 105 | 143 | Diesel | Hatchback | Sportback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI quattro | 06/2011 - 10/2018 | 130 | 177 | Diesel | SUV |
2.0 TDI | 09/2011 - 10/2018 | 103 | 140 | Diesel | SUV |
2.0 TDI | 09/2011 - 10/2018 | 100 | 136 | Diesel | SUV |
2.0 TDI quattro | 06/2011 - 04/2015 | 120 | 163 | Diesel | SUV |
2.0 TDI quattro | 01/2012 - 10/2018 | 103 | 140 | Diesel | SUV |
2.0 TDI | 06/2011 - 04/2015 | 130 | 177 | Diesel | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI | 10/2011 - 01/2017 | 130 | 177 | Diesel | Coupe |
3.0 TDI | 10/2011 - 01/2017 | 150 | 204 | Diesel | Coupe |
3.0 TDI quattro | 10/2011 - 01/2017 | 180 | 245 | Diesel | Coupe |
2.7 TDI | 06/2007 - 03/2012 | 140 | 190 | Diesel | Coupe |
3.0 TDI quattro | 06/2007 - 03/2012 | 176 | 240 | Diesel | Coupe |
2.0 TDI quattro | 12/2011 - 01/2017 | 130 | 177 | Diesel | Coupe |
2.0 TFSI | 11/2008 - 03/2012 | 132 | 180 | Petrol | Coupe |
2.0 TFSI | 06/2008 - 11/2013 | 155 | 211 | Petrol | Coupe |
2.0 TFSI quattro | 06/2008 - 01/2017 | 155 | 211 | Petrol | Coupe |
2.7 TDI | 09/2007 - 03/2012 | 120 | 163 | Diesel | Coupe |
3.0 TDI quattro | 03/2008 - 05/2010 | 155 | 211 | Diesel | Coupe |
1.8 TFSI | 05/2009 - 09/2011 | 118 | 160 | Petrol | Coupe |
2.0 TDI | 08/2008 - 01/2017 | 120 | 163 | Diesel | Coupe |
2.0 TFSI quattro | 03/2012 - 01/2017 | 162 | 220 | Petrol | Coupe |
3.0 TDI quattro | 05/2015 - 01/2017 | 160 | 218 | Diesel | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI | 10/2011 - 01/2017 | 130 | 177 | Diesel | Hatchback | Sportback |
3.0 TDI | 10/2011 - 01/2017 | 150 | 204 | Diesel | Hatchback | Sportback |
3.0 TDI quattro | 10/2011 - 01/2017 | 180 | 245 | Diesel | Hatchback | Sportback |
2.0 TDI quattro | 12/2011 - 01/2017 | 130 | 177 | Diesel | Hatchback | Sportback |
2.0 TFSI | 09/2009 - 06/2014 | 132 | 180 | Petrol | Hatchback | Sportback |
2.0 TFSI quattro | 09/2009 - 01/2017 | 155 | 211 | Petrol | Hatchback | Sportback |
2.7 TDI | 09/2009 - 03/2012 | 140 | 190 | Diesel | Hatchback | Sportback |
3.0 TDI quattro | 09/2009 - 03/2012 | 176 | 240 | Diesel | Hatchback | Sportback |
2.0 TDI | 09/2009 - 01/2017 | 120 | 163 | Diesel | Hatchback | Sportback |
1.8 TFSI | 11/2009 - 09/2011 | 118 | 160 | Petrol | Hatchback | Sportback |
2.0 TFSI | 09/2009 - 11/2013 | 155 | 211 | Petrol | Hatchback | Sportback |
2.0 TDI | 09/2009 - 01/2017 | 100 | 136 | Diesel | Hatchback | Sportback |
2.0 TDI | 09/2009 - 01/2017 | 105 | 143 | Diesel | Hatchback | Sportback |
2.7 TDI | 09/2009 - 03/2012 | 120 | 163 | Diesel | Hatchback | Sportback |
2.0 TDI | 05/2013 - 01/2017 | 110 | 150 | Diesel | Hatchback | Sportback |
3.0 TDI quattro | 05/2015 - 01/2017 | 160 | 218 | Diesel | Hatchback | Sportback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI | 10/2011 - 01/2017 | 130 | 177 | Diesel | Convertible |
3.0 TDI | 10/2011 - 01/2017 | 150 | 204 | Diesel | Convertible |
3.0 TDI quattro | 10/2011 - 01/2017 | 180 | 245 | Diesel | Convertible |
2.0 TDI | 10/2011 - 05/2015 | 105 | 143 | Diesel | Convertible |
2.0 TDI quattro | 01/2012 - 05/2015 | 130 | 177 | Diesel | Convertible |
2.0 TFSI | 03/2009 - 03/2012 | 132 | 180 | Petrol | Convertible |
2.0 TFSI | 03/2009 - 06/2014 | 155 | 211 | Petrol | Convertible |
2.0 TFSI quattro | 03/2009 - 01/2017 | 155 | 211 | Petrol | Convertible |
2.7 TDI | 03/2009 - 03/2012 | 140 | 190 | Diesel | Convertible |
3.0 TDI quattro | 03/2009 - 03/2012 | 176 | 240 | Diesel | Convertible |
2.0 TDI | 05/2009 - 06/2014 | 120 | 163 | Diesel | Convertible |
2.7 TDI | 05/2009 - 03/2012 | 120 | 163 | Diesel | Convertible |
1.8 TFSI | 09/2009 - 03/2012 | 118 | 160 | Petrol | Convertible |
2.0 TDI | 05/2013 - 01/2017 | 110 | 150 | Diesel | Convertible |
2.0 TFSI | 05/2013 - 12/2014 | 162 | 220 | Petrol | Convertible |
2.0 TFSI quattro | 03/2012 - 01/2017 | 162 | 220 | Petrol | Convertible |
3.0 TDI quattro | 05/2015 - 01/2017 | 160 | 218 | Diesel | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
5.2 FSI quattro | 11/2011 - 07/2015 | 412 | 560 | Petrol | Convertible | Spyder |
5.2 FSI quattro | 02/2010 - 07/2015 | 386 | 525 | Petrol | Convertible | Spyder |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI quattro | 11/2011 - 05/2016 | 130 | 177 | Diesel | Estate | Avant |
3.0 TDI quattro | 01/2012 - 05/2016 | 180 | 245 | Diesel | Estate | Avant |
2.0 TFSI quattro | 04/2009 - 05/2016 | 155 | 211 | Petrol | Estate | Avant |
3.0 TDI quattro | 04/2009 - 01/2012 | 176 | 240 | Diesel | Estate | Avant |
2.0 TDI quattro | 09/2009 - 05/2016 | 105 | 143 | Diesel | Estate | Avant |
2.0 TDI quattro | 09/2009 - 05/2016 | 100 | 136 | Diesel | Estate | Avant |
2.0 TDI quattro | 04/2009 - 05/2016 | 120 | 163 | Diesel | Estate | Avant |
2.0 TFSI quattro | 05/2013 - 05/2016 | 162 | 220 | Petrol | Estate | Avant |
2.0 TDI quattro | 05/2013 - 05/2016 | 110 | 150 | Diesel | Estate | Avant |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI | 11/2011 - 12/2015 | 130 | 177 | Diesel | Saloon |
2.0 TDI quattro | 11/2011 - 12/2015 | 130 | 177 | Diesel | Saloon |
3.0 TDI quattro | 11/2011 - 12/2015 | 180 | 245 | Diesel | Saloon |
3.0 TDI | 11/2011 - 12/2015 | 150 | 204 | Diesel | Saloon |
1.8 TFSI | 11/2007 - 03/2012 | 118 | 160 | Petrol | Saloon |
2.0 TDI | 11/2007 - 12/2015 | 105 | 143 | Diesel | Saloon |
2.7 TDI | 11/2007 - 03/2012 | 140 | 190 | Diesel | Saloon |
3.0 TDI quattro | 11/2007 - 03/2012 | 176 | 240 | Diesel | Saloon |
2.0 TDI | 11/2007 - 12/2015 | 100 | 136 | Diesel | Saloon |
2.7 TDI | 11/2007 - 03/2012 | 120 | 163 | Diesel | Saloon |
1.8 TFSI | 01/2008 - 12/2015 | 88 | 120 | Petrol | Saloon |
2.0 TDI | 06/2008 - 12/2015 | 88 | 120 | Diesel | Saloon |
2.0 TFSI | 06/2008 - 12/2015 | 132 | 180 | Petrol | Saloon |
2.0 TFSI | 06/2008 - 05/2013 | 155 | 211 | Petrol | Saloon |
2.0 TFSI quattro | 06/2008 - 12/2015 | 155 | 211 | Petrol | Saloon |
1.8 TFSI quattro | 09/2008 - 03/2012 | 118 | 160 | Petrol | Saloon |
2.0 TDI | 08/2008 - 12/2015 | 120 | 163 | Diesel | Saloon |
3.0 TDI quattro | 06/2008 - 05/2010 | 155 | 211 | Diesel | Saloon |
2.0 TDI quattro | 11/2008 - 12/2015 | 105 | 143 | Diesel | Saloon |
2.0 TFSI flexible fuel | 11/2009 - 12/2015 | 132 | 180 | Petrol/Ethanol | Saloon |
2.0 TFSI flexible fuel quattro | 11/2009 - 12/2015 | 132 | 180 | Petrol/Ethanol | Saloon |
2.0 TFSI quattro | 11/2009 - 03/2012 | 132 | 180 | Petrol | Saloon |
2.0 TFSI quattro | 05/2013 - 12/2015 | 162 | 220 | Petrol | Saloon |
2.0 TDI | 05/2013 - 12/2015 | 110 | 150 | Diesel | Saloon |
2.0 TDI quattro | 05/2013 - 12/2015 | 110 | 150 | Diesel | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 FSI | 05/2003 - 06/2008 | 110 | 150 | Petrol | Hatchback |
2.0 TDI 16V | 05/2003 - 08/2012 | 103 | 140 | Diesel | Hatchback |
1.9 TDI | 05/2003 - 05/2010 | 77 | 105 | Diesel | Hatchback |
2.0 TDI | 05/2003 - 08/2012 | 100 | 136 | Diesel | Hatchback |
3.2 V6 quattro | 07/2003 - 05/2009 | 184 | 250 | Petrol | Hatchback |
1.6 FSI | 08/2003 - 09/2007 | 85 | 115 | Petrol | Hatchback |
2.0 TDI 16V quattro | 08/2004 - 08/2012 | 103 | 140 | Diesel | Hatchback |
2.0 TDI | 03/2006 - 08/2012 | 125 | 170 | Diesel | Hatchback |
2.0 TDI quattro | 03/2006 - 08/2012 | 125 | 170 | Diesel | Hatchback |
2.0 TDI | 06/2005 - 06/2008 | 103 | 140 | Diesel | Hatchback |
2.0 TDI quattro | 01/2006 - 06/2008 | 103 | 140 | Diesel | Hatchback |
1.4 TFSI | 09/2007 - 08/2012 | 92 | 125 | Petrol | Hatchback |
1.2 TSI | 04/2010 - 08/2012 | 77 | 105 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
6.0 W12 quattro | 12/2003 - 07/2010 | 331 | 450 | Petrol | Saloon |
S8 quattro | 06/2006 - 07/2010 | 331 | 450 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI | 07/2004 - 10/2008 | 103 | 140 | Diesel | Saloon |
3.0 TDI quattro | 05/2004 - 05/2006 | 165 | 225 | Diesel | Saloon |
3.0 TDI quattro | 05/2004 - 03/2011 | 155 | 211 | Diesel | Saloon |
2.7 TDI | 11/2004 - 10/2008 | 132 | 180 | Diesel | Saloon |
2.7 TDI | 11/2004 - 03/2011 | 120 | 163 | Diesel | Saloon |
2.7 TDI quattro | 11/2004 - 10/2008 | 132 | 180 | Diesel | Saloon |
2.7 TDI quattro | 06/2005 - 03/2011 | 120 | 163 | Diesel | Saloon |
S6 quattro | 03/2006 - 03/2011 | 320 | 435 | Petrol | Saloon |
3.0 TDI quattro | 06/2006 - 10/2008 | 171 | 233 | Diesel | Saloon |
2.7 TDI | 10/2008 - 03/2011 | 140 | 190 | Diesel | Saloon |
2.7 TDI quattro | 10/2008 - 03/2011 | 140 | 190 | Diesel | Saloon |
3.0 TDI quattro | 10/2008 - 03/2011 | 176 | 240 | Diesel | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.9 TDI | 09/2004 - 05/2010 | 77 | 105 | Diesel | Hatchback | Sportback |
1.6 FSI | 09/2004 - 09/2007 | 85 | 115 | Petrol | Hatchback | Sportback |
2.0 FSI | 09/2004 - 06/2008 | 110 | 150 | Petrol | Hatchback | Sportback |
3.2 V6 quattro | 09/2004 - 05/2009 | 184 | 250 | Petrol | Hatchback | Sportback |
2.0 TDI 16V | 09/2004 - 03/2013 | 103 | 140 | Diesel | Hatchback | Sportback |
2.0 TDI 16V quattro | 11/2005 - 03/2013 | 103 | 140 | Diesel | Hatchback | Sportback |
2.0 TDI | 03/2006 - 03/2013 | 125 | 170 | Diesel | Hatchback | Sportback |
2.0 TDI quattro | 03/2006 - 03/2013 | 125 | 170 | Diesel | Hatchback | Sportback |
2.0 TDI | 06/2005 - 06/2008 | 103 | 140 | Diesel | Hatchback | Sportback |
2.0 TDI quattro | 01/2006 - 06/2008 | 103 | 140 | Diesel | Hatchback | Sportback |
1.4 TFSI | 09/2007 - 03/2013 | 92 | 125 | Petrol | Hatchback | Sportback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI | 06/2005 - 10/2008 | 103 | 140 | Diesel | Estate | Avant |
2.7 TDI | 03/2005 - 08/2011 | 120 | 163 | Diesel | Estate | Avant |
3.0 TDI quattro | 03/2005 - 05/2006 | 165 | 225 | Diesel | Estate | Avant |
3.0 TDI quattro | 03/2005 - 08/2011 | 155 | 211 | Diesel | Estate | Avant |
2.7 TDI | 03/2005 - 10/2008 | 132 | 180 | Diesel | Estate | Avant |
2.7 TDI quattro | 11/2004 - 10/2008 | 132 | 180 | Diesel | Estate | Avant |
2.7 TDI quattro | 06/2005 - 08/2011 | 120 | 163 | Diesel | Estate | Avant |
S6 quattro | 03/2006 - 08/2011 | 320 | 435 | Petrol | Estate | Avant |
3.0 TDI quattro | 06/2006 - 10/2008 | 171 | 233 | Diesel | Estate | Avant |
2.7 TDI | 10/2008 - 08/2011 | 140 | 190 | Diesel | Estate | Avant |
2.7 TDI quattro | 10/2008 - 08/2011 | 140 | 190 | Diesel | Estate | Avant |
3.0 TDI quattro | 10/2008 - 08/2011 | 176 | 240 | Diesel | Estate | Avant |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.2 V6 quattro | 08/2006 - 06/2010 | 184 | 250 | Petrol | Coupe |
2.0 TDI quattro | 06/2008 - 06/2014 | 125 | 170 | Diesel | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.0 TDI quattro | 05/2006 - 10/2008 | 171 | 233 | Diesel | Estate | Avant |
2.7 TDI quattro | 03/2006 - 10/2008 | 132 | 180 | Diesel | Estate | Avant |
3.0 TDI quattro | 05/2006 - 08/2011 | 155 | 211 | Diesel | Estate | Avant |
2.7 TDI quattro | 05/2006 - 08/2011 | 120 | 163 | Diesel | Estate | Avant |
2.7 TDI quattro | 10/2008 - 08/2011 | 140 | 190 | Diesel | Estate | Avant |
3.0 TDI quattro | 10/2008 - 08/2011 | 176 | 240 | Diesel | Estate | Avant |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.2 V6 quattro | 03/2007 - 06/2010 | 184 | 250 | Petrol | Convertible | Roadster |
2.0 TDI quattro | 06/2008 - 06/2014 | 125 | 170 | Diesel | Convertible | Roadster |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI | 11/2011 - 12/2015 | 130 | 177 | Diesel | Estate | Avant |
2.0 TDI quattro | 11/2011 - 12/2015 | 130 | 177 | Diesel | Estate | Avant |
3.0 TDI quattro | 11/2011 - 12/2015 | 180 | 245 | Diesel | Estate | Avant |
3.0 TDI | 11/2011 - 12/2015 | 150 | 204 | Diesel | Estate | Avant |
1.8 TFSI | 11/2007 - 03/2012 | 118 | 160 | Petrol | Estate | Avant |
2.0 TDI | 04/2008 - 12/2015 | 105 | 143 | Diesel | Estate | Avant |
3.0 TDI quattro | 04/2008 - 03/2012 | 176 | 240 | Diesel | Estate | Avant |
2.7 TDI | 06/2008 - 03/2012 | 120 | 163 | Diesel | Estate | Avant |
2.0 TFSI | 06/2008 - 05/2013 | 155 | 211 | Petrol | Estate | Avant |
1.8 TFSI | 04/2008 - 12/2015 | 88 | 120 | Petrol | Estate | Avant |
2.0 TFSI | 06/2008 - 12/2015 | 132 | 180 | Petrol | Estate | Avant |
2.0 TFSI quattro | 06/2008 - 12/2015 | 155 | 211 | Petrol | Estate | Avant |
1.8 TFSI quattro | 09/2008 - 03/2012 | 118 | 160 | Petrol | Estate | Avant |
2.0 TDI | 04/2008 - 12/2015 | 100 | 136 | Diesel | Estate | Avant |
2.7 TDI | 04/2008 - 03/2012 | 140 | 190 | Diesel | Estate | Avant |
2.0 TDI | 06/2008 - 12/2015 | 88 | 120 | Diesel | Estate | Avant |
2.0 TDI | 08/2008 - 12/2015 | 120 | 163 | Diesel | Estate | Avant |
2.0 TDI quattro | 04/2008 - 12/2015 | 105 | 143 | Diesel | Estate | Avant |
2.0 TFSI flexible fuel | 11/2009 - 12/2015 | 132 | 180 | Petrol/Ethanol | Estate | Avant |
2.0 TFSI flexible fuel quattro | 11/2009 - 12/2015 | 132 | 180 | Petrol/Ethanol | Estate | Avant |
3.0 TDI quattro | 06/2008 - 05/2010 | 155 | 211 | Diesel | Estate | Avant |
2.0 TDI | 05/2013 - 12/2015 | 110 | 150 | Diesel | Estate | Avant |
2.0 TDI quattro | 05/2013 - 12/2015 | 110 | 150 | Diesel | Estate | Avant |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.0 TDI quattro | 01/2012 - 12/2014 | 150 | 204 | Diesel | Estate | Avant |
3.0 TDI quattro | 01/2012 - 06/2016 | 180 | 245 | Diesel | Estate | Avant |
3.0 TDI quattro | 01/2012 - 12/2014 | 230 | 313 | Diesel | Estate | Avant |
3.0 TDI quattro | 01/2012 - 09/2018 | 235 | 320 | Diesel | Estate | Avant |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 TSI | 08/2010 - 12/2014 | 90 | 122 | Petrol | Saloon |
2.0 TDI | 08/2010 - 12/2014 | 100 | 136 | Diesel | Saloon |
2.0 TDI | 12/2012 - 12/2014 | 130 | 177 | Diesel | Saloon |
1.4 TSI | 11/2012 - 12/2014 | 118 | 160 | Petrol | Saloon |
2.0 TDI 4motion | 01/2013 - 12/2014 | 130 | 177 | Diesel | Saloon |
2.0 TDI 4motion | 08/2010 - 12/2014 | 103 | 140 | Diesel | Saloon |
2.0 TDI | 08/2010 - 12/2014 | 125 | 170 | Diesel | Saloon |
2.0 TDI | 08/2010 - 12/2014 | 103 | 140 | Diesel | Saloon |
2.0 TDI 4motion | 08/2010 - 01/2013 | 125 | 170 | Diesel | Saloon |
1.4 TSI MultiFuel | 11/2010 - 12/2014 | 118 | 160 | Petrol/Ethanol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI | 08/2010 - 12/2014 | 103 | 140 | Diesel | Estate | Estate | Variant |
2.0 TDI | 08/2010 - 12/2014 | 100 | 136 | Diesel | Estate | Estate | Variant |
1.4 TSI | 11/2012 - 12/2014 | 118 | 160 | Petrol | Estate | Estate | Variant |
2.0 TDI 4motion | 01/2013 - 12/2014 | 130 | 177 | Diesel | Estate | Estate | Variant |
2.0 TDI | 12/2012 - 12/2014 | 130 | 177 | Diesel | Estate | Estate | Variant |
1.4 TSI | 08/2010 - 12/2014 | 90 | 122 | Petrol | Estate | Estate | Variant |
2.0 TDI 4motion | 08/2010 - 12/2014 | 103 | 140 | Diesel | Estate | Estate | Variant |
2.0 TDI | 08/2010 - 12/2014 | 125 | 170 | Diesel | Estate | Estate | Variant |
2.0 TDI 4motion | 08/2010 - 01/2013 | 125 | 170 | Diesel | Estate | Estate | Variant |
