Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1300 (10591) | 01/1968 - 12/1977 | 64 | 87 | Petrol | Convertible |
1600 (10503) | 03/1966 - 12/1968 | 80 | 109 | Petrol | Convertible |
1750 (10557) | 01/1967 - 12/1971 | 83 | 113 | Petrol | Convertible |
2000 (10512, 10524) | 01/1971 - 12/1977 | 96 | 131 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 V6 Turbo (916.C2A) | 06/1995 - 09/1998 | 148 | 202 | Petrol | Coupe |
2.0 T.SPARK 16V (916.C2__, 916C2C00) | 06/1995 - 10/2005 | 110 | 150 | Petrol | Coupe |
3.0 V6 24V (916.C1) | 10/1996 - 10/2000 | 162 | 220 | Petrol | Coupe |
1.8 16V (916C3) | 05/1998 - 10/2005 | 106 | 144 | Petrol | Coupe |
2.0 T.SPARK 16V (916C2C) | 09/1997 - 03/2003 | 114 | 155 | Petrol | Coupe |
3.0 V6 24V (916.C1B__) | 10/2000 - 10/2005 | 160 | 218 | Petrol | Coupe |
2.0 JTS (916CXA00) | 04/2003 - 10/2005 | 121 | 165 | Petrol | Coupe |
3.2 V6 24V (916CXB00) | 04/2003 - 10/2005 | 176 | 240 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.0 V6 (916S1) | 06/1995 - 04/2005 | 141 | 192 | Petrol | Convertible |
2.0 T.SPARK 16V (916S2C00) | 06/1995 - 04/2005 | 110 | 150 | Petrol | Convertible |
1.8 16V (916S3) | 05/1998 - 04/2005 | 106 | 144 | Petrol | Convertible |
2.0 T.SPARK 16V (916S2B) | 05/1998 - 08/2000 | 114 | 155 | Petrol | Convertible |
2.0 V6 Turbo (916S2A) | 05/1998 - 04/2005 | 148 | 202 | Petrol | Convertible |
3.0 V6 24V (916S1) | 01/1999 - 10/2003 | 162 | 220 | Petrol | Convertible |
3.0 V6 (916S1B00) | 09/1994 - 04/2005 | 160 | 218 | Petrol | Convertible |
2.0 JTS (916SXA00) | 04/2003 - 04/2005 | 121 | 165 | Petrol | Convertible |
3.2 V6 24V (916SXB00) | 04/2003 - 04/2005 | 176 | 240 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 T.Spark (936A3A__) | 09/1998 - 10/2000 | 114 | 155 | Petrol | Saloon |
2.5 V6 24V (936A2___) | 09/1998 - 12/2006 | 140 | 190 | Petrol | Saloon |
3.0 V6 24V (936A1000, 936A1001) | 09/1998 - 06/2007 | 166 | 226 | Petrol | Saloon |
2.4 JTD (936A2A__) | 09/1998 - 10/2000 | 100 | 136 | Diesel | Saloon |
2.0 V6 (936A3___) | 09/1998 - 10/2000 | 151 | 205 | Petrol | Saloon |
2.0 T.Spark (936A3B00) | 10/2000 - 06/2007 | 110 | 150 | Petrol | Saloon |
3.0 V6 24V (936A11__) | 10/2000 - 06/2007 | 162 | 220 | Petrol | Saloon |
2.5 V6 24V (936A21__) | 10/2000 - 06/2007 | 138 | 188 | Petrol | Saloon |
2.4 JTD (936A2B__) | 10/2000 - 06/2007 | 103 | 140 | Diesel | Saloon |
2.4 JTD (936AXA00, 936A3B00) | 04/2002 - 06/2007 | 110 | 150 | Diesel | Saloon |
3.2 V6 24V (936AXB00, 936AXA00) | 10/2003 - 06/2007 | 176 | 240 | Petrol | Saloon |
2.4 JTD (936AXC00, 936AXD01) | 10/2003 - 06/2007 | 129 | 175 | Diesel | Saloon |
2.4 JTD (936AXC00) | 07/2006 - 06/2007 | 132 | 180 | Diesel | Saloon |
2.4 JTD (936AXC00, 936AXG00) | 07/2005 - 06/2007 | 136 | 185 | Diesel | Saloon |
2.4 JTD (936AXD01, 936AXC00) | 10/2003 - 06/2007 | 120 | 163 | Diesel | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 D Multijet | 02/2010 - 01/1970 | 77 | 105 | Diesel | Box Body/MPV | Cargo |
1.4 Natural Power | 06/2010 - 01/1970 | 88 | 120 | Petrol/Compressed Natural Gas (CNG) | Box Body/MPV | Cargo |
1.6 D Multijet | 02/2010 - 01/1970 | 66 | 90 | Diesel | Box Body/MPV | Cargo |
1.4 | 10/2011 - 01/1970 | 88 | 120 | Petrol | Box Body/MPV | Cargo |
1.4 | 02/2010 - 01/1970 | 70 | 95 | Petrol | Box Body/MPV | Cargo |
1.3 D Multijet | 02/2010 - 01/1970 | 66 | 90 | Diesel | Box Body/MPV | Cargo |
1.6 D Multijet | 02/2010 - 01/1970 | 74 | 100 | Diesel | Box Body/MPV | Cargo |
2.0 D Multijet | 02/2010 - 01/1970 | 99 | 135 | Diesel | Box Body/MPV | Cargo |
1.3 D Multijet | 11/2013 - 01/1970 | 55 | 75 | Diesel | Box Body/MPV | Cargo |
1.6 D Multijet (263.WXN1B, 263.ZXN1B) | 02/2016 - 01/1970 | 88 | 120 | Diesel | Box Body/MPV | Cargo |
1.3 D Multijet (263WXU1A) | 03/2016 - 01/1970 | 70 | 95 | Diesel | Box Body/MPV | Cargo |
1.3 D Multijet | 03/2016 - 01/1970 | 59 | 80 | Diesel | Box Body/MPV | Cargo |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) | 02/2010 - 01/1970 | 66 | 90 | Diesel | Bus | Combi | Kombi |
1.4 Natural Power (263AXG1B) | 02/2010 - 01/1970 | 88 | 120 | Petrol/Compressed Natural Gas (CNG) | Bus | Combi | Kombi |
1.4 (263AXG1B, 263AXG1A) | 10/2011 - 01/1970 | 88 | 120 | Petrol | Bus | Combi | Kombi |
1.3 D Multijet (263AXC1A) | 02/2010 - 01/1970 | 66 | 90 | Diesel | Bus | Combi | Kombi |
1.4 (263AXA1A) | 02/2010 - 01/1970 | 70 | 95 | Petrol | Bus | Combi | Kombi |
1.6 D Multijet (263AXD1B) | 01/2010 - 01/1970 | 77 | 105 | Diesel | Bus | Combi | Kombi |
2.0 D Multijet (263AXF1B) | 01/2010 - 01/1970 | 99 | 135 | Diesel | Bus | Combi | Kombi |
1.6 D Multijet (263AXP1B) | 03/2015 - 01/1970 | 70 | 95 | Diesel | Bus | Combi | Kombi |
1.6 D Multijet (263AXN1B) | 03/2015 - 01/1970 | 88 | 120 | Diesel | Bus | Combi | Kombi |
1.3 D Multijet (263AXU1A) | 03/2016 - 01/1970 | 70 | 95 | Diesel | Bus | Combi | Kombi |
1.6 D Multijet (263AXE1B) | 03/2016 - 01/1970 | 74 | 100 | Diesel | Bus | Combi | Kombi |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.8 16V | 04/1995 - 05/2005 | 96 | 130 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 JTD 4x4 | 08/2011 - 01/1970 | 120 | 163 | Diesel | MPV |
2.0 JTD | 08/2011 - 01/1970 | 120 | 163 | Diesel | MPV |
3.6 4x4 | 08/2011 - 01/1970 | 206 | 280 | Petrol | MPV |
2.0 JTD | 08/2011 - 01/1970 | 103 | 140 | Diesel | MPV |
2.0 JTD | 08/2011 - 01/1970 | 125 | 170 | Diesel | MPV |
2.0 JTD 4x4 | 08/2011 - 01/1970 | 125 | 170 | Diesel | MPV |
2.0 JTD | 08/2011 - 01/1970 | 100 | 136 | Diesel | MPV |
2.4 | 08/2011 - 01/1970 | 125 | 170 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.3 D Multijet | 02/2010 - 01/1970 | 66 | 90 | Diesel | Platform/Chassis |
1.6 D Multijet | 02/2010 - 01/1970 | 77 | 105 | Diesel | Platform/Chassis |
2.0 D Multijet | 02/2010 - 01/1970 | 99 | 135 | Diesel | Platform/Chassis |
1.4 | 04/2010 - 01/1970 | 70 | 95 | Petrol | Platform/Chassis |
1.6 D Multijet | 02/2011 - 01/1970 | 74 | 101 | Diesel | Platform/Chassis |
1.6 D Multijet | 02/2010 - 01/1970 | 66 | 90 | Diesel | Platform/Chassis |
1.3 D Multijet | 11/2013 - 01/1970 | 55 | 75 | Diesel | Platform/Chassis |
1.6 D Multijet (263.HXN1B, 263.YXN1B) | 02/2016 - 01/1970 | 88 | 120 | Diesel | Platform/Chassis |
1.3 D Multijet (263.HXU1A, 263.YXU1A) | 03/2016 - 01/1970 | 70 | 95 | Diesel | Platform/Chassis |
1.3 D Multijet (263.HXT1A, 263.YXT1A) | 03/2016 - 01/1970 | 59 | 80 | Diesel | Platform/Chassis |
1.4 | 10/2011 - 01/1970 | 88 | 120 | Petrol | Platform/Chassis |
1.4 Natural Power | 06/2010 - 01/1970 | 88 | 120 | Petrol/Compressed Natural Gas (CNG) | Platform/Chassis |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
316 i | 01/1994 - 08/2000 | 75 | 102 | Petrol | Hatchback | Compact |
318 tds | 06/1995 - 08/2000 | 66 | 90 | Diesel | Hatchback | Compact |
318 ti | 09/1994 - 12/1995 | 103 | 140 | Petrol | Hatchback | Compact |
318 ti | 01/1996 - 08/1999 | 103 | 140 | Petrol | Hatchback | Compact |
323 ti | 09/1997 - 08/2000 | 125 | 170 | Petrol | Hatchback | Compact |
316 g | 02/1996 - 08/2000 | 75 | 102 | Petrol/Compressed Natural Gas (CNG) | Hatchback | Compact |
316 i | 01/1999 - 08/2000 | 77 | 105 | Petrol | Hatchback | Compact |
323 ti | 01/1999 - 08/2000 | 120 | 163 | Petrol | Hatchback | Compact |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
730 i, iL | 10/1994 - 11/2001 | 155 | 211 | Petrol | Saloon |
730 i, iL | 03/1994 - 02/1996 | 160 | 218 | Petrol | Saloon |
740 i, iL | 03/1994 - 02/1996 | 210 | 286 | Petrol | Saloon |
750 i, iL | 11/1994 - 07/2001 | 240 | 326 | Petrol | Saloon |
740 i, iL | 02/1996 - 07/2001 | 210 | 286 | Petrol | Saloon |
728 i, iL | 08/1995 - 11/2001 | 142 | 193 | Petrol | Saloon |
735 i, iL | 03/1996 - 08/1998 | 173 | 235 | Petrol | Saloon |
725 tds | 04/1996 - 11/2001 | 105 | 143 | Diesel | Saloon |
730 d | 08/1998 - 04/2000 | 135 | 184 | Diesel | Saloon |
740 d | 05/1999 - 11/2001 | 180 | 245 | Diesel | Saloon |
730 d | 04/2000 - 11/2001 | 142 | 193 | Diesel | Saloon |
735 i, iL | 09/1998 - 07/2001 | 175 | 238 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
520 i | 01/1996 - 06/2003 | 110 | 150 | Petrol | Saloon |
525 tds | 01/1996 - 06/2003 | 105 | 143 | Diesel | Saloon |
523 i | 09/1995 - 08/2000 | 125 | 170 | Petrol | Saloon |
528 i | 09/1995 - 08/2000 | 142 | 193 | Petrol | Saloon |
540 i | 03/1996 - 06/2003 | 210 | 286 | Petrol | Saloon |
535 i | 06/1996 - 08/1998 | 173 | 235 | Petrol | Saloon |
525 td | 01/1997 - 06/2003 | 85 | 116 | Diesel | Saloon |
530 d | 08/1998 - 09/2000 | 135 | 184 | Diesel | Saloon |
M5 | 10/1998 - 06/2003 | 294 | 400 | Petrol | Saloon |
535 i | 09/1998 - 06/2003 | 180 | 245 | Petrol | Saloon |
520 i | 01/1996 - 06/2003 | 100 | 136 | Petrol | Saloon |
520 d | 02/2000 - 06/2003 | 100 | 136 | Diesel | Saloon |
525 d | 02/2000 - 06/2003 | 120 | 163 | Diesel | Saloon |
520 i | 09/2000 - 06/2003 | 125 | 170 | Petrol | Saloon |
530 d | 09/1998 - 06/2003 | 142 | 193 | Diesel | Saloon |
525 i | 09/2000 - 06/2003 | 141 | 192 | Petrol | Saloon |
530 i | 09/2000 - 06/2003 | 170 | 231 | Petrol | Saloon |
520 i | 09/2000 - 06/2003 | 120 | 163 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.9 i | 11/1995 - 03/1999 | 103 | 140 | Petrol | Convertible | Roadster |
1.8 i | 10/1995 - 10/1998 | 85 | 116 | Petrol | Convertible | Roadster |
2.8 i | 11/1996 - 05/2000 | 142 | 193 | Petrol | Convertible | Roadster |
M 3.2 | 01/1997 - 06/2000 | 236 | 321 | Petrol | Convertible | Roadster |
1.9 i | 07/1998 - 01/2003 | 87 | 118 | Petrol | Convertible | Roadster |
2.0 i | 04/1999 - 01/2003 | 110 | 150 | Petrol | Convertible | Roadster |
1.9 i | 01/1999 - 01/2003 | 85 | 116 | Petrol | Convertible | Roadster |
3.0 i | 06/2000 - 01/2003 | 170 | 231 | Petrol | Convertible | Roadster |
2.2 i | 10/2000 - 06/2002 | 125 | 170 | Petrol | Convertible | Roadster |
M 3.2 | 06/2001 - 01/2003 | 239 | 325 | Petrol | Convertible | Roadster |
2.2 i | 08/2000 - 01/2003 | 120 | 163 | Petrol | Convertible | Roadster |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
520 i | 03/1997 - 08/2001 | 110 | 150 | Petrol | Estate | Touring |
523 i | 03/1997 - 08/2000 | 125 | 170 | Petrol | Estate | Touring |
540 i | 04/1997 - 12/2003 | 210 | 286 | Petrol | Estate | Touring |
528 i | 11/1996 - 08/2000 | 142 | 193 | Petrol | Estate | Touring |
530 d | 08/1998 - 09/2000 | 135 | 184 | Diesel | Estate | Touring |
525 tds | 03/1997 - 05/2004 | 105 | 143 | Diesel | Estate | Touring |
520 i | 03/1997 - 08/2001 | 100 | 136 | Petrol | Estate | Touring |
520 d | 02/2000 - 09/2003 | 100 | 136 | Diesel | Estate | Touring |
525 d | 02/2000 - 05/2004 | 120 | 163 | Diesel | Estate | Touring |
530 d | 09/2000 - 05/2004 | 142 | 193 | Diesel | Estate | Touring |
520 i | 09/2000 - 12/2003 | 125 | 170 | Petrol | Estate | Touring |
525 i | 09/2000 - 05/2004 | 141 | 192 | Petrol | Estate | Touring |
530 i | 09/2000 - 12/2003 | 170 | 231 | Petrol | Estate | Touring |
520 i | 09/2000 - 12/2003 | 120 | 163 | Petrol | Estate | Touring |
523 i | 09/1998 - 08/2000 | 120 | 163 | Petrol | Estate | Touring |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.8 i | 01/1998 - 05/2000 | 142 | 193 | Petrol | Coupe |
M | 02/1998 - 06/2001 | 236 | 321 | Petrol | Coupe |
3.0 i | 06/2000 - 06/2003 | 170 | 231 | Petrol | Coupe |
M | 06/2001 - 06/2003 | 239 | 325 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
4.9 | 01/2000 - 12/2003 | 294 | 400 | Petrol | Convertible | Roadster |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
4.4 i | 01/2000 - 09/2003 | 210 | 286 | Petrol | SUV | SAV |
3.0 d | 04/2001 - 09/2003 | 135 | 184 | Diesel | SUV | SAV |
4.6 is | 10/2001 - 09/2003 | 255 | 347 | Petrol | SUV | SAV |
3.0 i | 04/2000 - 10/2006 | 170 | 231 | Petrol | SUV | SAV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
S 1000 R (K47) | 03/2013 - 02/2017 | 118 | 160 | Petrol | Motorcycle |
S 1000 R (2X10, 2R99) | 02/2017 - 01/1970 | 121 | 165 | Petrol | Motorcycle |
S 1000 R (2X10r) | 02/2017 - 01/1970 | 79 | 107 | Petrol | Motorcycle |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
4.2 quattro | 03/1994 - 11/1998 | 220 | 299 | Petrol | Saloon |
2.8 | 03/1994 - 03/1996 | 128 | 174 | Petrol | Saloon |
2.8 quattro | 03/1994 - 03/1996 | 128 | 174 | Petrol | Saloon |
4.2 quattro | 03/1994 - 07/1996 | 180 | 245 | Petrol | Saloon |
3.7 | 07/1995 - 12/1998 | 169 | 230 | Petrol | Saloon |
3.7 quattro | 07/1995 - 11/1998 | 169 | 230 | Petrol | Saloon |
2.8 | 04/1996 - 09/2002 | 142 | 193 | Petrol | Saloon |
2.8 quattro | 04/1996 - 09/2002 | 142 | 193 | Petrol | Saloon |
S8 quattro | 07/1996 - 06/1999 | 250 | 340 | Petrol | Saloon |
2.5 TDI | 01/1997 - 04/2000 | 110 | 150 | Diesel | Saloon |
2.5 TDI quattro | 07/1997 - 04/2000 | 110 | 150 | Diesel | Saloon |
2.8 | 07/1995 - 03/1996 | 120 | 163 | Petrol | Saloon |
2.8 quattro | 07/1995 - 03/1996 | 120 | 163 | Petrol | Saloon |
4.2 quattro | 11/1998 - 09/2002 | 228 | 310 | Petrol | Saloon |
3.7 quattro | 11/1998 - 09/2002 | 191 | 260 | Petrol | Saloon |
3.7 | 11/1998 - 09/2002 | 191 | 260 | Petrol | Saloon |
3.3 TDI quattro | 06/2000 - 09/2002 | 165 | 224 | Diesel | Saloon |
S8 quattro | 06/1999 - 09/2002 | 265 | 360 | Petrol | Saloon |
4.2 quattro | 02/1999 - 04/2000 | 175 | 238 | Petrol | Saloon |
6.0 W12 quattro | 01/2001 - 09/2002 | 309 | 420 | Petrol | Saloon |
2.5 TDI quattro | 09/2000 - 09/2002 | 132 | 180 | Diesel | Saloon |
2.5 TDI | 09/2000 - 09/2002 | 132 | 180 | Diesel | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.5 TSi | 09/1993 - 12/1997 | 155 | 211 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.0 V6 CRD | 11/2010 - 11/2012 | 155 | 211 | Diesel | Saloon |
2.7 | 01/2007 - 11/2012 | 130 | 177 | Petrol | Saloon |
2.7 | 09/2004 - 11/2012 | 142 | 193 | Petrol | Saloon |
3.5 | 09/2004 - 11/2012 | 183 | 249 | Petrol | Saloon |
5.7 | 09/2004 - 12/2008 | 250 | 340 | Petrol | Saloon |
3.0 CRD | 09/2005 - 11/2012 | 160 | 218 | Diesel | Saloon |
6.1 SRT8 | 06/2005 - 11/2012 | 317 | 431 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.5 V6 24V | 07/1998 - 08/2000 | 187 | 254 | Petrol | Saloon |
2.7 V6 24V | 11/1998 - 08/2000 | 149 | 203 | Petrol | Saloon |
2.7 V6 24V | 08/2000 - 09/2004 | 150 | 204 | Petrol | Saloon |
3.5 V6 24V | 08/2000 - 09/2004 | 185 | 252 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.7 | 01/2007 - 12/2010 | 130 | 177 | Petrol | Estate | Touring |
2.7 | 09/2004 - 12/2010 | 142 | 193 | Petrol | Estate | Touring |
3.5 | 09/2004 - 12/2010 | 183 | 249 | Petrol | Estate | Touring |
5.7 | 09/2004 - 12/2010 | 250 | 340 | Petrol | Estate | Touring |
3.0 CRD | 09/2005 - 12/2010 | 160 | 218 | Diesel | Estate | Touring |
3.5 AWD | 09/2004 - 12/2010 | 183 | 249 | Petrol | Estate | Touring |
5.7 AWD | 04/2005 - 12/2010 | 250 | 340 | Petrol | Estate | Touring |
6.1 SRT8 | 06/2005 - 12/2010 | 317 | 431 | Petrol | Estate | Touring |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.4 VVT | 07/2007 - 12/2010 | 125 | 170 | Petrol | Saloon |
2.0 VVT | 07/2007 - 12/2010 | 115 | 156 | Petrol | Saloon |
2.0 CRD | 07/2007 - 12/2010 | 103 | 140 | Diesel | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.4 VVT | 07/2007 - 12/2010 | 125 | 170 | Petrol | Convertible |
2.0 CRD | 07/2007 - 12/2010 | 103 | 140 | Diesel | Convertible |
2.7 | 07/2007 - 12/2010 | 137 | 186 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 | 06/2000 - 09/2004 | 104 | 141 | Petrol | Estate | Hatchback |
2.4 | 06/2000 - 12/2010 | 110 | 150 | Petrol | Estate | Hatchback |
1.6 | 11/2001 - 12/2010 | 85 | 116 | Petrol | Estate | Hatchback |
2.2 CRD | 03/2002 - 12/2010 | 89 | 121 | Diesel | Estate | Hatchback |
GT 2.4 | 08/2003 - 12/2010 | 164 | 223 | Petrol | Estate | Hatchback |
2.4 | 08/2005 - 12/2010 | 105 | 143 | Petrol | Estate | Hatchback |
2.2 CRD | 08/2005 - 12/2010 | 110 | 150 | Diesel | Estate | Hatchback |
2.0 | 10/2004 - 12/2010 | 100 | 136 | Petrol | Estate | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.4 | 03/2004 - 03/2008 | 105 | 143 | Petrol | Convertible |
2.4 GT | 03/2004 - 03/2008 | 164 | 223 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.7 | 06/2007 - 12/2011 | 137 | 186 | Petrol | Saloon |
2.0 | 06/2007 - 12/2011 | 115 | 156 | Petrol | Saloon |
2.0 CRD | 06/2007 - 12/2011 | 103 | 140 | Diesel | Saloon |
2.7 Flex-Fuel | 06/2007 - 12/2009 | 139 | 189 | Petrol/Ethanol | Saloon |
2.4 | 06/2007 - 12/2014 | 125 | 170 | Petrol | Saloon |
2.4 | 06/2007 - 12/2014 | 129 | 175 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.7 | 01/2009 - 01/1970 | 136 | 185 | Petrol | MPV |
2.0 CRD | 06/2008 - 01/1970 | 103 | 140 | Diesel | MPV |
2.4 | 01/2009 - 01/1970 | 125 | 170 | Petrol | MPV |
3.5 | 06/2008 - 12/2010 | 173 | 235 | Petrol | MPV |
3.5 AWD | 06/2008 - 12/2010 | 173 | 235 | Petrol | MPV |
2.4 ECO+ | 06/2008 - 01/1970 | 125 | 170 | Petrol/Liquified Petroleum Gas (LPG) | MPV |
2.4 | 09/2008 - 01/1970 | 129 | 175 | Petrol | MPV |
3.6 | 01/2012 - 01/1970 | 211 | 287 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.6 | 09/2011 - 01/1970 | 218 | 296 | Petrol | Saloon |
5.7 R/T | 09/2010 - 01/1970 | 276 | 375 | Petrol | Saloon |
5.7 R/T AWD | 09/2010 - 01/1970 | 276 | 375 | Petrol | Saloon |
6.4 SRT8 | 09/2011 - 01/1970 | 351 | 477 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.6 | 01/2011 - 01/1970 | 216 | 294 | Petrol | SUV |
3.6 AWD | 01/2011 - 01/1970 | 216 | 294 | Petrol | SUV |
5.7 | 01/2011 - 01/1970 | 268 | 364 | Petrol | SUV |
5.7 AWD | 01/2011 - 01/1970 | 268 | 364 | Petrol | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
C-Zero | 10/2010 - 01/1970 | 35 | 48 | Electric | Hatchback |
C-Zero | 10/2010 - 01/1970 | 47 | 64 | Electric | Hatchback |
C-Zero | 10/2014 - 01/1970 | 49 | 67 | Electric | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 04/2012 - 01/1970 | 86 | 117 | Petrol | SUV |
1.6 HDi 115 | 04/2012 - 01/1970 | 84 | 114 | Diesel | SUV |
1.6 HDi 115 AWC | 05/2012 - 01/1970 | 84 | 114 | Diesel | SUV |
1.8 HDi 150 | 04/2012 - 01/1970 | 110 | 150 | Diesel | SUV |
1.8 HDi 150 AWC | 04/2012 - 01/1970 | 110 | 150 | Diesel | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 PureTech 130 (ARHNSJ) | 11/2018 - 01/1970 | 96 | 131 | Petrol | SUV |
1.6 PureTech 180 (A45GFR) | 11/2018 - 01/1970 | 133 | 181 | Petrol | SUV |
1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 11/2018 - 01/1970 | 96 | 131 | Diesel | SUV |
2.0 BlueHDi 180 (AJEHZR) | 11/2018 - 01/1970 | 130 | 177 | Diesel | SUV |
1.6 Hybrid 225 (A45GFR) | 04/2020 - 01/1970 | 165 | 224 | Petrol/Electric | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
5.7 | 01/1997 - 09/2004 | 253 | 344 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
4.2 AWD | 08/2005 - 09/2008 | 217 | 295 | Petrol | SUV |
4.2 AWD | 09/2001 - 09/2008 | 201 | 273 | Petrol | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
5.7 | 09/1997 - 09/2004 | 253 | 344 | Petrol | Convertible | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.8 | 07/1998 - 12/2002 | 142 | 193 | Petrol | Coupe |
5.7 | 07/1998 - 12/2002 | 212 | 288 | Petrol | Coupe |
3.4 V6 | 12/1992 - 07/1998 | 119 | 162 | Petrol | Coupe |
5.7 V8 | 12/1992 - 07/1998 | 205 | 279 | Petrol | Coupe |
3.8 | 10/1995 - 09/1997 | 149 | 203 | Petrol | Coupe |
6.2 | 06/2016 - 01/1970 | 333 | 453 | Petrol | Coupe |
2.0 Turbo | 08/2016 - 01/1970 | 202 | 275 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.8 V6 | 07/1998 - 12/2002 | 142 | 193 | Petrol | Convertible | Convertible |
6.2 | 06/2016 - 01/1970 | 333 | 453 | Petrol | Convertible | Convertible |
2.0 Turbo | 08/2016 - 01/1970 | 202 | 275 | Petrol | Convertible | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.4 V6 | 01/1999 - 12/2005 | 134 | 182 | Petrol | Saloon |
3.8 V6 | 01/1999 - 12/2005 | 149 | 203 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.4 16V | 03/1999 - 09/2004 | 104 | 141 | Petrol | Saloon |
3.4 V6 | 03/1999 - 09/2004 | 130 | 177 | Petrol | Saloon |
2.2 | 12/2001 - 09/2004 | 104 | 141 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
5.7 AWD | 10/1994 - 09/1995 | 147 | 200 | Petrol | SUV |
6.5 TDiC | 10/1994 - 09/1996 | 135 | 184 | Diesel | SUV |
6.5 TDiC AWD | 10/1994 - 09/1996 | 135 | 184 | Diesel | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 | 04/2001 - 07/2012 | 100 | 136 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.2 | 08/1997 - 12/1998 | 191 | 260 | Petrol | Saloon |
4.6 V8 | 12/1996 - 10/1998 | 250 | 340 | Petrol | Saloon |
3.3 | 01/1999 - 02/2003 | 206 | 280 | Petrol | Saloon |
4.6 V8 | 10/1998 - 09/2002 | 255 | 347 | Petrol | Saloon |
V8 S 4.8 | 01/2002 - 05/2004 | 276 | 375 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.2 | 08/1997 - 12/1998 | 191 | 260 | Petrol | Estate | Touring |
