Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1502 | 01/1975 - 07/1977 | 55 | 75 | Petrol | Saloon |
1602 | 04/1971 - 07/1975 | 63 | 85 | Petrol | Saloon |
1802 | 05/1971 - 07/1975 | 66 | 90 | Petrol | Saloon |
2002 | 02/1968 - 07/1975 | 74 | 100 | Petrol | Saloon |
2002 Tii | 04/1971 - 06/1975 | 96 | 130 | Petrol | Saloon |
2002 Turbo | 01/1974 - 07/1975 | 125 | 170 | Petrol | Saloon |
1600/2 | 12/1967 - 12/1971 | 63 | 85 | Petrol | Saloon |
2002 Ti | 06/1968 - 04/1972 | 88 | 120 | Petrol | Saloon |
1600 Ti | 09/1967 - 11/1969 | 77 | 105 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
316 (Ecotronic) | 09/1983 - 06/1988 | 66 | 90 | Petrol | Saloon |
316 i | 09/1987 - 06/1991 | 73 | 100 | Petrol | Saloon |
318 i | 12/1984 - 08/1988 | 75 | 102 | Petrol | Saloon |
318 i | 09/1982 - 08/1987 | 77 | 105 | Petrol | Saloon |
318 i | 09/1987 - 06/1991 | 85 | 115 | Petrol | Saloon |
318 i | 06/1987 - 12/1991 | 83 | 113 | Petrol | Saloon |
318 is | 09/1989 - 08/1991 | 100 | 136 | Petrol | Saloon |
320 i | 10/1986 - 04/1991 | 95 | 129 | Petrol | Saloon |
320 i | 09/1982 - 12/1991 | 92 | 125 | Petrol | Saloon |
M3 2.3 | 07/1986 - 06/1991 | 143 | 195 | Petrol | Saloon |
M3 2.3 | 02/1987 - 05/1989 | 147 | 200 | Petrol | Saloon |
323 i | 09/1982 - 08/1983 | 102 | 139 | Petrol | Saloon |
323 i | 09/1983 - 09/1986 | 110 | 150 | Petrol | Saloon |
M3 2.3 | 01/1986 - 12/1990 | 158 | 215 | Petrol | Saloon |
325 i X | 09/1986 - 08/1991 | 125 | 170 | Petrol | Saloon |
325 i | 12/1986 - 06/1991 | 125 | 170 | Petrol | Saloon |
325 i X | 03/1986 - 12/1987 | 126 | 171 | Petrol | Saloon |
325 i | 09/1983 - 11/1989 | 126 | 171 | Petrol | Saloon |
325 e 2.7 | 10/1983 - 12/1988 | 90 | 122 | Petrol | Saloon |
325 e 2.7 | 01/1985 - 08/1987 | 95 | 129 | Petrol | Saloon |
324 d | 09/1985 - 12/1990 | 63 | 86 | Diesel | Saloon |
324 td | 09/1987 - 08/1991 | 85 | 115 | Diesel | Saloon |
316 i | 07/1988 - 06/1991 | 75 | 102 | Petrol | Saloon |
316 | 09/1983 - 06/1988 | 66 | 90 | Petrol | Saloon |
315 | 09/1982 - 12/1991 | 55 | 75 | Petrol | Saloon |
316 i | 08/1987 - 08/1988 | 75 | 102 | Petrol | Saloon |
M3 EVO II 2.5 | 01/1990 - 01/1992 | 175 | 238 | Petrol | Saloon |
M3 EVO I 2.3 | 10/1988 - 10/1990 | 162 | 220 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
318 i | 04/1989 - 06/1994 | 83 | 113 | Petrol | Estate | Touring |
320 i | 01/1988 - 12/1991 | 95 | 129 | Petrol | Estate | Touring |
325 i | 07/1987 - 03/1993 | 125 | 170 | Petrol | Estate | Touring |
325 i X | 06/1988 - 10/1993 | 125 | 170 | Petrol | Estate | Touring |
324 td | 01/1988 - 06/1993 | 85 | 115 | Diesel | Estate | Touring |
316 i | 09/1991 - 06/1994 | 73 | 100 | Petrol | Estate | Touring |
316 i | 09/1991 - 06/1994 | 75 | 102 | Petrol | Estate | Touring |
318 i | 09/1987 - 06/1991 | 85 | 115 | Petrol | Estate | Touring |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
316 i | 03/1991 - 08/1993 | 73 | 100 | Petrol | Saloon |
316 i | 09/1993 - 05/1998 | 75 | 102 | Petrol | Saloon |
318 i | 09/1990 - 08/1993 | 83 | 113 | Petrol | Saloon |
318 is | 09/1993 - 12/1995 | 103 | 140 | Petrol | Saloon |
320 i | 01/1991 - 02/1998 | 110 | 150 | Petrol | Saloon |
325 i | 09/1990 - 12/1995 | 141 | 192 | Petrol | Saloon |
325 td | 09/1991 - 02/1998 | 85 | 115 | Diesel | Saloon |
325 tds | 05/1993 - 02/1998 | 105 | 143 | Diesel | Saloon |
318 tds | 01/1995 - 02/1998 | 66 | 90 | Diesel | Saloon |
328 i | 01/1995 - 04/1998 | 142 | 193 | Petrol | Saloon |
323 i | 05/1995 - 11/1998 | 125 | 170 | Petrol | Saloon |
318 i | 09/1993 - 11/1998 | 85 | 115 | Petrol | Saloon |
318 is | 01/1996 - 05/1998 | 103 | 140 | Petrol | Saloon |
M3 3.2 | 10/1995 - 01/1998 | 236 | 321 | Petrol | Saloon |
M3 3.0 | 10/1994 - 07/1995 | 210 | 286 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
318 is | 01/1992 - 12/1995 | 103 | 140 | Petrol | Coupe |
320 i | 12/1991 - 11/1998 | 110 | 150 | Petrol | Coupe |
325 i | 10/1991 - 02/1995 | 141 | 192 | Petrol | Coupe |
316 i | 09/1993 - 11/1998 | 75 | 102 | Petrol | Coupe |
M3 3.0 | 11/1992 - 07/1995 | 210 | 286 | Petrol | Coupe |
328 i | 01/1995 - 04/1999 | 142 | 193 | Petrol | Coupe |
M3 3.0 | 09/1993 - 05/1995 | 217 | 295 | Petrol | Coupe |
318 is | 09/1995 - 04/1999 | 103 | 140 | Petrol | Coupe |
323 i | 05/1995 - 04/1999 | 125 | 170 | Petrol | Coupe |
M3 3.2 | 10/1995 - 11/1998 | 236 | 321 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
518 | 06/1981 - 09/1984 | 66 | 90 | Petrol | Saloon |
518 i | 05/1981 - 12/1987 | 77 | 105 | Petrol | Saloon |
520 i | 06/1981 - 12/1987 | 92 | 125 | Petrol | Saloon |
520 i | 08/1985 - 12/1987 | 95 | 129 | Petrol | Saloon |
524 d | 03/1986 - 12/1987 | 63 | 86 | Diesel | Saloon |
524 td | 09/1983 - 12/1987 | 85 | 115 | Diesel | Saloon |
525 i | 06/1981 - 12/1987 | 110 | 150 | Petrol | Saloon |
525 e | 09/1981 - 12/1987 | 90 | 122 | Petrol | Saloon |
525 e | 03/1983 - 12/1987 | 92 | 125 | Petrol | Saloon |
525 e | 09/1985 - 12/1987 | 95 | 129 | Petrol | Saloon |
528 i | 06/1981 - 12/1987 | 135 | 184 | Petrol | Saloon |
535 i, M 535 i | 01/1985 - 12/1987 | 136 | 185 | Petrol | Saloon |
535 i, M 535 i | 01/1985 - 12/1987 | 141 | 192 | Petrol | Saloon |
535 i | 01/1985 - 12/1987 | 162 | 220 | Petrol | Saloon |
M5 | 08/1985 - 12/1987 | 210 | 286 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
520 i | 06/1987 - 09/1990 | 95 | 129 | Petrol | Saloon |
520 i 24V | 04/1990 - 08/1995 | 110 | 150 | Petrol | Saloon |
524 td | 03/1988 - 08/1991 | 85 | 115 | Diesel | Saloon |
525 i | 02/1988 - 08/1990 | 125 | 170 | Petrol | Saloon |
525 i 24V | 03/1990 - 08/1995 | 141 | 192 | Petrol | Saloon |
525 iX 24V | 10/1991 - 08/1995 | 141 | 192 | Petrol | Saloon |
525 tds | 09/1991 - 08/1995 | 105 | 143 | Diesel | Saloon |
530 i | 01/1988 - 04/1990 | 138 | 188 | Petrol | Saloon |
530 i V8 | 09/1992 - 12/1995 | 160 | 218 | Petrol | Saloon |
535 i | 11/1987 - 02/1993 | 155 | 211 | Petrol | Saloon |
M5 | 09/1988 - 03/1992 | 232 | 315 | Petrol | Saloon |
M5 | 01/1992 - 07/1995 | 250 | 340 | Petrol | Saloon |
540 i V8 | 09/1992 - 12/1995 | 210 | 286 | Petrol | Saloon |
518 i | 05/1994 - 08/1995 | 85 | 115 | Petrol | Saloon |
518 i | 09/1989 - 04/1994 | 83 | 113 | Petrol | Saloon |
525 td | 03/1993 - 08/1995 | 85 | 115 | Diesel | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
520 i | 07/1991 - 07/1996 | 110 | 150 | Petrol | Estate | Touring |
525 i | 07/1991 - 07/1996 | 141 | 192 | Petrol | Estate | Touring |
525 ix | 01/1992 - 03/1996 | 141 | 192 | Petrol | Estate | Touring |
525 tds | 12/1991 - 07/1996 | 105 | 143 | Diesel | Estate | Touring |
530 i | 09/1992 - 07/1996 | 160 | 218 | Petrol | Estate | Touring |
540 i | 09/1993 - 07/1996 | 210 | 286 | Petrol | Estate | Touring |
518 g | 02/1996 - 07/1996 | 85 | 115 | Petrol/Compressed Natural Gas (CNG) | Estate | Touring |
M5 | 04/1992 - 07/1995 | 250 | 340 | Petrol | Estate | Touring |
525 td | 03/1993 - 07/1996 | 85 | 115 | Diesel | Estate | Touring |
518 i | 04/1993 - 04/1994 | 83 | 113 | Petrol | Estate | Touring |
518 i | 05/1994 - 07/1996 | 85 | 115 | Petrol | Estate | Touring |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
628 CSi | 09/1979 - 08/1987 | 135 | 184 | Petrol | Coupe |
630 CS | 04/1976 - 08/1979 | 136 | 185 | Petrol | Coupe |
633 CSi | 10/1975 - 12/1981 | 147 | 200 | Petrol | Coupe |
635 CSi | 06/1978 - 04/1982 | 160 | 218 | Petrol | Coupe |
M 635 CSi | 04/1984 - 12/1988 | 210 | 286 | Petrol | Coupe |
635 CSi | 07/1987 - 04/1989 | 155 | 211 | Petrol | Coupe |
633 CSi | 09/1978 - 08/1984 | 145 | 197 | Petrol | Coupe |
630 CS | 04/1976 - 08/1979 | 135 | 184 | Petrol | Coupe |
635 CSi | 12/1984 - 12/1986 | 136 | 185 | Petrol | Coupe |
635 CSi | 12/1977 - 04/1989 | 141 | 192 | Petrol | Coupe |
M 635 CSi | 04/1986 - 02/1989 | 191 | 260 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
728 | 05/1977 - 08/1979 | 125 | 170 | Petrol | Saloon |
728 i | 09/1977 - 08/1986 | 135 | 184 | Petrol | Saloon |
730 | 05/1977 - 08/1979 | 135 | 184 | Petrol | Saloon |
733 i | 05/1977 - 08/1986 | 145 | 197 | Petrol | Saloon |
745 i | 04/1980 - 04/1983 | 185 | 252 | Petrol | Saloon |
735 i | 05/1984 - 09/1986 | 136 | 185 | Petrol | Saloon |
735 i | 09/1982 - 09/1986 | 160 | 218 | Petrol | Saloon |
745 i | 05/1983 - 08/1986 | 185 | 252 | Petrol | Saloon |
735 i | 04/1985 - 08/1986 | 141 | 192 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
730 i, iL | 03/1985 - 01/1989 | 145 | 197 | Petrol | Saloon |
730 i, iL | 03/1987 - 03/1994 | 138 | 188 | Petrol | Saloon |
730 i, iL V8 | 04/1992 - 09/1994 | 160 | 218 | Petrol | Saloon |
735 i, iL | 06/1986 - 07/1992 | 155 | 211 | Petrol | Saloon |
735 i, iL | 07/1986 - 01/1989 | 162 | 220 | Petrol | Saloon |
740 i, iL V8 | 05/1992 - 03/1994 | 210 | 286 | Petrol | Saloon |
750 i, iL V12 | 09/1987 - 09/1994 | 220 | 300 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
850 i, Ci | 01/1990 - 08/1994 | 220 | 300 | Petrol | Coupe |
850 Ci | 09/1994 - 12/1999 | 240 | 326 | Petrol | Coupe |
850 CSi | 11/1992 - 12/1996 | 280 | 380 | Petrol | Coupe |
840 i | 03/1993 - 02/1996 | 210 | 286 | Petrol | Coupe |
840 Ci | 03/1996 - 06/1999 | 210 | 286 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
318 i | 09/1990 - 10/1993 | 83 | 113 | Petrol | Convertible |
320 i | 05/1986 - 11/1993 | 95 | 129 | Petrol | Convertible |
325 i | 08/1987 - 11/1993 | 125 | 170 | Petrol | Convertible |
325 i | 12/1985 - 12/1987 | 126 | 171 | Petrol | Convertible |
M3 2.3 | 06/1988 - 06/1991 | 143 | 195 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
320 i | 12/1993 - 11/1999 | 110 | 150 | Petrol | Convertible |
325 i | 03/1993 - 08/1995 | 141 | 192 | Petrol | Convertible |
318 i | 03/1994 - 11/1999 | 85 | 115 | Petrol | Convertible |
M3 3.0 | 04/1994 - 07/1995 | 210 | 286 | Petrol | Convertible |
328 i | 01/1995 - 11/1999 | 142 | 193 | Petrol | Convertible |
323 i | 05/1995 - 11/1999 | 125 | 170 | Petrol | Convertible |
M3 3.2 | 03/1996 - 09/1999 | 236 | 321 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
xDrive 30 d | 04/2010 - 07/2013 | 180 | 245 | Diesel | SUV | SAV |
xDrive 40 d | 09/2010 - 06/2013 | 225 | 306 | Diesel | SUV | SAV |
xDrive 35 i | 04/2010 - 07/2013 | 225 | 306 | Petrol | SUV | SAV |
xDrive 50 i | 04/2010 - 07/2013 | 300 | 408 | Petrol | SUV | SAV |
3.0 si | 10/2006 - 09/2008 | 200 | 272 | Petrol | SUV | SAV |
4.8 i xDrive | 10/2006 - 09/2008 | 261 | 355 | Petrol | SUV | SAV |
3.0 d | 12/2006 - 09/2008 | 173 | 235 | Diesel | SUV | SAV |
3.0 sd | 10/2007 - 09/2008 | 210 | 286 | Diesel | SUV | SAV |
xDrive 30 i | 10/2008 - 03/2010 | 200 | 272 | Petrol | SUV | SAV |
xDrive 48 i | 10/2008 - 03/2010 | 261 | 355 | Petrol | SUV | SAV |
xDrive 30 d | 10/2008 - 03/2010 | 173 | 235 | Diesel | SUV | SAV |
xDrive 35 d | 10/2008 - 07/2013 | 210 | 286 | Diesel | SUV | SAV |
M | 07/2009 - 07/2013 | 408 | 555 | Petrol | SUV | SAV |
3.0 3.0d | 02/2007 - 09/2008 | 155 | 211 | Diesel | SUV | SAV |
xDrive 35 i | 02/2012 - 06/2013 | 235 | 320 | Petrol | SUV | SAV |
M 50 d | 08/2011 - 06/2013 | 280 | 381 | Diesel | SUV | SAV |
xDrive 30 d | 10/2008 - 07/2013 | 155 | 211 | Diesel | SUV | SAV |
xDrive 40 i | 01/2012 - 06/2013 | 225 | 306 | Petrol | SUV | SAV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
xDrive 30 d | 04/2010 - 07/2014 | 180 | 245 | Diesel | SUV | SAC |
xDrive 40 d | 07/2009 - 06/2014 | 225 | 306 | Diesel | SUV | SAC |
ActiveHybrid | 01/2009 - 10/2011 | 357 | 485 | Petrol/Electric | SUV | SAC |
xDrive 30 d | 04/2010 - 07/2014 | 155 | 211 | Diesel | SUV | SAC |
xDrive 35 i | 01/2008 - 07/2014 | 225 | 306 | Petrol | SUV | SAC |
xDrive 50 i | 07/2008 - 07/2014 | 300 | 408 | Petrol | SUV | SAC |
xDrive 30 d | 04/2008 - 03/2010 | 173 | 235 | Diesel | SUV | SAC |
xDrive 35 d | 01/2008 - 03/2010 | 210 | 286 | Diesel | SUV | SAC |
M | 07/2009 - 07/2014 | 408 | 555 | Petrol | SUV | SAC |
xDrive 50 i | 10/2007 - 06/2014 | 330 | 449 | Petrol | SUV | SAC |
xDrive 35 i | 08/2012 - 06/2014 | 235 | 320 | Petrol | SUV | SAC |
M 50 d | 08/2011 - 06/2014 | 280 | 381 | Diesel | SUV | SAC |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
325 i | 09/2007 - 06/2012 | 155 | 211 | Petrol | Estate | Touring |
318 d | 07/2007 - 06/2012 | 100 | 136 | Diesel | Estate | Touring |
318 i | 09/2007 - 03/2012 | 100 | 136 | Petrol | Estate | Touring |
316 d | 09/2009 - 06/2012 | 85 | 116 | Diesel | Estate | Touring |
320 i | 09/2005 - 06/2012 | 110 | 150 | Petrol | Estate | Touring |
325 i | 12/2004 - 08/2008 | 160 | 218 | Petrol | Estate | Touring |
330 i | 08/2005 - 08/2007 | 190 | 258 | Petrol | Estate | Touring |
320 d | 06/2005 - 06/2012 | 120 | 163 | Diesel | Estate | Touring |
330 d | 12/2004 - 08/2008 | 170 | 231 | Diesel | Estate | Touring |
325 xi | 08/2005 - 08/2008 | 160 | 218 | Petrol | Estate | Touring |
330 xi | 09/2005 - 08/2007 | 190 | 258 | Petrol | Estate | Touring |
330 xd | 09/2005 - 06/2012 | 170 | 231 | Diesel | Estate | Touring |
318 d | 09/2005 - 08/2007 | 90 | 122 | Diesel | Estate | Touring |
318 i | 01/2006 - 08/2007 | 95 | 129 | Petrol | Estate | Touring |
335 i | 09/2006 - 06/2012 | 225 | 306 | Petrol | Estate | Touring |
335 d | 09/2006 - 06/2012 | 210 | 286 | Diesel | Estate | Touring |
320 d | 12/2004 - 08/2007 | 110 | 150 | Diesel | Estate | Touring |
325 d | 09/2006 - 06/2012 | 145 | 197 | Diesel | Estate | Touring |
318 i | 05/2007 - 05/2012 | 105 | 143 | Petrol | Estate | Touring |
318 d | 09/2007 - 06/2012 | 105 | 143 | Diesel | Estate | Touring |
320 i | 02/2007 - 12/2012 | 125 | 170 | Petrol | Estate | Touring |
335 xi | 03/2007 - 08/2008 | 225 | 306 | Petrol | Estate | Touring |
330 i | 09/2007 - 06/2012 | 200 | 272 | Petrol | Estate | Touring |
330 xi | 09/2007 - 06/2012 | 200 | 272 | Petrol | Estate | Touring |
325 i | 09/2007 - 06/2012 | 160 | 218 | Petrol | Estate | Touring |
325 xi | 09/2007 - 08/2008 | 160 | 218 | Petrol | Estate | Touring |
320 d | 02/2007 - 12/2010 | 130 | 177 | Diesel | Estate | Touring |
323 i | 04/2006 - 06/2007 | 130 | 177 | Petrol | Estate | Touring |
330 d | 02/2008 - 05/2012 | 180 | 245 | Diesel | Estate | Touring |
330 d xDrive | 01/2009 - 06/2012 | 180 | 245 | Diesel | Estate | Touring |
316 i | 09/2008 - 06/2012 | 90 | 122 | Petrol | Estate | Touring |
325 i xDrive | 09/2008 - 06/2012 | 160 | 218 | Petrol | Estate | Touring |
330 i xDrive | 09/2007 - 06/2012 | 200 | 272 | Petrol | Estate | Touring |
335 i xDrive | 09/2008 - 06/2012 | 225 | 306 | Petrol | Estate | Touring |
320 d xDrive | 09/2008 - 02/2010 | 130 | 177 | Diesel | Estate | Touring |
320 d | 03/2010 - 05/2012 | 135 | 184 | Diesel | Estate | Touring |
320 d xDrive | 03/2010 - 06/2012 | 135 | 184 | Diesel | Estate | Touring |
325 d | 02/2010 - 06/2012 | 150 | 204 | Diesel | Estate | Touring |
320 d xDrive | 07/2009 - 06/2012 | 120 | 163 | Diesel | Estate | Touring |
323 i | 09/2006 - 07/2008 | 140 | 190 | Petrol | Estate | Touring |
335 i | 09/2006 - 06/2012 | 240 | 326 | Petrol | Estate | Touring |
335 i xDrive | 09/2008 - 06/2012 | 240 | 326 | Petrol | Estate | Touring |
320 d | 03/2010 - 05/2012 | 147 | 200 | Diesel | Estate | Touring |
320 d | 02/2007 - 02/2010 | 145 | 197 | Diesel | Estate | Touring |
320 d xDrive | 03/2010 - 05/2012 | 147 | 200 | Diesel | Estate | Touring |
320 d xDrive | 02/2008 - 02/2010 | 145 | 197 | Diesel | Estate | Touring |
320 i | 02/2007 - 05/2012 | 120 | 163 | Petrol | Estate | Touring |
335 xi | 03/2007 - 08/2008 | 240 | 326 | Petrol | Estate | Touring |
325 i | 12/2004 - 12/2010 | 155 | 211 | Petrol | Estate | Touring |
330 d | 06/2005 - 05/2012 | 155 | 211 | Diesel | Estate | Touring |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
316 i | 01/1994 - 08/2000 | 75 | 102 | Petrol | Hatchback | Compact |
318 tds | 06/1995 - 08/2000 | 66 | 90 | Diesel | Hatchback | Compact |
318 ti | 09/1994 - 12/1995 | 103 | 140 | Petrol | Hatchback | Compact |
318 ti | 01/1996 - 08/1999 | 103 | 140 | Petrol | Hatchback | Compact |
323 ti | 09/1997 - 08/2000 | 125 | 170 | Petrol | Hatchback | Compact |
316 g | 02/1996 - 08/2000 | 75 | 102 | Petrol/Compressed Natural Gas (CNG) | Hatchback | Compact |
316 i | 01/1999 - 08/2000 | 77 | 105 | Petrol | Hatchback | Compact |
323 ti | 01/1999 - 08/2000 | 120 | 163 | Petrol | Hatchback | Compact |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
730 i, iL | 10/1994 - 11/2001 | 155 | 211 | Petrol | Saloon |
730 i, iL | 03/1994 - 02/1996 | 160 | 218 | Petrol | Saloon |
740 i, iL | 03/1994 - 02/1996 | 210 | 286 | Petrol | Saloon |
750 i, iL | 11/1994 - 07/2001 | 240 | 326 | Petrol | Saloon |
740 i, iL | 02/1996 - 07/2001 | 210 | 286 | Petrol | Saloon |
728 i, iL | 08/1995 - 11/2001 | 142 | 193 | Petrol | Saloon |
735 i, iL | 03/1996 - 08/1998 | 173 | 235 | Petrol | Saloon |
725 tds | 04/1996 - 11/2001 | 105 | 143 | Diesel | Saloon |
730 d | 08/1998 - 04/2000 | 135 | 184 | Diesel | Saloon |
740 d | 05/1999 - 11/2001 | 180 | 245 | Diesel | Saloon |
730 d | 04/2000 - 11/2001 | 142 | 193 | Diesel | Saloon |
735 i, iL | 09/1998 - 07/2001 | 175 | 238 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
525 d xDrive | 09/2011 - 10/2016 | 155 | 211 | Diesel | Saloon |
525 d | 09/2011 - 10/2016 | 155 | 211 | Diesel | Saloon |
520 i | 09/2011 - 10/2016 | 120 | 163 | Petrol | Saloon |
M 550 d xDrive | 03/2012 - 10/2016 | 280 | 381 | Diesel | Saloon |
535 i xDrive | 03/2011 - 10/2016 | 225 | 306 | Petrol | Saloon |
520 i | 09/2011 - 10/2016 | 135 | 184 | Petrol | Saloon |
528 i | 09/2011 - 10/2016 | 180 | 245 | Petrol | Saloon |
528 i xDrive | 09/2011 - 10/2016 | 180 | 245 | Petrol | Saloon |
530 i | 05/2011 - 06/2013 | 200 | 272 | Petrol | Saloon |
525 d | 09/2011 - 10/2016 | 160 | 218 | Diesel | Saloon |
525 d xDrive | 09/2011 - 10/2016 | 160 | 218 | Diesel | Saloon |
530 d | 09/2011 - 10/2016 | 190 | 258 | Diesel | Saloon |
530 d xDrive | 03/2011 - 10/2016 | 190 | 258 | Diesel | Saloon |
535 d | 09/2011 - 10/2016 | 230 | 313 | Diesel | Saloon |
535 d xDrive | 09/2011 - 10/2016 | 230 | 313 | Diesel | Saloon |
ActiveHybrid | 12/2011 - 10/2016 | 250 | 340 | Petrol/Electric | Saloon |
M5 | 09/2011 - 10/2016 | 412 | 560 | Petrol | Saloon |
523 i | 01/2010 - 08/2011 | 150 | 204 | Petrol | Saloon |
523 i | 06/2009 - 08/2011 | 150 | 204 | Petrol | Saloon |
528 i | 03/2010 - 08/2011 | 190 | 258 | Petrol | Saloon |
535 i | 01/2010 - 10/2016 | 225 | 306 | Petrol | Saloon |
550 i | 03/2010 - 06/2013 | 300 | 408 | Petrol | Saloon |
520 d | 06/2010 - 06/2014 | 135 | 184 | Diesel | Saloon |
525 d | 03/2010 - 08/2011 | 150 | 204 | Diesel | Saloon |
530 d | 01/2010 - 08/2011 | 180 | 245 | Diesel | Saloon |
550 i xDrive | 08/2010 - 06/2013 | 300 | 408 | Petrol | Saloon |
535 d | 09/2010 - 08/2011 | 220 | 299 | Diesel | Saloon |
550 i | 07/2013 - 10/2016 | 330 | 449 | Petrol | Saloon |
550 i xDrive | 07/2013 - 10/2016 | 330 | 449 | Petrol | Saloon |
520 d xDrive | 07/2013 - 06/2014 | 135 | 184 | Diesel | Saloon |
518 d | 07/2013 - 06/2014 | 105 | 143 | Diesel | Saloon |
M5 Competition | 02/2013 - 10/2016 | 423 | 575 | Petrol | Saloon |
518 d | 07/2014 - 10/2016 | 110 | 150 | Diesel | Saloon |
520 d | 07/2014 - 10/2016 | 140 | 190 | Diesel | Saloon |
520 d xDrive | 07/2014 - 10/2016 | 140 | 190 | Diesel | Saloon |
M5 30th Anniversary | 07/2014 - 10/2016 | 441 | 600 | Petrol | Saloon |
535 i | 07/2013 - 10/2016 | 240 | 326 | Petrol | Saloon |
535 i xDrive | 07/2013 - 10/2016 | 240 | 326 | Petrol | Saloon |
520 d | 06/2010 - 10/2016 | 120 | 163 | Diesel | Saloon |
518 d | 07/2013 - 10/2016 | 100 | 136 | Diesel | Saloon |
520 d xDrive | 10/2013 - 10/2016 | 120 | 163 | Diesel | Saloon |
530 d | 09/2010 - 10/2016 | 210 | 286 | Diesel | Saloon |
530 d xDrive | 03/2011 - 10/2016 | 210 | 286 | Diesel | Saloon |
520 i | 07/2013 - 10/2016 | 125 | 170 | Petrol | Saloon |
520 d | 06/2010 - 06/2014 | 147 | 200 | Diesel | Saloon |
520 d xDrive | 01/2013 - 06/2014 | 147 | 200 | Diesel | Saloon |
520 d | 01/2013 - 06/2014 | 100 | 136 | Diesel | Saloon |
520 d | 10/2013 - 10/2016 | 155 | 211 | Diesel | Saloon |
520 d xDrive | 10/2013 - 10/2016 | 155 | 211 | Diesel | Saloon |
530 i | 03/2010 - 06/2013 | 190 | 258 | Petrol | Saloon |
518 d | 10/2013 - 10/2016 | 120 | 163 | Diesel | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
M6 | 07/2012 - 10/2017 | 412 | 560 | Petrol | Coupe |
640 d xDrive | 03/2012 - 10/2017 | 230 | 313 | Diesel | Coupe |
640 i | 07/2011 - 10/2017 | 235 | 320 | Petrol | Coupe |
650 i | 07/2011 - 06/2012 | 300 | 408 | Petrol | Coupe |
650 i xDrive | 09/2011 - 02/2015 | 300 | 408 | Petrol | Coupe |
640 d | 09/2011 - 10/2017 | 230 | 313 | Diesel | Coupe |
650 i | 07/2012 - 10/2017 | 330 | 449 | Petrol | Coupe |
650 i xDrive | 07/2012 - 10/2017 | 330 | 449 | Petrol | Coupe |
640 i xDrive | 03/2013 - 10/2017 | 235 | 320 | Petrol | Coupe |
M6 Competition | 07/2013 - 02/2015 | 423 | 575 | Petrol | Coupe |
M6 Competition | 03/2015 - 10/2017 | 441 | 600 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
320 i | 01/1995 - 04/1999 | 110 | 150 | Petrol | Estate | Touring |
328 i | 02/1995 - 04/1999 | 142 | 193 | Petrol | Estate | Touring |
318 tds | 03/1995 - 04/1999 | 66 | 90 | Diesel | Estate | Touring |
325 tds | 03/1995 - 04/1999 | 105 | 143 | Diesel | Estate | Touring |
323 i | 12/1995 - 04/1999 | 125 | 170 | Petrol | Estate | Touring |
318 i | 09/1995 - 04/1999 | 85 | 116 | Petrol | Estate | Touring |
316 i | 03/1997 - 05/1999 | 75 | 102 | Petrol | Estate | Touring |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
