Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
140 Natural Power | 04/2009 - 01/1970 | 100 | 136 | CNG | Van |
150 Multijet 3,0 D | 04/2010 - 01/1970 | 107 | 146 | Diesel | Van |
115 Multijet 2,0 D | 06/2011 - 01/1970 | 85 | 116 | Diesel | Van |
150 Multijet 2,3 D | 06/2011 - 01/1970 | 109 | 148 | Diesel | Van |
180 Multijet 3,0 D | 06/2011 - 01/1970 | 130 | 177 | Diesel | Van |
120 Multijet 2,3 D 4x4 | 03/2010 - 01/1970 | 88 | 120 | Diesel | Van |
110 Multijet 2,3 D | 10/2011 - 01/1970 | 83 | 113 | Diesel | Van |
100 Multijet 2,2 D | 07/2006 - 01/1970 | 74 | 100 | Diesel | Van |
120 Multijet 2,3 D | 07/2006 - 01/1970 | 88 | 120 | Diesel | Van |
160 Multijet 3,0 D | 07/2006 - 01/1970 | 116 | 158 | Diesel | Van |
130 Multijet 2,3 D | 06/2011 - 01/1970 | 96 | 131 | Diesel | Van |
160 Multijet 3,0 D | 07/2006 - 12/2011 | 115 | 156 | Diesel | Van |
150 Multijet 2,3 D | 12/2015 - 01/1970 | 110 | 150 | Diesel | Van |
180 Multijet 2,3 D | 12/2015 - 01/1970 | 130 | 177 | Diesel | Van |
130 Multijet 2,3 D 4x4 | 06/2011 - 01/1970 | 96 | 131 | Diesel | Van |
150 Multijet 2,3 D 4x4 | 04/2015 - 01/1970 | 110 | 150 | Diesel | Van |
110 Multijet 2,3 D | 05/2014 - 01/1970 | 82 | 111 | Diesel | Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
150 Multijet 3,0 D | 04/2010 - 01/1970 | 107 | 146 | Diesel | Bus |
115 Multijet 2,0 D | 06/2011 - 01/1970 | 85 | 116 | Diesel | Bus |
130 Multijet 2,3 D | 06/2011 - 01/1970 | 96 | 131 | Diesel | Bus |
150 Multijet 2,3 D | 06/2011 - 01/1970 | 109 | 148 | Diesel | Bus |
180 Multijet 3,0 D | 06/2011 - 01/1970 | 130 | 177 | Diesel | Bus |
110 Multijet 2,3 D | 10/2011 - 01/1970 | 83 | 113 | Diesel | Bus |
100 Multijet 2,2 D | 07/2006 - 05/2011 | 74 | 100 | Diesel | Bus |
120 Multijet 2,3 D | 07/2006 - 01/1970 | 88 | 120 | Diesel | Bus |
160 Multijet 3,0 D | 07/2006 - 01/1970 | 116 | 158 | Diesel | Bus |
140 Natural Power | 04/2009 - 01/1970 | 100 | 136 | CNG | Bus |
160 Multijet 3,0 D | 10/2006 - 01/1970 | 115 | 156 | Diesel | Bus |
150 Multijet 2,3 D | 04/2015 - 01/1970 | 110 | 150 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
150 Multijet 3,0 D | 04/2010 - 01/1970 | 107 | 146 | Diesel | Platform/Chassis |
115 Multijet 2,0 D | 06/2011 - 01/1970 | 85 | 116 | Diesel | Platform/Chassis |
150 Multijet 2,3 D | 06/2011 - 01/1970 | 109 | 148 | Diesel | Platform/Chassis |
180 Multijet 3,0 D | 06/2011 - 01/1970 | 130 | 177 | Diesel | Platform/Chassis |
120 Multijet 2,3 D 4x4 | 03/2010 - 01/1970 | 88 | 120 | Diesel | Platform/Chassis |
110 Multijet 2,3 D | 10/2011 - 01/1970 | 83 | 113 | Diesel | Platform/Chassis |
100 Multijet 2,2 D | 07/2006 - 01/1970 | 74 | 100 | Diesel | Platform/Chassis |
120 Multijet 2,3 D | 07/2006 - 01/1970 | 88 | 120 | Diesel | Platform/Chassis |
160 Multijet 3,0 D | 07/2006 - 01/1970 | 116 | 158 | Diesel | Platform/Chassis |
130 Multijet 2,3 D | 07/2006 - 01/1970 | 96 | 131 | Diesel | Platform/Chassis |
160 Multijet 3,0 D | 07/2006 - 12/2011 | 115 | 156 | Diesel | Platform/Chassis |
140 Natural Power | 04/2009 - 01/1970 | 100 | 136 | CNG | Platform/Chassis |
150 Multijet 2,3 D | 12/2015 - 01/1970 | 110 | 150 | Diesel | Platform/Chassis |
180 Multijet 2,3 D | 12/2015 - 01/1970 | 130 | 177 | Diesel | Platform/Chassis |
110 Multijet 2,3 D | 08/2006 - 01/1970 | 82 | 111 | Diesel | Platform/Chassis |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 (348) | 03/2016 - 01/1970 | 103 | 140 | Petrol | Convertible | Spider |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 (356SXA1B) | 10/2015 - 10/2020 | 70 | 95 | Petrol | Saloon |
1.3 D (356SXB1A, 356SXH1A, 356SXD1A) | 10/2015 - 10/2020 | 70 | 95 | Diesel | Saloon |
1.6 D (356SXG1B) | 10/2015 - 10/2020 | 88 | 120 | Diesel | Saloon |
1.4 LPG (356SXF1B) | 05/2016 - 10/2020 | 88 | 120 | Petrol/Liquified Petroleum Gas (LPG) | Saloon |
1.6 D (356SXG1B) | 09/2016 - 10/2020 | 84 | 114 | Diesel | Saloon |
1.6 (356SXE11) | 10/2015 - 10/2020 | 81 | 110 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 D (356WXG1B) | 03/2016 - 10/2020 | 88 | 120 | Diesel | Estate |
1.4 (356WXF1B) | 03/2016 - 10/2020 | 88 | 120 | Petrol | Estate |
1.4 (356WXA1B) | 03/2016 - 10/2020 | 70 | 95 | Petrol | Estate |
1.3 D (356WXH1A) | 03/2016 - 10/2020 | 70 | 95 | Diesel | Estate |
1.6 D (356WXG11) | 09/2016 - 10/2020 | 84 | 114 | Diesel | Estate |
1.4 LPG (356WXF1B) | 05/2016 - 10/2020 | 88 | 120 | Petrol/Liquified Petroleum Gas (LPG) | Estate |
1.6 (356WXE11) | 07/2016 - 10/2020 | 81 | 110 | Petrol | Estate |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 (356HXE11) | 07/2016 - 10/2020 | 81 | 110 | Petrol | Hatchback |
1.4 (356HXA1B) | 03/2016 - 10/2020 | 70 | 95 | Petrol | Hatchback |
1.4 (356HXF1B) | 03/2016 - 10/2020 | 88 | 120 | Petrol | Hatchback |
1.3 D (356HXH1A) | 03/2016 - 10/2020 | 70 | 95 | Diesel | Hatchback |
1.6 D (356HXG11) | 09/2016 - 10/2020 | 84 | 114 | Diesel | Hatchback |
1.6 D (356HXG1B, 356HXG11) | 03/2016 - 10/2020 | 88 | 120 | Diesel | Hatchback |
1.4 LPG (356HXF1B) | 05/2016 - 10/2020 | 88 | 120 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.8 FSI | 11/2010 - 04/2015 | 150 | 204 | Petrol | Saloon |
2.8 FSI quattro | 11/2010 - 04/2015 | 150 | 204 | Petrol | Saloon |
3.0 TFSI quattro | 11/2010 - 05/2012 | 220 | 300 | Petrol | Saloon |
2.0 TDI | 03/2011 - 09/2018 | 130 | 177 | Diesel | Saloon |
3.0 TDI | 11/2010 - 09/2018 | 150 | 204 | Diesel | Saloon |
3.0 TDI quattro | 03/2011 - 09/2018 | 150 | 204 | Diesel | Saloon |
3.0 TDI quattro | 03/2011 - 09/2018 | 180 | 245 | Diesel | Saloon |
2.0 TDI | 03/2011 - 09/2018 | 120 | 163 | Diesel | Saloon |
2.0 TFSI | 05/2011 - 09/2018 | 132 | 180 | Petrol | Saloon |
3.0 TDI quattro | 11/2011 - 09/2018 | 230 | 313 | Diesel | Saloon |
S6 quattro | 02/2012 - 09/2018 | 309 | 420 | Petrol | Saloon |
3.0 TFSI quattro | 03/2011 - 09/2018 | 228 | 310 | Petrol | Saloon |
2.0 TFSI | 03/2011 - 05/2013 | 155 | 211 | Petrol | Saloon |
2.0 TFSI Hybrid | 11/2011 - 04/2015 | 155 | 211 | Petrol/Electric | Saloon |
2.0 TDI | 01/2012 - 09/2018 | 100 | 136 | Diesel | Saloon |
2.0 TFSI quattro | 05/2012 - 04/2015 | 155 | 211 | Petrol | Saloon |
2.0 TDI | 11/2013 - 09/2018 | 140 | 190 | Diesel | Saloon |
1.8 TFSI | 09/2014 - 09/2018 | 140 | 190 | Petrol | Saloon |
2.0 TDI | 09/2014 - 09/2018 | 110 | 150 | Diesel | Saloon |
2.0 TFSI | 09/2014 - 09/2018 | 185 | 252 | Petrol | Saloon |
3.0 TDI | 09/2014 - 09/2018 | 155 | 211 | Diesel | Saloon |
3.0 TDI quattro | 09/2014 - 09/2018 | 155 | 211 | Diesel | Saloon |
3.0 TDI | 09/2014 - 09/2018 | 160 | 218 | Diesel | Saloon |
3.0 TDI quattro | 09/2014 - 09/2018 | 160 | 218 | Diesel | Saloon |
3.0 TDI quattro | 09/2014 - 09/2018 | 200 | 272 | Diesel | Saloon |
3.0 TDI quattro | 09/2014 - 09/2018 | 235 | 320 | Diesel | Saloon |
3.0 TDI quattro | 09/2014 - 09/2018 | 240 | 326 | Diesel | Saloon |
3.0 TFSI quattro | 09/2014 - 09/2018 | 245 | 333 | Petrol | Saloon |
S6 quattro | 10/2014 - 09/2018 | 331 | 450 | Petrol | Saloon |
2.0 TDI quattro | 04/2015 - 09/2018 | 140 | 190 | Diesel | Saloon |
2.0 TFSI quattro | 05/2014 - 09/2018 | 185 | 252 | Petrol | Saloon |
2.0 TFSI quattro | 05/2015 - 09/2018 | 183 | 249 | Petrol | Saloon |
2.8 FSI quattro | 09/2014 - 09/2018 | 162 | 220 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 TFSI | 01/2011 - 04/2015 | 136 | 185 | Petrol | Hatchback |
1.6 TDI | 03/2011 - 04/2015 | 66 | 90 | Diesel | Hatchback |
2.0 TDI | 09/2011 - 04/2015 | 105 | 143 | Diesel | Hatchback |
1.4 TFSI | 04/2012 - 04/2015 | 103 | 140 | Petrol | Hatchback |
2.0 TDI | 05/2012 - 04/2015 | 100 | 136 | Diesel | Hatchback |
1.2 TFSI | 05/2010 - 04/2015 | 63 | 86 | Petrol | Hatchback |
1.6 TDI | 05/2010 - 04/2015 | 77 | 105 | Diesel | Hatchback |
1.4 TFSI | 05/2010 - 04/2015 | 90 | 122 | Petrol | Hatchback |
2.0 TFSI quattro | 03/2012 - 11/2012 | 188 | 256 | Petrol | Hatchback |
S1 quattro | 03/2014 - 10/2018 | 170 | 231 | Petrol | Hatchback |
1.4 TFSI | 11/2014 - 10/2018 | 92 | 125 | Petrol | Hatchback |
1.4 TSI | 11/2014 - 10/2018 | 110 | 150 | Petrol | Hatchback |
1.6 TDI | 11/2014 - 10/2018 | 85 | 115 | Diesel | Hatchback |
1.4 TDI | 11/2014 - 10/2018 | 66 | 90 | Diesel | Hatchback |
1.8 TFSI | 02/2015 - 10/2018 | 141 | 192 | Petrol | Hatchback |
1.0 TFSI | 03/2015 - 10/2018 | 70 | 95 | Petrol | Hatchback |
1.0 TFSI | 01/2016 - 10/2018 | 60 | 82 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
RS5 quattro | 03/2010 - 01/2017 | 331 | 450 | Petrol | Coupe |
2.0 TDI | 10/2011 - 01/2017 | 130 | 177 | Diesel | Coupe |
3.0 TDI | 10/2011 - 01/2017 | 150 | 204 | Diesel | Coupe |
3.0 TDI quattro | 10/2011 - 01/2017 | 180 | 245 | Diesel | Coupe |
S5 quattro | 10/2011 - 01/2017 | 245 | 333 | Petrol | Coupe |
1.8 TFSI | 10/2007 - 01/2017 | 125 | 170 | Petrol | Coupe |
3.2 FSI | 06/2007 - 03/2012 | 195 | 265 | Petrol | Coupe |
S5 quattro | 06/2007 - 03/2012 | 260 | 354 | Petrol | Coupe |
2.7 TDI | 06/2007 - 03/2012 | 140 | 190 | Diesel | Coupe |
3.0 TDI quattro | 06/2007 - 03/2012 | 176 | 240 | Diesel | Coupe |
2.0 TDI quattro | 12/2011 - 01/2017 | 130 | 177 | Diesel | Coupe |
3.0 TFSI quattro | 12/2011 - 01/2017 | 200 | 272 | Petrol | Coupe |
3.2 FSI quattro | 06/2007 - 03/2012 | 195 | 265 | Petrol | Coupe |
2.0 TFSI | 11/2008 - 03/2012 | 132 | 180 | Petrol | Coupe |
2.0 TFSI | 06/2008 - 11/2013 | 155 | 211 | Petrol | Coupe |
2.0 TFSI quattro | 06/2008 - 01/2017 | 155 | 211 | Petrol | Coupe |
2.7 TDI | 09/2007 - 03/2012 | 120 | 163 | Diesel | Coupe |
3.0 TDI quattro | 03/2008 - 05/2010 | 155 | 211 | Diesel | Coupe |
2.0 TDI | 08/2008 - 03/2012 | 125 | 170 | Diesel | Coupe |
2.0 TDI quattro | 08/2008 - 03/2012 | 125 | 170 | Diesel | Coupe |
1.8 TFSI | 05/2009 - 09/2011 | 118 | 160 | Petrol | Coupe |
2.0 TDI | 08/2008 - 01/2017 | 120 | 163 | Diesel | Coupe |
2.0 TFSI | 05/2013 - 05/2016 | 165 | 224 | Petrol | Coupe |
2.0 TFSI quattro | 05/2013 - 05/2016 | 165 | 224 | Petrol | Coupe |
2.0 TDI | 09/2013 - 01/2017 | 140 | 190 | Diesel | Coupe |
2.0 TDI quattro | 09/2013 - 01/2017 | 140 | 190 | Diesel | Coupe |
2.0 TFSI quattro | 03/2012 - 01/2017 | 162 | 220 | Petrol | Coupe |
1.8 TFSI | 05/2015 - 01/2017 | 130 | 177 | Petrol | Coupe |
3.0 TDI quattro | 05/2015 - 01/2017 | 160 | 218 | Diesel | Coupe |
2.0 TFSI quattro | 08/2015 - 01/2017 | 169 | 230 | Petrol | Coupe |
2.0 TFSI | 08/2015 - 01/2017 | 169 | 230 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.0 TDI quattro | 06/2009 - 05/2012 | 165 | 224 | Diesel | SUV |
3.0 TDI quattro | 05/2011 - 08/2015 | 180 | 245 | Diesel | SUV |
3.0 TFSI quattro | 05/2011 - 08/2015 | 206 | 280 | Petrol | SUV |
4.2 FSI quattro | 03/2006 - 05/2010 | 257 | 350 | Petrol | SUV |
3.0 TDI quattro | 03/2006 - 05/2008 | 171 | 233 | Diesel | SUV |
3.6 FSI quattro | 08/2006 - 05/2010 | 206 | 280 | Petrol | SUV |
3.0 TDI quattro | 03/2006 - 05/2010 | 155 | 211 | Diesel | SUV |
4.2 TDI quattro | 03/2007 - 06/2009 | 240 | 326 | Diesel | SUV |
3.0 TDI quattro | 11/2007 - 08/2015 | 176 | 240 | Diesel | SUV |
6.0 TDI quattro | 09/2008 - 05/2014 | 368 | 500 | Diesel | SUV |
4.2 TDI quattro | 05/2009 - 08/2015 | 250 | 340 | Diesel | SUV |
3.0 TFSI quattro | 05/2010 - 08/2015 | 200 | 272 | Petrol | SUV |
3.0 TFSI quattro | 05/2010 - 08/2015 | 245 | 333 | Petrol | SUV |
3.0 TDI quattro | 05/2010 - 08/2015 | 150 | 204 | Diesel | SUV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.8 FSI | 05/2011 - 04/2015 | 150 | 204 | Petrol | Estate | Avant |
2.8 FSI quattro | 05/2011 - 04/2015 | 150 | 204 | Petrol | Estate | Avant |
3.0 TFSI quattro | 05/2011 - 05/2012 | 220 | 300 | Petrol | Estate | Avant |
2.0 TDI | 05/2011 - 09/2018 | 130 | 177 | Diesel | Estate | Avant |
3.0 TDI | 05/2011 - 09/2018 | 150 | 204 | Diesel | Estate | Avant |
3.0 TDI quattro | 05/2011 - 09/2018 | 150 | 204 | Diesel | Estate | Avant |
3.0 TDI quattro | 05/2011 - 09/2018 | 180 | 245 | Diesel | Estate | Avant |
2.0 TDI | 05/2011 - 09/2018 | 120 | 163 | Diesel | Estate | Avant |
3.0 TDI quattro | 11/2011 - 09/2018 | 230 | 313 | Diesel | Estate | Avant |
S6 quattro | 02/2012 - 09/2018 | 309 | 420 | Petrol | Estate | Avant |
2.0 TFSI | 06/2011 - 09/2018 | 132 | 180 | Petrol | Estate | Avant |
3.0 TFSI quattro | 11/2011 - 09/2018 | 228 | 310 | Petrol | Estate | Avant |
2.0 TDI | 01/2012 - 09/2018 | 100 | 136 | Diesel | Estate | Avant |
RS6 quattro | 01/2013 - 09/2018 | 412 | 560 | Petrol | Estate | Avant |
2.0 TDI | 11/2013 - 09/2018 | 140 | 190 | Diesel | Estate | Avant |
1.8 TFSI | 09/2014 - 09/2018 | 140 | 190 | Petrol | Estate | Avant |
2.0 TDI | 09/2014 - 09/2018 | 110 | 150 | Diesel | Estate | Avant |
2.0 TFSI | 09/2014 - 09/2018 | 185 | 252 | Petrol | Estate | Avant |
3.0 TDI | 09/2014 - 09/2018 | 155 | 211 | Diesel | Estate | Avant |
3.0 TDI | 09/2014 - 09/2018 | 160 | 218 | Diesel | Estate | Avant |
3.0 TDI quattro | 09/2014 - 09/2018 | 155 | 211 | Diesel | Estate | Avant |
3.0 TDI quattro | 09/2014 - 09/2018 | 160 | 218 | Diesel | Estate | Avant |
3.0 TDI quattro | 09/2014 - 09/2018 | 200 | 272 | Diesel | Estate | Avant |
3.0 TDI quattro | 09/2014 - 09/2018 | 235 | 320 | Diesel | Estate | Avant |
3.0 TDI quattro | 09/2014 - 09/2018 | 240 | 326 | Diesel | Estate | Avant |
S6 quattro | 10/2014 - 09/2018 | 331 | 450 | Petrol | Estate | Avant |
3.0 TFSI quattro | 09/2014 - 09/2018 | 245 | 333 | Petrol | Estate | Avant |
2.0 TDI quattro | 04/2015 - 09/2018 | 140 | 190 | Diesel | Estate | Avant |
2.0 TFSI quattro | 05/2015 - 09/2018 | 183 | 249 | Petrol | Estate | Avant |
2.0 TFSI quattro | 05/2015 - 09/2018 | 185 | 252 | Petrol | Estate | Avant |
RS6 performance quattro | 11/2015 - 09/2018 | 445 | 605 | Petrol | Estate | Avant |
2.8 FSI quattro | 09/2014 - 09/2018 | 162 | 220 | Petrol | Estate | Avant |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 TFSI | 01/2012 - 04/2015 | 63 | 86 | Petrol | Hatchback | Sportback |
1.4 TFSI | 11/2011 - 04/2015 | 90 | 122 | Petrol | Hatchback | Sportback |
1.4 TFSI | 04/2012 - 04/2015 | 103 | 140 | Petrol | Hatchback | Sportback |
1.4 TFSI | 11/2011 - 04/2015 | 136 | 185 | Petrol | Hatchback | Sportback |
1.6 TDI | 11/2011 - 04/2015 | 66 | 90 | Diesel | Hatchback | Sportback |
1.6 TDI | 11/2011 - 04/2015 | 77 | 105 | Diesel | Hatchback | Sportback |
2.0 TDI | 05/2012 - 04/2015 | 100 | 136 | Diesel | Hatchback | Sportback |
2.0 TDI | 09/2011 - 04/2015 | 105 | 143 | Diesel | Hatchback | Sportback |
S1 quattro | 03/2014 - 10/2018 | 170 | 231 | Petrol | Hatchback | Sportback |
1.4 TFSI | 11/2014 - 10/2018 | 92 | 125 | Petrol | Hatchback | Sportback |
1.4 TSI | 11/2014 - 10/2018 | 110 | 150 | Petrol | Hatchback | Sportback |
1.6 TDI | 11/2014 - 10/2018 | 85 | 115 | Diesel | Hatchback | Sportback |
1.4 TDI | 11/2014 - 10/2018 | 66 | 90 | Diesel | Hatchback | Sportback |
1.8 TFSI | 02/2015 - 10/2018 | 141 | 192 | Petrol | Hatchback | Sportback |
1.0 TFSI | 03/2015 - 10/2018 | 70 | 95 | Petrol | Hatchback | Sportback |
1.0 TFSI | 01/2016 - 10/2018 | 60 | 82 | Petrol | Hatchback | Sportback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI | 10/2011 - 01/2017 | 130 | 177 | Diesel | Hatchback | Sportback |
3.0 TDI | 10/2011 - 01/2017 | 150 | 204 | Diesel | Hatchback | Sportback |
3.0 TDI quattro | 10/2011 - 01/2017 | 180 | 245 | Diesel | Hatchback | Sportback |
1.8 TFSI | 08/2011 - 01/2017 | 125 | 170 | Petrol | Hatchback | Sportback |
3.0 TFSI quattro | 12/2011 - 01/2017 | 200 | 272 | Petrol | Hatchback | Sportback |
2.0 TDI quattro | 12/2011 - 01/2017 | 130 | 177 | Diesel | Hatchback | Sportback |
2.0 TFSI | 09/2009 - 06/2014 | 132 | 180 | Petrol | Hatchback | Sportback |
2.0 TFSI quattro | 09/2009 - 01/2017 | 155 | 211 | Petrol | Hatchback | Sportback |
3.2 FSI quattro | 09/2009 - 03/2012 | 195 | 265 | Petrol | Hatchback | Sportback |
2.0 TDI | 09/2009 - 03/2012 | 125 | 170 | Diesel | Hatchback | Sportback |
2.7 TDI | 09/2009 - 03/2012 | 140 | 190 | Diesel | Hatchback | Sportback |
3.0 TDI quattro | 09/2009 - 03/2012 | 176 | 240 | Diesel | Hatchback | Sportback |
2.0 TDI | 09/2009 - 01/2017 | 120 | 163 | Diesel | Hatchback | Sportback |
1.8 TFSI | 11/2009 - 09/2011 | 118 | 160 | Petrol | Hatchback | Sportback |
2.0 TFSI | 09/2009 - 11/2013 | 155 | 211 | Petrol | Hatchback | Sportback |
S5 quattro | 01/2010 - 01/2017 | 245 | 333 | Petrol | Hatchback | Sportback |
2.0 TDI | 09/2009 - 01/2017 | 100 | 136 | Diesel | Hatchback | Sportback |
2.0 TDI | 09/2009 - 01/2017 | 105 | 143 | Diesel | Hatchback | Sportback |
2.7 TDI | 09/2009 - 03/2012 | 120 | 163 | Diesel | Hatchback | Sportback |
2.0 TDI quattro | 09/2009 - 03/2012 | 125 | 170 | Diesel | Hatchback | Sportback |
2.0 TFSI | 05/2013 - 05/2016 | 165 | 224 | Petrol | Hatchback | Sportback |
2.0 TFSI quattro | 05/2013 - 05/2016 | 165 | 224 | Petrol | Hatchback | Sportback |
2.0 TDI | 05/2013 - 01/2017 | 110 | 150 | Diesel | Hatchback | Sportback |
2.0 TDI | 09/2013 - 01/2017 | 140 | 190 | Diesel | Hatchback | Sportback |
2.0 TDI quattro | 09/2013 - 01/2017 | 140 | 190 | Diesel | Hatchback | Sportback |
1.8 TFSI | 09/2014 - 01/2017 | 106 | 144 | Petrol | Hatchback | Sportback |
1.8 TFSI | 05/2015 - 01/2017 | 130 | 177 | Petrol | Hatchback | Sportback |
3.0 TDI quattro | 05/2015 - 01/2017 | 160 | 218 | Diesel | Hatchback | Sportback |
2.0 TFSI | 08/2015 - 01/2017 | 169 | 230 | Petrol | Hatchback | Sportback |
2.0 TFSI quattro | 08/2015 - 01/2017 | 169 | 230 | Petrol | Hatchback | Sportback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 TDI | 10/2011 - 01/2017 | 130 | 177 | Diesel | Convertible |
3.0 TDI | 10/2011 - 01/2017 | 150 | 204 | Diesel | Convertible |
3.0 TDI quattro | 10/2011 - 01/2017 | 180 | 245 | Diesel | Convertible |
1.8 TFSI | 09/2011 - 03/2016 | 125 | 170 | Petrol | Convertible |
2.0 TDI | 10/2011 - 05/2015 | 105 | 143 | Diesel | Convertible |
2.0 TDI quattro | 01/2012 - 05/2015 | 130 | 177 | Diesel | Convertible |
3.0 TFSI quattro | 11/2011 - 01/2017 | 200 | 272 | Petrol | Convertible |
2.0 TFSI | 03/2009 - 03/2012 | 132 | 180 | Petrol | Convertible |
2.0 TFSI | 03/2009 - 06/2014 | 155 | 211 | Petrol | Convertible |
2.0 TFSI quattro | 03/2009 - 01/2017 | 155 | 211 | Petrol | Convertible |
3.2 FSI | 03/2009 - 03/2012 | 195 | 265 | Petrol | Convertible |
3.2 FSI quattro | 03/2009 - 03/2012 | 195 | 265 | Petrol | Convertible |
2.7 TDI | 03/2009 - 03/2012 | 140 | 190 | Diesel | Convertible |
3.0 TDI quattro | 03/2009 - 03/2012 | 176 | 240 | Diesel | Convertible |
2.0 TDI | 05/2009 - 03/2012 | 125 | 170 | Diesel | Convertible |
S5 quattro | 06/2009 - 01/2017 | 245 | 333 | Petrol | Convertible |
2.0 TDI | 05/2009 - 06/2014 | 120 | 163 | Diesel | Convertible |
2.7 TDI | 05/2009 - 03/2012 | 120 | 163 | Diesel | Convertible |
1.8 TFSI | 09/2009 - 03/2012 | 118 | 160 | Petrol | Convertible |
RS5 quattro | 11/2012 - 08/2015 | 331 | 450 | Petrol | Convertible |
2.0 TDI | 05/2013 - 01/2017 | 110 | 150 | Diesel | Convertible |
2.0 TFSI | 05/2013 - 05/2016 | 165 | 224 | Petrol | Convertible |
2.0 TFSI quattro | 05/2013 - 05/2016 | 165 | 224 | Petrol | Convertible |
2.0 TDI | 09/2013 - 01/2017 | 140 | 190 | Diesel | Convertible |
2.0 TDI quattro | 09/2013 - 01/2017 | 140 | 190 | Diesel | Convertible |
2.0 TFSI | 05/2013 - 12/2014 | 162 | 220 | Petrol | Convertible |
2.0 TFSI quattro | 03/2012 - 01/2017 | 162 | 220 | Petrol | Convertible |
1.8 TFSI | 05/2015 - 01/2017 | 130 | 177 | Petrol | Convertible |
3.0 TDI quattro | 05/2015 - 01/2017 | 160 | 218 | Diesel | Convertible |
2.0 TFSI | 08/2015 - 01/2017 | 169 | 230 | Petrol | Convertible |
2.0 TFSI quattro | 08/2015 - 01/2017 | 169 | 230 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.0 TFSI quattro | 10/2008 - 03/2011 | 220 | 299 | Petrol | Saloon |
3.2 FSI | 05/2009 - 03/2011 | 195 | 265 | Petrol | Saloon |
2.4 | 05/2004 - 10/2008 | 130 | 177 | Petrol | Saloon |
3.2 FSI | 05/2004 - 05/2009 | 188 | 255 | Petrol | Saloon |
3.2 FSI quattro | 05/2004 - 10/2008 | 188 | 255 | Petrol | Saloon |
2.0 TDI | 07/2004 - 10/2008 | 103 | 140 | Diesel | Saloon |
4.2 quattro | 05/2004 - 05/2006 | 246 | 335 | Petrol | Saloon |
3.0 TDI quattro | 05/2004 - 05/2006 | 165 | 225 | Diesel | Saloon |
3.0 TDI quattro | 05/2004 - 03/2011 | 155 | 211 | Diesel | Saloon |
2.7 TDI | 11/2004 - 10/2008 | 132 | 180 | Diesel | Saloon |
2.7 TDI | 11/2004 - 03/2011 | 120 | 163 | Diesel | Saloon |
2.4 quattro | 01/2005 - 10/2008 | 130 | 177 | Petrol | Saloon |
2.7 TDI quattro | 11/2004 - 10/2008 | 132 | 180 | Diesel | Saloon |
2.0 TFSI | 06/2005 - 03/2011 | 125 | 170 | Petrol | Saloon |
2.0 TDI | 07/2004 - 03/2011 | 100 | 136 | Diesel | Saloon |
2.7 TDI quattro | 06/2005 - 03/2011 | 120 | 163 | Diesel | Saloon |
S6 quattro | 03/2006 - 03/2011 | 320 | 435 | Petrol | Saloon |
4.2 FSI quattro | 06/2006 - 03/2011 | 257 | 350 | Petrol | Saloon |
3.0 TDI quattro | 06/2006 - 10/2008 | 171 | 233 | Diesel | Saloon |
2.8 FSI | 11/2006 - 10/2008 | 154 | 210 | Petrol | Saloon |
3.0 quattro | 05/2004 - 05/2006 | 160 | 218 | Petrol | Saloon |
2.8 FSI quattro | 06/2007 - 10/2008 | 154 | 210 | Petrol | Saloon |
2.0 TDI | 09/2005 - 06/2006 | 89 | 121 | Diesel | Saloon |
RS6 quattro | 09/2008 - 08/2010 | 426 | 580 | Petrol | Saloon |
2.0 TDI | 11/2008 - 03/2011 | 125 | 170 | Diesel | Saloon |
