Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
711 D (669.301, 669.302, 669.303) | 04/1986 - 12/1994 | 77 | 105 | Diesel | Platform/Chassis |
714 D (669.301, 669.302, 669.303) | 06/1994 - 12/1994 | 103 | 140 | Diesel | Platform/Chassis |
814 DA 4x4 (670.411, 670.412) | 11/1987 - 12/1994 | 100 | 136 | Diesel | Platform/Chassis |
811 D (670.302, 670.303) | 04/1986 - 12/1994 | 85 | 116 | Diesel | Platform/Chassis |
814 DA 4x4 (670.411, 670.412) | 11/1987 - 12/1994 | 100 | 136 | Diesel | Platform/Chassis |
811 D (670.303) | 04/1986 - 12/1994 | 77 | 105 | Diesel | Platform/Chassis |
711 D (669.301, 669.302, 669.303) | 04/1986 - 12/1994 | 85 | 115 | Diesel | Platform/Chassis |
814 D (670.312, 670.313) | 11/1987 - 12/1994 | 103 | 140 | Diesel | Platform/Chassis |
507 D (667.301, 667.302, 667.341, 667.342) | 04/1986 - 04/1989 | 53 | 72 | Diesel | Platform/Chassis |
510 (667.001, 667.002) | 04/1986 - 12/1994 | 77 | 105 | Petrol | Platform/Chassis |
809 D (670.001, 670.002, 670.003) | 04/1986 - 12/1994 | 66 | 90 | Diesel | Platform/Chassis |
709 D (669.001, 669.002, 669.003, 669.041, 669.000) | 04/1986 - 12/1994 | 63 | 86 | Diesel | Platform/Chassis |
510 (667.001, 667.002) | 04/1986 - 12/1994 | 70 | 95 | Petrol | Platform/Chassis |
814 D (670.312, 670.313) | 11/1987 - 12/1994 | 100 | 136 | Diesel | Platform/Chassis |
611 D (668.001, 668.002, 668.003) | 06/1994 - 12/1994 | 77 | 105 | Diesel | Platform/Chassis |
809 D (670.001, 670.002, 670.003) | 04/1986 - 12/1994 | 63 | 86 | Diesel | Platform/Chassis |
709 D (669.000, 669.001, 669.002, 669.003, 669.041) | 04/1986 - 12/1994 | 66 | 90 | Diesel | Platform/Chassis |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
714 D (669.361, 669.362, 669.363) | 06/1994 - 12/1994 | 103 | 140 | Diesel | Van |
814 D (670.364, 670.365, 670.366) | 11/1987 - 12/1994 | 100 | 136 | Diesel | Van |
507 D (667.361, 667.362) | 04/1986 - 04/1989 | 53 | 72 | Diesel | Van |
508 D (667.361, 667.362) | 03/1989 - 12/1994 | 58 | 79 | Diesel | Van |
510 (667.061, 667.062) | 04/1986 - 12/1994 | 77 | 105 | Petrol | Van |
711 D (669.361, 669.362, 669.363) | 04/1986 - 12/1994 | 85 | 115 | Diesel | Van |
809 D (670.061, 670.062, 670.063) | 04/1986 - 12/1994 | 66 | 90 | Diesel | Van |
510 (667.061, 667.062) | 04/1986 - 12/1994 | 70 | 95 | Petrol | Van |
809 D (670.061, 670.062, 670.063) | 04/1986 - 12/1994 | 63 | 86 | Diesel | Van |
814 DA 4x4 (670.464, 670.465) | 11/1987 - 12/1994 | 100 | 136 | Diesel | Van |
709 D (669.061, 669.062, 669.063) | 04/1986 - 12/1994 | 66 | 90 | Diesel | Van |
811 D (670.362, 670.363) | 04/1986 - 12/1994 | 85 | 115 | Diesel | Van |
709 D (669.061, 669.062, 669.063) | 04/1986 - 12/1994 | 63 | 86 | Diesel | Van |
711 D (669.361, 669.362, 669.363) | 04/1986 - 12/1994 | 77 | 105 | Diesel | Van |
811 D (670.362, 670.363) | 04/1986 - 12/1994 | 77 | 105 | Diesel | Van |
611 D (668.061, 668.062, 668.063) | 06/1994 - 12/1994 | 77 | 105 | Diesel | Van |
814 D (670.364, 670.365, 670.366) | 11/1987 - 12/1994 | 103 | 140 | Diesel | Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
611 DK (668.041, 668.042) | 06/1994 - 12/1994 | 77 | 105 | Diesel | Dump Truck |
709 DK (669.041, 669.042) | 04/1986 - 12/1994 | 63 | 86 | Diesel | Dump Truck |
508 D (667.301, 667.302, 667.341, 667.342) | 03/1989 - 12/1994 | 58 | 79 | Diesel | Dump Truck |
709 DK (669.041, 669.042) | 04/1986 - 12/1994 | 66 | 90 | Diesel | Dump Truck |
811 DK (670.341, 670.342) | 04/1986 - 12/1994 | 85 | 115 | Diesel | Dump Truck |
507 DK (667.341, 667.342) | 04/1986 - 04/1989 | 53 | 72 | Diesel | Dump Truck |
809 DK (670.041, 670.042) | 04/1986 - 12/1994 | 63 | 86 | Diesel | Dump Truck |
809 DK (670.041, 670.042) | 04/1986 - 12/1994 | 66 | 90 | Diesel | Dump Truck |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
613 D, 614 D (668.351, 668.352, 668.353) | 09/1996 - 12/2013 | 95 | 129 | Diesel | Van |
812 D (670.351, 670.352, 670.353) | 09/1996 - 12/2010 | 90 | 122 | Diesel | Van |
815 D, 816 D (670.351, 670.352, 670.353) | 09/1996 - 12/2010 | 112 | 152 | Diesel | Van |
615 D, 616 D (668.351, 668.352, 668.353) | 09/1998 - 12/2010 | 112 | 152 | Diesel | Van |
813 D, 814 D (670.351, 670.352, 670.353) | 09/1996 - 12/2013 | 95 | 129 | Diesel | Van |
813 DA, 814 DA 4x4 (669.599, 670.451, 670.452, 670.453) | 09/1996 - 12/2013 | 95 | 129 | Diesel | Van |
818 D (670.351, 670.352, 670.353) | 09/2006 - 12/2013 | 130 | 177 | Diesel | Van |
815 D, 816 D (670.351, 670.352, 670.353) | 09/1996 - 12/2013 | 115 | 156 | Diesel | Van |
815 DA, 816 DA 4x4 (669.599, 670.451, 670.452, 670.453) | 09/1996 - 12/2013 | 115 | 156 | Diesel | Van |
613 D, 614 D (668.351, 668.352, 668.353) | 09/1996 - 12/2011 | 100 | 136 | Diesel | Van |
512 D (667.351, 667.352, 667.353) | 09/1996 - 12/2010 | 90 | 122 | Diesel | Van |
612 D (668.351, 668.352, 668.353) | 09/1996 - 12/2010 | 90 | 122 | Diesel | Van |
615 D, 616 D (668.351, 668.352, 668.353) | 09/1998 - 12/2013 | 115 | 156 | Diesel | Van |
815 DA, 816 DA 4x4 (669.599, 670.451, 670.452, 670.453) | 09/1996 - 12/2010 | 112 | 152 | Diesel | Van |
618 D | 09/2006 - 12/2013 | 130 | 177 | Diesel | Van |
813 D, 814 D (670.351, 670.352, 670.353) | 09/1996 - 12/2013 | 100 | 136 | Diesel | Van |
813 DA, 814 DA 4x4 (669.599, 670.451, 670.452, 670.453) | 09/1996 - 12/2013 | 100 | 136 | Diesel | Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
615 D, 616 D (668.331, 668.332) | 09/1998 - 01/1970 | 112 | 152 | Diesel | Dump Truck |
812 D (670.331, 670.332) | 09/1996 - 12/2010 | 90 | 122 | Diesel | Dump Truck |
613 D, 614 D (668.331, 668.332) | 09/1996 - 11/2012 | 100 | 136 | Diesel | Dump Truck |
813 D, 814 D (670.331, 670.332) | 09/1996 - 12/2013 | 95 | 129 | Diesel | Dump Truck |
813 DA, 814 DA 4x4 (670.431, 670.432) | 09/1996 - 12/2013 | 95 | 129 | Diesel | Dump Truck |
818 D (670.321, 670.322) | 09/2006 - 01/1970 | 130 | 177 | Diesel | Dump Truck |
813 DA, 814 DA 4x4 (670.431, 670.432) | 09/1996 - 12/2013 | 100 | 136 | Diesel | Dump Truck |
815 DA, 816 DA 4x4 (670.431, 670.432) | 09/1996 - 12/2013 | 115 | 156 | Diesel | Dump Truck |
613 D, 614 D (668.331, 668.332) | 09/1996 - 12/2013 | 95 | 129 | Diesel | Dump Truck |
818 DA 4x4 | 09/2006 - 01/1970 | 130 | 177 | Diesel | Dump Truck |
615 D, 616 D (668.331, 668.332) | 09/1998 - 01/1970 | 115 | 156 | Diesel | Dump Truck |
813 D, 814 D (670.331, 670.332) | 09/1996 - 12/2013 | 100 | 136 | Diesel | Dump Truck |
815 D, 816 D (670.331, 670.332) | 09/1996 - 12/2013 | 115 | 156 | Diesel | Dump Truck |
612 D (668.331, 668.332) | 09/1996 - 12/2010 | 90 | 122 | Diesel | Dump Truck |
815 D, 816 D (670.331, 670.332) | 09/1996 - 01/1970 | 112 | 152 | Diesel | Dump Truck |
815 DA, 816 DA 4x4 (670.431, 670.432) | 09/1996 - 12/2010 | 112 | 152 | Diesel | Dump Truck |
618 D | 09/2006 - 01/1970 | 130 | 177 | Diesel | Dump Truck |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
O 810 (670.373, 670.374) | 09/1996 - 12/2010 | 75 | 102 | Diesel | Bus |
O 814 (670.373, 670.374) | 09/1996 - 12/2010 | 100 | 136 | Diesel | Bus |
O 813 (670.373, 670.374) | 01/2006 - 12/2013 | 95 | 129 | Diesel | Bus |
O 812 (670.373, 670.674) | 09/1996 - 12/2010 | 90 | 122 | Diesel | Bus |
O 815 (670.373, 670.374) | 09/1996 - 12/2010 | 112 | 152 | Diesel | Bus |
O 816 D (670.373, 670.374) | 01/2006 - 12/2013 | 115 | 156 | Diesel | Bus |
O 818 D (670.373, 670.374) | 09/2006 - 01/1970 | 130 | 177 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
815 D, 816 D (670.321, 670.322, 670.323, 670.324) | 09/1996 - 12/2013 | 115 | 156 | Diesel | Platform/Chassis |
613 D, 614 D (668.321, 668.322, 668.323) | 09/1996 - 01/1970 | 95 | 129 | Diesel | Platform/Chassis |
815 DA, 816 DA 4x4 (670.421, 670.422, 670.423) | 09/1996 - 12/2010 | 112 | 152 | Diesel | Platform/Chassis |
818 DA 4x4 | 09/2006 - 01/1970 | 130 | 177 | Diesel | Platform/Chassis |
618 D (668.321, 668.322, 668.323) | 09/2006 - 01/1970 | 130 | 177 | Diesel | Platform/Chassis |
813 DA, 814 DA 4x4 (670.421, 670.422, 670.423) | 09/1996 - 12/2013 | 100 | 136 | Diesel | Platform/Chassis |
512 D (667.321, 667.322, 667.323) | 09/1996 - 12/2010 | 90 | 122 | Diesel | Platform/Chassis |
612 D (668.321, 668.322, 668.323) | 09/1996 - 12/2010 | 90 | 122 | Diesel | Platform/Chassis |
812 D (670.321, 670.322, 670.323, 670.324) | 09/1996 - 12/2010 | 90 | 122 | Diesel | Platform/Chassis |
813 D, 814 D (670.321, 670.322, 670.323, 670.324) | 09/1996 - 12/2013 | 95 | 129 | Diesel | Platform/Chassis |
815 D, 816 D (670.321, 670.322, 670.323, 670.324) | 09/1996 - 12/2010 | 112 | 152 | Diesel | Platform/Chassis |
813 DA, 814 DA 4x4 (670.421, 670.422, 670.423) | 09/1996 - 12/2013 | 95 | 129 | Diesel | Platform/Chassis |
815 DA, 816 DA 4x4 (670.421, 670.422, 670.423) | 09/1996 - 12/2013 | 115 | 156 | Diesel | Platform/Chassis |
815 D (670.324, 670.323, 670.322, 670.321) | 09/1996 - 12/2013 | 110 | 150 | Diesel | Platform/Chassis |
615 D, 616 D (668.321, 668.322, 668.323) | 09/1998 - 01/1970 | 112 | 152 | Diesel | Platform/Chassis |
818 D (670.321, 670.322, 670.323, 670.324) | 09/2006 - 01/1970 | 130 | 177 | Diesel | Platform/Chassis |
613 D, 614 D (668.321, 668.322, 668.323) | 09/1996 - 12/2011 | 100 | 136 | Diesel | Platform/Chassis |
615 D, 616 D (668.321, 668.322, 668.323) | 09/1998 - 01/1970 | 115 | 156 | Diesel | Platform/Chassis |
813 D, 814 D (670.321, 670.322, 670.323, 670.324) | 09/1996 - 12/2013 | 100 | 136 | Diesel | Platform/Chassis |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
615 D, 616 D (669.599, 669.899) | 01/2006 - 12/2013 | 115 | 156 | Diesel | Cab with engine |
618 D (669.599, 669.899) | 09/2006 - 12/2013 | 130 | 177 | Diesel | Cab with engine |
810 DT (670.398) | 09/1996 - 06/2006 | 75 | 102 | Diesel | Cab with engine |
816 DT (670.398) | 09/1996 - 06/2006 | 112 | 152 | Diesel | Cab with engine |
613 D, 614 D (669.599, 669.899) | 01/2006 - 12/2013 | 95 | 129 | Diesel | Cab with engine |
814 DT (670.398) | 09/1996 - 06/2006 | 100 | 136 | Diesel | Cab with engine |
812 DT (670.398) | 09/1996 - 06/2006 | 90 | 122 | Diesel | Cab with engine |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
809 DT (670.199) | 04/1986 - 12/1994 | 63 | 86 | Diesel | Cab with engine |
809 DT (670.199) | 04/1986 - 12/1994 | 66 | 90 | Diesel | Cab with engine |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
O 301 | 02/1986 - 05/1987 | 125 | 0 | Diesel | Bus |
O 301 | 06/1986 - 05/1987 | 100 | 0 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
O 303 | 01/1980 - 09/1987 | 206 | 0 | Diesel | Bus |
O 303 | 01/1980 - 09/1992 | 159 | 0 | Diesel | Bus |
O 303 | 01/1980 - 09/1987 | 206 | 0 | Diesel | Bus |
O 303 | 01/1980 - 01/1989 | 159 | 0 | Diesel | Bus |
O 303 | 07/1975 - 06/1983 | 235 | 0 | Diesel | Bus |
O 303 | 03/1975 - 06/1983 | 188 | 0 | Diesel | Bus |
O 303 | 10/1974 - 06/1983 | 141 | 0 | Diesel | Bus |
O 303 | 08/1980 - 09/1987 | 243 | 0 | Diesel | Bus |
O 303 | 09/1987 - 09/1992 | 213 | 0 | Diesel | Bus |
O 303 | 09/1987 - 09/1992 | 260 | 0 | Diesel | Bus |
O 303 | 12/1987 - 09/1992 | 200 | 0 | Diesel | Bus |
O 303 | 12/1987 - 09/1992 | 165 | 0 | Diesel | Bus |
O 303 | 10/1974 - 06/1983 | 141 | 0 | Diesel | Bus |
O 303 | 01/1980 - 09/1992 | 159 | 0 | Diesel | Bus |
O 303 | 10/1974 - 06/1983 | 141 | 0 | Diesel | Bus |
O 303 | 01/1980 - 09/1992 | 159 | 0 | Diesel | Bus |
O 303 | 11/1985 - 04/1989 | 184 | 0 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
O 305 ST | 02/1979 - 05/1987 | 206 | 0 | Diesel | Bus |
O 305 ST | 11/1976 - 05/1987 | 177 | 0 | Diesel | Bus |
O 305 ST | 04/1973 - 07/1977 | 155 | 0 | Diesel | Bus |
O 305 ST | 11/1976 - 05/1987 | 147 | 0 | Diesel | Bus |
O 305 ST | 04/1973 - 07/1977 | 132 | 0 | Diesel | Bus |
O 305 ST | 01/1970 - 05/1973 | 141 | 0 | Diesel | Bus |
O 305 ST | 01/1969 - 05/1973 | 125 | 0 | Diesel | Bus |
O 305 G | 02/1979 - 05/1987 | 206 | 0 | Diesel | Bus |
O 305 G | 02/1978 - 05/1987 | 177 | 0 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
O 307 | 04/1973 - 07/1977 | 177 | 0 | Diesel | Bus |
O 307 | 11/1976 - 07/1987 | 147 | 0 | Diesel | Bus |
O 307 | 04/1973 - 07/1977 | 132 | 0 | Diesel | Bus |
O 307 | 04/1973 - 07/1977 | 155 | 0 | Diesel | Bus |
O 307 | 11/1976 - 08/1987 | 206 | 0 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
O 402 | 02/1986 - 12/1991 | 125 | 0 | Diesel | Bus |
O 402 | 02/1986 - 12/1991 | 100 | 0 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
O 404 | 09/1991 - 01/1992 | 165 | 0 | Diesel | Bus |
O 404 | 09/1991 - 01/1992 | 151 | 0 | Diesel | Bus |
O 404 | 09/1991 - 10/1999 | 213 | 0 | Diesel | Bus |
O 404 | 09/1991 - 01/1992 | 213 | 0 | Diesel | Bus |
O 404 | 09/1991 - 01/1992 | 195 | 0 | Diesel | Bus |
O 404 | 09/1994 - 10/1999 | 280 | 0 | Diesel | Bus |
O 404 | 09/1991 - 10/1999 | 250 | 0 | Diesel | Bus |
O 404 | 09/1994 - 10/1999 | 213 | 0 | Diesel | Bus |
O 404 | 09/1991 - 10/1999 | 280 | 0 | Diesel | Bus |
O 404 | 09/1991 - 10/1999 | 213 | 0 | Diesel | Bus |
O 404 | 09/1991 - 10/1999 | 200 | 0 | Diesel | Bus |
O 404 | 01/1991 - 12/1999 | 370 | 0 | Diesel | Bus |
O 404 | 09/1991 - 10/1999 | 200 | 0 | Diesel | Bus |
O 404 | 09/1994 - 10/1999 | 280 | 0 | Diesel | Bus |
O 404 | 09/1991 - 10/1999 | 250 | 0 | Diesel | Bus |
O 404 | 09/1994 - 10/1999 | 213 | 0 | Diesel | Bus |
O 404 | 09/1991 - 10/1999 | 280 | 0 | Diesel | Bus |
O 404 | 09/1991 - 10/1999 | 213 | 0 | Diesel | Bus |
O 404 | 09/1994 - 10/1999 | 213 | 0 | Diesel | Bus |
O 404 | 09/1994 - 10/1999 | 280 | 0 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
O 407 | 11/1991 - 11/2001 | 220 | 0 | Diesel | Bus |
O 407 | 03/1987 - 11/2001 | 177 | 0 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
O 408 | 08/1992 - 12/1998 | 220 | 0 | Diesel | Bus |
O 408 | 01/1991 - 12/1998 | 177 | 0 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
Tourismo RHD, SHD | 08/1995 - 01/1970 | 250 | 0 | Diesel | Bus |
Tourismo RHD, SHD | 09/2003 - 01/1970 | 310 | 0 | Diesel | Bus |
Tourismo RHD, SHD | 09/2003 - 01/1970 | 260 | 0 | Diesel | Bus |
Tourismo 17 RHD | 01/2003 - 01/1970 | 320 | 0 | Diesel | Bus |
Tourismo 17 RHD | 01/2003 - 01/1970 | 350 | 0 | Diesel | Bus |
Tourismo 17 RHD | 01/2003 - 01/1970 | 370 | 0 | Diesel | Bus |
Tourismo 17 RHD | 01/2003 - 01/1970 | 260 | 0 | Diesel | Bus |
Tourismo 17 RHD | 01/2003 - 01/1970 | 310 | 0 | Diesel | Bus |
Tourismo 17 RHD | 01/2003 - 01/1970 | 315 | 0 | Diesel | Bus |
Tourismo 17 RHD | 01/2003 - 01/1970 | 335 | 0 | Diesel | Bus |
Tourismo 16 RHD | 01/2003 - 01/1970 | 335 | 0 | Diesel | Bus |
Tourismo 16 RHD | 01/2003 - 01/1970 | 315 | 0 | Diesel | Bus |
Tourismo 16 RHD | 01/2003 - 01/1970 | 260 | 0 | Diesel | Bus |
Tourismo 16 RHD | 01/2003 - 01/1970 | 370 | 0 | Diesel | Bus |
Tourismo 16 RHD | 01/2003 - 01/1970 | 220 | 0 | Diesel | Bus |
Tourismo 16 RHD | 01/2003 - 01/1970 | 260 | 0 | Diesel | Bus |
Tourismo 16 RHD | 01/2003 - 01/1970 | 350 | 0 | Diesel | Bus |
Tourismo 16 RHD | 01/2003 - 01/1970 | 310 | 0 | Diesel | Bus |
Tourismo 15 SHD | 01/2003 - 01/1970 | 310 | 0 | Diesel | Bus |
Tourismo 15 SHD | 01/2003 - 01/1970 | 260 | 0 | Diesel | Bus |
Tourismo 15 RHD | 01/2003 - 01/1970 | 300 | 0 | Diesel | Bus |
Tourismo 15 RHD | 01/2003 - 01/1970 | 335 | 0 | Diesel | Bus |
Tourismo 15 RHD | 01/2003 - 01/1970 | 260 | 0 | Diesel | Bus |
Tourismo 15 RHD | 01/2003 - 01/1970 | 185 | 0 | Diesel | Bus |
Tourismo 15 RHD | 01/2003 - 01/1970 | 220 | 0 | Diesel | Bus |
Tourismo | 08/1995 - 01/1970 | 280 | 0 | Diesel | Bus |
Tourismo | 08/1995 - 01/1970 | 280 | 0 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
4148 K | 04/1997 - 10/2002 | 350 | 0 | Diesel | Dump Truck |
4148 K | 04/1997 - 10/2002 | 350 | 0 | Diesel | Dump Truck |
4148 AK | 04/1997 - 10/2002 | 350 | 0 | Diesel | Dump Truck |
4146 K | 10/1997 - 10/2002 | 335 | 0 | Diesel | Dump Truck |
4146 AK | 10/1997 - 10/2002 | 335 | 0 | Diesel | Dump Truck |
4143 K | 04/1997 - 10/2002 | 315 | 0 | Diesel | Dump Truck |
4143 K | 04/1997 - 10/2002 | 315 | 0 | Diesel | Dump Truck |
4143 AK | 04/1997 - 10/2002 | 315 | 0 | Diesel | Dump Truck |
4140 K | 04/1997 - 10/2002 | 290 | 0 | Diesel | Dump Truck |
4140 K | 04/1997 - 10/2002 | 290 | 0 | Diesel | Dump Truck |
4140 B | 04/1997 - 10/2002 | 290 | 0 | Diesel | Concrete Mixer |
4140 AK | 04/1997 - 10/2002 | 290 | 0 | Diesel | Dump Truck |
3357 S | 04/1997 - 10/2002 | 420 | 0 | Diesel | Truck Tractor |
3357 | 04/1997 - 10/2002 | 420 | 0 | Diesel | Platform/Chassis |
3353 S | 04/1997 - 10/2002 | 390 | 0 | Diesel | Truck Tractor |
3353 AS | 04/1997 - 10/2002 | 390 | 0 | Diesel | Platform/Chassis |
3353 | 04/1997 - 10/2002 | 390 | 0 | Diesel | Platform/Chassis |
3350 S | 10/1997 - 10/2002 | 370 | 0 | Diesel | Truck Tractor |
3350 K | 10/1997 - 10/2002 | 370 | 0 | Diesel | Dump Truck |
3350 AS | 10/1997 - 10/2002 | 370 | 0 | Diesel | Truck Tractor |
3350 AK | 10/1997 - 10/2003 | 370 | 0 | Diesel | Dump Truck |
3348 S | 04/1997 - 10/2002 | 350 | 0 | Diesel | Truck Tractor |
3348 K | 04/1997 - 10/2002 | 350 | 0 | Diesel | Dump Truck |
3348 AS | 04/1997 - 10/2002 | 350 | 0 | Diesel | Truck Tractor |
3348 AK | 04/1997 - 10/2002 | 350 | 0 | Diesel | Dump Truck |
3348 | 04/1997 - 10/2002 | 350 | 0 | Diesel | Platform/Chassis |
3346 S | 10/1997 - 10/2002 | 335 | 0 | Diesel | Truck Tractor |
3346 K | 10/1997 - 01/1970 | 335 | 0 | Diesel | Dump Truck |
3346 AS | 10/1997 - 10/2002 | 335 | 0 | Diesel | Truck Tractor |
3346 AK | 10/1997 - 10/2002 | 335 | 0 | Diesel | Dump Truck |
3346 | 04/1997 - 10/2002 | 335 | 0 | Diesel | Platform/Chassis |
3343 S | 04/1997 - 10/2002 | 315 | 0 | Diesel | Truck Tractor |
3343 K | 04/1997 - 10/2002 | 315 | 0 | Diesel | Dump Truck |
3343 B | 04/1997 - 10/2002 | 315 | 0 | Diesel | Concrete Mixer |
3343 AS | 04/1997 - 10/2002 | 315 | 0 | Diesel | Truck Tractor |
3343 AK | 04/1997 - 10/2002 | 315 | 0 | Diesel | Dump Truck |
3343 | 04/1997 - 10/2002 | 315 | 0 | Diesel | Platform/Chassis |
3341 S | 10/1997 - 10/2002 | 300 | 0 | Diesel | Truck Tractor |
3340 S | 04/1997 - 10/2002 | 290 | 0 | Diesel | Truck Tractor |
3340 K | 04/1997 - 10/2002 | 290 | 0 | Diesel | Dump Truck |
3340 B | 04/1997 - 10/2002 | 290 | 0 | Diesel | Concrete Mixer |
3340 B | 04/1997 - 10/2002 | 290 | 0 | Diesel | Concrete Mixer |
3340 AS | 04/1997 - 10/2002 | 290 | 0 | Diesel | Truck Tractor |
3340 AK | 04/1997 - 10/2002 | 290 | 0 | Diesel | Dump Truck |
3340 A | 04/1997 - 10/2002 | 290 | 0 | Diesel | Platform/Chassis |
3340 | 04/1997 - 10/2002 | 290 | 0 | Diesel | Platform/Chassis |
3336 S | 10/1997 - 10/2002 | 265 | 0 | Diesel | Truck Tractor |
3335 S | 04/1997 - 10/2002 | 260 | 0 | Diesel | Truck Tractor |
3335 K | 04/1997 - 10/2002 | 260 | 0 | Diesel | Dump Truck |
3335 B | 04/1997 - 10/2002 | 260 | 0 | Diesel | Concrete Mixer |
3335 AK | 10/1997 - 10/2003 | 260 | 0 | Diesel | Dump Truck |
3335 | 04/1997 - 10/2002 | 260 | 0 | Diesel | Platform/Chassis |
3331 S | 04/1997 - 10/2002 | 230 | 0 | Diesel | Truck Tractor |
3331 K | 04/1997 - 10/2002 | 230 | 0 | Diesel | Dump Truck |
3331 B | 04/1997 - 10/2002 | 230 | 0 | Diesel | Concrete Mixer |
3331 AS | 04/1997 - 10/2002 | 230 | 0 | Diesel | Truck Tractor |
3331 AK | 04/1997 - 10/2002 | 230 | 0 | Diesel | Dump Truck |
3331 A | 04/1997 - 10/2002 | 230 | 0 | Diesel | Platform/Chassis |
3331 | 04/1997 - 10/2002 | 230 | 0 | Diesel | Platform/Chassis |
3246 K | 10/1997 - 10/2002 | 335 | 0 | Diesel | Dump Truck |
3246 B | 10/1997 - 10/2002 | 335 | 0 | Diesel | Concrete Mixer |
3243 K | 04/1997 - 10/2002 | 315 | 0 | Diesel | Dump Truck |
3243 B | 04/1997 - 10/2002 | 315 | 0 | Diesel | Concrete Mixer |
3243 | 04/1997 - 10/2002 | 315 | 0 | Diesel | Platform/Chassis |
3240 K | 04/1997 - 10/2002 | 290 | 0 | Diesel | Dump Truck |
3240 B | 04/1997 - 10/2002 | 290 | 0 | Diesel | Concrete Mixer |
3240 | 04/1997 - 10/2002 | 290 | 0 | Diesel | Platform/Chassis |
3235 K | 04/1997 - 10/2002 | 260 | 0 | Diesel | Dump Truck |
3235 B | 04/1997 - 10/2002 | 260 | 0 | Diesel | Concrete Mixer |
3235 | 04/1997 - 10/2002 | 260 | 0 | Diesel | Platform/Chassis |
3231 K | 04/1997 - 10/2002 | 230 | 0 | Diesel | Dump Truck |
3231 B | 04/1997 - 10/2002 | 230 | 0 | Diesel | Concrete Mixer |
2657 S, 2657 LS | 04/1997 - 10/2002 | 420 | 0 | Diesel | Truck Tractor |
2657 L | 04/1997 - 10/2002 | 420 | 0 | Diesel | Platform/Chassis |
2657 K, 2657 LK | 04/1997 - 10/2002 | 420 | 0 | Diesel | Dump Truck |
2653, 2653 L | 04/1996 - 10/2002 | 390 | 0 | Diesel | Platform/Chassis |
2653 S, 2653 LS | 09/1996 - 10/2002 | 390 | 0 | Diesel | Truck Tractor |
2653 K, 2653 LK | 04/1997 - 10/2002 | 390 | 0 | Diesel | Dump Truck |
2650 S, 2650 LS | 10/1997 - 10/2002 | 370 | 0 | Diesel | Truck Tractor |
2648, 2648 L | 04/1996 - 10/2002 | 350 | 0 | Diesel | Platform/Chassis |
2648 S, 2648 LS | 10/1997 - 10/2002 | 355 | 0 | Diesel | Truck Tractor |
2648 S, 2648 LS | 09/1996 - 10/2002 | 350 | 0 | Diesel | Truck Tractor |
2648 K, 2648 LK | 10/1997 - 10/2002 | 355 | 0 | Diesel | Dump Truck |
2648 K, 2648 LK | 04/1997 - 10/2002 | 350 | 0 | Diesel | Dump Truck |
2646 S, 2646 LS | 10/1997 - 10/2002 | 335 | 0 | Diesel | Truck Tractor |
2646 B | 10/1997 - 10/2002 | 335 | 0 | Diesel | Concrete Mixer |
2643, 2643 L | 04/1996 - 10/2002 | 315 | 0 | Diesel | Platform/Chassis |
2643 S, 2643 LS | 04/1997 - 10/2002 | 315 | 0 | Diesel | Truck Tractor |
2643 K, 2643 LK | 04/1997 - 10/2002 | 315 | 0 | Diesel | Dump Truck |
2643 B | 04/1997 - 10/2002 | 315 | 0 | Diesel | Concrete Mixer |
2640, 2640 L | 04/1996 - 10/2002 | 290 | 0 | Diesel | Platform/Chassis |
