Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 VTi 120 | 11/2009 - 12/2016 | 88 | 120 | Petrol | Hatchback |
1.4 VTi 95 | 11/2009 - 01/1970 | 70 | 95 | Petrol | Hatchback |
1.6 THP 155 | 11/2009 - 12/2016 | 115 | 156 | Petrol | Hatchback |
1.6 VTi 120 LPG | 09/2011 - 01/1970 | 88 | 120 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.2 THP 130 | 04/2014 - 01/1970 | 96 | 130 | Petrol | Hatchback |
1.2 THP 110 | 02/2015 - 12/2017 | 81 | 110 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 i | 03/1991 - 06/1997 | 55 | 75 | Petrol | Hatchback |
1.6 i | 03/1991 - 06/1997 | 65 | 88 | Petrol | Hatchback |
1.8 i | 07/1992 - 06/1997 | 74 | 101 | Petrol | Hatchback |
1.9 i | 03/1991 - 06/1997 | 88 | 120 | Petrol | Hatchback |
2.0 i | 07/1992 - 06/1997 | 89 | 121 | Petrol | Hatchback |
2.0 i 16V | 06/1994 - 06/1997 | 110 | 150 | Petrol | Hatchback |
2.0 i 16V | 05/1996 - 06/1997 | 120 | 163 | Petrol | Hatchback |
1.8 i 16V | 01/1996 - 06/1997 | 81 | 110 | Petrol | Hatchback |
1.1 | 03/1991 - 06/1997 | 44 | 60 | Petrol | Hatchback |
1.4 | 03/1991 - 06/1997 | 55 | 75 | Petrol | Hatchback |
2.0 | 09/1996 - 10/1997 | 122 | 166 | Petrol | Hatchback |
1.8 | 04/1996 - 10/1997 | 82 | 111 | Petrol | Hatchback |
2.0 | 07/1994 - 10/1997 | 90 | 122 | Petrol | Hatchback |
1.8 | 03/1991 - 10/1997 | 76 | 103 | Petrol | Hatchback |
1.6 | 07/1994 - 10/1997 | 66 | 90 | Petrol | Hatchback |
1.9 | 03/1991 - 06/1997 | 93 | 126 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 i | 03/1993 - 03/2001 | 65 | 88 | Petrol | Hatchback |
1.8 i | 03/1993 - 01/1998 | 74 | 101 | Petrol | Hatchback |
2.0 i | 03/1993 - 04/2003 | 89 | 121 | Petrol | Hatchback |
2.0 i 16V | 03/1993 - 01/1998 | 112 | 152 | Petrol | Hatchback |
2.0 i 16V | 06/1994 - 01/1998 | 110 | 150 | Petrol | Hatchback |
2.0 Turbo | 06/1995 - 04/2003 | 108 | 147 | Petrol | Hatchback |
1.8 i 16V | 06/1995 - 12/2001 | 81 | 110 | Petrol | Hatchback |
2.0 i 16V | 06/1995 - 04/2003 | 97 | 132 | Petrol | Hatchback |
3.0 i 24V | 01/1997 - 04/2003 | 140 | 190 | Petrol | Hatchback |
1.8 i | 04/1997 - 04/2003 | 66 | 90 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 VTi 120 | 07/2010 - 01/1970 | 88 | 120 | Petrol | Saloon |
1.8 16V | 02/2008 - 01/1970 | 92 | 125 | Petrol | Saloon |
2.0 16V | 02/2008 - 01/1970 | 103 | 140 | Petrol | Saloon |
3.0 V6 | 02/2008 - 01/1970 | 155 | 211 | Petrol | Saloon |
2.0 16V BioFlex (RDRFJF) | 02/2008 - 12/2012 | 103 | 140 | Petrol/Ethanol | Saloon |
1.6 THP 155 | 04/2009 - 01/1970 | 115 | 156 | Petrol | Saloon |
1.6 THP 150 | 07/2010 - 01/1970 | 110 | 150 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 VTI 120 | 07/2010 - 01/1970 | 88 | 120 | Petrol | Estate | Break |
1.8 16V (RW6FYC) | 02/2008 - 12/2009 | 92 | 125 | Petrol | Estate | Break |
2.0 16V (RWRFJC, RWRFJF) | 02/2008 - 12/2011 | 103 | 140 | Petrol | Estate | Break |
3.0 V6 (RWXFVA, RWXFUA) | 02/2008 - 12/2010 | 155 | 211 | Petrol | Estate | Break |
2.0 16V BioFlex | 02/2008 - 01/1970 | 103 | 140 | Petrol/Ethanol | Estate | Break |
1.6 THP 155 | 04/2009 - 01/1970 | 115 | 156 | Petrol | Estate | Break |
1.6 THP 150 | 04/2009 - 01/1970 | 110 | 150 | Petrol | Estate | Break |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.8 i | 10/1993 - 10/1997 | 74 | 101 | Petrol | Estate | Break | Estate |
1.4 i | 10/1993 - 10/1997 | 55 | 75 | Petrol | Estate | Break | Estate |
1.6 i | 10/1993 - 10/1997 | 65 | 88 | Petrol | Estate | Break | Estate |
1.8 i 16V | 01/1996 - 02/1998 | 81 | 110 | Petrol | Estate | Break | Estate |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 i 16V | 05/1994 - 10/2000 | 97 | 132 | Petrol | Hatchback |
2.0 Turbo | 05/1994 - 10/2000 | 108 | 147 | Petrol | Hatchback |
3.0 V6 | 04/1997 - 10/2000 | 140 | 190 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 i 16V | 05/1994 - 10/2000 | 97 | 132 | Petrol | Estate | Break | Estate |
2.0 Turbo | 05/1994 - 10/2000 | 108 | 147 | Petrol | Estate | Break | Estate |
3.0 V6 | 04/1997 - 10/2000 | 140 | 190 | Petrol | Estate | Break | Estate |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 Turbo C.T. | 06/1994 - 07/2002 | 108 | 147 | Petrol | MPV |
2.0 | 06/1994 - 07/2002 | 89 | 121 | Petrol | MPV |
1.8 | 05/1997 - 07/2002 | 73 | 99 | Petrol | MPV |
2.0 16V | 05/1998 - 04/2000 | 97 | 132 | Petrol | MPV |
2.0 16V | 05/2000 - 07/2002 | 100 | 136 | Petrol | MPV |
1.8 | 02/1996 - 12/1996 | 76 | 103 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 Racing | 02/2011 - 07/2015 | 149 | 203 | Petrol | Hatchback |
1.6 Racing | 02/2011 - 07/2015 | 152 | 207 | Petrol | Hatchback |
1.6 THP 150 | 01/2010 - 07/2015 | 110 | 150 | Petrol | Hatchback |
1.4 VTi 95 | 04/2010 - 07/2015 | 70 | 95 | Petrol | Hatchback |
1.6 VTi 120 | 04/2010 - 07/2015 | 88 | 120 | Petrol | Hatchback |
1.6 THP 155 | 04/2010 - 07/2015 | 115 | 156 | Petrol | Hatchback |
1.4 VTi 98 | 11/2009 - 07/2015 | 72 | 98 | Petrol | Hatchback |
1.2 VTi 82 | 01/2013 - 03/2015 | 60 | 82 | Petrol | Hatchback |
1.4 VTi 95 LPG | 08/2012 - 07/2015 | 70 | 95 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.2 THP 110 | 10/2014 - 03/2015 | 81 | 110 | Petrol | Hatchback |
1.6 THP 165 | 10/2014 - 06/2015 | 121 | 165 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 Turbo | 06/1995 - 04/2003 | 108 | 147 | Petrol | Estate | Break | Estate |
2.0 i | 06/1995 - 04/2003 | 89 | 121 | Petrol | Estate | Break | Estate |
1.8 i | 06/1995 - 01/1998 | 74 | 101 | Petrol | Estate | Break | Estate |
2.0 i 16V | 06/1995 - 04/2003 | 97 | 132 | Petrol | Estate | Break | Estate |
1.8 i | 04/1997 - 04/2003 | 66 | 90 | Petrol | Estate | Break | Estate |
3.0 V6 | 01/1998 - 04/2003 | 140 | 190 | Petrol | Estate | Break | Estate |
1.8 i 16V | 06/1995 - 04/2003 | 81 | 110 | Petrol | Estate | Break | Estate |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.0 X | 05/1996 - 11/1998 | 33 | 45 | Petrol | Hatchback |
1.1 X, SX | 05/1996 - 09/2003 | 40 | 54 | Petrol | Hatchback |
1.4 VTS | 05/1996 - 06/2003 | 55 | 75 | Petrol | Hatchback |
1.6 VTL, VTR | 05/1996 - 06/2003 | 65 | 88 | Petrol | Hatchback |
1.6 VTS | 06/1996 - 09/2003 | 87 | 118 | Petrol | Hatchback |
1.1 X, SX | 05/1996 - 09/2003 | 44 | 60 | Petrol | Hatchback |
1.0 X | 05/1998 - 06/2003 | 37 | 50 | Petrol | Hatchback |
1.6 VTS | 09/2000 - 09/2003 | 72 | 98 | Petrol | Hatchback |
1.6 | 02/1996 - 06/2003 | 66 | 90 | Petrol | Hatchback |
1.6 | 02/2001 - 04/2004 | 74 | 101 | Petrol | Hatchback |
1.6 | 02/1996 - 04/2004 | 88 | 120 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 10/1995 - 08/2000 | 58 | 79 | Petrol | Bus |
2.0 | 04/2000 - 12/2006 | 100 | 136 | Petrol | Bus |
2.0 i 16V | 03/2000 - 10/2006 | 102 | 138 | Petrol | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.1 i (MAHDZ, MBHDZ, MBHFX) | 07/1996 - 03/2008 | 44 | 60 | Petrol | Box Body/MPV |
1.4 i (MBKFX, MBKFW) | 07/1996 - 12/2011 | 55 | 75 | Petrol | Box Body/MPV |
1.4 i bivalent (MBKFW) | 04/2003 - 10/2005 | 55 | 75 | Petrol/Compressed Natural Gas (CNG) | Box Body/MPV |
1.4 bivalent | 11/2002 - 12/2011 | 48 | 65 | Petrol/Compressed Natural Gas (CNG) | Box Body/MPV |
1.8 i | 05/1998 - 10/2002 | 66 | 90 | Petrol | Box Body/MPV |
1.6 16V (MBNFU) | 10/2000 - 03/2008 | 80 | 109 | Petrol | Box Body/MPV |
1.4 BiFuel (MBKFXB, MCKFXB) | 07/1996 - 10/2002 | 55 | 75 | Petrol/Liquified Petroleum Gas (LPG) | Box Body/MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | 07/1996 - 12/2011 | 55 | 75 | Petrol | MPV |
1.1 i (MFHDZ, MFHFX) | 07/1996 - 05/2008 | 44 | 60 | Petrol | MPV |
1.8 i (MFLFX) | 05/1997 - 10/2002 | 66 | 90 | Petrol | MPV |
1.8 i 4WD (MFLFX) | 04/1997 - 10/2001 | 66 | 90 | Petrol | MPV |
1.6 16V (MFNFU) | 10/2000 - 12/2011 | 80 | 109 | Petrol | MPV |
1.4 i bivalent (MFKFW) | 04/2003 - 10/2008 | 55 | 75 | Petrol/Compressed Natural Gas (CNG) | MPV |
1.4 bivalent | 11/2002 - 12/2011 | 48 | 65 | Petrol/Compressed Natural Gas (CNG) | MPV |
1.6 16V (MFNFU) | 11/2002 - 10/2008 | 81 | 110 | Petrol | MPV |
1.4 | 11/2002 - 10/2005 | 53 | 72 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 16V | 05/2003 - 09/2005 | 81 | 110 | Petrol | Hatchback |
1.1 i | 02/2002 - 01/1970 | 44 | 60 | Petrol | Hatchback |
1.4 i Bivalent | 02/2002 - 01/1970 | 54 | 73 | Petrol/Compressed Natural Gas (CNG) | Hatchback |
1.6 16V | 02/2002 - 08/2010 | 80 | 109 | Petrol | Hatchback |
1.4 16V | 12/2003 - 01/1970 | 65 | 88 | Petrol | Hatchback |
1.4 i | 02/2002 - 11/2010 | 54 | 73 | Petrol | Hatchback |
1.1 LPG | 06/2006 - 12/2009 | 44 | 60 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.4 i Bivalent | 01/2008 - 12/2009 | 49 | 67 | Petrol/Compressed Natural Gas (CNG) | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 VTi 120 | 04/2011 - 07/2015 | 88 | 120 | Petrol | Hatchback |
1.6 THP 155 | 04/2011 - 07/2015 | 115 | 156 | Petrol | Hatchback |
1.6 THP 200 | 04/2011 - 07/2015 | 147 | 200 | Petrol | Hatchback |
1.6 THP 165 | 01/2012 - 07/2015 | 121 | 165 | Petrol | Hatchback |
1.6 THP 160 | 04/2012 - 07/2015 | 120 | 163 | Petrol | Hatchback |
1.2 THP 130 | 07/2014 - 07/2015 | 96 | 130 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 THP 155 | 09/2010 - 08/2013 | 115 | 156 | Petrol | MPV |
1.8 i 16V | 02/2007 - 12/2011 | 92 | 125 | Petrol | MPV |
2.0 i 16V | 09/2007 - 08/2013 | 103 | 140 | Petrol | MPV |
1.6 VTi 120 | 07/2008 - 08/2013 | 88 | 120 | Petrol | MPV |
1.6 THP 140 | 07/2008 - 08/2013 | 103 | 140 | Petrol | MPV |
1.6 16V | 07/2008 - 08/2013 | 110 | 150 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 THP 155 | 09/2010 - 08/2013 | 115 | 156 | Petrol | MPV |
1.8 i 16V | 10/2006 - 12/2010 | 92 | 125 | Petrol | MPV |
2.0 i 16V | 10/2006 - 08/2013 | 103 | 140 | Petrol | MPV |
1.6 VTi 120 | 07/2008 - 08/2013 | 88 | 120 | Petrol | MPV |
1.6 16V | 07/2008 - 12/2010 | 103 | 140 | Petrol | MPV |
1.6 16V | 10/2008 - 08/2013 | 110 | 150 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.8 i | 04/1997 - 09/2000 | 66 | 90 | Petrol | Hatchback |
1.8 i Aut. | 04/1997 - 09/2000 | 74 | 101 | Petrol | Hatchback |
1.8 i 16V | 04/1997 - 09/2000 | 81 | 110 | Petrol | Hatchback |
1.4 i | 04/1997 - 03/2005 | 55 | 75 | Petrol | Hatchback |
1.6 i | 04/1997 - 09/2000 | 65 | 88 | Petrol | Hatchback |
2.0 16V | 07/1998 - 09/2000 | 97 | 132 | Petrol | Hatchback |
1.6 16V | 09/2000 - 03/2005 | 80 | 109 | Petrol | Hatchback |
2.0 16V | 09/2000 - 03/2005 | 100 | 136 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 i | 10/1997 - 08/2005 | 55 | 75 | Petrol | Estate | Break | Estate |
1.6 i | 10/1997 - 09/2000 | 65 | 88 | Petrol | Estate | Break | Estate |
1.8 i | 10/1997 - 09/2000 | 66 | 90 | Petrol | Estate | Break | Estate |
1.8 i Aut. | 10/1997 - 09/2000 | 74 | 101 | Petrol | Estate | Break | Estate |
1.8 i 16V | 10/1997 - 09/2000 | 81 | 110 | Petrol | Estate | Break | Estate |
2.0 16V | 07/1998 - 09/2000 | 97 | 132 | Petrol | Estate | Break | Estate |
1.6 16V | 09/2000 - 08/2005 | 80 | 109 | Petrol | Estate | Break | Estate |
2.0 16V | 09/2000 - 08/2005 | 100 | 136 | Petrol | Estate | Break | Estate |
1.8 LPG | 05/1998 - 08/2000 | 81 | 110 | Petrol/Liquified Petroleum Gas (LPG) | Estate | Break | Estate |
1.4 LPG | 05/1998 - 08/2000 | 55 | 75 | Petrol/Liquified Petroleum Gas (LPG) | Estate | Break | Estate |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.8 i | 02/1998 - 09/2000 | 66 | 90 | Petrol | Coupe |
1.8 i 16V | 02/1998 - 09/2000 | 81 | 110 | Petrol | Coupe |
2.0 i 16V | 02/1998 - 03/2005 | 120 | 163 | Petrol | Coupe |
1.4 i | 03/1998 - 03/2005 | 55 | 75 | Petrol | Coupe |
1.6 16V | 09/2000 - 03/2005 | 80 | 109 | Petrol | Coupe |
2.0 16V | 09/2000 - 03/2005 | 100 | 136 | Petrol | Coupe |
1.6 i | 02/1998 - 09/2000 | 65 | 88 | Petrol | Coupe |
1.8 i | 02/1998 - 09/2000 | 74 | 101 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 THP 155 | 11/2011 - 07/2015 | 115 | 156 | Petrol | Hatchback |
1.6 THP 200 | 11/2011 - 07/2015 | 147 | 200 | Petrol | Hatchback |
1.6 THP 165 | 01/2012 - 07/2015 | 121 | 165 | Petrol | Hatchback |
1.6 THP 165 Hybrid | 06/2012 - 07/2015 | 121 | 165 | Petrol/Electric | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 12/1999 - 09/2001 | 65 | 88 | Petrol | MPV |
1.8 16V | 02/2000 - 08/2005 | 85 | 115 | Petrol | MPV |
1.6 | 12/1999 - 12/2010 | 70 | 95 | Petrol | MPV |
2.0 16V | 01/2003 - 06/2012 | 100 | 136 | Petrol | MPV |
1.6 16V | 09/2005 - 12/2011 | 80 | 109 | Petrol | MPV |
1.6 Chrono | 04/2001 - 10/2004 | 74 | 101 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 i | 10/1995 - 08/2000 | 58 | 79 | Petrol | Van | Van |
2.0 i 16V | 03/2000 - 10/2006 | 102 | 138 | Petrol | Van | Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.8 16V (DC6FZB, DC6FZE) | 03/2001 - 08/2004 | 85 | 115 | Petrol | Hatchback |
2.0 16V (DCRFNC, DCRFNF) | 03/2001 - 08/2004 | 100 | 136 | Petrol | Hatchback |
2.0 16V HPi (DCRLZB) | 03/2001 - 08/2004 | 103 | 140 | Petrol | Hatchback |
3.0 V6 (DCXFXC, DCXFXF) | 03/2001 - 08/2004 | 152 | 207 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 16V (DERFNF, DERFNC, RERFNC) | 06/2001 - 08/2004 | 100 | 136 | Petrol | Estate | Break | Estate |
2.0 16V HPi (DERLZB) | 06/2001 - 08/2004 | 103 | 140 | Petrol | Estate | Break | Estate |
3.0 V6 (DEXFXC, DEXFXF) | 06/2001 - 08/2004 | 152 | 207 | Petrol | Estate | Break | Estate |
1.8 16V (DE6FZB, DE6FZE) | 06/2001 - 08/2004 | 85 | 115 | Petrol | Estate | Break | Estate |
3.0 Carlsson | 09/2003 - 08/2004 | 173 | 235 | Petrol | Estate | Break | Estate |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 | 07/2002 - 01/1970 | 100 | 136 | Petrol | MPV |
2.2 | 07/2002 - 01/1970 | 116 | 158 | Petrol | MPV |
3.0 V6 | 07/2002 - 01/1970 | 150 | 204 | Petrol | MPV |
2.0 16V | 09/2005 - 01/1970 | 103 | 140 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 05/2003 - 01/1970 | 80 | 109 | Petrol | Convertible | Pluriel |
1.4 | 05/2003 - 01/1970 | 54 | 73 | Petrol | Convertible | Pluriel |
1.4 | 07/2003 - 01/1970 | 55 | 75 | Petrol | Convertible | Pluriel |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.1 | 09/2003 - 09/2012 | 44 | 60 | Petrol | Hatchback |
1.4 | 09/2003 - 12/2009 | 54 | 73 | Petrol | Hatchback |
1.6 | 07/2003 - 10/2010 | 80 | 109 | Petrol | Hatchback |
1.6 VTS | 10/2004 - 12/2009 | 90 | 122 | Petrol | Hatchback |
1.4 16V | 04/2005 - 12/2009 | 65 | 90 | Petrol | Hatchback |
1.4 | 10/2006 - 12/2009 | 55 | 75 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 16V | 11/2004 - 07/2011 | 65 | 88 | Petrol | Hatchback |
1.6 16V | 11/2004 - 07/2011 | 80 | 109 | Petrol | Hatchback |
2.0 16V | 11/2004 - 07/2007 | 100 | 136 | Petrol | Hatchback |
2.0 16V | 11/2004 - 07/2011 | 103 | 140 | Petrol | Hatchback |
2.0 16V | 11/2004 - 07/2008 | 130 | 177 | Petrol | Hatchback |
1.6 16V Bio-Flex | 09/2007 - 07/2008 | 80 | 109 | Petrol/Ethanol | Hatchback |
1.6 VTi 120 | 07/2008 - 07/2011 | 88 | 120 | Petrol | Hatchback |
1.6 THP 150 | 07/2008 - 07/2011 | 110 | 150 | Petrol | Hatchback |
1.6 THP 140 | 07/2008 - 07/2011 | 103 | 140 | Petrol | Hatchback |
2.0 16V | 09/2006 - 07/2009 | 105 | 143 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 16V | 11/2004 - 07/2011 | 65 | 88 | Petrol | Coupe |
1.6 16V | 11/2004 - 07/2011 | 80 | 109 | Petrol | Coupe |
2.0 16V | 11/2004 - 07/2007 | 100 | 136 | Petrol | Coupe |
2.0 16V | 11/2004 - 12/2010 | 130 | 177 | Petrol | Coupe |
1.6 VTi 120 | 07/2008 - 07/2011 | 88 | 120 | Petrol | Coupe |
1.6 THP 150 | 07/2008 - 07/2011 | 110 | 150 | Petrol | Coupe |
2.0 VTR | 10/2006 - 12/2007 | 103 | 140 | Petrol | Coupe |
1.6 THP | 06/2008 - 07/2011 | 103 | 140 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.8 16V (RC6FZB) | 09/2004 - 08/2005 | 85 | 116 | Petrol | Hatchback |
2.0 16V (RCRFJB, RCRFJC) | 09/2004 - 08/2008 | 103 | 140 | Petrol | Hatchback |
3.0 V6 (RCXFUF) | 09/2004 - 09/2008 | 152 | 207 | Petrol | Hatchback |
1.8 16V | 09/2005 - 01/2008 | 92 | 125 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.8 16V (RE6FZB) | 09/2004 - 08/2005 | 85 | 116 | Petrol | Estate | Break |
2.0 16V (RERFJB, RERFJC) | 09/2004 - 01/1970 | 103 | 140 | Petrol | Estate | Break |
3.0 V6 (REXFUF) | 09/2004 - 01/2008 | 152 | 207 | Petrol | Estate | Break |
1.8 16V (RE6FYB) | 09/2005 - 01/2008 | 92 | 125 | Petrol | Estate | Break |
3.0 V6 (REXFUJ) | 10/2004 - 04/2007 | 155 | 211 | Petrol | Estate | Break |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.0 V6 | 09/2005 - 12/2012 | 155 | 211 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 i | 01/2007 - 03/2016 | 103 | 140 | Petrol | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 i | 01/2007 - 03/2016 | 103 | 140 | Petrol | Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 04/2008 - 01/1970 | 66 | 90 | Petrol | MPV |
1.6 | 04/2008 - 01/1970 | 80 | 109 | Petrol | MPV |
1.6 VTi 95 | 07/2010 - 01/1970 | 72 | 98 | Petrol | MPV |
1.2 PureTech 110 | 02/2016 - 01/1970 | 81 | 110 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 04/2008 - 01/1970 | 66 | 90 | Petrol | Box Body/MPV |
1.6 | 04/2008 - 01/1970 | 80 | 109 | Petrol | Box Body/MPV |
1.6 VTi 95 | 07/2010 - 01/1970 | 72 | 98 | Petrol | Box Body/MPV |
PureTech 110 | 01/2018 - 01/1970 | 81 | 110 | Petrol | Box Body/MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 | 12/2003 - 10/2006 | 100 | 136 | Petrol | Platform/Chassis |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 VTi 95 | 02/2009 - 01/1970 | 70 | 95 | Petrol | MPV |
1.6 VTi 120 | 02/2009 - 01/1970 | 88 | 120 | Petrol | MPV |
1.2 THP 110 | 01/2015 - 01/1970 | 81 | 110 | Petrol | MPV |
1.6 VTi | 07/2009 - 01/1970 | 84 | 114 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.1 i | 09/2009 - 01/2013 | 44 | 60 | Petrol | Hatchback |
1.4 | 11/2009 - 09/2016 | 54 | 73 | Petrol | Hatchback |
1.4 VTi 95 | 11/2009 - 01/1970 | 70 | 95 | Petrol | Hatchback |
1.6 VTi 120 | 11/2009 - 01/1970 | 88 | 120 | Petrol | Hatchback |
1.4 LPG | 06/2013 - 01/1970 | 70 | 95 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.0 VTi 68 | 08/2012 - 01/1970 | 50 | 68 | Petrol | Hatchback |
1.2 VTi 82 | 06/2012 - 09/2016 | 60 | 82 | Petrol | Hatchback |
1.2 THP 110 | 10/2014 - 01/1970 | 81 | 110 | Petrol | Hatchback |
1.4 VTi | 11/2009 - 01/1970 | 72 | 98 | Petrol | Hatchback |
1.4 LPG | 07/2010 - 01/1970 | 54 | 73 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 16V | 07/2006 - 07/2011 | 80 | 109 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 VTi 120 | 09/2013 - 01/1970 | 88 | 120 | Petrol | MPV |
1.6 THP 155 | 09/2013 - 01/1970 | 115 | 156 | Petrol | MPV |
1.6 THP 165 | 07/2014 - 01/1970 | 121 | 165 | Petrol | MPV |
1.2 THP 130 | 04/2014 - 01/1970 | 96 | 130 | Petrol | MPV |
1.6 THP 150 | 09/2014 - 01/1970 | 110 | 150 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 VTi 72 (DDHMY0) | 11/2012 - 01/2017 | 53 | 72 | Petrol | Saloon |
1.6 VTi 115 (DDNFP0, DDNFP6, DDNFP9) | 11/2012 - 01/1970 | 85 | 115 | Petrol | Saloon |
1.2 VTi 82 | 12/2014 - 01/1970 | 60 | 82 | Petrol | Saloon |
1.2 PureTech 82 (DDHMRP) | 02/2018 - 01/1970 | 61 | 83 | Petrol | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.2 VTi 82 | 01/2013 - 07/2015 | 60 | 82 | Petrol | Convertible |
1.6 VTi 120 | 01/2013 - 07/2015 | 88 | 120 | Petrol | Convertible |
1.6 THP 155 | 01/2013 - 07/2015 | 115 | 156 | Petrol | Convertible |
1.6 THP 150 | 01/2013 - 07/2015 | 110 | 150 | Petrol | Convertible |
1.2 THP 110 | 10/2014 - 07/2015 | 81 | 110 | Petrol | Convertible |
1.6 Racing | 03/2014 - 07/2015 | 152 | 207 | Petrol | Convertible |
1.6 THP 165 | 10/2014 - 07/2015 | 121 | 165 | Petrol | Convertible |
1.6 Racing | 03/2014 - 07/2015 | 149 | 203 | Petrol | Convertible |
1.6 THP 165 | 02/2015 - 07/2015 | 120 | 163 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
