Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
318 i | 12/1984 - 08/1988 | 75 | 102 | Gasolina | Sedán |
318 i | 09/1982 - 08/1987 | 77 | 105 | Gasolina | Sedán |
318 i | 09/1987 - 06/1991 | 85 | 115 | Gasolina | Sedán |
318 i | 06/1987 - 12/1991 | 83 | 113 | Gasolina | Sedán |
318 is | 09/1989 - 08/1991 | 100 | 136 | Gasolina | Sedán |
320 i | 10/1986 - 04/1991 | 95 | 129 | Gasolina | Sedán |
320 i | 09/1982 - 12/1991 | 92 | 125 | Gasolina | Sedán |
M3 2.3 | 07/1986 - 06/1991 | 143 | 195 | Gasolina | Sedán |
M3 2.3 | 02/1987 - 05/1989 | 147 | 200 | Gasolina | Sedán |
323 i | 09/1983 - 09/1986 | 110 | 150 | Gasolina | Sedán |
M3 2.3 | 01/1986 - 12/1990 | 158 | 215 | Gasolina | Sedán |
325 i X | 09/1986 - 08/1991 | 125 | 170 | Gasolina | Sedán |
325 i | 12/1986 - 06/1991 | 125 | 170 | Gasolina | Sedán |
325 i X | 03/1986 - 12/1987 | 126 | 171 | Gasolina | Sedán |
325 i | 09/1983 - 11/1989 | 126 | 171 | Gasolina | Sedán |
325 e 2.7 | 01/1985 - 08/1987 | 95 | 129 | Gasolina | Sedán |
316 i | 07/1988 - 06/1991 | 75 | 102 | Gasolina | Sedán |
316 i | 08/1987 - 08/1988 | 75 | 102 | Gasolina | Sedán |
M3 EVO I 2.3 | 10/1988 - 10/1990 | 162 | 220 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
318 i | 04/1989 - 06/1994 | 83 | 113 | Gasolina | Ranchera familiar | Touring |
320 i | 01/1988 - 12/1991 | 95 | 129 | Gasolina | Ranchera familiar | Touring |
325 i | 07/1987 - 03/1993 | 125 | 170 | Gasolina | Ranchera familiar | Touring |
325 i X | 06/1988 - 10/1993 | 125 | 170 | Gasolina | Ranchera familiar | Touring |
316 i | 09/1991 - 06/1994 | 73 | 100 | Gasolina | Ranchera familiar | Touring |
318 i | 09/1987 - 06/1991 | 85 | 115 | Gasolina | Ranchera familiar | Touring |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
316 i | 03/1991 - 08/1993 | 73 | 100 | Gasolina | Sedán |
316 i | 09/1993 - 05/1998 | 75 | 102 | Gasolina | Sedán |
318 i | 09/1990 - 08/1993 | 83 | 113 | Gasolina | Sedán |
318 is | 09/1993 - 12/1995 | 103 | 140 | Gasolina | Sedán |
320 i | 01/1991 - 02/1998 | 110 | 150 | Gasolina | Sedán |
325 i | 09/1990 - 12/1995 | 141 | 192 | Gasolina | Sedán |
318 i | 09/1993 - 11/1998 | 85 | 115 | Gasolina | Sedán |
M3 3.0 | 10/1994 - 07/1995 | 210 | 286 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
318 is | 01/1992 - 12/1995 | 103 | 140 | Gasolina | Coupé |
320 i | 12/1991 - 11/1998 | 110 | 150 | Gasolina | Coupé |
325 i | 10/1991 - 02/1995 | 141 | 192 | Gasolina | Coupé |
316 i | 09/1993 - 11/1998 | 75 | 102 | Gasolina | Coupé |
M3 3.0 | 11/1992 - 07/1995 | 210 | 286 | Gasolina | Coupé |
M3 3.0 | 09/1993 - 05/1995 | 217 | 295 | Gasolina | Coupé |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
518 | 06/1981 - 09/1984 | 66 | 90 | Gasolina | Sedán |
520 i | 06/1981 - 12/1987 | 92 | 125 | Gasolina | Sedán |
520 i | 08/1985 - 12/1987 | 95 | 129 | Gasolina | Sedán |
525 e | 09/1981 - 12/1987 | 90 | 122 | Gasolina | Sedán |
525 e | 03/1983 - 12/1987 | 92 | 125 | Gasolina | Sedán |
525 e | 09/1985 - 12/1987 | 95 | 129 | Gasolina | Sedán |
535 i, M 535 i | 01/1985 - 12/1987 | 136 | 185 | Gasolina | Sedán |
535 i, M 535 i | 01/1985 - 12/1987 | 141 | 192 | Gasolina | Sedán |
535 i | 01/1985 - 12/1987 | 162 | 220 | Gasolina | Sedán |
M5 | 08/1985 - 12/1987 | 210 | 286 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
520 i | 06/1987 - 09/1990 | 95 | 129 | Gasolina | Sedán |
520 i 24V | 04/1990 - 08/1995 | 110 | 150 | Gasolina | Sedán |
525 i | 02/1988 - 08/1990 | 125 | 170 | Gasolina | Sedán |
525 i 24V | 03/1990 - 08/1995 | 141 | 192 | Gasolina | Sedán |
525 iX 24V | 10/1991 - 08/1995 | 141 | 192 | Gasolina | Sedán |
530 i | 01/1988 - 04/1990 | 138 | 188 | Gasolina | Sedán |
530 i V8 | 09/1992 - 12/1995 | 160 | 218 | Gasolina | Sedán |
535 i | 11/1987 - 02/1993 | 155 | 211 | Gasolina | Sedán |
M5 | 09/1988 - 03/1992 | 232 | 315 | Gasolina | Sedán |
M5 | 01/1992 - 07/1995 | 250 | 340 | Gasolina | Sedán |
540 i V8 | 09/1992 - 12/1995 | 210 | 286 | Gasolina | Sedán |
518 i | 05/1994 - 08/1995 | 85 | 115 | Gasolina | Sedán |
518 i | 09/1989 - 04/1994 | 83 | 113 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
520 i | 07/1991 - 07/1996 | 110 | 150 | Gasolina | Ranchera familiar | Touring |
525 i | 07/1991 - 07/1996 | 141 | 192 | Gasolina | Ranchera familiar | Touring |
525 ix | 01/1992 - 03/1996 | 141 | 192 | Gasolina | Ranchera familiar | Touring |
530 i | 09/1992 - 07/1996 | 160 | 218 | Gasolina | Ranchera familiar | Touring |
540 i | 09/1993 - 07/1996 | 210 | 286 | Gasolina | Ranchera familiar | Touring |
518 g | 02/1996 - 07/1996 | 85 | 115 | Gasolina/Gas natural (CNG) | Ranchera familiar | Touring |
M5 | 04/1992 - 07/1995 | 250 | 340 | Gasolina | Ranchera familiar | Touring |
518 i | 04/1993 - 04/1994 | 83 | 113 | Gasolina | Ranchera familiar | Touring |
518 i | 05/1994 - 07/1996 | 85 | 115 | Gasolina | Ranchera familiar | Touring |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
730 i, iL | 03/1985 - 01/1989 | 145 | 197 | Gasolina | Sedán |
730 i, iL | 03/1987 - 03/1994 | 138 | 188 | Gasolina | Sedán |
735 i, iL | 06/1986 - 07/1992 | 155 | 211 | Gasolina | Sedán |
735 i, iL | 07/1986 - 01/1989 | 162 | 220 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
02.mai | 06/1988 - 06/1991 | 125 | 170 | Gasolina | Descapotable | Roadster |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
318 i | 09/1990 - 10/1993 | 83 | 113 | Gasolina | Descapotable |
320 i | 05/1986 - 11/1993 | 95 | 129 | Gasolina | Descapotable |
325 i | 08/1987 - 11/1993 | 125 | 170 | Gasolina | Descapotable |
325 i | 12/1985 - 12/1987 | 126 | 171 | Gasolina | Descapotable |
M3 2.3 | 06/1988 - 06/1991 | 143 | 195 | Gasolina | Descapotable |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
320 i | 12/1993 - 11/1999 | 110 | 150 | Gasolina | Descapotable |
325 i | 03/1993 - 08/1995 | 141 | 192 | Gasolina | Descapotable |
318 i | 03/1994 - 11/1999 | 85 | 115 | Gasolina | Descapotable |
M3 3.0 | 04/1994 - 07/1995 | 210 | 286 | Gasolina | Descapotable |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
316 i | 01/1994 - 08/2000 | 75 | 102 | Gasolina | Fastback | Compact |
318 ti | 09/1994 - 12/1995 | 103 | 140 | Gasolina | Fastback | Compact |
316 g | 02/1996 - 08/2000 | 75 | 102 | Gasolina/Gas natural (CNG) | Fastback | Compact |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
320 i | 01/1995 - 04/1999 | 110 | 150 | Gasolina | Ranchera familiar | Touring |
318 i | 09/1995 - 04/1999 | 85 | 116 | Gasolina | Ranchera familiar | Touring |
316 i | 03/1997 - 05/1999 | 75 | 102 | Gasolina | Ranchera familiar | Touring |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.7 i.e. (905.A3D) | 09/1988 - 12/1989 | 77 | 105 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.7 i.e. 4x4 (905A3G, 905B3F) | 09/1988 - 12/1989 | 77 | 105 | Gasolina | Ranchera familiar | Sportwagon |
1.7 i.e. (905B3F) | 09/1988 - 12/1989 | 77 | 105 | Gasolina | Ranchera familiar | Sportwagon |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.4 i.e. (907.A3A, 907.A3B) | 06/1991 - 09/1994 | 65 | 88 | Gasolina | Fastback |
1.4 i.e. (907.A3A, 907.A3B) | 06/1991 - 09/1994 | 66 | 90 | Gasolina | Fastback |
1.7 i.e. (907.A1A) | 01/1990 - 09/1994 | 79 | 107 | Gasolina | Fastback |
1.7 i.e. (907.A1A) | 04/1992 - 09/1994 | 77 | 105 | Gasolina | Fastback |
1.7 16V (907.A1C) | 01/1990 - 09/1994 | 95 | 129 | Gasolina | Fastback |
1.7 16V (907.A1C) | 01/1990 - 03/1992 | 97 | 132 | Gasolina | Fastback |
1.7 16V 4x4 (907.A1G) | 01/1990 - 09/1994 | 95 | 129 | Gasolina | Fastback |
1.7 16V 4x4 (907.A1G) | 01/1990 - 09/1994 | 97 | 132 | Gasolina | Fastback |
1.7 16V (907.A1B) | 01/1990 - 03/1992 | 101 | 137 | Gasolina | Fastback |
1.5 i.e (907A2B) | 01/1990 - 09/1994 | 71 | 97 | Gasolina | Fastback |
1.5 i.e. (907A2A) | 07/1990 - 08/1991 | 74 | 101 | Gasolina | Fastback |
1.7 16V 4x4 (907A1F) | 01/1990 - 09/1994 | 101 | 137 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.4 i.e. (907B3B) | 06/1991 - 09/1994 | 65 | 88 | Gasolina | Ranchera familiar | Sportwagon |
1.4 i.e. (907B3B) | 06/1991 - 09/1994 | 66 | 90 | Gasolina | Ranchera familiar | Sportwagon |
1.7 i.e. (907.B1A) | 01/1990 - 03/1992 | 79 | 107 | Gasolina | Ranchera familiar | Sportwagon |
1.7 16V (907.B1G) | 01/1990 - 09/1994 | 97 | 132 | Gasolina | Ranchera familiar | Sportwagon |
1.7 i.e. (907.B1A) | 04/1992 - 09/1994 | 77 | 105 | Gasolina | Ranchera familiar | Sportwagon |
1.7 16V (907.B1G) | 01/1990 - 09/1994 | 95 | 129 | Gasolina | Ranchera familiar | Sportwagon |
1.7 16V 4x4 (907.B1H) | 01/1990 - 03/1992 | 97 | 132 | Gasolina | Ranchera familiar | Sportwagon |
1.7 i.e. 4x4 (907.B1E) | 01/1990 - 03/1992 | 79 | 107 | Gasolina | Ranchera familiar | Sportwagon |
1.7 16V 4x4 (907.B1H) | 01/1990 - 09/1994 | 95 | 129 | Gasolina | Ranchera familiar | Sportwagon |
1.7 16V (907B1B) | 07/1990 - 09/1994 | 101 | 137 | Gasolina | Ranchera familiar | Sportwagon |
1.5 i.e (907B2B) | 01/1990 - 09/1994 | 71 | 97 | Gasolina | Ranchera familiar | Sportwagon |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2.0 T.S. (162.4CB, 162.B4, 162.B4A) | 01/1987 - 02/1992 | 107 | 146 | Gasolina | Sedán |
2.0 T.S Cat (162.B4A) | 05/1985 - 02/1992 | 109 | 148 | Gasolina | Sedán |
3.0 V6 (162.B6C) | 02/1990 - 02/1992 | 141 | 192 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.7 T.S. (167.A4D, 167.A4H) | 04/1993 - 04/1996 | 85 | 115 | Gasolina | Sedán |
1.8 T.S. (167.A4C, 167.A) | 02/1992 - 12/1997 | 77 | 105 | Gasolina | Sedán |
1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | 03/1992 - 12/1996 | 93 | 127 | Gasolina | Sedán |
1.8 T.S. (167.A4A, 167.A4C, 167.A4E) | 02/1992 - 05/1994 | 95 | 129 | Gasolina | Sedán |
2.0 T.S. (167.A2A, 167.A2D) | 02/1992 - 05/1995 | 104 | 141 | Gasolina | Sedán |
2.0 T.S. (167.A2D) | 02/1992 - 01/1995 | 106 | 144 | Gasolina | Sedán |
1.7 T.S. (167.A4G) | 04/1993 - 04/1996 | 83 | 113 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2.0 T.S. (164.A2C, 164.A2L) | 06/1987 - 09/1992 | 105 | 143 | Gasolina | Sedán |
2.0 T.S. (164.A2H) | 06/1987 - 09/1992 | 109 | 148 | Gasolina | Sedán |
2.0 T.S. (164.H3) | 09/1992 - 09/1998 | 106 | 144 | Gasolina | Sedán |
3.0 V6 (164.A) | 06/1987 - 09/1992 | 141 | 192 | Gasolina | Sedán |
3.0 V6 (164.AD, 164.AH, 164.AB) | 06/1987 - 09/1992 | 135 | 184 | Gasolina | Sedán |
3.0 i.e. QV (164.AG) | 09/1990 - 09/1992 | 147 | 200 | Gasolina | Sedán |
3.0 24V (164.K1) | 09/1992 - 09/1998 | 155 | 211 | Gasolina | Sedán |
3.0 24V QV (164.H1) | 09/1992 - 09/1998 | 171 | 233 | Gasolina | Sedán |
3.0 24V Q4 (164.K1M, 164.K1C) | 02/1994 - 09/1998 | 170 | 231 | Gasolina | Sedán |
2.0 Turbo (164A2B) | 10/1987 - 09/1998 | 128 | 174 | Gasolina | Sedán |
3.0 (164A) | 11/1987 - 09/1991 | 138 | 188 | Gasolina | Sedán |
3.0 (164H1) | 04/1993 - 02/1995 | 168 | 228 | Gasolina | Sedán |
3.0 24V QV A las 4 ruedas (164K1H) | 11/1992 - 10/1997 | 171 | 233 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2000 (11538, 115A1) | 01/1977 - 12/1993 | 93 | 126 | Gasolina | Descapotable |
2000 (115A1A) | 01/1990 - 12/1993 | 88 | 120 | Gasolina | Descapotable |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.7 i.e. 16V (930.A1) | 10/1994 - 12/1996 | 95 | 129 | Gasolina | Fastback |
1.6 i.e. (930.A2) | 10/1994 - 12/1996 | 76 | 103 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.7 i.e. 16V (930.B1) | 12/1994 - 12/1996 | 95 | 129 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
3.0 V6 (916S1) | 06/1995 - 04/2005 | 141 | 192 | Gasolina | Descapotable |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
3.0 V6 24V (916.C1) | 10/1996 - 10/2000 | 162 | 220 | Gasolina | Coupé |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
3.0 V6 Zagato (162D1) | 01/1992 - 12/1994 | 152 | 207 | Gasolina | Descapotable |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
10 | 07/1986 - 12/1998 | 33 | 45 | Gasolina | Fastback |
11 | 09/1986 - 12/1997 | 44 | 60 | Gasolina | Fastback |
14 (ZA) | 04/1987 - 04/1997 | 55 | 75 | Gasolina | Fastback |
14 4x4 | 08/1991 - 12/1996 | 55 | 75 | Gasolina | Fastback |
11 Cat (ZA_) | 09/1988 - 12/1989 | 40 | 54 | Gasolina | Fastback |
1.4 GTi | 08/1991 - 12/1996 | 66 | 90 | Gasolina | Fastback |
1.4 GTi | 06/1991 - 12/1996 | 69 | 94 | Gasolina | Fastback |
10 | 02/1987 - 12/1998 | 37 | 50 | Gasolina | Fastback |
1.4 GTi | 06/1991 - 12/1992 | 74 | 100 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
16 GTI | 01/1985 - 06/1986 | 76 | 103 | Gasolina | Fastback |
16 GTI | 06/1986 - 03/1991 | 83 | 113 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
16 | 03/1986 - 02/1993 | 76 | 103 | Gasolina | Fastback |
19 E | 06/1988 - 02/1993 | 80 | 109 | Gasolina | Fastback |
19 GTi | 06/1988 - 02/1993 | 88 | 120 | Gasolina | Fastback |
19 GTi | 07/1986 - 02/1993 | 90 | 122 | Gasolina | Fastback |
19 GTi 16V | 03/1988 - 02/1993 | 108 | 147 | Gasolina | Fastback |
19 GTi 4x4 | 06/1988 - 02/1993 | 88 | 120 | Gasolina | Fastback |
19 GTi 16V | 09/1987 - 12/1988 | 116 | 158 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
16 | 03/1986 - 12/1994 | 76 | 103 | Gasolina | Ranchera familiar | Break |
19 | 06/1988 - 12/1994 | 80 | 109 | Gasolina | Ranchera familiar | Break |
19 4x4 | 10/1990 - 05/1991 | 80 | 109 | Gasolina | Ranchera familiar | Break |
19 Cat (AZE151) | 07/1986 - 12/1994 | 75 | 102 | Gasolina | Ranchera familiar | Break |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.1 i | 07/1988 - 12/1996 | 44 | 60 | Gasolina | Furgoneta/monovolumen |
1.4 i | 05/1991 - 12/1996 | 55 | 75 | Gasolina | Furgoneta/monovolumen |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2.0 i | 05/1989 - 06/1994 | 89 | 121 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2.0 i | 11/1991 - 04/1994 | 89 | 121 | Gasolina | Ranchera familiar | Break | Estate |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.4 i | 03/1991 - 06/1997 | 55 | 75 | Gasolina | Fastback |
1.9 i | 03/1991 - 06/1997 | 88 | 120 | Gasolina | Fastback |
01.ian | 03/1991 - 06/1997 | 44 | 60 | Gasolina | Fastback |
01.apr | 03/1991 - 06/1997 | 55 | 75 | Gasolina | Fastback |
01.ian | 03/1991 - 08/1993 | 40 | 54 | Gasolina | Fastback |
01.sept | 03/1991 - 09/1993 | 96 | 131 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.4 i | 10/1993 - 10/1997 | 55 | 75 | Gasolina | Ranchera familiar | Break | Estate |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
01.iun | 10/1995 - 08/2000 | 58 | 79 | Gasolina | Autobús |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.6 i | 10/1995 - 08/2000 | 58 | 79 | Gasolina | Furgón | Van |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2000 i.e. Turbo (154.AM) | 12/1985 - 06/1990 | 114 | 155 | Gasolina | Fastback |
2500 TD (154.LL, 154.PL) | 05/1989 - 08/1996 | 85 | 115 | Gasóleo | Fastback |
2000 i.e. (154.AM, 154.LM) | 10/1987 - 08/1996 | 85 | 116 | Gasolina | Fastback |
2000 i.e. Turbo (154.AM, 154.LM) | 06/1987 - 08/1996 | 110 | 150 | Gasolina | Fastback |
2000 16V | 08/1992 - 08/1996 | 101 | 137 | Gasolina | Fastback |
2500 V6 | 06/1993 - 08/1996 | 119 | 162 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2.0 16V | 11/1993 - 08/1996 | 102 | 139 | Gasolina | Coupé |
1.8 16V | 03/1996 - 08/2000 | 96 | 131 | Gasolina | Coupé |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.8 16V | 04/1995 - 05/2005 | 96 | 130 | Gasolina | Descapotable |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.4 (182.BG) | 10/1995 - 10/2001 | 55 | 75 | Gasolina | Fastback |
1.4 12 V (182.BA) | 10/1995 - 08/1998 | 59 | 80 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.4 (182.AG) | 10/1995 - 10/2001 | 55 | 75 | Gasolina | Fastback |
2.0 HGT 20V (182.AD) | 10/1995 - 07/1998 | 108 | 147 | Gasolina | Fastback |
1.4 (182.AA) | 10/1995 - 10/2001 | 59 | 80 | Gasolina | Fastback |
2.0 HGT 20V (182AQ) | 07/1998 - 10/2001 | 113 | 154 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1100 Trekking 4x4 | 10/1991 - 07/2004 | 37 | 50 | Gasolina | Fastback |
1100 | 05/1991 - 12/1999 | 37 | 50 | Gasolina | Fastback |
1000 4x4 | 05/1986 - 12/1994 | 33 | 45 | Gasolina | Fastback |
1000 i.e. Cat | 10/1987 - 08/1998 | 33 | 45 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.4 i.e. (160.AP, 160.AD, 160.EA) | 05/1989 - 04/1995 | 51 | 70 | Gasolina | Fastback |
1.6 i.e. (160.AF) | 07/1990 - 01/1993 | 57 | 78 | Gasolina | Fastback |
1.4 i.e. | 05/1989 - 04/1995 | 57 | 78 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
70 1.3 | 01/1983 - 04/1985 | 50 | 68 | Gasolina | Fastback |
60 Diesel 1.7 | 07/1986 - 08/1989 | 44 | 60 | Gasóleo | Fastback |
50 1.1 | 01/1986 - 12/1989 | 37 | 50 | Gasolina | Fastback |
50 i.e. 1.1 | 06/1992 - 12/1993 | 36 | 49 | Gasolina | Fastback |
70 i.e. 1.4 | 09/1989 - 07/1996 | 51 | 70 | Gasolina | Fastback |
1.4 Turbo i.e. | 09/1989 - 09/1993 | 82 | 112 | Gasolina | Fastback |
70 TD 1.4 | 10/1986 - 10/1990 | 52 | 71 | Gasóleo | Fastback |
1.9 D | 09/1989 - 03/1994 | 44 | 60 | Gasóleo | Fastback |
70 i.e. 1.4 | 09/1989 - 12/1993 | 53 | 72 | Gasolina | Fastback |
01.iun | 12/1989 - 04/1993 | 65 | 88 | Gasolina | Fastback |
70 S 1.4 | 10/1988 - 06/2006 | 52 | 71 | Gasolina | Fastback |
55 1.1 | 01/1983 - 08/1989 | 40 | 54 | Gasolina | Fastback |
60 1.1 (146A.EG) | 05/1985 - 08/1989 | 43 | 58 | Gasolina | Fastback |
70 1.3 | 05/1985 - 08/1989 | 48 | 65 | Gasolina | Fastback |
60 Diesel 1.7 (146E) | 09/1989 - 12/1993 | 42 | 57 | Gasóleo | Fastback |
1.4 Turbo i.e. | 12/1989 - 12/1996 | 87 | 118 | Gasolina | Fastback |
45 0.9 | 03/1983 - 09/1992 | 33 | 45 | Gasolina | Fastback |
45 1.0 (146A.ED) | 06/1986 - 12/1993 | 32 | 44 | Gasolina | Fastback |
1.3 Turbo i.e. | 01/1987 - 12/1987 | 73 | 99 | Gasolina | Fastback |
1.3 Super Diesel | 06/1983 - 03/1992 | 33 | 45 | Gasóleo | Fastback |
1.3 Turbo i.e. | 09/1989 - 03/1991 | 74 | 101 | Gasolina | Fastback |
75 i.e. 1.5 | 10/1985 - 12/1993 | 55 | 75 | Gasolina | Fastback |
45 i.e. 1.0 (146E, 146A) | 10/1984 - 10/1995 | 33 | 45 | Gasolina | Fastback |
60 1.1 | 04/1989 - 12/1992 | 42 | 57 | Gasolina | Fastback |
1.6 R | 05/1993 - 12/1995 | 66 | 90 | Gasolina | Fastback |
1.3 Turbo i.e. | 04/1985 - 08/1989 | 77 | 105 | Gasolina | Fastback |
50 1.1 | 01/1990 - 12/1993 | 37 | 50 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.4 GT Turbo (176AD_) | 10/1993 - 03/1997 | 98 | 133 | Gasolina | Fastback |
1.4 GT Turbo (176AS_) | 09/1996 - 07/1999 | 96 | 131 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.8 115 16V | 09/1996 - 05/2002 | 83 | 113 | Gasolina | Sedán |
2.0 150 20V | 09/1996 - 04/1999 | 108 | 147 | Gasolina | Sedán |
1.9 TD 100 (185AX_) | 05/1996 - 12/2002 | 74 | 100 | Gasóleo | Sedán |
1.9 JTD 105 (185AXN1A) | 12/1998 - 12/2002 | 77 | 105 | Gasóleo | Sedán |
2.0 155 20V | 04/1999 - 01/2001 | 113 | 154 | Gasolina | Sedán |
2.0 150 20V | 01/2001 - 05/2002 | 110 | 150 | Gasolina | Sedán |
1.4 80 12V | 09/1996 - 05/2002 | 59 | 80 | Gasolina | Sedán |
1.6 100 16V Bipower | 04/1999 - 05/2002 | 76 | 103 | Gasolina/Gas natural (CNG) | Sedán |
1.9 JTD 110 (185AXT1A) | 09/2000 - 08/2002 | 81 | 110 | Gasóleo | Sedán |
1.6 100 16V | 09/1996 - 05/2002 | 76 | 103 | Gasolina | Sedán |
1.9 TD 75 | 09/1996 - 05/2002 | 55 | 75 | Gasóleo | Sedán |
1.2 16V | 10/1998 - 05/2002 | 60 | 82 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.8 115 16V | 09/1996 - 05/2002 | 83 | 113 | Gasolina | Ranchera familiar | Weekend |
1.9 TD 75 | 09/1996 - 05/2002 | 55 | 75 | Gasóleo | Ranchera familiar | Weekend |
2.0 155 20V | 04/1999 - 02/2003 | 113 | 154 | Gasolina | Ranchera familiar | Weekend |
1.2 16V | 10/1998 - 05/2002 | 60 | 82 | Gasolina | Ranchera familiar | Weekend |
1.4 80 12V | 09/1996 - 05/2002 | 59 | 80 | Gasolina | Ranchera familiar | Weekend |
2.4 TD 125 | 09/1996 - 04/1999 | 91 | 125 | Gasóleo | Ranchera familiar | Weekend |
1.6 100 16V | 09/1996 - 05/2002 | 76 | 103 | Gasolina | Ranchera familiar | Weekend |
2.0 150 20V | 09/1996 - 04/1999 | 108 | 147 | Gasolina | Ranchera familiar | Weekend |
1.9 TD 100 (185BX_) | 09/1996 - 06/2003 | 74 | 100 | Gasóleo | Ranchera familiar | Weekend |
1.9 JTD 105 (185BXN1A) | 12/1998 - 12/2002 | 77 | 105 | Gasóleo | Ranchera familiar | Weekend |
2.0 150 20V | 01/2001 - 05/2002 | 110 | 150 | Gasolina | Ranchera familiar | Weekend |
1.9 JTD 110 (185BXT1A) | 09/2000 - 08/2002 | 81 | 110 | Gasóleo | Ranchera familiar | Weekend |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
