Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
315 | 03/1981 - 03/1984 | 55 | 75 | Gasolina | Sedán |
316 | 08/1975 - 08/1980 | 66 | 90 | Gasolina | Sedán |
316 | 09/1980 - 12/1982 | 66 | 90 | Gasolina | Sedán |
318 | 08/1975 - 08/1980 | 72 | 98 | Gasolina | Sedán |
318 i | 11/1979 - 08/1982 | 77 | 105 | Gasolina | Sedán |
320 | 06/1975 - 07/1979 | 80 | 109 | Gasolina | Sedán |
320/6 | 08/1977 - 10/1982 | 90 | 122 | Gasolina | Sedán |
320 i | 06/1975 - 08/1982 | 92 | 125 | Gasolina | Sedán |
323 i | 01/1978 - 10/1982 | 105 | 143 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
518 | 07/1974 - 05/1981 | 66 | 90 | Gasolina | Sedán |
520/6 | 03/1977 - 06/1981 | 90 | 122 | Gasolina | Sedán |
525 | 08/1975 - 06/1981 | 110 | 150 | Gasolina | Sedán |
528 i | 08/1979 - 06/1981 | 135 | 184 | Gasolina | Sedán |
M535 i | 04/1980 - 05/1981 | 160 | 218 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
518 | 06/1981 - 09/1984 | 66 | 90 | Gasolina | Sedán |
518 i | 05/1981 - 12/1987 | 77 | 105 | Gasolina | Sedán |
520 i | 06/1981 - 12/1987 | 92 | 125 | Gasolina | Sedán |
520 i | 08/1985 - 12/1987 | 95 | 129 | Gasolina | Sedán |
524 d | 03/1986 - 12/1987 | 63 | 86 | Gasóleo | Sedán |
524 td | 09/1983 - 12/1987 | 85 | 115 | Gasóleo | Sedán |
525 i | 06/1981 - 12/1987 | 110 | 150 | Gasolina | Sedán |
525 e | 09/1985 - 12/1987 | 95 | 129 | Gasolina | Sedán |
528 i | 06/1981 - 12/1987 | 135 | 184 | Gasolina | Sedán |
535 i, M 535 i | 01/1985 - 12/1987 | 136 | 185 | Gasolina | Sedán |
535 i | 01/1985 - 12/1987 | 162 | 220 | Gasolina | Sedán |
M5 | 08/1985 - 12/1987 | 210 | 286 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
628 CSi | 09/1979 - 08/1987 | 135 | 184 | Gasolina | Coupé |
630 CS | 04/1976 - 08/1979 | 136 | 185 | Gasolina | Coupé |
635 CSi | 06/1978 - 04/1982 | 160 | 218 | Gasolina | Coupé |
M 635 CSi | 04/1984 - 12/1988 | 210 | 286 | Gasolina | Coupé |
635 CSi | 07/1987 - 04/1989 | 155 | 211 | Gasolina | Coupé |
633 CSi | 09/1978 - 08/1984 | 145 | 197 | Gasolina | Coupé |
635 CSi | 12/1984 - 12/1986 | 136 | 185 | Gasolina | Coupé |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
728 | 05/1977 - 08/1979 | 125 | 170 | Gasolina | Sedán |
728 i | 09/1977 - 08/1986 | 135 | 184 | Gasolina | Sedán |
730 | 05/1977 - 08/1979 | 135 | 184 | Gasolina | Sedán |
733 i | 05/1977 - 08/1986 | 145 | 197 | Gasolina | Sedán |
745 i | 04/1980 - 04/1983 | 185 | 252 | Gasolina | Sedán |
735 i | 05/1984 - 09/1986 | 136 | 185 | Gasolina | Sedán |
735 i | 09/1982 - 09/1986 | 160 | 218 | Gasolina | Sedán |
745 i | 05/1983 - 08/1986 | 185 | 252 | Gasolina | Sedán |
735 i | 09/1979 - 09/1982 | 160 | 218 | Gasolina | Sedán |
725 i | 07/1977 - 06/1986 | 110 | 150 | Gasolina | Sedán |
732 i | 09/1979 - 08/1986 | 145 | 197 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
316 i | 01/1994 - 08/2000 | 75 | 102 | Gasolina | Fastback | Compact |
318 tds | 06/1995 - 08/2000 | 66 | 90 | Gasóleo | Fastback | Compact |
318 ti | 09/1994 - 12/1995 | 103 | 140 | Gasolina | Fastback | Compact |
318 ti | 01/1996 - 08/1999 | 103 | 140 | Gasolina | Fastback | Compact |
323 ti | 09/1997 - 08/2000 | 125 | 170 | Gasolina | Fastback | Compact |
316 g | 02/1996 - 08/2000 | 75 | 102 | Gasolina/Gas natural (CNG) | Fastback | Compact |
316 i | 01/1999 - 08/2000 | 77 | 105 | Gasolina | Fastback | Compact |
323 ti | 01/1999 - 08/2000 | 120 | 163 | Gasolina | Fastback | Compact |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
4.4 i | 01/2000 - 09/2003 | 210 | 286 | Gasolina | SUV | SAV |
3.0 d | 04/2001 - 09/2003 | 135 | 184 | Gasóleo | SUV | SAV |
4.6 is | 10/2001 - 09/2003 | 255 | 347 | Gasolina | SUV | SAV |
3.0 i | 04/2000 - 10/2006 | 170 | 231 | Gasolina | SUV | SAV |
4.4 i | 10/2003 - 10/2006 | 235 | 320 | Gasolina | SUV | SAV |
3.0 d | 10/2003 - 09/2006 | 160 | 218 | Gasóleo | SUV | SAV |
4.8 is | 04/2004 - 09/2006 | 265 | 360 | Gasolina | SUV | SAV |
3.0 d | 10/2003 - 09/2006 | 155 | 211 | Gasóleo | SUV | SAV |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
316 ti | 06/2001 - 02/2005 | 85 | 115 | Gasolina | Fastback | Compact |
325 ti | 04/2001 - 12/2004 | 141 | 192 | Gasolina | Fastback | Compact |
318 ti | 03/2001 - 12/2004 | 105 | 143 | Gasolina | Fastback | Compact |
320 td | 09/2001 - 02/2005 | 110 | 150 | Gasóleo | Fastback | Compact |
318 td | 03/2003 - 02/2005 | 85 | 115 | Gasóleo | Fastback | Compact |
320 td | 10/2001 - 12/2002 | 100 | 136 | Gasóleo | Fastback | Compact |
316 ti | 06/2002 - 02/2005 | 85 | 115 | Gasolina | Fastback | Compact |
318 ti | 03/2001 - 12/2004 | 100 | 136 | Gasolina | Fastback | Compact |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2.0 (116.36 E) | 01/1985 - 12/1985 | 94 | 128 | Gasolina | Coupé |
6 2.5 (116.CA) | 11/1980 - 02/1987 | 116 | 158 | Gasolina | Coupé |
2.0 (11636) | 07/1978 - 01/1986 | 96 | 131 | Gasolina | Coupé |
2.0 Turbodelta (11636) | 01/1978 - 12/1980 | 111 | 150 | Gasolina | Coupé |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.2 (905.A) | 06/1983 - 12/1989 | 50 | 68 | Gasolina | Fastback |
1.3 (905.A1B, 905.A1C, 905.A1G) | 06/1983 - 12/1989 | 55 | 75 | Gasolina | Fastback |
1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) | 10/1984 - 12/1989 | 63 | 86 | Gasolina | Fastback |
1.5 (905.A2A) | 05/1983 - 12/1987 | 62 | 84 | Gasolina | Fastback |
1.5 (905.A2) | 07/1986 - 12/1989 | 75 | 102 | Gasolina | Fastback |
1.5 QV (905.A2N, 905.A2V) | 06/1984 - 12/1989 | 77 | 105 | Gasolina | Fastback |
1.7 i.e. (905.A3D) | 09/1988 - 12/1989 | 77 | 105 | Gasolina | Fastback |
1.7 QV (905.A3) | 03/1988 - 12/1989 | 84 | 114 | Gasolina | Fastback |
1.5 4x4 (905.A2) | 11/1983 - 12/1984 | 62 | 84 | Gasolina | Fastback |
1.5 4x4 (905.A2F) | 01/1985 - 09/1986 | 66 | 90 | Gasolina | Fastback |
1.5 4x4 (905.A2M, 905.A2T) | 09/1986 - 12/1989 | 77 | 105 | Gasolina | Fastback |
1.5 (905.A2G) | 06/1983 - 12/1986 | 66 | 90 | Gasolina | Fastback |
1.5 4x4 (905.A2A) | 01/1984 - 12/1989 | 70 | 95 | Gasolina | Fastback |
1.8 TD (905A4) | 01/1986 - 06/1990 | 54 | 73 | Gasóleo | Fastback |
1.5 (905A1) | 05/1983 - 12/1993 | 70 | 95 | Gasolina | Fastback |
1.3 (905A1) | 05/1983 - 12/1989 | 58 | 79 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.5 4x4 (905.A2B, 905.A2C) | 09/1984 - 12/1986 | 66 | 90 | Gasolina | Ranchera familiar | Sportwagon |
1.5 4x4 (905.A2U) | 12/1986 - 03/1989 | 77 | 105 | Gasolina | Ranchera familiar | Sportwagon |
1.4 (905A1H) | 01/1984 - 12/1988 | 66 | 90 | Gasolina | Ranchera familiar | Sportwagon |
1.7 (905B3C) | 03/1988 - 12/1989 | 87 | 118 | Gasolina | Ranchera familiar | Sportwagon |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.4 i.e. (907.A3A, 907.A3B) | 06/1991 - 09/1994 | 65 | 88 | Gasolina | Fastback |
1.4 i.e. (907.A3A, 907.A3B) | 06/1991 - 09/1994 | 66 | 90 | Gasolina | Fastback |
1.7 i.e. (907.A1A) | 01/1990 - 09/1994 | 79 | 107 | Gasolina | Fastback |
1.7 i.e. (907.A1A) | 04/1992 - 09/1994 | 77 | 105 | Gasolina | Fastback |
1.7 16V (907.A1C) | 01/1990 - 09/1994 | 95 | 129 | Gasolina | Fastback |
1.7 16V (907.A1C) | 01/1990 - 03/1992 | 97 | 132 | Gasolina | Fastback |
1.7 16V 4x4 (907.A1G) | 01/1990 - 09/1994 | 95 | 129 | Gasolina | Fastback |
1.7 16V 4x4 (907.A1G) | 01/1990 - 09/1994 | 97 | 132 | Gasolina | Fastback |
1.7 16V (907.A1B) | 01/1990 - 03/1992 | 101 | 137 | Gasolina | Fastback |
1.5 i.e (907A2B) | 01/1990 - 09/1994 | 71 | 97 | Gasolina | Fastback |
1.5 i.e. (907A2A) | 07/1990 - 08/1991 | 74 | 101 | Gasolina | Fastback |
1.7 16V 4x4 (907A1F) | 01/1990 - 09/1994 | 101 | 137 | Gasolina | Fastback |
1.8 TD (907A5) | 07/1990 - 09/1994 | 62 | 84 | Gasóleo | Fastback |
1.5 (907A2) | 01/1990 - 04/1993 | 77 | 105 | Gasolina | Fastback |
1.7 i.e. 4x4 (907.A1G) | 01/1990 - 09/1994 | 79 | 107 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.4 i.e. (907B3B) | 06/1991 - 09/1994 | 65 | 88 | Gasolina | Ranchera familiar | Sportwagon |
1.4 i.e. (907B3B) | 06/1991 - 09/1994 | 66 | 90 | Gasolina | Ranchera familiar | Sportwagon |
1.7 i.e. (907.B1A) | 01/1990 - 03/1992 | 79 | 107 | Gasolina | Ranchera familiar | Sportwagon |
1.7 16V (907.B1G) | 01/1990 - 09/1994 | 97 | 132 | Gasolina | Ranchera familiar | Sportwagon |
1.7 i.e. (907.B1A) | 04/1992 - 09/1994 | 77 | 105 | Gasolina | Ranchera familiar | Sportwagon |
1.7 16V (907.B1G) | 01/1990 - 09/1994 | 95 | 129 | Gasolina | Ranchera familiar | Sportwagon |
1.7 16V 4x4 (907.B1H) | 01/1990 - 03/1992 | 97 | 132 | Gasolina | Ranchera familiar | Sportwagon |
1.7 i.e. 4x4 (907.B1E) | 01/1990 - 03/1992 | 79 | 107 | Gasolina | Ranchera familiar | Sportwagon |
1.7 16V 4x4 (907.B1H) | 01/1990 - 09/1994 | 95 | 129 | Gasolina | Ranchera familiar | Sportwagon |
1.7 16V (907B1B) | 07/1990 - 09/1994 | 101 | 137 | Gasolina | Ranchera familiar | Sportwagon |
1.5 i.e (907B2B) | 01/1990 - 09/1994 | 71 | 97 | Gasolina | Ranchera familiar | Sportwagon |
1.4 i.e. 4x4 (907B3) | 07/1990 - 09/1994 | 66 | 90 | Gasolina | Ranchera familiar | Sportwagon |
1.7 16V 4x4 (907B1H) | 07/1990 - 09/1994 | 101 | 137 | Gasolina | Ranchera familiar | Sportwagon |
1.7 i.e. 4x4 (907B1D) | 04/1992 - 09/1994 | 77 | 105 | Gasolina | Ranchera familiar | Sportwagon |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.6 Cat (162.B2B, 162.B2C) | 05/1989 - 02/1992 | 81 | 110 | Gasolina | Sedán |
1.6 (162.B2B, 162.B2C) | 05/1985 - 09/1989 | 81 | 110 | Gasolina | Sedán |
1.8 Turbo i.e. (162.B1E) | 02/1986 - 01/1990 | 114 | 155 | Gasolina | Sedán |
1.8 (162.B1A, 162.B1B) | 09/1985 - 06/1989 | 85 | 116 | Gasolina | Sedán |
1.8 (162.B1L, 162.B1F) | 09/1988 - 02/1992 | 88 | 120 | Gasolina | Sedán |
1.8 (162.B1H) | 08/1989 - 02/1992 | 90 | 122 | Gasolina | Sedán |
1.8 Turbo (162.B1C, 162.B1D, 162.B1G) | 09/1986 - 02/1992 | 110 | 150 | Gasolina | Sedán |
2.0 (162.BA) | 05/1985 - 10/1988 | 94 | 128 | Gasolina | Sedán |
2.0 T.S. (162.4CB, 162.B4, 162.B4A) | 01/1987 - 02/1992 | 107 | 146 | Gasolina | Sedán |
2.0 T.S Cat (162.B4A) | 05/1985 - 02/1992 | 109 | 148 | Gasolina | Sedán |
2.0 TD (162.BD, 162.BG) | 05/1985 - 09/1992 | 70 | 95 | Gasóleo | Sedán |
3.0 V6 Cat (162.B6A) | 01/1987 - 02/1992 | 136 | 185 | Gasolina | Sedán |
3.0 V6 (162.B6C) | 02/1990 - 02/1992 | 141 | 192 | Gasolina | Sedán |
2.4 TD (162B5) | 01/1989 - 02/1992 | 82 | 112 | Gasóleo | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.8 (162.A1A) | 10/1984 - 07/1987 | 85 | 116 | Gasolina | Sedán |
2.0 i.e. (162.A2A, 162.A2E) | 10/1984 - 07/1987 | 94 | 128 | Gasolina | Sedán |
2.4 TD (162.B5) | 10/1984 - 07/1987 | 81 | 110 | Gasóleo | Sedán |
2.5 i.e. V6 (162.A, 162.AA) | 10/1984 - 07/1987 | 110 | 150 | Gasolina | Sedán |
1.8 (162A1) | 10/1984 - 07/1987 | 89 | 121 | Gasolina | Sedán |
2.5 i.e. V6 (162A) | 09/1984 - 11/1987 | 114 | 155 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.2 (920.AA) | 01/1985 - 12/1986 | 44 | 60 | Gasolina | Fastback |
1.2 (920.AB, 920.AC) | 01/1985 - 12/1986 | 50 | 68 | Gasolina | Fastback |
1.3 TI (920.A1B) | 03/1983 - 12/1986 | 63 | 86 | Gasolina | Fastback |
1.5 (920A2B) | 01/1985 - 12/1986 | 70 | 95 | Gasolina | Fastback |
1.2 (920AC, 920AA) | 03/1983 - 12/1986 | 46 | 63 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2.5 i.e. (119.AA, 119.AB) | 10/1983 - 12/1986 | 110 | 150 | Gasolina | Sedán |
2.5 i.e. (119AA, 119AB) | 08/1979 - 06/1984 | 116 | 158 | Gasolina | Sedán |
2.0 (119AA) | 07/1981 - 12/1986 | 99 | 135 | Gasolina | Sedán |
2.5 TD (119AA) | 07/1981 - 05/1986 | 77 | 105 | Gasóleo | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.7 i.e. 16V (930.A1) | 10/1994 - 12/1996 | 95 | 129 | Gasolina | Fastback |
1.6 i.e. (930.A2) | 10/1994 - 12/1996 | 76 | 103 | Gasolina | Fastback |
1.4 i.e. (930.A3) | 07/1994 - 12/1996 | 66 | 90 | Gasolina | Fastback |
1.9 TD (930.A4) | 10/1994 - 02/1999 | 66 | 90 | Gasóleo | Fastback |
2.0 16V T.S. (930.A5) | 10/1995 - 01/2001 | 110 | 150 | Gasolina | Fastback |
1.4 i.e. 16V T.S. (930.A3A) | 12/1996 - 01/2001 | 76 | 103 | Gasolina | Fastback |
1.6 i.e. 16V T.S. (930.A2) | 12/1996 - 01/2001 | 88 | 120 | Gasolina | Fastback |
1.8 i.e. 16V T.S. (930.A1A) | 12/1996 - 12/1998 | 103 | 140 | Gasolina | Fastback |
1.8 i.e. 16V (930.A1A) | 03/1998 - 01/2001 | 106 | 144 | Gasolina | Fastback |
2.0 16V (930.A5) | 03/1998 - 01/2001 | 114 | 155 | Gasolina | Fastback |
1.9 JTD (930.A4B) | 02/1999 - 01/2001 | 77 | 105 | Gasóleo | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.7 i.e. 16V (930.B1) | 12/1994 - 12/1996 | 95 | 129 | Gasolina | Fastback |
1.6 i.e. (930.B2) | 12/1994 - 12/1996 | 76 | 103 | Gasolina | Fastback |
1.4 i.e. (930.B3) | 12/1994 - 12/1996 | 66 | 90 | Gasolina | Fastback |
1.9 TD (930.B4A) | 12/1994 - 02/1999 | 66 | 90 | Gasóleo | Fastback |
2.0 16V T.S. (930.B5) | 10/1995 - 01/2001 | 110 | 150 | Gasolina | Fastback |
1.4 i.e. 16V T.S. (930.B3A) | 11/1996 - 01/2001 | 76 | 103 | Gasolina | Fastback |
1.6 i.e. 16V T.S. (930.B2B, 930.B2C) | 11/1996 - 10/2001 | 88 | 120 | Gasolina | Fastback |
1.8 i.e. 16V T.S. (930.B1A) | 11/1996 - 01/2001 | 103 | 140 | Gasolina | Fastback |
1.8 i.e. 16V T.S. (930.B1A) | 03/1998 - 01/2001 | 106 | 144 | Gasolina | Fastback |
2.0 16V (930.B5) | 03/1997 - 10/2001 | 114 | 155 | Gasolina | Fastback |
1.9 JTD (930.B4B) | 02/1999 - 01/2001 | 77 | 105 | Gasóleo | Fastback |
1.6 16V T.S. (930.B2C) | 09/1997 - 12/2000 | 82 | 112 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
3.0 V6 Zagato (162D1) | 01/1992 - 12/1994 | 152 | 207 | Gasolina | Descapotable |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
01.mar | 09/1978 - 07/1981 | 40 | 55 | Gasolina | Sedán |
01.mar | 09/1978 - 07/1986 | 44 | 60 | Gasolina | Sedán |
01.iun | 08/1978 - 03/1987 | 55 | 75 | Gasolina | Sedán |
01.iun | 08/1978 - 02/1983 | 63 | 85 | Gasolina | Sedán |
1.6 GLE | 08/1978 - 07/1982 | 81 | 110 | Gasolina | Sedán |
01.aug | 01/1983 - 08/1986 | 66 | 90 | Gasolina | Sedán |
1.6 D | 08/1980 - 08/1986 | 40 | 54 | Gasóleo | Sedán |
1.6 TD | 08/1981 - 05/1986 | 51 | 70 | Gasóleo | Sedán |
2.2 quattro (85Q) | 08/1982 - 07/1984 | 100 | 136 | Gasolina | Sedán |
1.9 CD-5S | 09/1981 - 07/1983 | 85 | 115 | Gasolina | Sedán |
01.iun | 08/1978 - 07/1986 | 55 | 75 | Gasolina | Sedán |
01.mar | 09/1978 - 07/1981 | 44 | 60 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
01.aug | 08/1981 - 07/1983 | 55 | 75 | Gasolina | Coupé |
1.8 GT | 09/1982 - 10/1988 | 66 | 90 | Gasolina | Coupé |
1.8 GT | 08/1986 - 10/1987 | 79 | 107 | Gasolina | Coupé |
01.sept | 08/1980 - 07/1983 | 85 | 115 | Gasolina | Coupé |
2.1 GT | 09/1982 - 10/1987 | 96 | 131 | Gasolina | Coupé |
2.0 | 03/1986 - 04/1988 | 83 | 113 | Gasolina | Coupé |
01.iun | 07/1980 - 08/1981 | 55 | 75 | Gasolina | Coupé |
1.8 GT quattro | 12/1984 - 10/1988 | 82 | 112 | Gasolina | Coupé |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
01.iun | 08/1976 - 07/1982 | 63 | 85 | Gasolina | Sedán |
01.sept | 08/1980 - 08/1984 | 74 | 100 | Gasolina | Sedán |
2.0 | 06/1976 - 08/1978 | 85 | 115 | Gasolina | Sedán |
02.ian | 10/1977 - 07/1982 | 85 | 115 | Gasolina | Sedán |
02.ian | 03/1977 - 07/1982 | 100 | 136 | Gasolina | Sedán |
2.0 D | 08/1978 - 07/1982 | 51 | 70 | Gasóleo | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2.1 5E | 10/1979 - 09/1982 | 100 | 136 | Gasolina | Sedán |
2.1 5T | 10/1979 - 08/1982 | 125 | 170 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2.1 Turbo | 07/1980 - 07/1987 | 147 | 200 | Gasolina | Coupé |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
01.iun | 07/1977 - 02/1983 | 63 | 85 | Gasolina | Ranchera familiar | Avant |
02.ian | 07/1977 - 02/1983 | 85 | 115 | Gasolina | Ranchera familiar | Avant |
02.ian | 07/1977 - 02/1983 | 100 | 136 | Gasolina | Ranchera familiar | Avant |
2.0 D | 08/1978 - 02/1983 | 51 | 70 | Gasóleo | Ranchera familiar | Avant |
01.sept | 08/1980 - 07/1982 | 74 | 100 | Gasolina | Ranchera familiar | Avant |
2.0 | 08/1977 - 07/1980 | 85 | 115 | Gasolina | Ranchera familiar | Avant |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.9 TDI | 06/1994 - 12/1997 | 66 | 90 | Gasóleo | Ranchera familiar | Avant |
2.5 TDI | 08/1994 - 12/1997 | 103 | 140 | Gasóleo | Ranchera familiar | Avant |
2.0 | 06/1994 - 12/1997 | 74 | 100 | Gasolina | Ranchera familiar | Avant |
2.0 | 06/1994 - 12/1997 | 85 | 115 | Gasolina | Ranchera familiar | Avant |
2.0 16V | 06/1994 - 12/1997 | 103 | 140 | Gasolina | Ranchera familiar | Avant |
02.iun | 06/1994 - 12/1997 | 110 | 150 | Gasolina | Ranchera familiar | Avant |
02.aug | 06/1994 - 12/1997 | 128 | 174 | Gasolina | Ranchera familiar | Avant |
2.5 TDI | 06/1994 - 12/1997 | 85 | 116 | Gasóleo | Ranchera familiar | Avant |
2.0 16V quattro | 06/1994 - 12/1997 | 103 | 140 | Gasolina | Ranchera familiar | Avant |
S6 4.2 quattro | 06/1994 - 12/1997 | 213 | 290 | Gasolina | Ranchera familiar | Avant |
2.8 quattro | 06/1994 - 12/1997 | 128 | 174 | Gasolina | Ranchera familiar | Avant |
S6 Turbo quattro | 06/1994 - 12/1997 | 169 | 230 | Gasolina | Ranchera familiar | Avant |
2.5 TDI quattro | 07/1995 - 12/1997 | 103 | 140 | Gasóleo | Ranchera familiar | Avant |
01.aug | 12/1995 - 12/1997 | 92 | 125 | Gasolina | Ranchera familiar | Avant |
1.8 quattro | 12/1995 - 12/1997 | 92 | 125 | Gasolina | Ranchera familiar | Avant |
02.aug | 12/1995 - 12/1997 | 142 | 193 | Gasolina | Ranchera familiar | Avant |
2.8 quattro | 12/1995 - 12/1997 | 142 | 193 | Gasolina | Ranchera familiar | Avant |
S6 Plus quattro | 04/1996 - 12/1997 | 240 | 326 | Gasolina | Ranchera familiar | Avant |
02.mar | 06/1994 - 12/1995 | 98 | 133 | Gasolina | Ranchera familiar | Avant |
2.3 quattro | 06/1994 - 12/1995 | 98 | 133 | Gasolina | Ranchera familiar | Avant |
2.6 quattro | 06/1994 - 12/1997 | 110 | 150 | Gasolina | Ranchera familiar | Avant |
2.0 | 06/1994 - 07/1995 | 79 | 107 | Gasolina | Ranchera familiar | Avant |
02.aug | 06/1994 - 07/1995 | 120 | 163 | Gasolina | Ranchera familiar | Avant |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
01.iun | 09/1996 - 05/2003 | 74 | 101 | Gasolina | Fastback |
01.aug | 09/1996 - 05/2003 | 92 | 125 | Gasolina | Fastback |
1.8 T | 12/1996 - 05/2003 | 110 | 150 | Gasolina | Fastback |
1.9 TDI | 09/1996 - 07/2001 | 66 | 90 | Gasóleo | Fastback |
1.9 TDI | 08/1997 - 07/2001 | 81 | 110 | Gasóleo | Fastback |
1.8 T quattro | 10/1998 - 05/2003 | 132 | 180 | Gasolina | Fastback |
S3 quattro | 03/1999 - 04/2002 | 154 | 210 | Gasolina | Fastback |
1.8 T quattro | 12/1996 - 05/2003 | 110 | 150 | Gasolina | Fastback |
1.8 T | 12/1998 - 05/2003 | 132 | 180 | Gasolina | Fastback |
1.9 TDI | 08/2000 - 05/2003 | 96 | 130 | Gasóleo | Fastback |
01.iun | 08/2000 - 05/2003 | 75 | 102 | Gasolina | Fastback |
1.9 TDI quattro | 08/2000 - 05/2003 | 96 | 130 | Gasóleo | Fastback |
1.9 TDI | 10/2000 - 05/2003 | 74 | 100 | Gasóleo | Fastback |
S3 quattro | 10/2001 - 05/2003 | 165 | 224 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
01.mar | 04/2011 - 10/2013 | 72 | 98 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
01.ian | 10/1984 - 12/1996 | 35 | 48 | Gasolina | Furgoneta/monovolumen |
01.apr | 07/1987 - 12/1996 | 49 | 67 | Gasolina | Furgoneta/monovolumen |
1.8 D | 07/1986 - 12/2000 | 44 | 60 | Gasóleo | Furgoneta/monovolumen |
1.1 i | 07/1988 - 12/1996 | 44 | 60 | Gasolina | Furgoneta/monovolumen |
1.4 i | 05/1991 - 12/1996 | 55 | 75 | Gasolina | Furgoneta/monovolumen |
1.4 E | 05/1987 - 12/1996 | 44 | 60 | Gasolina | Furgoneta/monovolumen |
1.4 E | 07/1987 - 12/1996 | 40 | 55 | Gasolina | Furgoneta/monovolumen |
1.0 | 10/1984 - 12/1997 | 33 | 45 | Gasolina | Furgoneta/monovolumen |
01.mar | 07/1987 - 05/1988 | 47 | 64 | Gasolina | Furgoneta/monovolumen |
1.9 D | 12/2000 - 12/2005 | 44 | 60 | Gasóleo | Furgoneta/monovolumen |
01.ian | 11/1988 - 07/1996 | 40 | 54 | Gasolina | Furgoneta/monovolumen |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.0 X | 05/1996 - 11/1998 | 33 | 45 | Gasolina | Fastback |
1.1 X, SX | 05/1996 - 09/2003 | 40 | 54 | Gasolina | Fastback |
1.4 VTS | 05/1996 - 06/2003 | 55 | 75 | Gasolina | Fastback |
1.6 VTL, VTR | 05/1996 - 06/2003 | 65 | 88 | Gasolina | Fastback |
1.5 D | 09/1996 - 09/2003 | 40 | 54 | Gasóleo | Fastback |
1.6 VTS | 06/1996 - 09/2003 | 87 | 118 | Gasolina | Fastback |
1.5 D | 09/1996 - 06/2001 | 42 | 57 | Gasóleo | Fastback |
1.1 X, SX | 05/1996 - 09/2003 | 44 | 60 | Gasolina | Fastback |
1.0 X | 05/1998 - 06/2003 | 37 | 50 | Gasolina | Fastback |
1.6 VTS | 09/2000 - 09/2003 | 72 | 98 | Gasolina | Fastback |
