Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
316 i | 01/1994 - 08/2000 | 75 | 102 | Gasolina | Fastback | Compact |
318 tds | 06/1995 - 08/2000 | 66 | 90 | Gasóleo | Fastback | Compact |
318 ti | 01/1996 - 08/1999 | 103 | 140 | Gasolina | Fastback | Compact |
323 ti | 09/1997 - 08/2000 | 125 | 170 | Gasolina | Fastback | Compact |
316 g | 02/1996 - 08/2000 | 75 | 102 | Gasolina/Gas natural (CNG) | Fastback | Compact |
316 i | 01/1999 - 08/2000 | 77 | 105 | Gasolina | Fastback | Compact |
323 ti | 01/1999 - 08/2000 | 120 | 163 | Gasolina | Fastback | Compact |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
320 i | 01/1995 - 04/1999 | 110 | 150 | Gasolina | Ranchera familiar | Touring |
328 i | 02/1995 - 04/1999 | 142 | 193 | Gasolina | Ranchera familiar | Touring |
318 tds | 03/1995 - 04/1999 | 66 | 90 | Gasóleo | Ranchera familiar | Touring |
325 tds | 03/1995 - 04/1999 | 105 | 143 | Gasóleo | Ranchera familiar | Touring |
323 i | 12/1995 - 04/1999 | 125 | 170 | Gasolina | Ranchera familiar | Touring |
318 i | 09/1995 - 04/1999 | 85 | 116 | Gasolina | Ranchera familiar | Touring |
316 i | 03/1997 - 05/1999 | 75 | 102 | Gasolina | Ranchera familiar | Touring |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.9 i | 11/1995 - 03/1999 | 103 | 140 | Gasolina | Descapotable | Roadster |
1.8 i | 10/1995 - 10/1998 | 85 | 116 | Gasolina | Descapotable | Roadster |
2.8 i | 11/1996 - 05/2000 | 142 | 193 | Gasolina | Descapotable | Roadster |
M 3.2 | 01/1997 - 06/2000 | 236 | 321 | Gasolina | Descapotable | Roadster |
1.9 i | 07/1998 - 01/2003 | 87 | 118 | Gasolina | Descapotable | Roadster |
2.0 i | 04/1999 - 01/2003 | 110 | 150 | Gasolina | Descapotable | Roadster |
1.9 i | 01/1999 - 01/2003 | 85 | 116 | Gasolina | Descapotable | Roadster |
3.0 i | 06/2000 - 01/2003 | 170 | 231 | Gasolina | Descapotable | Roadster |
2.2 i | 10/2000 - 06/2002 | 125 | 170 | Gasolina | Descapotable | Roadster |
M 3.2 | 06/2001 - 01/2003 | 239 | 325 | Gasolina | Descapotable | Roadster |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2.8 i | 01/1998 - 05/2000 | 142 | 193 | Gasolina | Coupé |
M | 02/1998 - 06/2001 | 236 | 321 | Gasolina | Coupé |
3.0 i | 06/2000 - 06/2003 | 170 | 231 | Gasolina | Coupé |
M | 06/2001 - 06/2003 | 239 | 325 | Gasolina | Coupé |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
Electric | 08/2013 - 01/1970 | 75 | 102 | Eléctrico | Fastback |
Electric | 08/2013 - 01/1970 | 125 | 170 | Eléctrico | Fastback |
Range Extender | 08/2013 - 01/1970 | 125 | 170 | Gasolina/eléctrico | Fastback |
s Electric | 11/2017 - 01/1970 | 135 | 184 | Eléctrico | Fastback |
s Range Extender | 11/2017 - 01/1970 | 135 | 184 | Gasolina/eléctrico | Fastback |
s Electric | 11/2017 - 01/1970 | 75 | 102 | Eléctrico | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
01.iun | 11/1994 - 10/2000 | 74 | 100 | Gasolina | Sedán |
01.aug | 11/1994 - 11/2000 | 92 | 125 | Gasolina | Sedán |
1.8 T | 01/1995 - 11/2000 | 110 | 150 | Gasolina | Sedán |
02.iun | 01/1995 - 11/2000 | 110 | 150 | Gasolina | Sedán |
02.aug | 09/1995 - 07/1997 | 128 | 174 | Gasolina | Sedán |
1.9 TDI | 01/1995 - 11/2000 | 66 | 90 | Gasóleo | Sedán |
1.8 quattro | 01/1995 - 11/2000 | 92 | 125 | Gasolina | Sedán |
1.8 T quattro | 01/1995 - 11/2000 | 110 | 150 | Gasolina | Sedán |
2.6 quattro | 01/1995 - 11/2000 | 110 | 150 | Gasolina | Sedán |
2.8 quattro | 01/1995 - 07/1997 | 128 | 174 | Gasolina | Sedán |
1.9 TDI | 10/1995 - 11/2000 | 81 | 110 | Gasóleo | Sedán |
02.aug | 10/1996 - 11/2000 | 142 | 193 | Gasolina | Sedán |
2.8 quattro | 10/1996 - 08/2001 | 142 | 193 | Gasolina | Sedán |
1.9 TDI quattro | 09/1996 - 11/2000 | 81 | 110 | Gasóleo | Sedán |
02.apr | 03/1997 - 11/2000 | 121 | 165 | Gasolina | Sedán |
2.4 quattro | 03/1997 - 11/2000 | 121 | 165 | Gasolina | Sedán |
S4 quattro | 09/1997 - 09/2001 | 195 | 265 | Gasolina | Sedán |
2.5 TDI | 09/1997 - 11/2000 | 110 | 150 | Gasóleo | Sedán |
2.5 TDI quattro | 09/1997 - 11/2000 | 110 | 150 | Gasóleo | Sedán |
1.9 TDI | 03/2000 - 11/2000 | 85 | 116 | Gasóleo | Sedán |
1.8 T quattro | 12/1997 - 11/2000 | 132 | 180 | Gasolina | Sedán |
1.8 T | 12/1997 - 11/2000 | 132 | 180 | Gasolina | Sedán |
1.9 TDI quattro | 03/2000 - 11/2000 | 85 | 116 | Gasóleo | Sedán |
1.9 TDI | 12/1995 - 11/2000 | 55 | 75 | Gasóleo | Sedán |
01.iun | 07/2000 - 11/2000 | 75 | 102 | Gasolina | Sedán |
02.apr | 08/1997 - 11/2000 | 120 | 163 | Gasolina | Sedán |
2.4 quattro | 08/1997 - 11/2000 | 120 | 163 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
01.iun | 11/1994 - 09/2001 | 74 | 100 | Gasolina | Ranchera familiar | Avant |
01.aug | 02/1996 - 09/2001 | 92 | 125 | Gasolina | Ranchera familiar | Avant |
1.8 T | 03/1996 - 09/2001 | 110 | 150 | Gasolina | Ranchera familiar | Avant |
02.iun | 02/1996 - 09/2001 | 110 | 150 | Gasolina | Ranchera familiar | Avant |
02.aug | 03/1996 - 09/1996 | 128 | 174 | Gasolina | Ranchera familiar | Avant |
1.9 TDI | 02/1996 - 09/2001 | 66 | 90 | Gasóleo | Ranchera familiar | Avant |
1.9 TDI | 02/1996 - 09/2001 | 81 | 110 | Gasóleo | Ranchera familiar | Avant |
1.8 quattro | 01/1996 - 09/2001 | 92 | 125 | Gasolina | Ranchera familiar | Avant |
1.8 T quattro | 01/1996 - 09/2001 | 110 | 150 | Gasolina | Ranchera familiar | Avant |
2.6 quattro | 01/1996 - 09/2001 | 110 | 150 | Gasolina | Ranchera familiar | Avant |
2.8 quattro | 01/1996 - 09/1996 | 128 | 174 | Gasolina | Ranchera familiar | Avant |
02.aug | 10/1996 - 09/2001 | 142 | 193 | Gasolina | Ranchera familiar | Avant |
2.8 quattro | 10/1996 - 09/2001 | 142 | 193 | Gasolina | Ranchera familiar | Avant |
1.9 TDI quattro | 09/1996 - 09/2001 | 81 | 110 | Gasóleo | Ranchera familiar | Avant |
02.apr | 03/1997 - 09/2001 | 121 | 165 | Gasolina | Ranchera familiar | Avant |
2.4 quattro | 03/1997 - 09/2001 | 121 | 165 | Gasolina | Ranchera familiar | Avant |
S4 quattro | 09/1997 - 09/2001 | 195 | 265 | Gasolina | Ranchera familiar | Avant |
2.5 TDI | 09/1997 - 09/2001 | 110 | 150 | Gasóleo | Ranchera familiar | Avant |
2.5 TDI quattro | 09/1997 - 09/2001 | 110 | 150 | Gasóleo | Ranchera familiar | Avant |
1.9 TDI | 03/2000 - 09/2001 | 85 | 115 | Gasóleo | Ranchera familiar | Avant |
1.8 T quattro | 12/1997 - 09/2001 | 132 | 180 | Gasolina | Ranchera familiar | Avant |
1.8 T | 12/1997 - 09/2001 | 132 | 180 | Gasolina | Ranchera familiar | Avant |
1.9 TDI quattro | 03/2000 - 09/2001 | 85 | 115 | Gasóleo | Ranchera familiar | Avant |
1.9 TDI | 03/1996 - 09/2001 | 55 | 75 | Gasóleo | Ranchera familiar | Avant |
RS4 quattro | 05/2000 - 09/2001 | 280 | 380 | Gasolina | Ranchera familiar | Avant |
01.iun | 07/2000 - 09/2001 | 75 | 102 | Gasolina | Ranchera familiar | Avant |
02.apr | 08/1997 - 09/2001 | 120 | 163 | Gasolina | Ranchera familiar | Avant |
2.4 quattro | 08/1997 - 09/2001 | 120 | 163 | Gasolina | Ranchera familiar | Avant |
1.9 Hybrid | 03/1998 - 06/2000 | 66 | 90 | Diesel/eléctrico | Ranchera familiar | Avant |
02.aug | 03/1999 - 09/2000 | 140 | 190 | Gasolina | Ranchera familiar | Avant |
2.8 quattro | 03/1999 - 09/2000 | 140 | 190 | Gasolina | Ranchera familiar | Avant |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
01.iun | 09/1996 - 05/2003 | 74 | 101 | Gasolina | Fastback |
01.aug | 09/1996 - 05/2003 | 92 | 125 | Gasolina | Fastback |
1.8 T | 12/1996 - 05/2003 | 110 | 150 | Gasolina | Fastback |
1.9 TDI | 09/1996 - 07/2001 | 66 | 90 | Gasóleo | Fastback |
1.9 TDI | 08/1997 - 07/2001 | 81 | 110 | Gasóleo | Fastback |
1.8 T quattro | 10/1998 - 05/2003 | 132 | 180 | Gasolina | Fastback |
S3 quattro | 03/1999 - 04/2002 | 154 | 210 | Gasolina | Fastback |
1.8 T quattro | 12/1996 - 05/2003 | 110 | 150 | Gasolina | Fastback |
1.8 T | 12/1998 - 05/2003 | 132 | 180 | Gasolina | Fastback |
1.9 TDI | 08/2000 - 05/2003 | 96 | 130 | Gasóleo | Fastback |
01.iun | 08/2000 - 05/2003 | 75 | 102 | Gasolina | Fastback |
1.9 TDI quattro | 08/2000 - 05/2003 | 96 | 130 | Gasóleo | Fastback |
1.9 TDI | 10/2000 - 05/2003 | 74 | 100 | Gasóleo | Fastback |
S3 quattro | 10/2001 - 05/2003 | 165 | 224 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.6 E-Power | 01/2011 - 08/2012 | 75 | 102 | Gasolina/Etanol | Fastback |
2.0 FSI | 05/2003 - 06/2008 | 110 | 150 | Gasolina | Fastback |
01.iun | 05/2003 - 08/2012 | 75 | 102 | Gasolina | Fastback |
2.0 TDI 16V | 05/2003 - 08/2012 | 103 | 140 | Gasóleo | Fastback |
1.9 TDI | 05/2003 - 05/2010 | 77 | 105 | Gasóleo | Fastback |
2.0 TDI | 05/2003 - 08/2012 | 100 | 136 | Gasóleo | Fastback |
3.2 V6 quattro | 07/2003 - 05/2009 | 184 | 250 | Gasolina | Fastback |
1.6 FSI | 08/2003 - 09/2007 | 85 | 115 | Gasolina | Fastback |
2.0 TDI quattro | 05/2003 - 06/2008 | 100 | 136 | Gasóleo | Fastback |
2.0 TFSI | 09/2004 - 08/2012 | 147 | 200 | Gasolina | Fastback |
2.0 TFSI quattro | 09/2004 - 08/2012 | 147 | 200 | Gasolina | Fastback |
2.0 TDI 16V quattro | 08/2004 - 08/2012 | 103 | 140 | Gasóleo | Fastback |
2.0 TDI | 03/2006 - 08/2012 | 125 | 170 | Gasóleo | Fastback |
2.0 TDI quattro | 03/2006 - 08/2012 | 125 | 170 | Gasóleo | Fastback |
S3 quattro | 11/2006 - 08/2012 | 195 | 265 | Gasolina | Fastback |
2.0 TDI | 06/2005 - 06/2008 | 103 | 140 | Gasóleo | Fastback |
2.0 TDI quattro | 01/2006 - 06/2008 | 103 | 140 | Gasóleo | Fastback |
1.8 TFSI | 11/2006 - 08/2012 | 118 | 160 | Gasolina | Fastback |
1.4 TFSI | 09/2007 - 08/2012 | 92 | 125 | Gasolina | Fastback |
S3 quattro | 02/2007 - 08/2012 | 188 | 256 | Gasolina | Fastback |
1.8 TFSI quattro | 07/2008 - 08/2012 | 118 | 160 | Gasolina | Fastback |
1.6 TDI | 05/2009 - 08/2012 | 66 | 90 | Gasóleo | Fastback |
1.6 TDI | 05/2009 - 08/2012 | 77 | 105 | Gasóleo | Fastback |
2.0 TDI | 06/2006 - 06/2008 | 120 | 163 | Gasóleo | Fastback |
1.2 TSI | 04/2010 - 08/2012 | 77 | 105 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.6 E-Power | 01/2011 - 03/2013 | 75 | 102 | Gasolina/Etanol | Fastback | Sportback |
RS3 quattro | 01/2011 - 12/2012 | 250 | 340 | Gasolina | Fastback | Sportback |
01.iun | 09/2004 - 03/2013 | 75 | 102 | Gasolina | Fastback | Sportback |
1.9 TDI | 09/2004 - 05/2010 | 77 | 105 | Gasóleo | Fastback | Sportback |
1.6 FSI | 09/2004 - 09/2007 | 85 | 115 | Gasolina | Fastback | Sportback |
2.0 FSI | 09/2004 - 06/2008 | 110 | 150 | Gasolina | Fastback | Sportback |
3.2 V6 quattro | 09/2004 - 05/2009 | 184 | 250 | Gasolina | Fastback | Sportback |
2.0 TDI 16V | 09/2004 - 03/2013 | 103 | 140 | Gasóleo | Fastback | Sportback |
2.0 TFSI | 09/2004 - 03/2013 | 147 | 200 | Gasolina | Fastback | Sportback |
2.0 TFSI quattro | 09/2004 - 03/2013 | 147 | 200 | Gasolina | Fastback | Sportback |
2.0 TDI | 09/2004 - 03/2013 | 100 | 136 | Gasóleo | Fastback | Sportback |
2.0 TDI 16V quattro | 11/2005 - 03/2013 | 103 | 140 | Gasóleo | Fastback | Sportback |
2.0 TDI | 03/2006 - 03/2013 | 125 | 170 | Gasóleo | Fastback | Sportback |
2.0 TDI quattro | 03/2006 - 03/2013 | 125 | 170 | Gasóleo | Fastback | Sportback |
2.0 TDI | 06/2005 - 06/2008 | 103 | 140 | Gasóleo | Fastback | Sportback |
2.0 TDI quattro | 01/2006 - 06/2008 | 103 | 140 | Gasóleo | Fastback | Sportback |
1.8 TFSI | 11/2006 - 03/2013 | 118 | 160 | Gasolina | Fastback | Sportback |
1.4 TFSI | 09/2007 - 03/2013 | 92 | 125 | Gasolina | Fastback | Sportback |
S3 quattro | 06/2008 - 03/2013 | 195 | 265 | Gasolina | Fastback | Sportback |
1.8 TFSI quattro | 07/2008 - 03/2013 | 118 | 160 | Gasolina | Fastback | Sportback |
1.6 TDI | 05/2009 - 03/2013 | 66 | 90 | Gasóleo | Fastback | Sportback |
1.6 TDI | 05/2009 - 03/2013 | 77 | 105 | Gasóleo | Fastback | Sportback |
2.0 TDI | 06/2006 - 06/2008 | 120 | 163 | Gasóleo | Fastback | Sportback |
1.2 TSI | 04/2010 - 03/2013 | 77 | 105 | Gasolina | Fastback | Sportback |
S3 quattro | 07/2008 - 03/2013 | 188 | 256 | Gasolina | Fastback | Sportback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2.8 quattro | 02/1997 - 01/2005 | 142 | 193 | Gasolina | Sedán |
RS6 quattro | 07/2002 - 01/2005 | 331 | 450 | Gasolina | Sedán |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.9 TDI | 02/1998 - 04/2001 | 81 | 110 | Gasóleo | Ranchera familiar | Avant |
01.aug | 12/1997 - 01/2005 | 92 | 125 | Gasolina | Ranchera familiar | Avant |
2.8 quattro | 12/1997 - 01/2005 | 142 | 193 | Gasolina | Ranchera familiar | Avant |
1.8 T | 12/1997 - 01/2005 | 110 | 150 | Gasolina | Ranchera familiar | Avant |
02.apr | 12/1997 - 01/2005 | 121 | 165 | Gasolina | Ranchera familiar | Avant |
02.aug | 12/1997 - 01/2005 | 142 | 193 | Gasolina | Ranchera familiar | Avant |
1.8 T quattro | 12/1997 - 01/2005 | 110 | 150 | Gasolina | Ranchera familiar | Avant |
2.4 quattro | 12/1997 - 01/2005 | 121 | 165 | Gasolina | Ranchera familiar | Avant |
2.5 TDI | 12/1997 - 01/2005 | 110 | 150 | Gasóleo | Ranchera familiar | Avant |
2.5 TDI quattro | 12/1997 - 01/2005 | 110 | 150 | Gasóleo | Ranchera familiar | Avant |
2.7 T | 02/1999 - 01/2005 | 169 | 230 | Gasolina | Ranchera familiar | Avant |
2.7 T quattro | 12/1997 - 01/2005 | 169 | 230 | Gasolina | Ranchera familiar | Avant |
02.apr | 07/1998 - 01/2005 | 100 | 136 | Gasolina | Ranchera familiar | Avant |
1.8 T quattro | 12/1997 - 01/2005 | 132 | 180 | Gasolina | Ranchera familiar | Avant |
3.7 quattro | 03/1999 - 01/2005 | 191 | 260 | Gasolina | Ranchera familiar | Avant |
03.iul | 03/1999 - 01/2005 | 191 | 260 | Gasolina | Ranchera familiar | Avant |
4.2 quattro | 11/1998 - 01/2005 | 220 | 299 | Gasolina | Ranchera familiar | Avant |
1.8 T | 04/1999 - 01/2005 | 132 | 180 | Gasolina | Ranchera familiar | Avant |
S6 quattro | 09/1999 - 01/2005 | 250 | 340 | Gasolina | Ranchera familiar | Avant |
2.5 TDI | 02/2000 - 01/2005 | 132 | 180 | Gasóleo | Ranchera familiar | Avant |
2.5 TDI quattro | 02/2000 - 01/2005 | 132 | 180 | Gasóleo | Ranchera familiar | Avant |
1.9 TDI | 07/2000 - 01/2005 | 85 | 115 | Gasóleo | Ranchera familiar | Avant |
01.aug | 02/1998 - 01/2005 | 85 | 116 | Gasolina | Ranchera familiar | Avant |
02.aug | 12/1997 - 05/2000 | 132 | 180 | Gasolina | Ranchera familiar | Avant |
02.aug | 07/1999 - 01/2005 | 140 | 190 | Gasolina | Ranchera familiar | Avant |
02.apr | 12/1997 - 01/2005 | 115 | 156 | Gasolina | Ranchera familiar | Avant |
2.0 | 08/2001 - 01/2005 | 96 | 130 | Gasolina | Ranchera familiar | Avant |
02.apr | 08/2001 - 01/2005 | 125 | 170 | Gasolina | Ranchera familiar | Avant |
2.4 quattro | 08/2001 - 01/2005 | 125 | 170 | Gasolina | Ranchera familiar | Avant |
2.5 TDI | 08/2001 - 01/2005 | 114 | 155 | Gasóleo | Ranchera familiar | Avant |
2.7 T quattro | 08/2001 - 01/2005 | 184 | 250 | Gasolina | Ranchera familiar | Avant |
3.0 | 08/2001 - 01/2005 | 162 | 220 | Gasolina | Ranchera familiar | Avant |
3.0 quattro | 08/2001 - 01/2005 | 162 | 220 | Gasolina | Ranchera familiar | Avant |
1.9 TDI | 08/2001 - 01/2005 | 96 | 130 | Gasóleo | Ranchera familiar | Avant |
RS6 quattro | 07/2002 - 01/2005 | 331 | 450 | Gasolina | Ranchera familiar | Avant |
02.apr | 12/1997 - 01/2005 | 120 | 163 | Gasolina | Ranchera familiar | Avant |
2.4 quattro | 12/1997 - 01/2005 | 120 | 163 | Gasolina | Ranchera familiar | Avant |
2.5 TDI | 07/2002 - 01/2005 | 120 | 163 | Gasóleo | Ranchera familiar | Avant |
2.4 quattro | 08/1998 - 05/2001 | 115 | 156 | Gasolina | Ranchera familiar | Avant |
RS6 plus quattro | 04/2004 - 01/2005 | 353 | 480 | Gasolina | Ranchera familiar | Avant |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
1.4 TFSI | 01/2011 - 04/2015 | 136 | 185 | Gasolina | Fastback |
1.6 TDI | 03/2011 - 04/2015 | 66 | 90 | Gasóleo | Fastback |
2.0 TDI | 09/2011 - 04/2015 | 105 | 143 | Gasóleo | Fastback |
1.4 TFSI | 04/2012 - 04/2015 | 103 | 140 | Gasolina | Fastback |
2.0 TDI | 05/2012 - 04/2015 | 100 | 136 | Gasóleo | Fastback |
1.2 TFSI | 05/2010 - 04/2015 | 63 | 86 | Gasolina | Fastback |
1.6 TDI | 05/2010 - 04/2015 | 77 | 105 | Gasóleo | Fastback |
1.4 TFSI | 05/2010 - 04/2015 | 90 | 122 | Gasolina | Fastback |
2.0 TFSI quattro | 03/2012 - 11/2012 | 188 | 256 | Gasolina | Fastback |
S1 quattro | 03/2014 - 10/2018 | 170 | 231 | Gasolina | Fastback |
1.4 TFSI | 11/2014 - 10/2018 | 92 | 125 | Gasolina | Fastback |
1.4 TSI | 11/2014 - 10/2018 | 110 | 150 | Gasolina | Fastback |
1.6 TDI | 11/2014 - 10/2018 | 85 | 115 | Gasóleo | Fastback |
1.4 TDI | 11/2014 - 10/2018 | 66 | 90 | Gasóleo | Fastback |
1.8 TFSI | 02/2015 - 10/2018 | 141 | 192 | Gasolina | Fastback |
1.0 TFSI | 03/2015 - 10/2018 | 70 | 95 | Gasolina | Fastback |
1.0 TFSI | 01/2016 - 10/2018 | 60 | 82 | Gasolina | Fastback |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
3.0 TDI quattro | 06/2009 - 05/2012 | 165 | 224 | Gasóleo | SUV |
3.0 TDI quattro | 05/2011 - 08/2015 | 180 | 245 | Gasóleo | SUV |
3.0 TFSI quattro | 05/2011 - 08/2015 | 206 | 280 | Gasolina | SUV |
4.2 FSI quattro | 03/2006 - 05/2010 | 257 | 350 | Gasolina | SUV |
3.0 TDI quattro | 03/2006 - 05/2008 | 171 | 233 | Gasóleo | SUV |
3.6 FSI quattro | 08/2006 - 05/2010 | 206 | 280 | Gasolina | SUV |
3.0 TDI quattro | 03/2006 - 05/2010 | 155 | 211 | Gasóleo | SUV |
4.2 TDI quattro | 03/2007 - 06/2009 | 240 | 326 | Gasóleo | SUV |
3.0 TDI quattro | 11/2007 - 08/2015 | 176 | 240 | Gasóleo | SUV |
6.0 TDI quattro | 09/2008 - 05/2014 | 368 | 500 | Gasóleo | SUV |
4.2 TDI quattro | 05/2009 - 08/2015 | 250 | 340 | Gasóleo | SUV |
3.0 TFSI quattro | 05/2010 - 08/2015 | 200 | 272 | Gasolina | SUV |
3.0 TFSI quattro | 05/2010 - 08/2015 | 245 | 333 | Gasolina | SUV |
3.0 TDI quattro | 05/2010 - 08/2015 | 150 | 204 | Gasóleo | SUV |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2.8 FSI | 05/2011 - 04/2015 | 150 | 204 | Gasolina | Ranchera familiar | Avant |
2.8 FSI quattro | 05/2011 - 04/2015 | 150 | 204 | Gasolina | Ranchera familiar | Avant |
3.0 TFSI quattro | 05/2011 - 05/2012 | 220 | 300 | Gasolina | Ranchera familiar | Avant |
2.0 TDI | 05/2011 - 09/2018 | 130 | 177 | Gasóleo | Ranchera familiar | Avant |
3.0 TDI | 05/2011 - 09/2018 | 150 | 204 | Gasóleo | Ranchera familiar | Avant |
3.0 TDI quattro | 05/2011 - 09/2018 | 150 | 204 | Gasóleo | Ranchera familiar | Avant |
3.0 TDI quattro | 05/2011 - 09/2018 | 180 | 245 | Gasóleo | Ranchera familiar | Avant |
2.0 TDI | 05/2011 - 09/2018 | 120 | 163 | Gasóleo | Ranchera familiar | Avant |
3.0 TDI quattro | 11/2011 - 09/2018 | 230 | 313 | Gasóleo | Ranchera familiar | Avant |
S6 quattro | 02/2012 - 09/2018 | 309 | 420 | Gasolina | Ranchera familiar | Avant |
2.0 TFSI | 06/2011 - 09/2018 | 132 | 180 | Gasolina | Ranchera familiar | Avant |
3.0 TFSI quattro | 11/2011 - 09/2018 | 228 | 310 | Gasolina | Ranchera familiar | Avant |
2.0 TDI | 01/2012 - 09/2018 | 100 | 136 | Gasóleo | Ranchera familiar | Avant |
RS6 quattro | 01/2013 - 09/2018 | 412 | 560 | Gasolina | Ranchera familiar | Avant |
2.0 TDI | 11/2013 - 09/2018 | 140 | 190 | Gasóleo | Ranchera familiar | Avant |
1.8 TFSI | 09/2014 - 09/2018 | 140 | 190 | Gasolina | Ranchera familiar | Avant |
2.0 TDI | 09/2014 - 09/2018 | 110 | 150 | Gasóleo | Ranchera familiar | Avant |
2.0 TFSI | 09/2014 - 09/2018 | 185 | 252 | Gasolina | Ranchera familiar | Avant |
3.0 TDI | 09/2014 - 09/2018 | 155 | 211 | Gasóleo | Ranchera familiar | Avant |
3.0 TDI | 09/2014 - 09/2018 | 160 | 218 | Gasóleo | Ranchera familiar | Avant |
3.0 TDI quattro | 09/2014 - 09/2018 | 155 | 211 | Gasóleo | Ranchera familiar | Avant |
3.0 TDI quattro | 09/2014 - 09/2018 | 160 | 218 | Gasóleo | Ranchera familiar | Avant |
3.0 TDI quattro | 09/2014 - 09/2018 | 200 | 272 | Gasóleo | Ranchera familiar | Avant |
3.0 TDI quattro | 09/2014 - 09/2018 | 235 | 320 | Gasóleo | Ranchera familiar | Avant |
3.0 TDI quattro | 09/2014 - 09/2018 | 240 | 326 | Gasóleo | Ranchera familiar | Avant |
S6 quattro | 10/2014 - 09/2018 | 331 | 450 | Gasolina | Ranchera familiar | Avant |
3.0 TFSI quattro | 09/2014 - 09/2018 | 245 | 333 | Gasolina | Ranchera familiar | Avant |
2.0 TDI quattro | 04/2015 - 09/2018 | 140 | 190 | Gasóleo | Ranchera familiar | Avant |
2.0 TFSI quattro | 05/2015 - 09/2018 | 183 | 249 | Gasolina | Ranchera familiar | Avant |
2.0 TFSI quattro | 05/2015 - 09/2018 | 185 | 252 | Gasolina | Ranchera familiar | Avant |
RS6 performance quattro | 11/2015 - 09/2018 | 445 | 605 | Gasolina | Ranchera familiar | Avant |
2.8 FSI quattro | 09/2014 - 09/2018 | 162 | 220 | Gasolina | Ranchera familiar | Avant |
Motor | Años | kW | CV | Motor | Tipo de carrocería |
---|---|---|---|---|---|
2.0 TFSI Hybrid quattro | 06/2011 - 06/2016 | 155 | 211 | Gasolina/eléctrico | SUV |
2.0 TDI | 11/2010 - 05/2017 | 100 | 136 | Gasóleo | SUV |
2.0 TDI | 11/2010 - 05/2013 | 105 | 143 | Gasóleo | SUV |
2.0 TFSI quattro | 11/2008 - 09/2012 | 155 | 211 | Gasolina | SUV |
2.0 TDI quattro | 11/2008 - 09/2012 | 125 | 170 | Gasóleo | SUV |
3.0 TDI quattro | 11/2008 - 05/2017 | 176 | 240 | Gasóleo | SUV |
3.2 FSI quattro | 11/2008 - 12/2012 | 199 | 270 | Gasolina | SUV |
2.0 TFSI quattro | 08/2009 - 05/2017 | 132 | 180 | Gasolina | SUV |
2.0 TDI quattro | 08/2009 - 05/2013 | 105 | 143 | Gasóleo | SUV |
2.0 TDI quattro | 08/2009 - 05/2017 | 100 | 136 | Gasóleo | SUV |
2.0 TDI quattro | 11/2008 - 05/2017 | 120 | 163 | Gasóleo | SUV |
3.0 TDI quattro | 11/2008 - 09/2012 | 155 | 211 | Gasóleo | SUV |
3.0 TDI quattro | 06/2012 - 05/2017 | 180 | 245 | Gasóleo | SUV |
2.0 TDI quattro | 06/2012 - 05/2017 | 130 | 177 | Gasóleo | SUV |
SQ5 TDI quattro | 12/2012 - 11/2015 | 230 | 313 | Gasóleo | SUV |
2.0 TFSI quattro | 06/2012 - 05/2016 | 165 | 224 | Gasolina | SUV |
3.0 TFSI quattro | 06/2012 - 05/2017 | 200 | 272 | Gasolina | SUV |
2.0 TFSI quattro | 05/2013 - 05/2017 | 162 | 220 | Gasolina | SUV |
2.0 TDI | 05/2013 - 05/2017 | 110 | 150 | Gasóleo | SUV |
2.0 TDI quattro | 05/2013 - 05/2017 | 110 | 150 | Gasóleo | SUV |
2.0 TDI quattro | 11/2013 - 05/2017 | 140 | 190 | Gasóleo | SUV |
3.0 TDI quattro | 11/2013 - 05/2017 | 190 | 258 | Gasóleo | SUV |
SQ5 TFSI quattro | 05/2013 - 05/2017 | 260 | 354 | Gasolina | SUV |
3.0 TDI quattro | 06/2012 - 05/2017 | 184 | 250 | Gasóleo | SUV |
SQ5 TDI quattro | 04/2015 - 05/2017 | 240 | 326 | Gasóleo | SUV |
2.0 TFSI quattro | 08/2015 - 05/2017 | 169 | 230 | Gasolina | SUV |
