Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1502 | 01/1975 - 07/1977 | 55 | 75 | Essence | A trois volumes |
1602 | 04/1971 - 07/1975 | 63 | 85 | Essence | A trois volumes |
1802 | 05/1971 - 07/1975 | 66 | 90 | Essence | A trois volumes |
2002 | 02/1968 - 07/1975 | 74 | 100 | Essence | A trois volumes |
2002 Tii | 04/1971 - 06/1975 | 96 | 130 | Essence | A trois volumes |
2002 Turbo | 01/1974 - 07/1975 | 125 | 170 | Essence | A trois volumes |
1600/2 | 12/1967 - 12/1971 | 63 | 85 | Essence | A trois volumes |
2002 Ti | 06/1968 - 04/1972 | 88 | 120 | Essence | A trois volumes |
1600 Ti | 09/1967 - 11/1969 | 77 | 105 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
316 (Ecotronic) | 09/1983 - 06/1988 | 66 | 90 | Essence | A trois volumes |
316 i | 09/1987 - 06/1991 | 73 | 100 | Essence | A trois volumes |
318 i | 12/1984 - 08/1988 | 75 | 102 | Essence | A trois volumes |
318 i | 09/1982 - 08/1987 | 77 | 105 | Essence | A trois volumes |
318 i | 09/1987 - 06/1991 | 85 | 115 | Essence | A trois volumes |
318 i | 06/1987 - 12/1991 | 83 | 113 | Essence | A trois volumes |
318 is | 09/1989 - 08/1991 | 100 | 136 | Essence | A trois volumes |
320 i | 10/1986 - 04/1991 | 95 | 129 | Essence | A trois volumes |
320 i | 09/1982 - 12/1991 | 92 | 125 | Essence | A trois volumes |
M3 2.3 | 07/1986 - 06/1991 | 143 | 195 | Essence | A trois volumes |
M3 2.3 | 02/1987 - 05/1989 | 147 | 200 | Essence | A trois volumes |
323 i | 09/1982 - 08/1983 | 102 | 139 | Essence | A trois volumes |
323 i | 09/1983 - 09/1986 | 110 | 150 | Essence | A trois volumes |
M3 2.3 | 01/1986 - 12/1990 | 158 | 215 | Essence | A trois volumes |
325 i X | 09/1986 - 08/1991 | 125 | 170 | Essence | A trois volumes |
325 i | 12/1986 - 06/1991 | 125 | 170 | Essence | A trois volumes |
325 i X | 03/1986 - 12/1987 | 126 | 171 | Essence | A trois volumes |
325 i | 09/1983 - 11/1989 | 126 | 171 | Essence | A trois volumes |
325 e 2.7 | 10/1983 - 12/1988 | 90 | 122 | Essence | A trois volumes |
325 e 2.7 | 01/1985 - 08/1987 | 95 | 129 | Essence | A trois volumes |
324 d | 09/1985 - 12/1990 | 63 | 86 | Diesel | A trois volumes |
324 td | 09/1987 - 08/1991 | 85 | 115 | Diesel | A trois volumes |
316 i | 07/1988 - 06/1991 | 75 | 102 | Essence | A trois volumes |
316 | 09/1983 - 06/1988 | 66 | 90 | Essence | A trois volumes |
315 | 09/1982 - 12/1991 | 55 | 75 | Essence | A trois volumes |
316 i | 08/1987 - 08/1988 | 75 | 102 | Essence | A trois volumes |
M3 EVO II 2.5 | 01/1990 - 01/1992 | 175 | 238 | Essence | A trois volumes |
M3 EVO I 2.3 | 10/1988 - 10/1990 | 162 | 220 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
318 i | 04/1989 - 06/1994 | 83 | 113 | Essence | Break | Touring |
320 i | 01/1988 - 12/1991 | 95 | 129 | Essence | Break | Touring |
325 i | 07/1987 - 03/1993 | 125 | 170 | Essence | Break | Touring |
325 i X | 06/1988 - 10/1993 | 125 | 170 | Essence | Break | Touring |
324 td | 01/1988 - 06/1993 | 85 | 115 | Diesel | Break | Touring |
316 i | 09/1991 - 06/1994 | 73 | 100 | Essence | Break | Touring |
316 i | 09/1991 - 06/1994 | 75 | 102 | Essence | Break | Touring |
318 i | 09/1987 - 06/1991 | 85 | 115 | Essence | Break | Touring |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
318 i | 09/1990 - 10/1993 | 83 | 113 | Essence | Décapotable |
320 i | 05/1986 - 11/1993 | 95 | 129 | Essence | Décapotable |
325 i | 08/1987 - 11/1993 | 125 | 170 | Essence | Décapotable |
325 i | 12/1985 - 12/1987 | 126 | 171 | Essence | Décapotable |
M3 2.3 | 06/1988 - 06/1991 | 143 | 195 | Essence | Décapotable |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
325 i | 09/2007 - 06/2012 | 155 | 211 | Essence | Break | Touring |
318 d | 07/2007 - 06/2012 | 100 | 136 | Diesel | Break | Touring |
318 i | 09/2007 - 03/2012 | 100 | 136 | Essence | Break | Touring |
316 d | 09/2009 - 06/2012 | 85 | 116 | Diesel | Break | Touring |
320 i | 09/2005 - 06/2012 | 110 | 150 | Essence | Break | Touring |
325 i | 12/2004 - 08/2008 | 160 | 218 | Essence | Break | Touring |
330 i | 08/2005 - 08/2007 | 190 | 258 | Essence | Break | Touring |
320 d | 06/2005 - 06/2012 | 120 | 163 | Diesel | Break | Touring |
330 d | 12/2004 - 08/2008 | 170 | 231 | Diesel | Break | Touring |
325 xi | 08/2005 - 08/2008 | 160 | 218 | Essence | Break | Touring |
330 xi | 09/2005 - 08/2007 | 190 | 258 | Essence | Break | Touring |
330 xd | 09/2005 - 06/2012 | 170 | 231 | Diesel | Break | Touring |
318 d | 09/2005 - 08/2007 | 90 | 122 | Diesel | Break | Touring |
318 i | 01/2006 - 08/2007 | 95 | 129 | Essence | Break | Touring |
335 i | 09/2006 - 06/2012 | 225 | 306 | Essence | Break | Touring |
335 d | 09/2006 - 06/2012 | 210 | 286 | Diesel | Break | Touring |
320 d | 12/2004 - 08/2007 | 110 | 150 | Diesel | Break | Touring |
325 d | 09/2006 - 06/2012 | 145 | 197 | Diesel | Break | Touring |
318 i | 05/2007 - 05/2012 | 105 | 143 | Essence | Break | Touring |
318 d | 09/2007 - 06/2012 | 105 | 143 | Diesel | Break | Touring |
320 i | 02/2007 - 12/2012 | 125 | 170 | Essence | Break | Touring |
335 xi | 03/2007 - 08/2008 | 225 | 306 | Essence | Break | Touring |
330 i | 09/2007 - 06/2012 | 200 | 272 | Essence | Break | Touring |
330 xi | 09/2007 - 06/2012 | 200 | 272 | Essence | Break | Touring |
325 i | 09/2007 - 06/2012 | 160 | 218 | Essence | Break | Touring |
325 xi | 09/2007 - 08/2008 | 160 | 218 | Essence | Break | Touring |
320 d | 02/2007 - 12/2010 | 130 | 177 | Diesel | Break | Touring |
323 i | 04/2006 - 06/2007 | 130 | 177 | Essence | Break | Touring |
330 d | 02/2008 - 05/2012 | 180 | 245 | Diesel | Break | Touring |
330 d xDrive | 01/2009 - 06/2012 | 180 | 245 | Diesel | Break | Touring |
316 i | 09/2008 - 06/2012 | 90 | 122 | Essence | Break | Touring |
325 i xDrive | 09/2008 - 06/2012 | 160 | 218 | Essence | Break | Touring |
330 i xDrive | 09/2007 - 06/2012 | 200 | 272 | Essence | Break | Touring |
335 i xDrive | 09/2008 - 06/2012 | 225 | 306 | Essence | Break | Touring |
320 d xDrive | 09/2008 - 02/2010 | 130 | 177 | Diesel | Break | Touring |
320 d | 03/2010 - 05/2012 | 135 | 184 | Diesel | Break | Touring |
320 d xDrive | 03/2010 - 06/2012 | 135 | 184 | Diesel | Break | Touring |
325 d | 02/2010 - 06/2012 | 150 | 204 | Diesel | Break | Touring |
320 d xDrive | 07/2009 - 06/2012 | 120 | 163 | Diesel | Break | Touring |
323 i | 09/2006 - 07/2008 | 140 | 190 | Essence | Break | Touring |
335 i | 09/2006 - 06/2012 | 240 | 326 | Essence | Break | Touring |
335 i xDrive | 09/2008 - 06/2012 | 240 | 326 | Essence | Break | Touring |
320 d | 03/2010 - 05/2012 | 147 | 200 | Diesel | Break | Touring |
320 d | 02/2007 - 02/2010 | 145 | 197 | Diesel | Break | Touring |
320 d xDrive | 03/2010 - 05/2012 | 147 | 200 | Diesel | Break | Touring |
320 d xDrive | 02/2008 - 02/2010 | 145 | 197 | Diesel | Break | Touring |
320 i | 02/2007 - 05/2012 | 120 | 163 | Essence | Break | Touring |
335 xi | 03/2007 - 08/2008 | 240 | 326 | Essence | Break | Touring |
325 i | 12/2004 - 12/2010 | 155 | 211 | Essence | Break | Touring |
330 d | 06/2005 - 05/2012 | 155 | 211 | Diesel | Break | Touring |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
730 i, iL | 10/1994 - 11/2001 | 155 | 211 | Essence | A trois volumes |
730 i, iL | 03/1994 - 02/1996 | 160 | 218 | Essence | A trois volumes |
740 i, iL | 03/1994 - 02/1996 | 210 | 286 | Essence | A trois volumes |
750 i, iL | 11/1994 - 07/2001 | 240 | 326 | Essence | A trois volumes |
740 i, iL | 02/1996 - 07/2001 | 210 | 286 | Essence | A trois volumes |
728 i, iL | 08/1995 - 11/2001 | 142 | 193 | Essence | A trois volumes |
735 i, iL | 03/1996 - 08/1998 | 173 | 235 | Essence | A trois volumes |
725 tds | 04/1996 - 11/2001 | 105 | 143 | Diesel | A trois volumes |
730 d | 08/1998 - 04/2000 | 135 | 184 | Diesel | A trois volumes |
740 d | 05/1999 - 11/2001 | 180 | 245 | Diesel | A trois volumes |
730 d | 04/2000 - 11/2001 | 142 | 193 | Diesel | A trois volumes |
735 i, iL | 09/1998 - 07/2001 | 175 | 238 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
M6 | 07/2012 - 10/2017 | 412 | 560 | Essence | Coupé |
640 d xDrive | 03/2012 - 10/2017 | 230 | 313 | Diesel | Coupé |
640 i | 07/2011 - 10/2017 | 235 | 320 | Essence | Coupé |
650 i | 07/2011 - 06/2012 | 300 | 408 | Essence | Coupé |
650 i xDrive | 09/2011 - 02/2015 | 300 | 408 | Essence | Coupé |
640 d | 09/2011 - 10/2017 | 230 | 313 | Diesel | Coupé |
650 i | 07/2012 - 10/2017 | 330 | 449 | Essence | Coupé |
650 i xDrive | 07/2012 - 10/2017 | 330 | 449 | Essence | Coupé |
640 i xDrive | 03/2013 - 10/2017 | 235 | 320 | Essence | Coupé |
M6 Competition | 07/2013 - 02/2015 | 423 | 575 | Essence | Coupé |
M6 Competition | 03/2015 - 10/2017 | 441 | 600 | Essence | Coupé |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
M6 | 03/2012 - 06/2018 | 412 | 560 | Essence | Décapotable |
640 d xDrive | 03/2012 - 06/2018 | 230 | 313 | Diesel | Décapotable |
640 i | 09/2011 - 06/2018 | 235 | 320 | Essence | Décapotable |
650 i | 12/2010 - 06/2012 | 300 | 408 | Essence | Décapotable |
640 d | 09/2011 - 06/2018 | 230 | 313 | Diesel | Décapotable |
650 i xDrive | 09/2011 - 06/2012 | 300 | 407 | Essence | Décapotable |
650 i xDrive | 07/2012 - 06/2018 | 330 | 449 | Essence | Décapotable |
650 i | 07/2012 - 06/2018 | 330 | 449 | Essence | Décapotable |
640 i xDrive | 03/2013 - 06/2018 | 235 | 320 | Essence | Décapotable |
M6 Competition | 07/2013 - 02/2015 | 423 | 575 | Essence | Décapotable |
M6 Competition | 03/2015 - 06/2018 | 441 | 600 | Essence | Décapotable |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
ActiveHybrid 7 | 04/2010 - 06/2012 | 342 | 465 | Essence/électrique | A trois volumes |
740 d xDrive | 09/2010 - 12/2012 | 225 | 306 | Diesel | A trois volumes |
730 i, Li | 09/2009 - 06/2015 | 190 | 258 | Essence | A trois volumes |
740 i, Li | 09/2008 - 06/2012 | 240 | 326 | Essence | A trois volumes |
750 i, Li | 09/2008 - 06/2012 | 300 | 408 | Essence | A trois volumes |
730 d | 09/2008 - 06/2012 | 180 | 245 | Diesel | A trois volumes |
750 i, Li xDrive | 09/2009 - 06/2012 | 300 | 408 | Essence | A trois volumes |
760 i, Li | 09/2009 - 12/2015 | 400 | 544 | Essence | A trois volumes |
740 d | 09/2009 - 06/2012 | 225 | 306 | Diesel | A trois volumes |
730 d | 02/2008 - 05/2015 | 155 | 211 | Diesel | A trois volumes |
740 i, Li | 07/2012 - 12/2015 | 235 | 320 | Essence | A trois volumes |
730 d | 07/2012 - 05/2015 | 190 | 258 | Diesel | A trois volumes |
730 d xDrive | 11/2011 - 05/2015 | 190 | 258 | Diesel | A trois volumes |
740 d | 07/2012 - 06/2015 | 230 | 313 | Diesel | A trois volumes |
740 d xDrive | 07/2012 - 06/2015 | 230 | 313 | Diesel | A trois volumes |
750 d xDrive | 07/2012 - 12/2015 | 280 | 381 | Diesel | A trois volumes |
ActiveHybrid 7 | 08/2012 - 06/2015 | 260 | 354 | Essence/électrique | A trois volumes |
750 i, Li | 07/2012 - 06/2015 | 330 | 449 | Essence | A trois volumes |
750 i, Li xDrive | 07/2012 - 06/2015 | 330 | 449 | Essence | A trois volumes |
740 i, Li xDrive | 07/2012 - 12/2015 | 235 | 320 | Essence | A trois volumes |
730 d xDrive | 11/2011 - 05/2015 | 155 | 211 | Diesel | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
318 d | 09/2007 - 10/2011 | 100 | 136 | Diesel | A trois volumes |
320 d xDrive | 09/2008 - 10/2011 | 120 | 163 | Diesel | A trois volumes |
320 i | 12/2004 - 08/2007 | 110 | 150 | Essence | A trois volumes |
325 i | 12/2004 - 12/2011 | 160 | 218 | Essence | A trois volumes |
330 i | 12/2004 - 10/2011 | 190 | 258 | Essence | A trois volumes |
320 d | 12/2004 - 10/2011 | 120 | 163 | Diesel | A trois volumes |
318 i | 09/2005 - 08/2007 | 95 | 129 | Essence | A trois volumes |
318 d | 03/2005 - 08/2007 | 90 | 122 | Diesel | A trois volumes |
330 d | 09/2005 - 09/2008 | 170 | 231 | Diesel | A trois volumes |
325 xi | 09/2005 - 08/2008 | 160 | 218 | Essence | A trois volumes |
330 xi | 09/2005 - 08/2007 | 190 | 258 | Essence | A trois volumes |
330 xd | 09/2005 - 08/2008 | 170 | 231 | Diesel | A trois volumes |
320 si | 09/2005 - 08/2006 | 127 | 173 | Essence | A trois volumes |
335 i | 09/2006 - 12/2011 | 225 | 306 | Essence | A trois volumes |
335 d | 09/2006 - 12/2011 | 210 | 286 | Diesel | A trois volumes |
320 d | 12/2004 - 09/2007 | 110 | 150 | Diesel | A trois volumes |
325 d | 09/2006 - 02/2010 | 145 | 197 | Diesel | A trois volumes |
318 i | 09/2007 - 10/2011 | 105 | 143 | Essence | A trois volumes |
318 d | 02/2007 - 10/2011 | 105 | 143 | Diesel | A trois volumes |
335 xi | 03/2007 - 08/2008 | 225 | 306 | Essence | A trois volumes |
325 i | 03/2007 - 12/2011 | 160 | 218 | Essence | A trois volumes |
325 xi | 09/2007 - 08/2008 | 160 | 218 | Essence | A trois volumes |
320 i | 09/2007 - 10/2011 | 125 | 170 | Essence | A trois volumes |
320 d | 09/2007 - 02/2010 | 130 | 177 | Diesel | A trois volumes |
330 i | 09/2007 - 10/2011 | 200 | 272 | Essence | A trois volumes |
330 xi | 09/2007 - 08/2008 | 200 | 272 | Essence | A trois volumes |
M3 | 12/2007 - 10/2011 | 309 | 420 | Essence | A trois volumes |
316 i | 09/2005 - 10/2011 | 85 | 115 | Essence | A trois volumes |
323 i | 09/2005 - 02/2007 | 130 | 177 | Essence | A trois volumes |
335 i | 03/2006 - 12/2011 | 220 | 299 | Essence | A trois volumes |
330 d | 09/2008 - 10/2011 | 180 | 245 | Diesel | A trois volumes |
330 d xDrive | 09/2008 - 10/2011 | 180 | 245 | Diesel | A trois volumes |
316 i | 09/2007 - 10/2011 | 90 | 122 | Essence | A trois volumes |
325 i xDrive | 09/2008 - 10/2011 | 160 | 218 | Essence | A trois volumes |
330 i xDrive | 09/2008 - 10/2011 | 200 | 272 | Essence | A trois volumes |
335 i xDrive | 09/2008 - 10/2011 | 225 | 306 | Essence | A trois volumes |
320 d xDrive | 09/2008 - 02/2010 | 130 | 177 | Diesel | A trois volumes |
316 d | 07/2009 - 12/2011 | 85 | 116 | Diesel | A trois volumes |
320 d | 03/2010 - 10/2011 | 135 | 184 | Diesel | A trois volumes |
320 d xDrive | 03/2010 - 10/2011 | 135 | 184 | Diesel | A trois volumes |
325 d | 03/2010 - 10/2011 | 150 | 204 | Diesel | A trois volumes |
320 i | 02/2007 - 12/2011 | 115 | 156 | Essence | A trois volumes |
325 i | 01/2006 - 12/2011 | 155 | 211 | Essence | A trois volumes |
318 i | 09/2007 - 10/2011 | 100 | 136 | Essence | A trois volumes |
325 i | 03/2007 - 12/2011 | 155 | 211 | Essence | A trois volumes |
M3 CRT | 03/2011 - 12/2011 | 331 | 450 | Essence | A trois volumes |
330 i | 03/2007 - 12/2011 | 200 | 272 | Essence | A trois volumes |
335 i | 03/2006 - 12/2011 | 240 | 326 | Essence | A trois volumes |
320 i | 03/2007 - 12/2011 | 120 | 163 | Essence | A trois volumes |
335 i xDrive | 05/2008 - 10/2011 | 240 | 326 | Essence | A trois volumes |
335 xi | 09/2006 - 06/2008 | 240 | 326 | Essence | A trois volumes |
330 d | 09/2005 - 12/2011 | 155 | 211 | Diesel | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1600 | 05/1971 - 04/1973 | 63 | 85 | Essence | Break | Touring |
1802 | 05/1971 - 07/1975 | 66 | 90 | Essence | Break | Touring |
2002 | 05/1971 - 07/1975 | 74 | 100 | Essence | Break | Touring |
2002 Tii | 01/1971 - 07/1975 | 96 | 130 | Essence | Break | Touring |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
M | 03/2011 - 06/2012 | 250 | 340 | Essence | Coupé |
118 d | 09/2009 - 10/2013 | 100 | 136 | Diesel | Coupé |
135 i | 10/2007 - 10/2013 | 225 | 306 | Essence | Coupé |
120 d | 09/2007 - 10/2013 | 130 | 177 | Diesel | Coupé |
123 d | 10/2007 - 10/2013 | 150 | 204 | Diesel | Coupé |
125 i | 03/2008 - 10/2013 | 160 | 218 | Essence | Coupé |
120 d | 09/2007 - 10/2013 | 120 | 163 | Diesel | Coupé |
120 i | 10/2007 - 10/2013 | 125 | 170 | Essence | Coupé |
118 d | 09/2009 - 10/2013 | 105 | 143 | Diesel | Coupé |
120 d | 09/2007 - 10/2013 | 145 | 197 | Diesel | Coupé |
135 i | 10/2007 - 10/2013 | 240 | 326 | Essence | Coupé |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
730 d | 09/2003 - 08/2008 | 155 | 211 | Diesel | A trois volumes |
735 i, Li | 11/2001 - 02/2005 | 200 | 272 | Essence | A trois volumes |
745 i, Li | 07/2001 - 03/2005 | 245 | 333 | Essence | A trois volumes |
730 d | 06/2002 - 02/2005 | 160 | 218 | Diesel | A trois volumes |
740 d | 10/2002 - 02/2005 | 190 | 258 | Diesel | A trois volumes |
760 i, Li | 01/2003 - 08/2008 | 327 | 445 | Essence | A trois volumes |
730 i, Li | 03/2003 - 07/2008 | 170 | 231 | Essence | A trois volumes |
740 i, Li | 03/2005 - 08/2008 | 225 | 306 | Essence | A trois volumes |
750 i, Li | 03/2005 - 08/2008 | 270 | 367 | Essence | A trois volumes |
730 Ld | 07/2005 - 08/2008 | 170 | 231 | Diesel | A trois volumes |
745 d | 07/2005 - 07/2008 | 242 | 329 | Diesel | A trois volumes |
730 i, Li | 03/2005 - 08/2008 | 190 | 258 | Essence | A trois volumes |
745 d | 03/2005 - 08/2005 | 220 | 300 | Diesel | A trois volumes |
730 d | 09/2002 - 08/2003 | 150 | 204 | Diesel | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
318 i | 03/2010 - 12/2013 | 105 | 143 | Essence | Coupé |
335 i | 06/2006 - 06/2013 | 225 | 306 | Essence | Coupé |
335 d | 03/2006 - 03/2013 | 210 | 286 | Diesel | Coupé |
325 i | 06/2006 - 02/2010 | 160 | 218 | Essence | Coupé |
330 i | 09/2006 - 02/2010 | 200 | 272 | Essence | Coupé |
330 d | 03/2006 - 08/2008 | 170 | 231 | Diesel | Coupé |
325 xi | 09/2006 - 02/2010 | 160 | 218 | Essence | Coupé |
330 xi | 09/2006 - 08/2007 | 200 | 272 | Essence | Coupé |
330 xd | 03/2006 - 08/2008 | 170 | 231 | Diesel | Coupé |
320 i | 03/2007 - 12/2013 | 125 | 170 | Essence | Coupé |
320 d | 09/2006 - 02/2010 | 130 | 177 | Diesel | Coupé |
325 d | 02/2007 - 02/2010 | 145 | 197 | Diesel | Coupé |
M3 | 06/2007 - 06/2013 | 309 | 420 | Essence | Coupé |
325 i | 09/2007 - 06/2013 | 160 | 218 | Essence | Coupé |
325 xi | 09/2007 - 08/2008 | 160 | 218 | Essence | Coupé |
335 xi | 03/2007 - 02/2010 | 225 | 306 | Essence | Coupé |
330 d | 01/2009 - 12/2013 | 180 | 245 | Diesel | Coupé |
330 xd | 03/2008 - 02/2010 | 180 | 245 | Diesel | Coupé |
325 i xDrive | 09/2008 - 12/2013 | 160 | 218 | Essence | Coupé |
330 i xDrive | 03/2010 - 06/2013 | 200 | 272 | Essence | Coupé |
335 i xDrive | 11/2008 - 12/2013 | 225 | 306 | Essence | Coupé |
320 d xDrive | 09/2008 - 02/2010 | 130 | 177 | Diesel | Coupé |
330 d xDrive | 02/2010 - 06/2013 | 180 | 245 | Diesel | Coupé |
320 d xDrive | 03/2010 - 06/2013 | 135 | 184 | Diesel | Coupé |
320 d | 03/2010 - 06/2013 | 135 | 184 | Diesel | Coupé |
325 d | 09/2009 - 12/2013 | 150 | 204 | Diesel | Coupé |
320 i | 01/2007 - 12/2013 | 120 | 163 | Essence | Coupé |
325 i | 03/2010 - 06/2013 | 155 | 211 | Essence | Coupé |
325 d | 02/2007 - 02/2010 | 155 | 211 | Diesel | Coupé |
325 i | 03/2010 - 06/2013 | 155 | 211 | Essence | Coupé |
320 d | 03/2007 - 06/2013 | 120 | 163 | Diesel | Coupé |
M3 GTS | 03/2007 - 12/2013 | 331 | 450 | Essence | Coupé |
316 i | 09/2007 - 06/2013 | 90 | 122 | Essence | Coupé |
330 i | 09/2007 - 06/2013 | 200 | 272 | Essence | Coupé |
320 d | 03/2010 - 06/2013 | 147 | 200 | Diesel | Coupé |
320 d | 09/2006 - 02/2010 | 145 | 197 | Diesel | Coupé |
320 d xDrive | 03/2010 - 06/2013 | 147 | 200 | Diesel | Coupé |
320 d xDrive | 09/2008 - 02/2010 | 145 | 197 | Diesel | Coupé |
320 d xDrive | 09/2008 - 06/2013 | 120 | 163 | Diesel | Coupé |
335 i | 06/2006 - 06/2013 | 240 | 326 | Essence | Coupé |
335 i xDrive | 11/2008 - 06/2013 | 240 | 326 | Essence | Coupé |
335 xi | 03/2007 - 02/2010 | 240 | 326 | Essence | Coupé |
330 xi | 03/2007 - 02/2010 | 200 | 272 | Essence | Coupé |
325 i xDrive | 03/2010 - 04/2013 | 155 | 211 | Essence | Coupé |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
318 i | 03/2010 - 12/2013 | 105 | 143 | Essence | Décapotable |
325 d | 09/2009 - 09/2013 | 150 | 204 | Diesel | Décapotable |
320 i | 03/2007 - 10/2013 | 125 | 170 | Essence | Décapotable |
325 i | 03/2007 - 12/2013 | 160 | 218 | Essence | Décapotable |
330 i | 03/2007 - 10/2013 | 200 | 272 | Essence | Décapotable |
335 i | 12/2006 - 10/2013 | 225 | 306 | Essence | Décapotable |
330 d | 03/2007 - 12/2013 | 170 | 231 | Diesel | Décapotable |
325 i | 12/2006 - 02/2010 | 160 | 218 | Essence | Décapotable |
325 d | 03/2007 - 12/2010 | 145 | 197 | Diesel | Décapotable |
320 d | 03/2008 - 02/2010 | 130 | 177 | Diesel | Décapotable |
M3 | 03/2008 - 10/2013 | 309 | 420 | Essence | Décapotable |
330 d | 01/2009 - 12/2013 | 180 | 245 | Diesel | Décapotable |
320 d | 03/2010 - 10/2013 | 135 | 184 | Diesel | Décapotable |
325 i | 10/2006 - 12/2013 | 155 | 211 | Essence | Décapotable |
325 d | 03/2007 - 12/2010 | 155 | 211 | Diesel | Décapotable |
320 i | 01/2007 - 08/2013 | 115 | 156 | Essence | Décapotable |
320 i | 09/2006 - 10/2013 | 120 | 163 | Essence | Décapotable |
320 d | 01/2008 - 12/2013 | 120 | 163 | Diesel | Décapotable |
330 i | 03/2007 - 02/2010 | 200 | 272 | Essence | Décapotable |
323 i | 03/2007 - 09/2011 | 140 | 190 | Essence | Décapotable |
335 i | 05/2006 - 10/2013 | 240 | 326 | Essence | Décapotable |
320 d | 03/2010 - 10/2013 | 147 | 200 | Diesel | Décapotable |
320 d | 09/2007 - 02/2010 | 145 | 197 | Diesel | Décapotable |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
4.4 i | 01/2000 - 09/2003 | 210 | 286 | Essence | SUV | SAV |
3.0 d | 04/2001 - 09/2003 | 135 | 184 | Diesel | SUV | SAV |
4.6 is | 10/2001 - 09/2003 | 255 | 347 | Essence | SUV | SAV |
3.0 i | 04/2000 - 10/2006 | 170 | 231 | Essence | SUV | SAV |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
316 ti | 06/2001 - 02/2005 | 85 | 115 | Essence | 3/5 portes | Compact |
325 ti | 04/2001 - 12/2004 | 141 | 192 | Essence | 3/5 portes | Compact |
318 ti | 03/2001 - 12/2004 | 105 | 143 | Essence | 3/5 portes | Compact |
320 td | 09/2001 - 02/2005 | 110 | 150 | Diesel | 3/5 portes | Compact |
318 td | 03/2003 - 02/2005 | 85 | 115 | Diesel | 3/5 portes | Compact |
320 td | 10/2001 - 12/2002 | 100 | 136 | Diesel | 3/5 portes | Compact |
316 ti | 06/2002 - 02/2005 | 85 | 115 | Essence | 3/5 portes | Compact |
318 ti | 03/2001 - 12/2004 | 100 | 136 | Essence | 3/5 portes | Compact |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
520 i | 07/2003 - 03/2010 | 125 | 170 | Essence | A trois volumes |
530 i | 12/2001 - 02/2005 | 170 | 231 | Essence | A trois volumes |
530 d | 09/2002 - 09/2005 | 160 | 218 | Diesel | A trois volumes |
525 i | 09/2003 - 02/2005 | 141 | 192 | Essence | A trois volumes |
545 i | 09/2003 - 08/2005 | 245 | 333 | Essence | A trois volumes |
525 d | 06/2004 - 03/2010 | 130 | 177 | Diesel | A trois volumes |
M5 | 09/2004 - 12/2009 | 373 | 507 | Essence | A trois volumes |
535 d | 09/2004 - 03/2010 | 200 | 272 | Diesel | A trois volumes |
530 i | 03/2005 - 03/2007 | 190 | 258 | Essence | A trois volumes |
523 i | 10/2004 - 02/2007 | 130 | 177 | Essence | A trois volumes |
525 i | 03/2005 - 12/2009 | 160 | 218 | Essence | A trois volumes |
540 i | 03/2007 - 12/2009 | 225 | 306 | Essence | A trois volumes |
550 i | 09/2005 - 12/2009 | 270 | 367 | Essence | A trois volumes |
520 d | 09/2005 - 12/2009 | 120 | 163 | Diesel | A trois volumes |
530 d | 09/2005 - 03/2007 | 170 | 231 | Diesel | A trois volumes |
525 xi | 04/2005 - 02/2007 | 160 | 218 | Essence | A trois volumes |
530 xi | 09/2004 - 02/2007 | 190 | 258 | Essence | A trois volumes |
530 xd | 02/2005 - 02/2007 | 170 | 231 | Diesel | A trois volumes |
525 d | 12/2004 - 03/2010 | 120 | 163 | Diesel | A trois volumes |
520 d | 09/2005 - 02/2007 | 110 | 150 | Diesel | A trois volumes |
