Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1502 | 01/1975 - 07/1977 | 55 | 75 | Essence | A trois volumes |
1602 | 04/1971 - 07/1975 | 63 | 85 | Essence | A trois volumes |
1802 | 05/1971 - 07/1975 | 66 | 90 | Essence | A trois volumes |
2002 | 02/1968 - 07/1975 | 74 | 100 | Essence | A trois volumes |
2002 Tii | 04/1971 - 06/1975 | 96 | 130 | Essence | A trois volumes |
2002 Turbo | 01/1974 - 07/1975 | 125 | 170 | Essence | A trois volumes |
1600/2 | 12/1967 - 12/1971 | 63 | 85 | Essence | A trois volumes |
2002 Ti | 06/1968 - 04/1972 | 88 | 120 | Essence | A trois volumes |
1600 Ti | 09/1967 - 11/1969 | 77 | 105 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
316 (Ecotronic) | 09/1983 - 06/1988 | 66 | 90 | Essence | A trois volumes |
316 i | 09/1987 - 06/1991 | 73 | 100 | Essence | A trois volumes |
318 i | 12/1984 - 08/1988 | 75 | 102 | Essence | A trois volumes |
318 i | 09/1982 - 08/1987 | 77 | 105 | Essence | A trois volumes |
318 i | 09/1987 - 06/1991 | 85 | 115 | Essence | A trois volumes |
318 i | 06/1987 - 12/1991 | 83 | 113 | Essence | A trois volumes |
318 is | 09/1989 - 08/1991 | 100 | 136 | Essence | A trois volumes |
320 i | 10/1986 - 04/1991 | 95 | 129 | Essence | A trois volumes |
320 i | 09/1982 - 12/1991 | 92 | 125 | Essence | A trois volumes |
M3 2.3 | 07/1986 - 06/1991 | 143 | 195 | Essence | A trois volumes |
M3 2.3 | 02/1987 - 05/1989 | 147 | 200 | Essence | A trois volumes |
323 i | 09/1982 - 08/1983 | 102 | 139 | Essence | A trois volumes |
323 i | 09/1983 - 09/1986 | 110 | 150 | Essence | A trois volumes |
M3 2.3 | 01/1986 - 12/1990 | 158 | 215 | Essence | A trois volumes |
325 i X | 09/1986 - 08/1991 | 125 | 170 | Essence | A trois volumes |
325 i | 12/1986 - 06/1991 | 125 | 170 | Essence | A trois volumes |
325 i X | 03/1986 - 12/1987 | 126 | 171 | Essence | A trois volumes |
325 i | 09/1983 - 11/1989 | 126 | 171 | Essence | A trois volumes |
325 e 2.7 | 10/1983 - 12/1988 | 90 | 122 | Essence | A trois volumes |
325 e 2.7 | 01/1985 - 08/1987 | 95 | 129 | Essence | A trois volumes |
324 d | 09/1985 - 12/1990 | 63 | 86 | Diesel | A trois volumes |
324 td | 09/1987 - 08/1991 | 85 | 115 | Diesel | A trois volumes |
316 i | 07/1988 - 06/1991 | 75 | 102 | Essence | A trois volumes |
316 | 09/1983 - 06/1988 | 66 | 90 | Essence | A trois volumes |
315 | 09/1982 - 12/1991 | 55 | 75 | Essence | A trois volumes |
316 i | 08/1987 - 08/1988 | 75 | 102 | Essence | A trois volumes |
M3 EVO II 2.5 | 01/1990 - 01/1992 | 175 | 238 | Essence | A trois volumes |
M3 EVO I 2.3 | 10/1988 - 10/1990 | 162 | 220 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
318 i | 04/1989 - 06/1994 | 83 | 113 | Essence | Break | Touring |
320 i | 01/1988 - 12/1991 | 95 | 129 | Essence | Break | Touring |
325 i | 07/1987 - 03/1993 | 125 | 170 | Essence | Break | Touring |
325 i X | 06/1988 - 10/1993 | 125 | 170 | Essence | Break | Touring |
324 td | 01/1988 - 06/1993 | 85 | 115 | Diesel | Break | Touring |
316 i | 09/1991 - 06/1994 | 73 | 100 | Essence | Break | Touring |
316 i | 09/1991 - 06/1994 | 75 | 102 | Essence | Break | Touring |
318 i | 09/1987 - 06/1991 | 85 | 115 | Essence | Break | Touring |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
518 | 06/1981 - 09/1984 | 66 | 90 | Essence | A trois volumes |
518 i | 05/1981 - 12/1987 | 77 | 105 | Essence | A trois volumes |
520 i | 06/1981 - 12/1987 | 92 | 125 | Essence | A trois volumes |
520 i | 08/1985 - 12/1987 | 95 | 129 | Essence | A trois volumes |
524 d | 03/1986 - 12/1987 | 63 | 86 | Diesel | A trois volumes |
524 td | 09/1983 - 12/1987 | 85 | 115 | Diesel | A trois volumes |
525 i | 06/1981 - 12/1987 | 110 | 150 | Essence | A trois volumes |
525 e | 09/1981 - 12/1987 | 90 | 122 | Essence | A trois volumes |
525 e | 03/1983 - 12/1987 | 92 | 125 | Essence | A trois volumes |
525 e | 09/1985 - 12/1987 | 95 | 129 | Essence | A trois volumes |
528 i | 06/1981 - 12/1987 | 135 | 184 | Essence | A trois volumes |
535 i, M 535 i | 01/1985 - 12/1987 | 136 | 185 | Essence | A trois volumes |
535 i, M 535 i | 01/1985 - 12/1987 | 141 | 192 | Essence | A trois volumes |
535 i | 01/1985 - 12/1987 | 162 | 220 | Essence | A trois volumes |
M5 | 08/1985 - 12/1987 | 210 | 286 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
628 CSi | 09/1979 - 08/1987 | 135 | 184 | Essence | Coupé |
630 CS | 04/1976 - 08/1979 | 136 | 185 | Essence | Coupé |
633 CSi | 10/1975 - 12/1981 | 147 | 200 | Essence | Coupé |
635 CSi | 06/1978 - 04/1982 | 160 | 218 | Essence | Coupé |
M 635 CSi | 04/1984 - 12/1988 | 210 | 286 | Essence | Coupé |
635 CSi | 07/1987 - 04/1989 | 155 | 211 | Essence | Coupé |
633 CSi | 09/1978 - 08/1984 | 145 | 197 | Essence | Coupé |
630 CS | 04/1976 - 08/1979 | 135 | 184 | Essence | Coupé |
635 CSi | 12/1984 - 12/1986 | 136 | 185 | Essence | Coupé |
635 CSi | 12/1977 - 04/1989 | 141 | 192 | Essence | Coupé |
M 635 CSi | 04/1986 - 02/1989 | 191 | 260 | Essence | Coupé |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
728 | 05/1977 - 08/1979 | 125 | 170 | Essence | A trois volumes |
728 i | 09/1977 - 08/1986 | 135 | 184 | Essence | A trois volumes |
730 | 05/1977 - 08/1979 | 135 | 184 | Essence | A trois volumes |
733 i | 05/1977 - 08/1986 | 145 | 197 | Essence | A trois volumes |
745 i | 04/1980 - 04/1983 | 185 | 252 | Essence | A trois volumes |
735 i | 05/1984 - 09/1986 | 136 | 185 | Essence | A trois volumes |
735 i | 09/1982 - 09/1986 | 160 | 218 | Essence | A trois volumes |
745 i | 05/1983 - 08/1986 | 185 | 252 | Essence | A trois volumes |
735 i | 04/1985 - 08/1986 | 141 | 192 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
318 i | 09/1990 - 10/1993 | 83 | 113 | Essence | Décapotable |
320 i | 05/1986 - 11/1993 | 95 | 129 | Essence | Décapotable |
325 i | 08/1987 - 11/1993 | 125 | 170 | Essence | Décapotable |
325 i | 12/1985 - 12/1987 | 126 | 171 | Essence | Décapotable |
M3 2.3 | 06/1988 - 06/1991 | 143 | 195 | Essence | Décapotable |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1600 | 05/1971 - 04/1973 | 63 | 85 | Essence | Break | Touring |
1802 | 05/1971 - 07/1975 | 66 | 90 | Essence | Break | Touring |
2002 | 05/1971 - 07/1975 | 74 | 100 | Essence | Break | Touring |
2002 Tii | 01/1971 - 07/1975 | 96 | 130 | Essence | Break | Touring |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 80 GS Paris Dakar (247E) | 02/1990 - 09/1995 | 25 | 34 | Essence | Moto |
R 80 R (247E) | 01/1991 - 09/1994 | 25 | 34 | Essence | Moto |
R 80 GS (247E) | 03/1987 - 09/1990 | 25 | 34 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 100 GS (247E) | 08/1990 - 12/1996 | 44 | 60 | Essence | Moto |
R 100 CS (247) | 01/1980 - 09/1984 | 51 | 69 | Essence | Moto |
R 100/7 (247) | 05/1976 - 06/1977 | 44 | 60 | Essence | Moto |
R 100 GS Paris Dakar Classic (247E) | 01/1990 - 02/1996 | 44 | 60 | Essence | Moto |
R 100 GS (247E) | 12/1986 - 07/1990 | 44 | 60 | Essence | Moto |
R 100 R (247E) | 01/1992 - 12/1994 | 44 | 60 | Essence | Moto |
R 100 RS Classic (247) | 07/1987 - 12/1995 | 44 | 60 | Essence | Moto |
R 100 RT Classic (247) | 07/1987 - 12/1995 | 44 | 60 | Essence | Moto |
R 100 T (247) | 04/1977 - 10/1984 | 48 | 65 | Essence | Moto |
R 100 RT (247) | 01/1978 - 12/1984 | 51 | 69 | Essence | Moto |
R 100 S (247) | 04/1978 - 07/1980 | 51 | 69 | Essence | Moto |
R 100 RS (247) | 03/1976 - 12/1984 | 51 | 69 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
K 100 (K589) | 10/1987 - 07/1990 | 66 | 90 | Essence | Moto |
K 75 S (K569) | 10/1985 - 04/1995 | 55 | 75 | Essence | Moto |
K 1100 RS (K589) | 04/1992 - 12/1996 | 74 | 101 | Essence | Moto |
K 75 C (K569) | 06/1985 - 06/1988 | 55 | 75 | Essence | Moto |
K 75 S Spezial (K569) | 01/1986 - 12/1988 | 55 | 75 | Essence | Moto |
K 75 RT (K569) | 01/1989 - 12/1996 | 55 | 75 | Essence | Moto |
K 75 (K569) | 12/1984 - 11/1996 | 55 | 75 | Essence | Moto |
K 100 (K589) | 05/1982 - 12/1988 | 66 | 90 | Essence | Moto |
K 100 LT (K589) | 06/1986 - 10/1991 | 66 | 90 | Essence | Moto |
K 100 RS (K589) | 04/1983 - 10/1989 | 66 | 90 | Essence | Moto |
K 100 RT (K589) | 10/1983 - 07/1989 | 66 | 90 | Essence | Moto |
K 1 (K589) | 08/1988 - 07/1993 | 74 | 101 | Essence | Moto |
K 100 RS (K589) | 03/1989 - 06/1992 | 74 | 101 | Essence | Moto |
K 1100 LT (K589) | 06/1989 - 12/1996 | 74 | 101 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
F 650 (169) | 11/1996 - 04/2003 | 25 | 34 | Essence | Moto |
F 650 (169) | 11/1996 - 04/2003 | 35 | 48 | Essence | Moto |
F 650 (169) | 07/1993 - 07/1996 | 25 | 34 | Essence | Moto |
F 650 (169) | 01/1993 - 12/2000 | 35 | 48 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 65 G/S (247E) | 01/1980 - 09/1988 | 20 | 27 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 850 GS (R259) | 09/1994 - 12/1999 | 52 | 71 | Essence | Moto |
R 850 R (R259) | 03/2000 - 12/2006 | 25 | 34 | Essence | Moto |
R 850 GS (R259) | 09/1994 - 12/1999 | 25 | 34 | Essence | Moto |
R 850 C Avantgarde (R259C) | 09/1998 - 12/2001 | 25 | 34 | Essence | Moto |
R 850 C (R259C) | 03/1999 - 12/2004 | 25 | 34 | Essence | Moto |
R 850 C Avantgarde (R259C) | 09/1998 - 12/2001 | 37 | 50 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 50/5 (247) | 09/1969 - 07/1973 | 23 | 31 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 1100 GS (R259) | 01/1993 - 12/1999 | 57 | 78 | Essence | Moto |
R 1100 R (R259) | 01/1993 - 12/1999 | 57 | 78 | Essence | Moto |
R 1100 GS (R259) | 01/1993 - 12/1999 | 59 | 80 | Essence | Moto |
R 1100 R (R259) | 01/1993 - 12/1999 | 59 | 80 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 1150 GS (R21) | 09/1998 - 12/2003 | 62 | 85 | Essence | Moto |
R 1150 GS Adventure (R21) | 01/2002 - 12/2005 | 62 | 85 | Essence | Moto |
R 1150 R (R21) | 01/2000 - 12/2006 | 62 | 85 | Essence | Moto |
R 1150 R Special Editon (R21) | 01/2001 - 12/2006 | 62 | 85 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
R 1200 CL (K30) | 10/2001 - 07/2004 | 45 | 61 | Essence | Moto |
R 1200 C Avantgarde (259C) | 09/1998 - 12/2003 | 45 | 61 | Essence | Moto |
R 1200 C Classic (259C) | 01/2001 - 12/2004 | 45 | 61 | Essence | Moto |
R 1200 C Independent (259C) | 01/2001 - 12/2005 | 45 | 61 | Essence | Moto |
R 1200 C Montauk (259C) | 09/2003 - 12/2005 | 45 | 61 | Essence | Moto |
R 1200 C (259C) | 07/1997 - 12/2004 | 45 | 61 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
G 650 Xcountry (K15) | 10/2006 - 02/2009 | 39 | 53 | Essence | Moto |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
2.0 (116.36 E) | 01/1985 - 12/1985 | 94 | 128 | Essence | Coupé |
6 2.5 (116.CA) | 11/1980 - 02/1987 | 116 | 158 | Essence | Coupé |
2.0 (11636) | 07/1978 - 01/1986 | 96 | 131 | Essence | Coupé |
2.0 Turbodelta (11636) | 01/1978 - 12/1980 | 111 | 150 | Essence | Coupé |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.3 (902.A0) | 09/1976 - 07/1979 | 55 | 76 | Essence | Coupé | Sprint |
1.3 (902A) | 05/1978 - 02/1980 | 55 | 76 | Essence | Coupé | Sprint |
1.3 (902A) | 07/1979 - 12/1989 | 63 | 85 | Essence | Coupé | Sprint |
1.5 (902.A1) | 05/1978 - 12/1981 | 61 | 83 | Essence | Coupé | Sprint |
1.5 (902.A5) | 07/1979 - 01/1987 | 70 | 95 | Essence | Coupé | Sprint |
1.7 i.e. (902C2D) | 10/1987 - 12/1989 | 77 | 105 | Essence | Coupé | Sprint |
1.5 (902C) | 03/1982 - 12/1988 | 77 | 105 | Essence | Coupé | Sprint |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.4 i.e. (907.A3A, 907.A3B) | 06/1991 - 09/1994 | 65 | 88 | Essence | 3/5 portes |
1.4 i.e. (907.A3A, 907.A3B) | 06/1991 - 09/1994 | 66 | 90 | Essence | 3/5 portes |
1.7 i.e. (907.A1A) | 01/1990 - 09/1994 | 79 | 107 | Essence | 3/5 portes |
1.7 i.e. (907.A1A) | 04/1992 - 09/1994 | 77 | 105 | Essence | 3/5 portes |
1.7 16V (907.A1C) | 01/1990 - 09/1994 | 95 | 129 | Essence | 3/5 portes |
1.7 16V (907.A1C) | 01/1990 - 03/1992 | 97 | 132 | Essence | 3/5 portes |
1.7 16V 4x4 (907.A1G) | 01/1990 - 09/1994 | 95 | 129 | Essence | 3/5 portes |
1.7 16V 4x4 (907.A1G) | 01/1990 - 09/1994 | 97 | 132 | Essence | 3/5 portes |
1.7 16V (907.A1B) | 01/1990 - 03/1992 | 101 | 137 | Essence | 3/5 portes |
1.5 i.e (907A2B) | 01/1990 - 09/1994 | 71 | 97 | Essence | 3/5 portes |
1.5 i.e. (907A2A) | 07/1990 - 08/1991 | 74 | 101 | Essence | 3/5 portes |
1.7 16V 4x4 (907A1F) | 01/1990 - 09/1994 | 101 | 137 | Essence | 3/5 portes |
1.8 TD (907A5) | 07/1990 - 09/1994 | 62 | 84 | Diesel | 3/5 portes |
1.5 (907A2) | 01/1990 - 04/1993 | 77 | 105 | Essence | 3/5 portes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.4 i.e. (907B3B) | 06/1991 - 09/1994 | 65 | 88 | Essence | Break | Sportwagon |
1.4 i.e. (907B3B) | 06/1991 - 09/1994 | 66 | 90 | Essence | Break | Sportwagon |
1.7 i.e. (907.B1A) | 01/1990 - 03/1992 | 79 | 107 | Essence | Break | Sportwagon |
1.7 16V (907.B1G) | 01/1990 - 09/1994 | 97 | 132 | Essence | Break | Sportwagon |
1.7 i.e. (907.B1A) | 04/1992 - 09/1994 | 77 | 105 | Essence | Break | Sportwagon |
1.7 16V (907.B1G) | 01/1990 - 09/1994 | 95 | 129 | Essence | Break | Sportwagon |
1.7 16V 4x4 (907.B1H) | 01/1990 - 03/1992 | 97 | 132 | Essence | Break | Sportwagon |
1.7 i.e. 4x4 (907.B1E) | 01/1990 - 03/1992 | 79 | 107 | Essence | Break | Sportwagon |
1.7 16V 4x4 (907.B1H) | 01/1990 - 09/1994 | 95 | 129 | Essence | Break | Sportwagon |
1.7 16V (907B1B) | 07/1990 - 09/1994 | 101 | 137 | Essence | Break | Sportwagon |
1.5 i.e (907B2B) | 01/1990 - 09/1994 | 71 | 97 | Essence | Break | Sportwagon |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.6 Cat (162.B2B, 162.B2C) | 05/1989 - 02/1992 | 81 | 110 | Essence | A trois volumes |
1.6 (162.B2B, 162.B2C) | 05/1985 - 09/1989 | 81 | 110 | Essence | A trois volumes |
1.8 Turbo i.e. (162.B1E) | 02/1986 - 01/1990 | 114 | 155 | Essence | A trois volumes |
1.8 (162.B1A, 162.B1B) | 09/1985 - 06/1989 | 85 | 116 | Essence | A trois volumes |
1.8 (162.B1L, 162.B1F) | 09/1988 - 02/1992 | 88 | 120 | Essence | A trois volumes |
1.8 (162.B1H) | 08/1989 - 02/1992 | 90 | 122 | Essence | A trois volumes |
1.8 Turbo (162.B1C, 162.B1D, 162.B1G) | 09/1986 - 02/1992 | 110 | 150 | Essence | A trois volumes |
2.0 (162.BA) | 05/1985 - 10/1988 | 94 | 128 | Essence | A trois volumes |
2.0 T.S. (162.4CB, 162.B4, 162.B4A) | 01/1987 - 02/1992 | 107 | 146 | Essence | A trois volumes |
2.0 T.S Cat (162.B4A) | 05/1985 - 02/1992 | 109 | 148 | Essence | A trois volumes |
2.0 TD (162.BD, 162.BG) | 05/1985 - 09/1992 | 70 | 95 | Diesel | A trois volumes |
2.5 V6 (162.B3) | 05/1985 - 08/1986 | 110 | 150 | Essence | A trois volumes |
3.0 V6 Cat (162.B6A) | 01/1987 - 02/1992 | 136 | 185 | Essence | A trois volumes |
3.0 V6 (162.B6C) | 02/1990 - 02/1992 | 141 | 192 | Essence | A trois volumes |
2.4 TD (162B5) | 01/1989 - 02/1992 | 82 | 112 | Diesel | A trois volumes |
1.8 (162.B1H) | 08/1989 - 02/1992 | 95 | 129 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.6 (116.B1A) | 01/1975 - 12/1984 | 79 | 107 | Essence | A trois volumes |
1.8 (11608, 11642) | 07/1974 - 04/1982 | 85 | 116 | Essence | A trois volumes |
1.8 (11608) | 10/1979 - 12/1984 | 89 | 121 | Essence | A trois volumes |
1.8 (116.B2) | 10/1979 - 12/1984 | 90 | 122 | Essence | A trois volumes |
2.0 (116.55G, 116.56G) | 03/1977 - 02/1980 | 89 | 121 | Essence | A trois volumes |
2.0 (116.55F, 116.56F, 116.55N, 116.56N) | 07/1978 - 12/1984 | 97 | 132 | Essence | A trois volumes |
2.0 TD (116.BA) | 10/1979 - 03/1983 | 60 | 82 | Diesel | A trois volumes |
2.4 TD (116.B3) | 04/1983 - 12/1984 | 70 | 95 | Diesel | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.2 (920.AA) | 01/1985 - 12/1986 | 44 | 60 | Essence | 3/5 portes |
1.2 (920.AB, 920.AC) | 01/1985 - 12/1986 | 50 | 68 | Essence | 3/5 portes |
1.3 TI (920.A1B) | 03/1983 - 12/1986 | 63 | 86 | Essence | 3/5 portes |
1.5 (920A2B) | 01/1985 - 12/1986 | 70 | 95 | Essence | 3/5 portes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.3 (116.44A) | 10/1977 - 06/1983 | 66 | 90 | Essence | A trois volumes |
1.6 (116.50B) | 10/1977 - 04/1985 | 79 | 107 | Essence | A trois volumes |
1.8 (116.AA, 116.AB) | 04/1979 - 04/1985 | 90 | 122 | Essence | A trois volumes |
1.8 Turbo (116) | 01/1984 - 12/1985 | 110 | 150 | Essence | A trois volumes |
2.0 (116.A1A) | 06/1980 - 04/1985 | 96 | 131 | Essence | A trois volumes |
2.0 Turbo (116) | 04/1983 - 06/1985 | 125 | 170 | Essence | A trois volumes |
2.0 TD (116A2) | 01/1983 - 12/1985 | 61 | 83 | Diesel | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.6 (11604) | 01/1976 - 09/1982 | 79 | 107 | Essence | Coupé |
1.8 (11610) | 01/1974 - 12/1976 | 85 | 116 | Essence | Coupé |
1.8 (11610, 11654) | 06/1974 - 12/1976 | 89 | 121 | Essence | Coupé |
2.0 (11610) | 07/1978 - 01/1986 | 89 | 121 | Essence | Coupé |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
1.2 (901.D5) | 03/1980 - 09/1984 | 44 | 60 | Essence | 3/5 portes |
1.2 (901.D0, 901.D1) | 06/1972 - 09/1984 | 46 | 63 | Essence | 3/5 portes |
1.2 ti | 11/1973 - 09/1984 | 50 | 68 | Essence | 3/5 portes |
1.3 (901.F0) | 05/1978 - 04/1980 | 50 | 68 | Essence | 3/5 portes |
1.3 ti (901.G0) | 09/1977 - 09/1984 | 55 | 75 | Essence | 3/5 portes |
1.3 Super (901.F2) | 01/1979 - 09/1984 | 51 | 69 | Essence | 3/5 portes |
1.3 SC/ti Super (901F3C, 901G2) | 09/1977 - 09/1984 | 55 | 76 | Essence | 3/5 portes |
1.3 ti (901.G4) | 07/1979 - 06/1984 | 63 | 86 | Essence | 3/5 portes |
1.5 ti (901.F1, 901.F4, 901.G1) | 01/1979 - 09/1984 | 61 | 83 | Essence | 3/5 portes |
1.5 ti (901G5A, 901F4D) | 05/1980 - 06/1984 | 70 | 95 | Essence | 3/5 portes |
1.5 ti Sprint (901G5A, 901G5C, 901F4D) | 01/1983 - 12/1984 | 77 | 105 | Essence | 3/5 portes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
2.5 i.e. (119.AA, 119.AB) | 10/1983 - 12/1986 | 110 | 150 | Essence | A trois volumes |
2.5 i.e. (119AA, 119AB) | 08/1979 - 06/1984 | 116 | 158 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
01.mar | 09/1978 - 07/1981 | 40 | 55 | Essence | A trois volumes |
01.mar | 09/1978 - 07/1986 | 44 | 60 | Essence | A trois volumes |
01.iun | 02/1986 - 07/1986 | 54 | 73 | Essence | A trois volumes |
01.iun | 08/1978 - 03/1987 | 55 | 75 | Essence | A trois volumes |
01.iun | 08/1978 - 02/1983 | 63 | 85 | Essence | A trois volumes |
1.6 GLE | 08/1978 - 07/1982 | 81 | 110 | Essence | A trois volumes |
01.aug | 02/1986 - 07/1986 | 65 | 88 | Essence | A trois volumes |
01.aug | 01/1983 - 08/1986 | 66 | 90 | Essence | A trois volumes |
1.8 GTE | 10/1984 - 08/1986 | 82 | 112 | Essence | A trois volumes |
1.6 D | 08/1980 - 08/1986 | 40 | 54 | Diesel | A trois volumes |
1.6 TD | 08/1981 - 05/1986 | 51 | 70 | Diesel | A trois volumes |
1.8 CC quattro (85Q) | 08/1984 - 08/1986 | 66 | 90 | Essence | A trois volumes |
1.8 GTE quattro (85Q) | 08/1984 - 08/1986 | 82 | 112 | Essence | A trois volumes |
2.0 quattro (85Q) | 10/1983 - 09/1984 | 85 | 115 | Essence | A trois volumes |
2.2 quattro (85Q) | 08/1982 - 07/1984 | 100 | 136 | Essence | A trois volumes |
1.8 GTE quattro (85Q) | 03/1985 - 08/1986 | 81 | 110 | Essence | A trois volumes |
1.9 CD-5S | 09/1981 - 07/1983 | 85 | 115 | Essence | A trois volumes |
01.aug | 08/1983 - 08/1986 | 68 | 93 | Essence | A trois volumes |
1.8 GTE | 08/1985 - 07/1986 | 81 | 110 | Essence | A trois volumes |
1.8 CC quattro (85Q) | 08/1985 - 08/1986 | 68 | 93 | Essence | A trois volumes |
2.0 | 10/1983 - 09/1984 | 85 | 115 | Essence | A trois volumes |
01.iun | 08/1978 - 07/1986 | 55 | 75 | Essence | A trois volumes |
01.mar | 09/1978 - 07/1981 | 44 | 60 | Essence | A trois volumes |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
01.aug | 08/1981 - 07/1983 | 55 | 75 | Essence | Coupé |
1.8 GT | 04/1986 - 10/1988 | 65 | 88 | Essence | Coupé |
1.8 GT | 09/1982 - 10/1988 | 66 | 90 | Essence | Coupé |
1.8 GT | 08/1986 - 10/1987 | 79 | 107 | Essence | Coupé |
01.sept | 08/1980 - 07/1983 | 85 | 115 | Essence | Coupé |
2.0 | 09/1983 - 07/1986 | 85 | 115 | Essence | Coupé |
2.1 GT | 09/1982 - 10/1987 | 96 | 131 | Essence | Coupé |
2.2 GT | 07/1981 - 10/1987 | 85 | 115 | Essence | Coupé |
2.2 GT | 09/1984 - 10/1988 | 100 | 136 | Essence | Coupé |
2.2 quattro | 10/1984 - 10/1988 | 100 | 136 | Essence | Coupé |
2.2 quattro | 08/1985 - 10/1988 | 88 | 120 | Essence | Coupé |
1.8 GT | 08/1986 - 10/1988 | 82 | 112 | Essence | Coupé |
1.8 GT | 01/1985 - 07/1988 | 68 | 93 | Essence | Coupé |
02.mar | 08/1986 - 07/1987 | 98 | 133 | Essence | Coupé |
2.3 quattro | 01/1987 - 12/1987 | 98 | 133 | Essence | Coupé |
2.0 | 03/1986 - 04/1988 | 83 | 113 | Essence | Coupé |
01.iun | 07/1980 - 08/1981 | 55 | 75 | Essence | Coupé |
Cylindrée | ANNEE | KW | CV | Moteur | Type de carroserie |
---|---|---|---|---|---|
01.iun | 09/1986 - 08/1991 | 55 | 75 | Essence | A trois volumes |
01.aug | 10/1986 - 01/1990 | 55 | 75 | Essence | A trois volumes |
1.8 S | 08/1986 - 01/1990 | 65 | 88 | Essence | A trois volumes |
1.8 S | 09/1986 - 10/1991 | 66 | 90 | Essence | A trois volumes |
1.8 E | 06/1986 - 08/1991 | 82 | 112 | Essence | A trois volumes |
01.aug | 09/1986 - 07/1988 | 83 | 113 | Essence | A trois volumes |
2.0 E | 08/1988 - 10/1990 | 83 | 113 | Essence | A trois volumes |
1.6 D | 02/1987 - 07/1989 | 40 | 54 | Diesel | A trois volumes |
1.6 TD | 09/1986 - 08/1991 | 59 | 80 | Diesel | A trois volumes |
1.9 D | 08/1989 - 08/1991 | 50 | 68 | Diesel | A trois volumes |
