Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 Turbo C.T. | 06/1994 - 07/2002 | 108 | 147 | Petrol | MPV |
2.0 | 06/1994 - 07/2002 | 89 | 121 | Petrol | MPV |
1.9 TD | 11/1994 - 07/2002 | 66 | 90 | Diesel | MPV |
2.1 TD | 05/1996 - 07/2002 | 80 | 109 | Diesel | MPV |
1.8 | 05/1997 - 07/2002 | 73 | 99 | Petrol | MPV |
2.0 16V | 05/1998 - 04/2000 | 97 | 132 | Petrol | MPV |
2.0 HDI | 08/1999 - 07/2002 | 80 | 109 | Diesel | MPV |
2.0 16V | 05/2000 - 07/2002 | 100 | 136 | Petrol | MPV |
1.9 TD | 10/1995 - 12/1998 | 68 | 92 | Diesel | MPV |
1.8 | 02/1996 - 12/1996 | 76 | 103 | Petrol | MPV |
2.0 HDI 16V | 09/1999 - 07/2002 | 80 | 109 | Diesel | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.9 TD | 04/1996 - 11/2003 | 68 | 92 | Diesel | Bus |
1.9 D | 10/1995 - 08/1998 | 51 | 69 | Diesel | Bus |
1.6 | 10/1995 - 08/2000 | 58 | 79 | Petrol | Bus |
1.9 TD | 10/1995 - 08/2000 | 66 | 90 | Diesel | Bus |
2.0 HDi 110 | 03/2000 - 10/2006 | 80 | 109 | Diesel | Bus |
1.9 D 70 | 04/1998 - 11/2003 | 51 | 69 | Diesel | Bus |
2.0 HDi 95 | 10/1999 - 10/2006 | 69 | 94 | Diesel | Bus |
2.0 | 04/2000 - 12/2006 | 100 | 136 | Petrol | Bus |
2.0 HDi 110 | 03/2000 - 10/2006 | 80 | 109 | Diesel | Bus |
2.0 i 16V | 03/2000 - 10/2006 | 102 | 138 | Petrol | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 HDi 110 | 01/2002 - 10/2006 | 80 | 109 | Diesel | Van | Van |
1.6 i | 10/1995 - 08/2000 | 58 | 79 | Petrol | Van | Van |
2.0 HDi 95 | 10/1999 - 10/2006 | 69 | 94 | Diesel | Van | Van |
1.9 D 70 | 04/1998 - 10/2006 | 51 | 69 | Diesel | Van | Van |
2.0 i 16V | 03/2000 - 10/2006 | 102 | 138 | Petrol | Van | Van |
1.9 TD | 10/1995 - 08/2000 | 66 | 90 | Diesel | Van | Van |
2.0 HDi 110 | 10/2001 - 10/2006 | 80 | 109 | Diesel | Van | Van |
1.9 D | 10/1995 - 08/1998 | 51 | 69 | Diesel | Van | Van |
1.9 TD | 10/1995 - 08/2000 | 68 | 92 | Diesel | Van | Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 HDi 110 16V | 12/2003 - 10/2006 | 80 | 109 | Diesel | Platform/Chassis |
1.9 TD | 10/1999 - 10/2006 | 68 | 92 | Diesel | Platform/Chassis |
2.0 HDi 95 | 10/1999 - 10/2006 | 69 | 94 | Diesel | Platform/Chassis |
2.0 | 12/2003 - 10/2006 | 100 | 136 | Petrol | Platform/Chassis |
2.0 HDi 110 | 12/2003 - 10/2006 | 80 | 109 | Diesel | Platform/Chassis |
1.9 TD | 11/2000 - 10/2006 | 51 | 69 | Diesel | Platform/Chassis |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 12/1999 - 09/2001 | 65 | 88 | Petrol | MPV |
1.8 16V | 02/2000 - 08/2005 | 85 | 115 | Petrol | MPV |
2.0 HDi | 12/1999 - 12/2011 | 66 | 90 | Diesel | MPV |
1.6 | 12/1999 - 12/2010 | 70 | 95 | Petrol | MPV |
2.0 16V | 01/2003 - 06/2012 | 100 | 136 | Petrol | MPV |
1.6 HDi | 05/2004 - 12/2011 | 80 | 109 | Diesel | MPV |
1.6 16V | 09/2005 - 12/2011 | 80 | 109 | Petrol | MPV |
1.6 Chrono | 04/2001 - 10/2004 | 74 | 101 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 HDi 95 | 07/2011 - 03/2016 | 72 | 98 | Diesel | Bus |
2.0 HDi 125 | 07/2011 - 03/2016 | 94 | 128 | Diesel | Bus |
2.0 i | 01/2007 - 03/2016 | 103 | 140 | Petrol | Bus |
1.6 HDi 90 16V | 01/2007 - 03/2016 | 66 | 90 | Diesel | Bus |
2.0 HDi 120 | 01/2007 - 03/2016 | 88 | 120 | Diesel | Bus |
2.0 HDi 140 | 01/2007 - 03/2016 | 100 | 136 | Diesel | Bus |
2.0 HDi 165 | 07/2010 - 03/2016 | 120 | 163 | Diesel | Bus |
1.6 HDi 90 8V | 01/2007 - 03/2016 | 66 | 90 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 HDi 95 | 07/2011 - 03/2016 | 72 | 98 | Diesel | Van |
2.0 HDi 125 | 07/2011 - 03/2016 | 94 | 128 | Diesel | Van |
2.0 i | 01/2007 - 03/2016 | 103 | 140 | Petrol | Van |
1.6 HDi 90 16V | 01/2007 - 03/2016 | 66 | 90 | Diesel | Van |
2.0 HDi 120 | 01/2007 - 03/2016 | 88 | 120 | Diesel | Van |
2.0 HDi 140 | 01/2007 - 03/2016 | 100 | 136 | Diesel | Van |
2.0 HDi 165 | 07/2010 - 03/2016 | 120 | 163 | Diesel | Van |
1.6 HDi 90 8V | 01/2007 - 03/2016 | 66 | 90 | Diesel | Van |
2.0 HDi 125 4x4 | 07/2011 - 03/2016 | 94 | 128 | Diesel | Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.8 16V (DC6FZB, DC6FZE) | 03/2001 - 08/2004 | 85 | 115 | Petrol | Hatchback |
2.0 16V (DCRFNC, DCRFNF) | 03/2001 - 08/2004 | 100 | 136 | Petrol | Hatchback |
2.0 16V HPi (DCRLZB) | 03/2001 - 08/2004 | 103 | 140 | Petrol | Hatchback |
3.0 V6 (DCXFXC, DCXFXF) | 03/2001 - 08/2004 | 152 | 207 | Petrol | Hatchback |
2.0 HDi (DCRHZB, DCRHZE) | 03/2001 - 08/2004 | 80 | 109 | Diesel | Hatchback |
2.2 HDi (DC4HXB, DC4HXE) | 03/2001 - 08/2004 | 98 | 133 | Diesel | Hatchback |
2.0 HDi (DCRHYB) | 03/2001 - 08/2004 | 66 | 90 | Diesel | Hatchback |
2.0 HDi | 03/2001 - 08/2004 | 79 | 107 | Diesel | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 16V (DERFNF, DERFNC, RERFNC) | 06/2001 - 08/2004 | 100 | 136 | Petrol | Estate | Break | Estate |
2.0 16V HPi (DERLZB) | 06/2001 - 08/2004 | 103 | 140 | Petrol | Estate | Break | Estate |
3.0 V6 (DEXFXC, DEXFXF) | 06/2001 - 08/2004 | 152 | 207 | Petrol | Estate | Break | Estate |
2.0 HDi (DERHSB, DERHSE) | 06/2001 - 08/2004 | 79 | 107 | Diesel | Estate | Break | Estate |
2.2 HDi (DE4HXB, DE4HXE) | 06/2001 - 08/2004 | 98 | 133 | Diesel | Estate | Break | Estate |
1.8 16V (DE6FZB, DE6FZE) | 06/2001 - 08/2004 | 85 | 115 | Petrol | Estate | Break | Estate |
3.0 Carlsson | 09/2003 - 08/2004 | 173 | 235 | Petrol | Estate | Break | Estate |
2.0 HDi (DERHYB) | 06/2001 - 08/2004 | 66 | 90 | Diesel | Estate | Break | Estate |
2.0 HDi (DERHZB, DERHZE) | 06/2001 - 08/2004 | 80 | 109 | Diesel | Estate | Break | Estate |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.0 | 06/2005 - 09/2014 | 50 | 68 | Petrol | Hatchback |
1.4 HDi | 06/2005 - 09/2014 | 40 | 54 | Diesel | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
C-Zero | 10/2010 - 01/1970 | 47 | 64 | Electric | Hatchback |
C-Zero | 10/2014 - 01/1970 | 49 | 67 | Electric | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 HDi 125 | 07/2011 - 01/1970 | 94 | 128 | Diesel | Platform/Chassis |
1.6 HDi 90 16V | 06/2007 - 03/2016 | 66 | 90 | Diesel | Platform/Chassis |
1.6 HDi 90 8V | 06/2007 - 03/2016 | 66 | 90 | Diesel | Platform/Chassis |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 HDi | 06/2002 - 08/2004 | 80 | 109 | Diesel | Estate Van |
2.0 HDi | 06/2002 - 08/2004 | 66 | 90 | Diesel | Estate Van |
2.2 HDi | 06/2002 - 08/2004 | 98 | 133 | Diesel | Estate Van |
2.0 HDi | 06/2002 - 08/2004 | 79 | 107 | Diesel | Estate Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
TD (U6UJ) | 11/1994 - 07/2002 | 66 | 90 | Diesel | Box Body/MPV | Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.3 i | 01/1995 - 03/2001 | 116 | 158 | Petrol | MPV |
3.8 i AWD | 01/1995 - 03/2001 | 122 | 166 | Petrol | MPV |
2.5 TD | 01/1995 - 03/2001 | 85 | 116 | Diesel | MPV |
2.0 i | 01/1995 - 03/2001 | 98 | 133 | Petrol | MPV |
3.8 i AWD | 01/1995 - 03/2001 | 131 | 178 | Petrol | MPV |
3.0 | 01/1995 - 03/2001 | 112 | 152 | Petrol | MPV |
2.4 AWD | 02/1997 - 03/2001 | 111 | 151 | Petrol | MPV |
2.5 TDiC AWD | 10/1995 - 03/2001 | 85 | 116 | Diesel | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.4 | 02/2000 - 12/2008 | 108 | 147 | Petrol | MPV |
3.3 | 02/2000 - 12/2008 | 128 | 174 | Petrol | MPV |
2.5 CRD | 02/2000 - 12/2008 | 105 | 141 | Diesel | MPV |
3.8 | 02/2000 - 12/2008 | 160 | 218 | Petrol | MPV |
3.8 AWD | 02/2000 - 12/2008 | 160 | 218 | Petrol | MPV |
3.3 AWD | 02/2000 - 12/2008 | 128 | 174 | Petrol | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.3 | 01/2008 - 01/1970 | 125 | 170 | Petrol | MPV |
3.8 | 10/2007 - 01/1970 | 142 | 193 | Petrol | MPV |
2.8 CRD | 10/2007 - 01/1970 | 120 | 163 | Diesel | MPV |
4.0 | 10/2007 - 01/1970 | 187 | 254 | Petrol | MPV |
3.6 | 02/2011 - 01/1970 | 208 | 283 | Petrol | MPV |
2.8 CRD | 09/2012 - 01/1970 | 133 | 181 | Diesel | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
4.3 | 09/2008 - 01/1970 | 360 | 490 | Petrol | Convertible |
4.3 | 07/2008 - 01/1970 | 338 | 460 | Petrol | Convertible |
3.9 T | 06/2014 - 01/1970 | 412 | 560 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
6.0 GTO | 04/2010 - 01/1970 | 493 | 670 | Petrol | Coupe |
6.0 GTB | 06/2006 - 01/1970 | 456 | 620 | Petrol | Coupe |
6.0 GTO | 04/2010 - 01/1970 | 489 | 665 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
5.7 | 04/2004 - 06/2011 | 397 | 540 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
4.5 | 09/2011 - 01/1970 | 419 | 570 | Petrol | Convertible | Spider |
4.5 | 12/2014 - 01/1970 | 445 | 605 | Petrol | Convertible | Spider |
4.5 | 09/2014 - 01/1970 | 441 | 600 | Petrol | Convertible | Spider |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
4.5 | 12/2009 - 01/1970 | 419 | 570 | Petrol | Coupe |
4.5 | 09/2013 - 01/1970 | 441 | 600 | Petrol | Coupe |
4.5 | 09/2013 - 01/1970 | 445 | 605 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
6.0 | 09/2010 - 01/1970 | 489 | 665 | Petrol | Convertible |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.8 | 06/2007 - 12/2010 | 142 | 193 | Petrol | MPV | Mini Passenger Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
Electric | 11/2010 - 01/1970 | 47 | 64 | Electric | Hatchback |
Electric | 01/2011 - 01/1970 | 49 | 67 | Electric | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 Turbo | 06/1994 - 08/2002 | 108 | 147 | Petrol | MPV |
1.9 TD | 07/1995 - 08/2002 | 66 | 90 | Diesel | MPV |
2.0 16V | 05/1998 - 09/2000 | 97 | 132 | Petrol | MPV |
2.0 HDI | 08/1999 - 08/2002 | 80 | 109 | Diesel | MPV |
2.0 | 06/1994 - 08/2002 | 89 | 121 | Petrol | MPV |
1.8 | 07/1995 - 08/2002 | 73 | 99 | Petrol | MPV |
1.9 TD | 05/1997 - 08/2002 | 68 | 92 | Diesel | MPV |
2.0 HDI 16V | 08/1999 - 08/2002 | 80 | 109 | Diesel | MPV |
2.0 16V | 09/2000 - 08/2002 | 100 | 136 | Petrol | MPV |
2.1 td 12V | 06/1996 - 08/1999 | 80 | 109 | Diesel | MPV |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.9 D | 02/1996 - 12/1998 | 51 | 70 | Diesel | Bus |
2.0 | 07/2000 - 12/2006 | 100 | 136 | Petrol | Bus |
2.0 HDI 16V | 07/2000 - 12/2006 | 80 | 109 | Diesel | Bus |
2.0 HDi | 10/2000 - 10/2006 | 69 | 94 | Diesel | Bus |
1.9 D | 12/2003 - 12/2006 | 51 | 69 | Diesel | Bus |
1.6 | 02/1996 - 09/2000 | 58 | 79 | Petrol | Bus |
1.9 TD | 02/1996 - 09/2000 | 66 | 90 | Diesel | Bus |
1.8 | 10/1996 - 09/2000 | 74 | 101 | Petrol | Bus |
1.9 TD | 02/1996 - 05/1998 | 68 | 92 | Diesel | Bus |
2.0 HDI | 07/2000 - 12/2006 | 80 | 109 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.9 D | 02/1996 - 12/1998 | 51 | 70 | Diesel | Platform/Chassis |
1.9 TD | 02/1996 - 09/2000 | 66 | 90 | Diesel | Platform/Chassis |
1.6 | 02/1996 - 09/2000 | 58 | 79 | Petrol | Platform/Chassis |
1.9 TD | 02/1996 - 05/1998 | 68 | 92 | Diesel | Platform/Chassis |
2.0 HDi | 10/2000 - 10/2006 | 69 | 94 | Diesel | Platform/Chassis |
2.0 HDi | 10/2000 - 10/2006 | 80 | 109 | Diesel | Platform/Chassis |
1.9 D | 06/1998 - 09/2001 | 51 | 69 | Diesel | Platform/Chassis |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
3.0 V6 24V | 03/1997 - 12/2004 | 140 | 190 | Petrol | Coupe |
2.0 16V | 01/1999 - 10/2000 | 99 | 135 | Petrol | Coupe |
3.0 24V | 05/1997 - 06/1999 | 143 | 194 | Petrol | Coupe |
3.0 V6 | 03/2000 - 12/2004 | 152 | 207 | Petrol | Coupe |
2.0 16V | 10/2000 - 12/2004 | 100 | 136 | Petrol | Coupe |
2.0 16V | 03/1997 - 12/2004 | 97 | 132 | Petrol | Coupe |
2.2 HDI | 03/2000 - 12/2004 | 98 | 133 | Diesel | Coupe |
2.2 | 03/2002 - 12/2004 | 116 | 158 | Petrol | Coupe |
3.0 V6 | 03/1999 - 06/2001 | 154 | 210 | Petrol | Coupe |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.1 i | 09/1998 - 02/2007 | 44 | 60 | Petrol | Hatchback |
2.0 HDI 90 | 12/1999 - 09/2009 | 66 | 90 | Diesel | Hatchback |
2.0 S16 | 06/1999 - 12/2007 | 100 | 136 | Petrol | Hatchback |
1.4 HDi eco 70 | 09/2001 - 04/2009 | 50 | 68 | Diesel | Hatchback |
1.4 16V | 10/2003 - 02/2008 | 65 | 88 | Petrol | Hatchback |
1.4 HDi | 09/2002 - 02/2007 | 51 | 69 | Diesel | Hatchback |
1.6 BiFuel | 07/2000 - 04/2009 | 80 | 109 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
2.0 S16 | 04/1999 - 10/2000 | 99 | 135 | Petrol | Hatchback |
1.4 CNG | 05/2006 - 09/2007 | 55 | 75 | Petrol/Compressed Natural Gas (CNG) | Hatchback |
1.9 D | 09/1998 - 11/2001 | 51 | 69 | Diesel | Hatchback |
1.4 LPG | 05/2006 - 09/2007 | 55 | 75 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback |
1.1 | 08/1998 - 07/2000 | 40 | 54 | Petrol | Hatchback |
1.4 i | 09/1998 - 12/2012 | 55 | 75 | Petrol | Hatchback |
1.6 i | 09/1998 - 12/2000 | 65 | 89 | Petrol | Hatchback |
1.6 16V | 07/2000 - 04/2009 | 80 | 109 | Petrol | Hatchback |
2.0 RC | 07/2003 - 12/2007 | 130 | 177 | Petrol | Hatchback |
1.6 HDi 110 | 05/2004 - 02/2007 | 80 | 109 | Diesel | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 HDi 130 | 03/2011 - 01/1970 | 94 | 128 | Diesel | Bus |
2.0 16V | 01/2007 - 03/2016 | 103 | 140 | Petrol | Bus |
2.0 HDi 120 | 01/2007 - 03/2016 | 88 | 120 | Diesel | Bus |
2.0 HDi 140 | 01/2007 - 01/1970 | 100 | 136 | Diesel | Bus |
1.6 HDi 90 8V | 01/2007 - 03/2016 | 66 | 90 | Diesel | Bus |
2.0 HDi 100 | 03/2011 - 03/2016 | 72 | 98 | Diesel | Bus |
2.0 HDi 130 4x4 | 03/2011 - 03/2016 | 94 | 128 | Diesel | Bus |
2.0 HDi 120 4x4 | 01/2007 - 03/2016 | 88 | 120 | Diesel | Bus |
1.6 HDi 90 16V | 01/2007 - 03/2016 | 66 | 90 | Diesel | Bus |
2.0 HDi 165 | 09/2009 - 01/1970 | 120 | 163 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.9 D | 04/1999 - 05/2007 | 51 | 69 | Diesel | Hatchback Van |
1.4 HDi | 09/2001 - 03/2009 | 50 | 68 | Diesel | Hatchback Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 S16 | 09/2000 - 12/2007 | 100 | 136 | Petrol | Convertible | CC |
1.6 16V (2DNFUF, 2DNFUR) | 09/2000 - 12/2007 | 80 | 109 | Petrol | Convertible | CC |
1.6 HDi 110 | 04/2005 - 02/2007 | 80 | 109 | Diesel | Convertible | CC |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 16V | 08/2000 - 11/2007 | 80 | 109 | Petrol | Hatchback |
2.0 16V | 08/2000 - 06/2005 | 100 | 136 | Petrol | Hatchback |
1.6 HDi 110 | 02/2004 - 03/2009 | 80 | 109 | Diesel | Hatchback |
1.4 | 08/2000 - 09/2003 | 55 | 75 | Petrol | Hatchback |
1.4 HDi | 10/2001 - 06/2005 | 50 | 68 | Diesel | Hatchback |
1.4 16V | 11/2003 - 07/2007 | 65 | 88 | Petrol | Hatchback |
2.0 HDi 90 | 08/2000 - 03/2007 | 66 | 90 | Diesel | Hatchback |
2.0 HDi 110 | 08/2000 - 03/2007 | 79 | 107 | Diesel | Hatchback |
2.0 HDi 135 | 10/2003 - 11/2007 | 100 | 136 | Diesel | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 HDI 110 | 03/2002 - 12/2009 | 79 | 107 | Diesel | Estate | SW |
1.6 16V | 03/2002 - 04/2008 | 80 | 109 | Petrol | Estate | SW |
2.0 16V | 03/2002 - 06/2005 | 100 | 136 | Petrol | Estate | SW |
1.6 HDI 110 | 11/2003 - 12/2007 | 80 | 109 | Diesel | Estate | SW |
2.0 HDI 90 | 03/2002 - 04/2008 | 66 | 90 | Diesel | Estate | SW |
1.4 16V | 11/2003 - 07/2007 | 65 | 88 | Petrol | Estate | SW |
2.0 HDi 135 | 02/2004 - 04/2008 | 100 | 136 | Diesel | Estate | SW |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 HDI 90 | 03/2002 - 04/2008 | 66 | 90 | Diesel | Estate | Break | Estate |
1.4 16V | 11/2003 - 07/2007 | 65 | 88 | Petrol | Estate | Break | Estate |
1.4 | 04/2002 - 09/2003 | 55 | 75 | Petrol | Estate | Break | Estate |
1.6 16V | 03/2002 - 04/2008 | 80 | 109 | Petrol | Estate | Break | Estate |
2.0 HDi 135 | 02/2004 - 04/2008 | 100 | 136 | Diesel | Estate | Break | Estate |
1.4 HDi | 03/2002 - 06/2005 | 50 | 68 | Diesel | Estate | Break | Estate |
2.0 HDI 110 | 03/2002 - 12/2009 | 79 | 107 | Diesel | Estate | Break | Estate |
2.0 | 03/2002 - 06/2005 | 100 | 136 | Petrol | Estate | Break | Estate |
1.6 HDi 110 | 02/2004 - 04/2008 | 80 | 109 | Diesel | Estate | Break | Estate |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.0 | 06/2005 - 05/2014 | 50 | 68 | Petrol | Hatchback |
1.4 HDi | 06/2005 - 05/2014 | 40 | 54 | Diesel | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 HDi 90 16V | 01/2007 - 01/1970 | 66 | 90 | Diesel | Van |
2.0 HDi 120 | 01/2007 - 01/1970 | 88 | 120 | Diesel | Van |
2.0 16V | 01/2007 - 01/1970 | 103 | 140 | Petrol | Van |
2.0 HDi 165 | 09/2009 - 01/1970 | 120 | 163 | Diesel | Van |
1.6 HDi 90 8V | 01/2007 - 01/1970 | 66 | 90 | Diesel | Van |
2.0 HDi 100 | 03/2011 - 01/1970 | 72 | 98 | Diesel | Van |
2.0 HDi 130 | 03/2011 - 01/1970 | 94 | 128 | Diesel | Van |
2.0 HDi 140 | 01/2007 - 01/1970 | 100 | 136 | Diesel | Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 | 02/1996 - 09/2000 | 58 | 79 | Petrol | Van | Van |
1.9 D | 02/1996 - 12/1998 | 51 | 70 | Diesel | Van | Van |
1.9 TD | 02/1996 - 09/2000 | 66 | 90 | Diesel | Van | Van |
1.9 TD | 02/1996 - 05/1998 | 68 | 92 | Diesel | Van | Van |
2.0 HDI | 07/2000 - 12/2006 | 80 | 109 | Diesel | Van | Van |
2.0 | 09/2002 - 12/2006 | 100 | 136 | Petrol | Van | Van |
2.0 HDI | 07/2000 - 12/2006 | 80 | 109 | Diesel | Van | Van |
1.8 | 10/1996 - 09/2000 | 74 | 101 | Petrol | Van | Van |
2.0 HDI | 07/2000 - 12/2006 | 69 | 94 | Diesel | Van | Van |
1.9 D 70 | 12/1998 - 12/2006 | 51 | 69 | Diesel | Van | Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 i | 09/2010 - 06/2013 | 54 | 73 | Petrol | Hatchback |
1.4 i (2LKFWA, 2MKFWA) | 01/2009 - 08/2013 | 55 | 75 | Petrol | Hatchback |
1.4 HDi eco 70 | 01/2009 - 06/2013 | 50 | 68 | Diesel | Hatchback |
1.1 | 01/2009 - 06/2013 | 44 | 60 | Petrol | Hatchback |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.1 | 07/2002 - 02/2007 | 44 | 60 | Petrol | Estate | SW |
1.6 16V | 07/2002 - 01/1970 | 80 | 109 | Petrol | Estate | SW |
2.0 16V | 07/2002 - 02/2007 | 100 | 136 | Petrol | Estate | SW |
2.0 HDi | 07/2002 - 02/2007 | 66 | 90 | Diesel | Estate | SW |
1.4 | 07/2002 - 02/2007 | 55 | 75 | Petrol | Estate | SW |
1.6 HDi 110 | 05/2004 - 01/1970 | 80 | 109 | Diesel | Estate | SW |
1.4 HDi | 07/2002 - 02/2007 | 50 | 68 | Diesel | Estate | SW |
1.4 16V | 10/2003 - 01/1970 | 65 | 88 | Petrol | Estate | SW |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 | 03/2007 - 01/1970 | 55 | 75 | Petrol | Saloon |
1.6 16V | 03/2007 - 01/1970 | 80 | 109 | Petrol | Saloon |
1.4 HDi eco 70 | 09/2008 - 01/1970 | 50 | 68 | Diesel | Saloon |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.6 HDi 90 16V | 01/2007 - 01/1970 | 66 | 90 | Diesel | Platform/Chassis |
1.6 HDi 90 8V | 01/2007 - 01/1970 | 66 | 90 | Diesel | Platform/Chassis |
2.0 HDi 130 | 03/2011 - 01/1970 | 94 | 128 | Diesel | Platform/Chassis |
2.0 HDi 165 | 09/2009 - 01/1970 | 120 | 163 | Diesel | Platform/Chassis |
2.0 HDi 140 | 01/2007 - 01/1970 | 100 | 136 | Diesel | Platform/Chassis |
2.0 HDi 120 | 01/2007 - 01/1970 | 88 | 120 | Diesel | Platform/Chassis |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 BlueHDi 120 | 04/2016 - 01/1970 | 90 | 122 | Diesel | Van |
1.6 BlueHDi 115 | 04/2016 - 01/1970 | 85 | 115 | Diesel | Van |
2.0 BlueHDi 150 | 04/2016 - 01/1970 | 110 | 150 | Diesel | Van |
1.6 BlueHDi 95 | 04/2016 - 01/1970 | 70 | 95 | Diesel | Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.4 HDi | 04/2002 - 06/2005 | 51 | 69 | Diesel | Estate Van |
2.0 HDi | 04/2003 - 04/2008 | 66 | 90 | Diesel | Estate Van |
2.0 HDi | 04/2004 - 11/2007 | 100 | 136 | Diesel | Estate Van |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
1.9 D | 02/1996 - 04/1998 | 51 | 69 | Diesel | Bus |
1.9 TD Eco | 02/1996 - 12/2006 | 66 | 90 | Diesel | Bus |
2.0 JTD 16V | 05/1999 - 12/2006 | 80 | 109 | Diesel | Bus |
2.0 JTD | 12/1999 - 12/2006 | 80 | 109 | Diesel | Bus |
1.9 TD | 02/1996 - 12/2006 | 68 | 92 | Diesel | Bus |
1.6 | 02/1996 - 12/2006 | 58 | 79 | Petrol | Bus |
1.9 D | 04/1998 - 12/2006 | 51 | 69 | Diesel | Bus |
2.0 16V | 06/2000 - 12/2006 | 100 | 136 | Petrol | Bus |
2.0 JTD | 01/2004 - 12/2006 | 69 | 94 | Diesel | Bus |
Engine | Years | KW | CV | Engine | Car body type |
---|---|---|---|---|---|
2.0 JTD | 10/1999 - 12/2006 | 69 | 94 | Diesel | Van |
1.9 D | 02/1996 - 12/2006 | 51 | 69 | Diesel | Van |
1.9 D | 04/1998 - 12/2006 | 51 | 69 | Diesel | Van |
2.0 JTD | 12/2002 - 12/2006 | 80 | 109 | Diesel | Van |
1.9 TD | 02/1998 - 12/2006 | 68 | 92 | Diesel | Van |
1.6 | 02/1996 - 12/2006 | 58 | 79 | Petrol | Van |
2.0 JTD 16V | 05/1999 - 12/2006 | 80 | 109 | Diesel | Van |
1.9 TD | 02/1996 - 12/2006 | 66 | 90 | Diesel | Van |
2.0 | 05/2000 - 12/2006 | 100 | 136 | Petrol | Van |
